sf-trees

Data source: data.sfgov.org

Custom SQL query returning 23 rows (hide)

Query parameters

rowidTreeIDqLegalStatusqSpeciesqAddressSiteOrderqSiteInfoPlantTypeqCaretakerqCareAssistantPlantDateDBHPlotSizePermitNotesXCoordYCoordLatitudeLongitudeLocation
9244 87452 1 90 601 Dolores St 4 1 1 1   04/28/2008 12:00:00 AM 4 3x3   6004976.0 2104871.0 37.7598562652774 -122.425865863079 (37.7598562652774, -122.425865863079)
9325 25487 1 90 645X POTRERO AVE 4 1 1 1   04/10/2013 12:00:00 AM 3 3X3   6010440.0 2105310.0 37.7613689295586 -122.40699940993099 (37.7613689295586, -122.406999409931)
22880 230389 2 90 51 13th St 4 4 1 1     6 Width 3ft   6008142.81587 2108281.73826 37.7693998171644 -122.41515479496701 (37.7693998171644, -122.415154794967)
44178 91424 1 90 2112 15th St 4 1 1 1   09/26/2008 12:00:00 AM   3x3 Permit Number 52102 6003571.0 2107157.0 37.7660535712373 -122.430888215554 (37.7660535712373, -122.430888215554)
60367 131011 2 90 1771 North Point St 4 1 1 1     5 Width 3ft   6002300.20603 2120865.81933 37.8036224187107 -122.436264801676 (37.8036224187107, -122.436264801676)
81332 94246 1 90 2125 BRYANT ST 4 1 1 1   06/29/2010 12:00:00 AM 3 3x3 Permit Number 53614 6009652.0 2104721.0 37.7597075419954 -122.40968320892 (37.7597075419954, -122.40968320892)
82178 5416 3 90 430X Dolores St 4 1 1 2   05/11/2011 12:00:00 AM 3 6x150   6004853.970832599 2105864.857711 37.7625782660478 -122.42635866544599 (37.7625782660478, -122.426358665446)
86562 103851 1 90 1524 Polk St 4 1 1 1   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042)
86924 108507 1 90 796 19th Ave 4 1 1 1 1 12/23/2014 12:00:00 AM 3 3x3 Permit Number 773790 5990094.5666 2109953.25495 37.772958540137 -122.477704410848 (37.772958540137, -122.477704410848)
89180 85698 3 90 640 Howard St 4 1 1 2   04/30/2007 12:00:00 AM 3 3x3   6012881.28755 2114275.485576 37.786122430176896 -122.39918531693199 (37.7861224301769, -122.399185316932)
100415 6784 1 90 1360 Fairfax Ave 4 1 1 1   03/10/2007 12:00:00 AM 4 3x3   6016787.1910829 2097353.9213772 37.739876324716896 -122.384492742853 (37.7398763247169, -122.384492742853)
101173 94263 1 90 2850X 20th St 4 1 1 1   06/29/2010 12:00:00 AM 3 3x3 Permit Number 53614 6009745.2 2104556.4 37.759260809864294 -122.409349258874 (37.7592608098643, -122.409349258874)
107651 103837 3 90 900X O'Farrell St 4 1 1 2   11/01/2009 12:00:00 AM 3 3x3   6006751.076230001 2113939.67696 37.78485684194221 -122.420370415446 (37.7848568419422, -122.420370415446)
114055 103794 1 90 1214 Polk St 4 1 1 1   11/01/2009 12:00:00 AM 3 3x3   6006878.4 2115091.6 37.7880269138329 -122.420011690177 (37.7880269138329, -122.420011690177)
114784 93255 3 90 1070 Church St 4 1 1 2   12/01/2008 12:00:00 AM 3 3x3   6004394.0 2102659.0 37.753749727529396 -122.427721110855 (37.7537497275294, -122.427721110855)
127402 13061 3 90 583 Lombard St 4 1 1 2   10/01/2013 12:00:00 AM 12 2X2   6009566.8887098 2120490.1657189 37.8030011583731 -122.411091436508 (37.8030011583731, -122.411091436508)
134507 230384 2 90 601 Dolores St 4 1 1 1     4 Width 4ft   6005003.814780001 2104818.83763 37.7597146115626 -122.42576595245501 (37.7597146115626, -122.425765952455)
140189 85813 3 90 1675 Howard St 4 1 1 2   05/18/2007 12:00:00 AM 3 3x3   6007516.0 2108769.0 37.7707024771995 -122.417357464156 (37.7707024771995, -122.417357464156)
140765 85831 3 90 875 Howard St 4 1 1 2   05/17/2007 12:00:00 AM 3 3x3   6011370.824523999 2112775.117387 37.7819184786136 -122.40430550469401 (37.7819184786136, -122.404305504694)
145490 91092 1 90 3417X 18th St 4 1 1 1   12/22/2008 12:00:00 AM 3 3x3 Permit Number 51985 6006736.0 2105525.0 37.761751301646704 -122.41982527826299 (37.7617513016467, -122.419825278263)
146017 92581 1 90 445 Wawona St 4 1 1 1   08/24/2009 12:00:00 AM   3x3 Permit Number 52914 5991625.0 2097033.0 37.737571604455205 -122.471468876287 (37.7375716044552, -122.471468876287)
146333 9298 1 90 135X Mansell St 4 1 1 1   06/10/1992 12:00:00 AM 3 3X3   6011497.3933157995 2090592.5284866001 37.7210170109869 -122.40230748066001 (37.7210170109869, -122.40230748066)
152400 230382 2 90 655 Dolores St 4 1 1 1     1 Width 6ft   6005021.64655 2104500.02665 37.7588402394163 -122.42568158976002 (37.7588402394163, -122.42568158976)
Powered by Datasette · Query took 4.607ms · Data source: data.sfgov.org