Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: lot, dayshours, Received (date)
Link | rowid ▼ | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 237 | 934659 | Anas Goodies Catering 57 | Truck 1 | 8717000 | MARIPOSA ST: PENNSYLVANIA AVE to MISSISSIPPI ST (1000 - 1099) | 1040 MARIPOSA ST | 3987012 | 3987 191 | 012 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6014135.465 | 2106266.867 | 37.764202378301896 | -122.39428524233999 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7642023783019, -122.39428524234) | |
238 | 238 | 934648 | Anas Goodies Catering 57 | Truck 1 | 8714000 | MARIPOSA ST: TENNESSEE ST to 04TH ST \ MINNESOTA ST (600 - 699) | 601 MARIPOSA ST | 3996013 | 3996 96 | 013 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015331.083 | 2106187.955 | 37.7640520899242 | -122.390144393988 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM/12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7640520899242, -122.390144393988) | |
239 | 239 | 934638 | Anas Goodies Catering 57 | Truck 1 | 9061000 | MINNESOTA ST: END to 26TH ST (1400 - 1499) | 1400 MINNESOTA ST | 4293018 | 4293 192 | 018 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015242.857999999 | 2101827.597 | 37.7520745862084 | -122.390144900822 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:8AM-9AM/11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7520745862084, -122.390144900822) | |
240 | 240 | 934631 | Anas Goodies Catering 57 | Truck 1 | 9582003 | NEWHALL ST: BITTING AVE to EGBERT AVE (2660 - 2899) | 2660 NEWHALL ST | 5434B004 | 5434B 12 | 004 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6012315.623 | 2092832.142 | 37.7272121739004 | -122.399636251644 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:7AM-8AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7272121739004, -122.399636251644) | |
241 | 241 | 934651 | Anas Goodies Catering 57 | Truck 1 | 489000 | 10TH ST: SHERIDAN ST to HARRISON ST (350 - 399) | 380 10TH ST | 3520087 | 3520 166 | 087 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6009126.43864 | 2109082.53651 | 37.7716538513679 | -122.411809068524 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7716538513679, -122.411809068524) | |
242 | 242 | 934639 | Anas Goodies Catering 57 | Truck 1 | 10332000 | PENNSYLVANIA AVE: MARIPOSA ST to I-280 S OFF RAMP (200 - 256) | 208 PENNSYLVANIA AVE | 4000053 | 4000 193 | 053 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6014208.71083 | 2105996.09175 | 37.763462959906605 | -122.39401294737699 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:8AM-9AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7634629599066, -122.394012947377) | |
243 | 243 | 934632 | Anas Goodies Catering 57 | Truck 1 | 187101 | 03RD ST: MARIPOSA ST to 18TH ST (2001 - 2099) -- EAST -- | 2085 03RD ST | 3994002 | 3994 125 | 002 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015805.902000001 | 2105904.117 | 37.7632990560446 | -122.388482306805 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:7AM-8AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7632990560446, -122.388482306805) | |
244 | 244 | 934634 | Anas Goodies Catering 57 | Truck 1 | 3736000 | CARROLL AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1420 CARROLL AVE | 4879023 | 4879 19 | 023 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015058.106000001 | 2091452.65 | 37.723576856488705 | -122.390059101399 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:7AM-8AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7235768564887, -122.390059101399) | |
245 | 245 | 934663 | Anas Goodies Catering 57 | Truck 1 | 7195000 | INDIANA ST: 20TH ST to 22ND ST (800 - 999) | 951 INDIANA ST | 4106024 | 4106 84 | 024 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015057.091 | 2104275.668 | 37.758786162305604 | -122.390958398693 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7587861623056, -122.390958398693) | |
246 | 246 | 934649 | Anas Goodies Catering 57 | Truck 1 | 11826000 | SHIPLEY ST: 04TH ST to 05TH ST (100 - 199) | 133 SHIPLEY ST | 3752107 | 3752 194 | 107 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6012249.052 | 2112322.269 | 37.780724097769706 | -122.40123539265801 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7807240977697, -122.401235392658) | |
247 | 247 | 934654 | Anas Goodies Catering 57 | Truck 1 | 2477000 | CESAR CHAVEZ ST: EVANS AVE to KANSAS ST (2100 - 2550) | 2150 CESAR CHAVEZ ST | 4324002 | 4324 195 | 002 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6013011.36 | 2101203.484 | 37.7502368847791 | -122.397818031719 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:10AM-11AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7502368847791, -122.397818031719) | |
248 | 248 | 934645 | Anas Goodies Catering 57 | Truck 1 | 5687000 | FOLSOM ST: ERIE ST to 14TH ST (1718 - 1799) | 1750 FOLSOM ST | 3530006 | 3530 196 | 006 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6007900.307 | 2108105.953 | 37.768903520566504 | -122.415981174601 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7689035205665, -122.415981174601) | |
249 | 249 | 934668 | Anas Goodies Catering 57 | Truck 1 | 5204000 | ELM ST: FRANKLIN ST to GOUGH ST (300 - 399) | 368 ELM ST | 0761033 | 0761 197 | 033 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6005923.75714 | 2112690.41751 | 37.781380027554896 | -122.423143845506 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Su:10AM-11AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7813800275549, -122.423143845506) | |
250 | 250 | 934647 | Anas Goodies Catering 57 | Truck 1 | 1232000 | 23RD ST: END to ILLINOIS ST (100 - 699) | 601 23RD ST | 4232010 | 4232 158 | 010 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6016887.317000001 | 2102871.037 | 37.7550307267667 | -122.384530734223 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7550307267667, -122.384530734223) | |
251 | 251 | 934658 | Anas Goodies Catering 57 | Truck 1 | 195201 | 03RD ST: 26TH ST to CESAR CHAVEZ ST (3000 - 3098) -- WEST -- | 3000 03RD ST | 4315008 | 4315 198 | 008 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015877.515 | 2101228.261 | 37.7504641155225 | -122.387908325902 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7504641155225, -122.387908325902) | |
252 | 252 | 934633 | Anas Goodies Catering 57 | Truck 1 | 4907000 | DONNER AVE: HAWES ST to INGALLS ST (1300 - 1399) | 1347 DONNER AVE | 4909025 | 4909 199 | 025 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015246.528 | 2090674.5659999999 | 37.7214508397335 | -122.38935344507601 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:7AM-8AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7214508397335, -122.389353445076) | |
253 | 253 | 934655 | Anas Goodies Catering 57 | Truck 1 | 197101 | 03RD ST: MARIN ST to ARTHUR AVE \ CARGO WAY (3201 - 3399) -- EAST -- | 3305 03RD ST | 4502A002 | 4502A 200 | 002 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6018751.714 | 2098754.754 | 37.7438311721327 | -122.377797368962 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7438311721327, -122.377797368962) | |
254 | 254 | 934650 | Anas Goodies Catering 57 | Truck 1 | 10336000 | PENNSYLVANIA AVE: 22ND ST to 23RD ST (700 - 899) | 700 PENNSYLVANIA AVE | 4167010 | 4167 186 | 010 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6014294.444 | 2103612.775 | 37.756923653734106 | -122.393549610536 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM/12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7569236537341, -122.393549610536) | |
255 | 255 | 934635 | Anas Goodies Catering 57 | Truck 1 | 226201 | 03RD ST: EGBERT AVE to FITZGERALD AVE (6000 - 6170) -- WEST -- | 6000 03RD ST | 5431A001U | 5431A 35 | 001U | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6013371.112000001 | 2091633.565 | 37.7239799038929 | -122.39590345491301 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7239799038929, -122.395903454913) | ||
256 | 256 | 934657 | Anas Goodies Catering 57 | Truck 1 | 1500000 | 26TH ST: MINNESOTA ST to INDIANA ST (1000 - 1099) | 1051 26TH ST | 4317015 | 4317 201 | 015 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015309.355 | 2101533.012 | 37.7512694058781 | -122.389894366944 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7512694058781, -122.389894366944) | |
257 | 257 | 934652 | Anas Goodies Catering 57 | Truck 1 | 8754101 | MARKET ST: 10TH ST \ FELL ST \ POLK ST to 11TH ST (1401 - 1455) -- SOUTH -- | 1411 MARKET ST | 3507041 | 3507 202 | 041 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6007585.376 | 2110633.378 | 37.77582551975829 | -122.41724962664301 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:10AM-11AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7758255197583, -122.417249626643) | |
258 | 258 | 934641 | Anas Goodies Catering 57 | Truck 1 | 12483000 | TENNESSEE ST: 18TH ST to 19TH ST (700 - 799) | 790 TENNESSEE ST | 4043011B | 4043 203 | 011B | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015376.265 | 2105385.926 | 37.7618523975041 | -122.38993209325001 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:8AM-9AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7618523975041, -122.38993209325) | |
259 | 259 | 934664 | Anas Goodies Catering 57 | Truck 1 | 1165000 | 22ND ST: MISSISSIPPI ST to TEXAS ST (1255 - 1399) | 1255 22ND ST | 4167009 | 4167 186 | 009 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6014146.75 | 2103649.223 | 37.7570155244597 | -122.394062947116 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7570155244597, -122.394062947116) | |
260 | 260 | 934637 | Anas Goodies Catering 57 | Truck 1 | 7195000 | INDIANA ST: 20TH ST to 22ND ST (800 - 999) | 998 INDIANA ST | 4105011 | 4105 204 | 011 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6014845.363 | 2104007.25 | 37.7580373934881 | -122.39167189068199 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:8AM-9AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7580373934881, -122.391671890682) | |
261 | 261 | 934656 | Anas Goodies Catering 57 | Truck 1 | 11833000 | SHOTWELL ST: 15TH ST to 16TH ST (100 - 199) | 131 SHOTWELL ST | 5501 003 | 5501 205 | 003 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6007971.7639999995 | 2100466.349 | 37.7479309361129 | -122.415193153909 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7479309361129, -122.415193153909) | |
262 | 262 | 934661 | Anas Goodies Catering 57 | Truck 1 | 1500000 | 26TH ST: MINNESOTA ST to INDIANA ST (1000 - 1099) | 1090 26TH ST | 4293015 | 4293 192 | 015 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015191.855 | 2101658.85 | 37.7516084135789 | -122.39030948950099 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7516084135789, -122.390309489501) | |
263 | 263 | 934667 | Anas Goodies Catering 57 | Truck 1 | 10337002 | PENNSYLVANIA AVE: I-280 S OFF RAMP to 25TH ST (1050 - 1099) | 1082 PENNSYLVANIA AVE | 4224095 | 4224 206 | 095 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6014413.78675 | 2102312.79929 | 37.753360829455104 | -122.393045920798 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7533608294551, -122.393045920798) | |
264 | 264 | 934636 | Anas Goodies Catering 57 | Truck 1 | 12484000 | TENNESSEE ST: 19TH ST to 20TH ST (800 - 899) | 815 TENNESSEE ST | 4059001B | 4059 207 | 001B | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015563.022999999 | 2105254.616 | 37.7615022039664 | -122.38927699608101 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:8AM-9AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7615022039664, -122.389276996081) | |
265 | 265 | 934666 | Anas Goodies Catering 57 | Truck 1 | 187201 | 03RD ST: MARIPOSA ST to 18TH ST (2000 - 2098) -- WEST -- | 2030 03RD ST | 3995105 | 3995 208 | 105 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015620.25 | 2106039.246 | 37.7636598013494 | -122.389133857405 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7636598013494, -122.389133857405) | |
266 | 266 | 934643 | Anas Goodies Catering 57 | Truck 1 | 196000 | 03RD ST: CESAR CHAVEZ ST to MARIN ST (3100 - 3199) | 3150 03RD ST | 4355006 | 4355 209 | 006 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015847.697000001 | 2100856.956 | 37.7494429376004 | -122.387985532504 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM/11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7494429376004, -122.387985532504) | |
267 | 267 | 934646 | Anas Goodies Catering 57 | Truck 1 | 12544000 | TEXAS ST: SIERRA ST to 22ND ST (632 - 699) | 640 TEXAS ST | 4101065 | 4101 210 | 065 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6013745.02319 | 2103985.69098 | 37.757917056690104 | -122.39547585248998 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:9AM-10AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7579170566901, -122.39547585249) | |
268 | 268 | 934665 | Anas Goodies Catering 57 | Truck 1 | 5762000 | FRANCISCO ST: MASON ST to TAYLOR ST (500 - 599) | 500 FRANCISCO ST | 0042022 | 0042 211 | 022 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6008645.396869999 | 2121255.00971 | 37.8050495090589 | -122.41433443693998 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:12PM-1PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.8050495090589, -122.41433443694) | |
269 | 269 | 934640 | Anas Goodies Catering 57 | Truck 1 | 2458000 | ARMSTRONG AVE: HAWES ST to INGALLS ST (1300 - 1399) | 1315 ARMSTRONG AVE | 4851017 | 4851 212 | 017 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015787.012 | 2091256.533 | 37.723078757516 | -122.387525704017 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:8AM-9AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.723078757516, -122.387525704017) | |
270 | 270 | 934662 | Anas Goodies Catering 57 | Truck 1 | 7200000 | INDIANA ST: 26TH ST to CESAR CHAVEZ ST (1500 - 1599) | 1575 INDIANA ST | 4317017 | 4317 201 | 017 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6015267.752 | 2101380.964 | 37.7508496068125 | -122.390027615501 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7508496068125, -122.390027615501) | |
271 | 271 | 934653 | Anas Goodies Catering 57 | Truck 1 | 10048000 | OTIS ST: GOUGH ST \ MCCOPPIN ST to 13TH ST \ DUBOCE AVE \ HWY 101 NORTHBOUND RAMP \ MISSION ST (100 - 199) | 150 OTIS ST | 3513008 | 3513 153 | 008 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6006498.051 | 2108782.9280000003 | 37.7706833950426 | -122.420879561399 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:10AM-11AM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7706833950426, -122.420879561399) | |
272 | 272 | 934660 | Anas Goodies Catering 57 | Truck 1 | 197101 | 03RD ST: MARIN ST to ARTHUR AVE \ CARGO WAY (3201 - 3399) -- EAST -- | 3255 03RD ST | 4377001 | 4377 213 | 001 | 17MFF-0111 | APPROVED 5 | Cold Truck: Sandwiches: Noodles: Pre-packaged Snacks: Candy: Desserts Various Beverages | 6016160.221 | 2100487.333 | 37.748445338837705 | -122.38687903198 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0111&ExportPDF=1&Filename=17MFF-0111_schedule.pdf | Mo-Fr:11AM-12PM | 03/08/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7484453388377, -122.38687903198) | |
