Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: block, lot, Latitude, Longitude, dayshours, Location, Received (date)
Link | rowid ▼ | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | 364 | 934532 | Quan Catering 67 | Truck 1 | 15086000 | 3305 03RD ST | 4502A002 | 4502A 200 | 002 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6018751.714 | 2098754.754 | 37.7438311721327 | -122.377797368962 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:7AM-8AM/10AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7438311721327, -122.377797368962) | ||
366 | 366 | 934524 | Quan Catering 67 | Truck 1 | 2476000 | CESAR CHAVEZ ST: CONNECTICUT ST to EVANS AVE (1900 - 2099) | 2190 CESAR CHAVEZ ST | 4324002 | 4324 195 | 002 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6013011.36 | 2101203.484 | 37.7502368847791 | -122.397818031719 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:8AM-9AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7502368847791, -122.397818031719) | |
367 | 367 | 934529 | Quan Catering 67 | Truck 1 | 2826101 | BAY SHORE BLVD: VISITACION AVE to SUNNYDALE AVE (2501 - 2599) -- EAST -- | 2555 BAY SHORE BLVD | 5100002 | 5100 270 | 002 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6010877.081 | 2086365.3769999999 | 37.7093754640014 | -122.404154378509 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7093754640014, -122.404154378509) | |
372 | 372 | 934523 | Quan Catering 67 | Truck 1 | 11741000 | SELBY ST: HUDSON AVE to INNES AVE (500 - 599) | 500 SELBY ST | 5264049 | 5264 274 | 049 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6013218.357000001 | 2099109.295 | 37.7444982132112 | -122.396955405842 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:8AM-8AM/11AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7444982132112, -122.396955405842) | |
373 | 373 | 934526 | Quan Catering 67 | Truck 1 | 3083000 | BRANNAN ST: HARRIET ST to LUCERNE ST (715 - 743) | 722 BRANNAN ST | 3779132 | 3779 275 | 132 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6011956.485 | 2110042.886 | 37.7744491107754 | -122.402087236063 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7744491107754, -122.402087236063) | |
374 | 374 | 934525 | Quan Catering 67 | Truck 1 | 2107000 | ALABAMA ST: TREAT AVE to 15TH ST (201 - 212) | 201 ALABAMA ST | 3924 006 | 3924 276 | 006 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6009014.745619999 | 2107680.47269 | 37.767797843619 | -122.412096318861 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:8AM-9AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.767797843619, -122.412096318861) | |
375 | 375 | 934527 | Quan Catering 67 | Truck 1 | 194201 | 03RD ST: 25TH ST to 26TH ST (2900 - 2998) -- WEST -- | 2920 03RD ST | 4295014 | 4295 277 | 014 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6015872.066000001 | 2101777.398 | 37.7519716288769 | -122.387965483801 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7519716288769, -122.387965483801) | |
378 | 378 | 934533 | Quan Catering 67 | Truck 1 | 198101 | 03RD ST: ARTHUR AVE \ CARGO WAY to BURKE AVE (3401 - 3499) -- EAST -- | 3433 03RD ST | 5203023 | 5203 63 | 023 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:8AM-9AM/11AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (0, 0) | |||
384 | 384 | 934534 | Quan Catering 67 | Truck 1 | 135000 | 02ND ST: HOWARD ST to TEHAMA ST (200 - 227) | 222 02ND ST | 3735063 | 3735 97 | 063 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6013157.288 | 2114341.766 | 37.786319798284005 | -122.398235074249 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:10AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.786319798284, -122.398235074249) | |
386 | 386 | 934530 | Quan Catering 67 | Truck 1 | 2471000 | CESAR CHAVEZ ST: INDIANA ST to IOWA ST (1300 - 1399) | 1301 CESAR CHAVEZ ST | 4352007 | 4352 160 | 007 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6014982.06972 | 2100806.3026900003 | 37.7492558595291 | -122.39097537957701 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7492558595291, -122.390975379577) | |
389 | 389 | 934520 | Quan Catering 67 | Truck 1 | 2867000 | BEALE ST: HARRISON ST to BRYANT ST \ DELANCEY ST (400 - 499) | 400 BEALE ST | 3766012 | 3766 280 | 012 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6015274.9744 | 2114511.9879099997 | 37.786904919457 | -122.390920262962 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:11AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.786904919457, -122.390920262962) | |
391 | 391 | 934535 | Quan Catering 67 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1575 BURKE AVE | 5203043 | 5203 63 | 043 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6016176.0479999995 | 2098933.04 | 37.7441784473757 | -122.386715929759 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7441784473757, -122.386715929759) | ||
394 | 394 | 934521 | Quan Catering 67 | Truck 1 | 3524000 | CALIFORNIA ST: DRUMM ST to DAVIS ST (1 - 99) | 50 CALIFORNIA ST | 0235022 | 0235 281 | 022 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6013470.754 | 2117151.885 | 37.7940531837329 | -122.397347693326 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:12PM-1PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7940531837329, -122.397347693326) | |
403 | 403 | 934522 | Quan Catering 67 | Truck 1 | 8095000 | LANE ST: VAN DYKE AVE to 03RD ST (2100 - 2199) | 2111 LANE ST | 5387022 | 5387 287 | 022 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6014449.984 | 2093362.785 | 37.7287879577264 | -122.392294820702 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:8AM-9AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7287879577264, -122.392294820702) | |
407 | 407 | 934531 | Quan Catering 67 | Truck 1 | 51657000 | ALANA WAY: END intersection | 151 EXECUTIVE PARK BLVD | 4991089 | 4991 93 | 089 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:9AM-10AM/11AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (0, 0) | |||
421 | 421 | 934528 | Quan Catering 67 | Truck 1 | 3285000 | BRYANT ST: 04TH ST \ I-80 E OFF RAMP to 05TH ST \ I-80 E ON RAMP (600 - 699) | 645 BRYANT ST | 3777051 | 3777 172 | 051 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6012924.199 | 2111413.539 | 37.778266576694605 | -122.39883592244499 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7782665766946, -122.398835922445) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");