Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: FacilityType, cnn, LocationDescription, Address, blocklot, lot, Status, X, Y, Latitude, Longitude, PriorPermit, ExpirationDate, Location, Received (date)
| Link | rowid ▼ | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 526417 | The Creme Brulee Cart 14 | Push Cart 2 | 8742201 | MARKET ST: 01ST ST \ BUSH ST to BATTERY ST (500 - 538) -- NORTH -- | 532 MARKET ST | 0290012 | 0290 16 | 012 | 14MFF-0056 | EXPIRED 2 | Creme Brulee | 6012582.227999999 | 2115893.453 | 37.790548318183205 | -122.40033367367901 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0056&ExportPDF=1&Filename=14MFF-0056_schedule.pdf | Mo-Su:11AM-9PM | 03/14/2014 12:00:00 AM | 2014-03-14 | 1 | 03/15/2015 12:00:00 AM | (37.7905483181832, -122.400333673679) | |
| 438 | 438 | 949453 | Roadside Rotisserie Corporation / Country Grill 70 | Truck 1 | 3419000 | BUSH ST: 01ST ST \ MARKET ST to BATTERY ST (1 - 99) | 1 BUSH ST | 0290011 | 0290 16 | 011 | 17MFF-0159 | APPROVED 5 | Rotisserie Chicken: Ribs: Kickass Salad: Potatos w/fat dripping: chicken wrap. | 6012652.373 | 2116027.943 | 37.7909215072692 | -122.400100423738 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0159&ExportPDF=1&Filename=17MFF-0159_schedule.pdf | Mo/We/Fr:9AM-3PM | 03/15/2017 12:00:00 AM | 2017-03-15 | 0 | 03/15/2018 12:00:00 AM | (37.7909215072692, -122.400100423738) | |
| 605 | 605 | 934371 | Taza Halal Cart 4 | Push Cart 2 | 8742202 | MARKET ST: BATTERY ST to SUTTER ST (540 - 558) -- NORTH -- | 532 MARKET ST | 0290012 | 0290 16 | 012 | 17MFF-0072 | ONHOLD 6 | Chicken Gyro: Lamb Gyro: Chiken Gyro Plate: Lamb Gyro Plate: Combination Gyro Plate. | 6012582.227999999 | 2115893.453 | 37.790548318183205 | -122.40033367367901 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0072&ExportPDF=1&Filename=17MFF-0072_schedule.pdf | Mo-We:9AM-8PM | 2017-02-13 | 0 | 06/29/2018 12:00:00 AM | (37.7905483181832, -122.400333673679) | ||
| 612 | 612 | 945069 | Viet Duong Co., Ltd. 116 | Push Cart 2 | 11542000 | SANSOME ST: SUTTER ST to BUSH ST (1 - 99) | 1 BUSH ST | 0290011 | 0290 16 | 011 | 17MFF-0136 | APPROVED 5 | Vietnamese Sandwiches: Spring Rolls: Bottled Water & Can Soda: pho: vermincelli: noodles: rice: cookies: | 6012652.373 | 2116027.943 | 37.7909215072692 | -122.400100423738 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0136&ExportPDF=1&Filename=17MFF-0136_schedule.pdf | Tu/We/Th:8AM-5PM | 07/18/2017 12:00:00 AM | 2017-03-06 | 0 | 03/15/2018 12:00:00 AM | (37.7909215072692, -122.400100423738) | |
| 647 | 647 | 933323 | Halal Cart, LLC 31 | Push Cart 2 | 8742202 | MARKET ST: BATTERY ST to SUTTER ST (540 - 558) -- NORTH -- | 532 MARKET ST | 0290012 | 0290 16 | 012 | 16MFF-0129 | SUSPEND 4 | Chicken; Lamb; Kabobs; Rice | 6012582.227999999 | 2115893.453 | 37.790548318183205 | -122.40033367367901 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0129&ExportPDF=1&Filename=16MFF-0129_schedule.pdf | Th/Fr/Sa:6AM-6PM | 09/08/2017 12:00:00 AM | 2016-08-01 | 0 | 03/15/2018 12:00:00 AM | (37.7905483181832, -122.400333673679) | |
| 650 | 650 | 1024812 | Plaza Garibaldy 18 | Truck 1 | 3420000 | BUSH ST: BATTERY ST to SANSOME ST (100 - 199) | 1 BUSH ST | 0290011 | 0290 16 | 011 | 17MFF-0184 | REQUESTED 1 | Tacos: burritos: quesadillas | 6012652.373 | 2116027.943 | 37.7909215072692 | -122.400100423738 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0184&ExportPDF=1&Filename=17MFF-0184_schedule.pdf | Mo/We/Fr:10AM-3PM | 2017-05-10 | 0 | 03/15/2018 12:00:00 AM | (37.7909215072692, -122.400100423738) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" (
"locationid" INTEGER,
"Applicant" INTEGER,
"FacilityType" INTEGER,
"cnn" INTEGER,
"LocationDescription" TEXT,
"Address" TEXT,
"blocklot" TEXT,
"block" INTEGER,
"lot" TEXT,
"permit" TEXT,
"Status" INTEGER,
"FoodItems" TEXT,
"X" REAL,
"Y" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Schedule" TEXT,
"dayshours" REAL,
"NOISent" REAL,
"Approved" REAL,
"Received" TEXT,
"PriorPermit" INTEGER,
"ExpirationDate" REAL,
"Location" TEXT
,
FOREIGN KEY ("Applicant") REFERENCES [Applicant](id),
FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id),
FOREIGN KEY ("Status") REFERENCES [Status](id),
FOREIGN KEY ("block") REFERENCES [block](id));
CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant");
CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType");
CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status");
CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");