Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: FacilityType, cnn, LocationDescription, Address, blocklot, lot, Status, X, Y, Latitude, Longitude, Received, PriorPermit, Location, Received (date)
| Link | rowid ▼ | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 638845 | Plaza Garibaldy 18 | Truck 1 | 9546000 | NEW MONTGOMERY ST: NATOMA ST to HOWARD ST (158 - 199) | 180 NEW MONTGOMERY ST | 3722022 | 3722 27 | 022 | 15MFF-0114 | INACTIVE 3 | Tacos: burritos: quesadillas | 6012785.32 | 2114324.261 | 37.7862510074437 | -122.399520766943 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0114&ExportPDF=1&Filename=15MFF-0114_schedule.pdf | We/Th/Fr:11AM-3PM | 2015-04-06 | 0 | (37.7862510074437, -122.399520766943) | |||
| 35 | 35 | 321365 | Sausage Slinger 19 | Push Cart 2 | 9544000 | NEW MONTGOMERY ST: MISSION ST to MINNA ST (100 - 130) | 100 NEW MONTGOMERY ST | 3722071 | 3722 27 | 071 | 11MFF-0070 | SUSPEND 4 | Hot Dogs: Chips and Soda | 6012529.293 | 2114617.375 | 37.7870415558717 | -122.400427155584 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=11MFF-0070&ExportPDF=1&Filename=11MFF-0070_schedule.pdf | Mo-Fr:8AM-6PM | 2011-04-11 | 0 | 03/15/2013 12:00:00 AM | (37.7870415558717, -122.400427155584) | ||
| 58 | 58 | 812018 | Spice Affairs 26 | Truck 1 | 9094000 | MISSION ST: ANNIE ST to 03RD ST (663 - 699) | 667 MISSION ST | 3722067 | 3722 27 | 067 | 16MFF-0126 | REQUESTED 1 | Chicken Tikka Masala: Vegetarian Rice Plate: Burritos: Tacos: Mango Lassi | 6012350.571 | 2114444.914 | 37.7865580501799 | -122.40103337535 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0126&ExportPDF=1&Filename=16MFF-0126_schedule.pdf | 2016-05-31 | 0 | (37.7865580501799, -122.40103337535) | ||||
| 150 | 150 | 934571 | M M Catering 38 | Truck 1 | 9094000 | MISSION ST: ANNIE ST to 03RD ST (663 - 699) | 667 MISSION ST | 3722067 | 3722 27 | 067 | 17MFF-0109 | REQUESTED 1 | Cold Truck: sandwiches: corndogs: tacos: yogurt: snacks: candy: hot and cold drinks | 6012350.571 | 2114444.914 | 37.7865580501799 | -122.40103337535 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0109&ExportPDF=1&Filename=17MFF-0109_schedule.pdf | Mo-Fr:8PM-9PM | 2017-02-13 | 1 | 03/31/2018 12:00:00 AM | (37.7865580501799, -122.40103337535) | ||
| 420 | 420 | 934390 | Senor Sisig 73 | Truck 1 | 132000 | 02ND ST: MISSION ST to MINNA ST (100 - 130) | 120 02ND ST | 3722002 | 3722 27 | 002 | 17MFF-0074 | APPROVED 5 | Filipino fusion food: taco: burrito: nachos: rice plates | 6012781.49 | 2114784.339 | 37.787514060738104 | -122.399566331429 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0074&ExportPDF=1&Filename=17MFF-0074_schedule.pdf | Mo-Fr:11AM-2PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7875140607381, -122.399566331429) | 
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" (
"locationid" INTEGER,
  "Applicant" INTEGER,
  "FacilityType" INTEGER,
  "cnn" INTEGER,
  "LocationDescription" TEXT,
  "Address" TEXT,
  "blocklot" TEXT,
  "block" INTEGER,
  "lot" TEXT,
  "permit" TEXT,
  "Status" INTEGER,
  "FoodItems" TEXT,
  "X" REAL,
  "Y" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Schedule" TEXT,
  "dayshours" REAL,
  "NOISent" REAL,
  "Approved" REAL,
  "Received" TEXT,
  "PriorPermit" INTEGER,
  "ExpirationDate" REAL,
  "Location" TEXT
,
FOREIGN KEY ("Applicant") REFERENCES [Applicant](id),
    FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id),
    FOREIGN KEY ("Status") REFERENCES [Status](id),
    FOREIGN KEY ("block") REFERENCES [block](id));
CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant");
CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType");
CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status");
CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");