Data source: data.sfgov.org
This data as JSON, CSV (advanced)
Suggested facets: NAICS Code Description, Supervisor District
Business Corridor ✖
Link | rowid | Location Id | Business Account Number | Ownership Name | DBA Name | Street Address | City | State | Source Zipcode | Business Start Date | Business End Date | Location Start Date | Location End Date | Mail Address | Mail City | Mail Zipcode | Mail State | NAICS Code ▼ | NAICS Code Description | Parking Tax | Transient Occupancy Tax | LIC Code | LIC Code Description | Supervisor District | Neighborhoods - Analysis Boundaries | Business Corridor | Business Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0012758-02-999 | 12758 | Hexol Inc | Hexol Inc | 19217 Willow Lane | Sonoma 2 | CA 1 | 95476 2 | 10/01/1968 | 11/30/2014 | 01/01/2006 | 11/30/2014 | 0 | 0 | 19217 WILLOW LANE SONOMA, CA 95476 (38.291744, -122.500337) | |||||||||||
3 | 3 | 0028304-01-001 | 28304 | Thele William R Jr | Thele William Jr | 2265 Union St | San Francisco 1 | CA 1 | 94123 3 | 10/01/1968 | 06/30/2011 | 10/01/1968 | 06/30/2011 | 0 | 0 | 2 | Marina 2 | 2265 UNION ST San Francisco, CA 94123 (37.79695, -122.436551) | |||||||||
4 | 4 | 0062143-01-001 | 62143 | King Bertha A Parker | 1563 Lyon Apts | 1563 Lyon St | San Francisco 1 | CA 1 | 94115 4 | 10/01/1968 | 10/01/1968 | 1563 Lyon St | San Francisco 1 | 94115 2 | CA | 0 | 0 | 2 | Presidio Heights 3 | 1563 LYON ST San Francisco, CA 94115 (37.785323, -122.444977) | |||||||
5 | 5 | 0074024-01-999 | 74024 | Western Shower Door Co., Inc. | Western Shower Door Co., Inc. | 99 Menlo Park Ca | Brisbane+q4068 3 | 0 5 | 01/01/1973 | 01/01/1973 | 47000 Warm Springs Blvd Ste 1 | Fremont 2 | 94539 3 | CA | 0 | 0 | 99 MENLO PARK 00000 (40.367952, -75.294567) | ||||||||||
11 | 11 | 0087962-03-999 | 87962 | Jack Nadel Inc | Jack Nadel International | 2335 American River Dr 301 | Sacramento 4 | CA 1 | 95825 10 | 10/17/2006 | 10/24/2006 | 8701 Bellanca Ave | Los Angeles 3 | 90045 8 | CA | 0 | 0 | 2335 AMERICAN RIVER DR SACRAMENTO, CA 95825 (38.569605, -121.409084) | |||||||||
14 | 14 | 0063039-01-001 | 63039 | Lee Sing Yee Assn | 1060-1064 Stockton St Apts | 1060 Stockton St | San Francisco 1 | CA 1 | 94108 9 | 11/01/1970 | 11/01/1970 | 500 Sansome St Ste 502 | San Francisco 1 | 94111 11 | CA | 0 | 0 | 3 1 | Chinatown 7 | 1060 STOCKTON ST San Francisco, CA 94108 (37.795552, -122.408216) | |||||||
15 | 15 | 0051691-01-999 | 51691 | Levin Jos Realty Corp Of Sf | Levin Jos Realty Corp Of Sf | 170 Alpine Way | San+bruno 6 | CA 1 | 94066 13 | 10/01/1968 | 06/07/2016 | 01/01/2005 | 06/07/2016 | 0 | 0 | 170 ALPINE WAY SAN BRUNO, CA 94066 (37.618514, -122.438594) | |||||||||||
16 | 16 | 0140239-01-001 | 140239 | Campbell Melvin | C & M Roofing | 10 Hiliritas Ave | San Francisco 1 | CA 1 | 94131 14 | 04/06/1983 | 08/11/2015 | 04/06/1983 | 08/11/2015 | 0 | 0 | 8 5 | Glen Park 8 | 10 HILIRITAS AVE San Francisco, CA 94131 (37.737848, -122.437263) | |||||||||
17 | 17 | 0030053-01-001 | 30053 | Walker John & Co | Walker John & Co | 175 Sutter St | San Francisco 1 | CA 1 | 94104 1 | 10/01/1968 | 10/01/1968 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 3 1 | Financial District/South Beach 1 | 175 SUTTER ST San Francisco, CA 94104 (37.789857, -122.403613) | |||||||
18 | 18 | 0043291-04-001 | 43291 | Law William T | Law William T | 780 19th Ave | San Francisco 1 | CA 1 | 94121 15 | 10/01/1968 | 12/31/2013 | 10/01/1968 | 12/31/2013 | 0 | 0 | 1 6 | Outer Richmond 9 | 780 19TH AVE San Francisco, CA 94121 (37.773191, -122.477811) | |||||||||
19 | 19 | 0036027-01-001 | 36027 | Jack A. Price | 201 Waller St Apts | 201 Waller St | San Francisco 1 | CA 1 | 94102 16 | 10/01/1968 | 10/01/1968 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 5 7 | Hayes Valley 10 | 201 WALLER ST San Francisco, CA 94102 (37.771559, -122.427239) | |||||||
21 | 21 | 0144569-01-002 | 144569 | Malouf Rachid | Cheese Boutique | 666 Chenery St | San Francisco 1 | CA 1 | 94131 14 | 01/01/1984 | 04/01/1993 | 06/13/2012 | 660a Chenery St | San Francisco 1 | 94131 14 | CA | 0 | 0 | 8 5 | Glen Park 8 | 666 CHENERY ST SAN FRANCISCO, CA 94131 (37.734525, -122.433373) | ||||||
23 | 23 | 0075434-01-001 | 75434 | 21 Taylor Inc | 21 Taylor Club | 98 Turk St | San Francisco 1 | CA 1 | 94102 16 | 01/01/1972 | 01/01/1972 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 6 3 | Tenderloin 11 | 98 TURK ST San Francisco, CA 94102 (37.78322, -122.410771) | |||||||
24 | 24 | 0089968-02-001 | 89968 | Saito Yuko | Lyon Street Salon | 2900 Lyon St | San Francisco 1 | CA 1 | 94123 3 | 11/20/2013 | 11/21/2013 | 11/20/2013 | 11/21/2013 | 0 | 0 | 2 | Marina 2 | 2900 LYON ST San Francisco, CA 94123 (37.797529, -122.447175) | |||||||||
25 | 25 | 0043960-01-002 | 43960 | Ampco System Parking 4415-4287 | Ampco Pkg-Lot 4287 | 220 Bush St | San Francisco 1 | CA 1 | 94104 1 | 01/01/1995 | 12/31/2013 | 11/01/1988 | 12/31/2013 | 0 | 0 | 220 BUSH ST San Francisco, CA 94104 (37.791124, -122.401272) | |||||||||||
26 | 26 | 0103059-01-001 | 103059 | Woo Jung & Pyong Soon Sim | Samys Liquor | 2847 24th St | San Francisco 1 | CA 1 | 94110 18 | 12/01/1976 | 05/15/2012 | 12/01/1976 | 05/15/2012 | 0 | 0 | 9 8 | Mission 12 | 2847 24TH ST San Francisco, CA 94110 (37.752805, -122.40909) | |||||||||
28 | 28 | 0031779-01-001 | 31779 | Papazian Emmy | 2847 Fillmore Apts | 2847 Fillmore St | San Francisco 1 | CA 1 | 94123 3 | 10/01/1968 | 10/01/1968 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 2 | Marina 2 | 2847 FILLMORE ST San Francisco, CA 94123 (37.795916, -122.435252) | |||||||
30 | 30 | 0145642-01-001 | 145642 | Biscay Jacques & Leonie | 414-416 Warren Apts | 414 Warren Dr | San Francisco 1 | CA 1 | 94131 14 | 01/01/1984 | 01/01/1984 | 14 Forest Knolls Dr | San Francisco 1 | 94131 14 | CA | 0 | 0 | 7 9 | Inner Sunset 13 | 414 WARREN DR San Francisco, CA 94131 (37.757056, -122.46168) | |||||||
33 | 33 | 0019494-02-001 | 19494 | Tuccori Alma | Almas Alterations | 444 Union St | San Francisco 1 | CA 1 | 94133 11 | 05/01/2009 | 01/30/2014 | 05/07/2009 | 01/30/2014 | 0 | 0 | 3 1 | North Beach 6 | 444 UNION ST San Francisco, CA 94133 (37.800732, -122.406904) | |||||||||
34 | 34 | 0146534-03-001 | 146534 | Tran Xien Vuong Ten | 393-399 Eddy St Building | 393 Eddy St | San Francisco 1 | CA 1 | 94102 16 | 05/01/1984 | 01/01/1987 | 395 Eddy St | San Francisco 1 | 94102 16 | CA | 0 | 0 | 6 3 | Tenderloin 11 | 393 EDDY ST San Francisco, CA 94102 (37.783757, -122.414039) | |||||||
37 | 37 | 0021420-01-999 | 21420 | Marchetti Construction Inc | Marchetti Construction Inc | 184 Harbor Way | S+san+fran 9 | CA 1 | 94080 17 | 10/01/1968 | 12/31/2014 | 10/01/1968 | 12/31/2014 | 0 | 0 | 184 HARBOR WAY S SAN FRAN, CA 94080 (37.651916, -122.400113) | |||||||||||
41 | 41 | 0033127-01-001 | 33127 | Wong David | 3421 20th St Rentals | 3421 20th St | San Francisco 1 | CA 1 | 94110 18 | 10/01/1968 | 10/01/1968 | 835 Excelsior Av | San Francisco 1 | 94112 20 | CA | 0 | 0 | 9 8 | Mission 12 | 3421 20TH ST San Francisco, CA 94110 (37.758732, -122.417492) | |||||||
43 | 43 | 0067460-01-001 | 67460 | William Johnston Assoc Inc | Johnston Group | 923 Harrison St | San Francisco 1 | CA 1 | 94107 22 | 07/01/1971 | 12/31/2014 | 11/29/2006 | 12/31/2014 | 0 | 0 | 6 3 | South of Market 15 | 923 HARRISON ST San Francisco, CA 94107 (37.778609, -122.402393) | |||||||||
44 | 44 | 0038509-02-001 | 38509 | Vennemeyer Henry | 3039 Anza Apts | 3039 Anza St | San Francisco 1 | CA 1 | 94121 15 | 10/01/1968 | 11/05/2014 | 10/01/1968 | 11/05/2014 | 0 | 0 | 1 6 | Outer Richmond 9 | 3039 ANZA ST San Francisco, CA 94121 (37.778341, -122.481006) | |||||||||
46 | 46 | 0056200-02-001 | 56200 | Central City Hospitality Hous | Central City Hospitality House | 290 Turk St | San Francisco 1 | CA 1 | 94102 16 | 08/06/2004 | 08/06/2004 | 288 Turk St | San Francisco 1 | 94102 16 | CA | 0 | 0 | 6 3 | Tenderloin 11 | 290 TURK ST San Francisco, CA 94102 (37.782819, -122.413926) | |||||||
47 | 47 | 0145742-01-001 | 145742 | Kin F Yee Dds | Kin F Yee Dds | 760 Market St 722 | San Francisco 1 | CA 1 | 94102 16 | 04/01/1984 | 07/31/2013 | 04/01/1984 | 07/31/2013 | 0 | 0 | 3 1 | Financial District/South Beach 1 | 760 MARKET ST San Francisco, CA 94102 (37.786173, -122.40532) | |||||||||
48 | 48 | 0033262-21-001 | 33262 | Woo Family Trust | 1700 Broadway Parking | 1700 Broadway | San Francisco 1 | CA 1 | 94109 24 | 10/01/1968 | 01/01/2015 | 06/26/2011 | 01/01/2015 | 0 | 0 | 2 | Pacific Heights 16 | 1700 BROADWAY San Francisco, CA 94109 (37.795504, -122.425314) | |||||||||
49 | 49 | 0038695-05-001 | 38695 | Lam Fong Shiu Yuen | Shiu Yuen L. Fong | 917-921 Pacific Ave | San Francisco 1 | CA 1 | 94133 11 | 10/01/1968 | 12/31/2000 | 2026 Clement St #1 | San Francisco 1 | 94121 17 | CA | 0 | 0 | 3 1 | Chinatown 7 | 917 921 PACIFIC AVE San Francisco, CA 94133 (37.796451, -122.410454) | |||||||
50 | 50 | 0039003-01-001 | 39003 | Gapirio Enez Etal | 3316 Laguna Apts | 3316 Laguna St | San Francisco 1 | CA 1 | 94123 3 | 10/01/1968 | 10/01/1968 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 2 | Marina 2 | 3316 LAGUNA ST San Francisco, CA 94123 (37.801723, -122.43137) | |||||||
52 | 52 | 0039450-01-001 | 39450 | Schiariti Anthony | 3570 Pierce St Apts | 3570 Pierce St | San Francisco 1 | CA 1 | 94123 3 | 10/01/1968 | 10/01/1968 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 2 | Marina 2 | 3570 PIERCE ST San Francisco, CA 94123 (37.803509, -122.440133) | |||||||
53 | 53 | 0047749-07-001 | 47749 | Recology San Francisco | Recology San Francisco | 94 Pier 94 | San+francisco 8 | CA 1 | 94124 8 | 10/01/1968 | 01/01/2013 | 250 Executive Park Blvd Suite 2100 | San Francisco 1 | 94134 23 | CA | 0 | 0 | 94 PIER San Francisco, CA 94124 (37.793776, -122.392656) | |||||||||
54 | 54 | 0057473-02-001 | 57473 | Louie Sinclair & May C | 616 Grant Bldg | 616 Grant Ave | San Francisco 1 | CA 1 | 94108 9 | 10/01/1968 | 06/02/2014 | 10/01/1968 | 06/02/2014 | 0 | 0 | 3 1 | Chinatown 7 | 616 GRANT AVE San Francisco, CA 94108 (37.793055, -122.406061) | |||||||||
55 | 55 | 0031770-03-001 | 31770 | Caristi Helen | 1012 Guerrero Apts | 1012 Guerrero St | San Francisco 1 | CA 1 | 94110 18 | 10/01/1968 | 12/05/2012 | 10/01/1968 | 12/05/2012 | 0 | 0 | 8 5 | Mission 12 | 1012 GUERRERO ST San Francisco, CA 94110 (37.754888, -122.423199) | |||||||||
56 | 56 | 0149901-05-001 | 149901 | Idg Consumer & Smb Inc | Pc World | 501 2nd St | San Francisco 1 | CA 1 | 94110 18 | 11/27/1982 | 06/01/2012 | 5 Speen St | Framingham 9 | 01701 24 | MA | 0 | 0 | 6 3 | Financial District/South Beach 1 | 501 2ND ST San Francisco, CA 94110 (37.782757, -122.393234) | |||||||
60 | 60 | 0031770-04-001 | 31770 | Caristi Helen | 1148-1152 Guerrero Apartments | 1148 Guerrero St | San Francisco 1 | CA 1 | 94110 18 | 10/01/1968 | 12/05/2012 | 07/09/1980 | 12/05/2012 | 0 | 0 | 8 5 | Mission 12 | 1148 GUERRERO ST San Francisco, CA 94110 (37.752691, -122.422988) | |||||||||
62 | 62 | 0097229-02-001 | 97229 | Concon Hale T & Nancy | Acacia Home Caregivers | 677 19th Ave | San Francisco 1 | CA 1 | 94121 15 | 01/01/1976 | 01/20/2010 | 08/20/2008 | 01/20/2010 | 0 | 0 | 1 6 | Outer Richmond 9 | 677 19TH AVE San Francisco, CA 94121 (37.775132, -122.47794) | |||||||||
65 | 65 | 0031770-05-001 | 31770 | Caristi Helen | 1181-1185 Guerrero Apartments | 1181 Guerrero St | San Francisco 1 | CA 1 | 94110 18 | 10/01/1968 | 12/05/2012 | 07/09/1980 | 12/05/2012 | 0 | 0 | 8 5 | Mission 12 | 1181 GUERRERO ST San Francisco, CA 94110 (37.752241, -122.422852) | |||||||||
66 | 66 | 0040056-02-001 | 40056 | Sweet Antonia & Adrienne | 405 Union Rentals Etal | 405 Union St | San Francisco 1 | CA 1 | 94133 11 | 10/01/1968 | 09/30/2014 | 10/01/1968 | 09/30/2014 | 0 | 0 | 3 1 | North Beach 6 | 405 UNION ST San Francisco, CA 94133 (37.800812, -122.406252) | |||||||||
71 | 71 | 0050608-06-001 | 50608 | Sharp Kenneth J & Wendy | Bmw Auto Repair | 280 14th St | San Francisco 1 | CA 1 | 94103 25 | 10/01/1968 | 04/24/2015 | 01/31/2007 | 04/24/2015 | 0 | 0 | 9 8 | Mission 12 | 280 14TH ST San Francisco, CA 94103 (37.76832, -122.419475) | |||||||||
75 | 75 | 0031770-06-001 | 31770 | Caristi Helen | 487-489 Fair Oaks Apartments | 487 Fair Oaks St | San Francisco 1 | CA 1 | 94110 18 | 10/01/1968 | 12/05/2012 | 09/30/1986 | 12/05/2012 | 0 | 0 | 8 5 | Mission 12 | 487 FAIR OAKS ST San Francisco, CA 94110 (37.748956, -122.42371) | |||||||||
77 | 77 | 0040056-03-001 | 40056 | Sweet Antonia & Adrienne | 472 Union Rental | 472 Union St | San Francisco 1 | CA 1 | 94133 11 | 10/01/1968 | 09/30/2014 | 10/01/1968 | 09/30/2014 | 0 | 0 | 3 1 | North Beach 6 | 472 UNION ST San Francisco, CA 94133 (37.800694, -122.407239) | |||||||||
81 | 81 | 0031770-07-001 | 31770 | Caristi Helen | 177 Fair Oaks St Apts | 260 Fair Oaks St | San Francisco 1 | CA 1 | 94110 18 | 10/01/1968 | 12/05/2012 | 01/01/1986 | 12/05/2012 | 0 | 0 | 8 5 | Mission 12 | 260 FAIR OAKS ST San Francisco, CA 94110 (37.75252, -122.424043) | |||||||||
84 | 84 | 0040056-04-001 | 40056 | Sweet Antonia & Adrienne | 480 Union St Apt | 480 Union St | San Francisco 1 | CA 1 | 94133 11 | 10/01/1968 | 09/30/2014 | 03/20/1992 | 09/30/2014 | 0 | 0 | 3 1 | North Beach 6 | 480 UNION ST San Francisco, CA 94133 (37.800682, -122.407336) | |||||||||
92 | 92 | 0140436-01-001 | 140436 | Console Anthony | Tonys Hair Studio | 847 Columbus Ave | San Francisco 1 | CA 1 | 94133 11 | 03/28/1983 | 03/28/1983 | 845 Columbus Ave | San Francisco 1 | 94133 9 | CA | 0 | 0 | 3 1 | Russian Hill 5 | 847 COLUMBUS AVE SAN FRANCISCO, CA 94133 (37.802539, -122.41342) | |||||||
99 | 99 | 0140436-02-001 | 140436 | Console Anthony | 845 Columbus Ave Bldg | 845 Columbus Ave | San Francisco 1 | CA 1 | 94133 11 | 03/28/1983 | 01/01/1994 | 845 Columbus Ave | San Francisco 1 | 94133 9 | CA | 0 | 0 | 3 1 | Russian Hill 5 | 845 COLUMBUS AVE San Francisco, CA 94133 (37.802554, -122.413441) | |||||||
102 | 102 | 0099555-01-001 | 99555 | Collins Edward J Md Inc | Collins Edward J Md Inc | 1635 Divisadero St 525 | San Francisco 1 | CA 1 | 94115 4 | 10/01/1976 | 10/01/1976 | 2100 Webster St Ste 222 | San Francisco 1 | 94115 2 | CA | 0 | 0 | 5 7 | Japantown 22 | 1635 DIVISADERO ST San Francisco, CA 94115 (37.784843, -122.439845) | |||||||
103 | 103 | 0034361-01-001 | 34361 | Owyang Sherwin & Jennette | 1540 Hyde Apts | 1540 Hyde St | San Francisco 1 | CA 1 | 94109 24 | 10/01/1968 | 03/14/2014 | 10/01/1968 | 03/14/2014 | 0 | 0 | 3 1 | Russian Hill 5 | 1540 HYDE ST San Francisco, CA 94109 (37.795043, -122.41822) | |||||||||
104 | 104 | 0034381-01-001 | 34381 | Micheli Julie & Mcginty A | 1545 Filbert Apts | 1545 Filbert St | San Francisco 1 | CA 1 | 94123 3 | 10/01/1968 | 01/01/2011 | 10/01/1968 | 01/01/2011 | 0 | 0 | 2 | Marina 2 | 1545 FILBERT ST San Francisco, CA 94123 (37.799376, -122.425049) | |||||||||
105 | 105 | 0140473-01-001 | 140473 | Keung Walter L | Dragon Seed Advertising | 228 Chicago Way | San Francisco 1 | CA 1 | 94112 28 | 03/30/1983 | 06/30/2015 | 03/30/1983 | 06/30/2015 | 0 | 0 | 11 | Excelsior 23 | 228 CHICAGO WAY San Francisco, CA 94112 (37.710235, -122.431824) | |||||||||
110 | 110 | 0031779-01-002 | 31779 | Papazian Emmy | 2847 Fillmore Apts | 320 Judah St | San Francisco 1 | CA 1 | 94122 19 | 10/01/1968 | 10/26/1993 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 5 7 | Inner Sunset 13 | 320 JUDAH ST San Francisco, CA 94122 (37.762213, -122.465718) | |||||||
114 | 114 | 0099583-01-001 | 99583 | Relos Apolinar D | Relos Dental Office | 2460 Mission St. 202 | San Francisco 1 | CA 1 | 94110 18 | 10/01/1976 | 04/01/1998 | 2460 Mission St #202 | San Francisco 1 | 94110 37 | CA | 0 | 0 | 9 8 | Mission 12 | 2460 MISSION ST San Francisco, CA 94110 (37.757692, -122.418961) | |||||||
117 | 117 | 0034382-02-001 | 34382 | Mecham Woodrow J & Sally | 75 Capra Way Apts | 75 Capra Way | San Francisco 1 | CA 1 | 94123 3 | 10/01/1968 | 05/21/1996 | 400 Montgomery St Ste 1110 | San Francisco 1 | 94104 1 | CA | 0 | 0 | 2 | Marina 2 | 75 CAPRA WAY San Francisco, CA 94123 (37.802792, -122.43969) | |||||||
122 | 122 | 0025753-01-001 | 25753 | Chait Robert R Etal | Sf Provident Loan Assn | 932 Mission St | San Francisco 1 | CA 1 | 94103 25 | 10/01/1968 | 06/30/2013 | 10/01/1968 | 06/30/2013 | 0 | 0 | 6 3 | South of Market 15 | 932 MISSION ST SAN FRANCISCO, CA 94103 (37.782021, -122.407389) | |||||||||
124 | 124 | 0140498-02-001 | 140498 | Kang Yung Dae Etal | Printing Usa Co | 3421 Geary Blvd | San Francisco 1 | CA 1 | 94118 6 | 05/30/1990 | 12/31/2014 | 04/01/1983 | 12/31/2014 | 0 | 0 | 1 6 | Lone Mountain/USF 24 | 3421 GEARY BLVD San Francisco, CA 94118 (37.781358, -122.455651) | |||||||||
126 | 126 | 0034389-01-001 | 34389 | Kirkham Associates | 1530 5th Av Apts | 1530 5th Ave | San Francisco 1 | CA 1 | 94122 19 | 10/01/1968 | 04/08/2014 | 10/01/1968 | 04/08/2014 | 0 | 0 | 7 9 | Inner Sunset 13 | 1530 5TH AVE San Francisco, CA 94122 (37.759806, -122.46143) | |||||||||
130 | 130 | 0112490-01-001 | 112490 | Gigler Richard A | Giglers Body Shop | 3252 19th St | San Francisco 1 | CA 1 | 94110 18 | 06/16/1976 | 11/15/2013 | 06/16/1976 | 11/15/2013 | 0 | 0 | 9 8 | Mission 12 | 3252 19TH ST San Francisco, CA 94110 (37.760426, -122.416086) | |||||||||
134 | 134 | 0031779-02-001 | 31779 | Papazian Emmy | 688 Teresita Blvd Apts | 688 Teresita Blvd | San Francisco 1 | CA 1 | 94127 31 | 10/01/1968 | 09/25/1992 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 7 9 | West of Twin Peaks 26 | 688 TERESITA BLVD San Francisco, CA 94127 (37.735795, -122.446376) | |||||||
138 | 138 | 0031779-03-001 | 31779 | Papazian Emmy | 1379 30th Ave Apts | 1379 30th Ave | San Francisco 1 | CA 1 | 94122 19 | 10/01/1968 | 11/17/1986 | 0000 Undeliverable Mail | San Francisco 1 | 99999 12 | CA | 0 | 0 | 4 10 | Sunset/Parkside 14 | 1379 30TH AVE San Francisco, CA 94122 (37.761664, -122.488846) | |||||||
140 | 140 | 0071434-01-001 | 71434 | Williams Marion & Geraldine | 190 Victoria Apts | 190 Victoria St | San Francisco 1 | CA 1 | 94132 32 | 01/01/1972 | 01/01/1972 | 35 Grove St Ste 108 | San Francisco 1 | 94102 16 | CA | 0 | 0 | 11 | Oceanview/Merced/Ingleside 27 | 190 VICTORIA ST San Francisco, CA 94132 (37.714068, -122.46531) | |||||||
154 | 154 | 0038303-01-001 | 38303 | Rodriguez Pearl | 296 Union St Apts | 296 Union St | San Francisco 1 | CA 1 | 94133 11 | 10/01/1968 | 10/01/1968 | 1800 Atrium Pkwy Apt 414 | Napa 24 | 94559 44 | CA | 0 | 0 | 3 1 | North Beach 6 | 296 UNION ST San Francisco, CA 94133 (37.801061, -122.404195) | |||||||
159 | 159 | 0083808-01-001 | 83808 | Crisera Robert A | Crisera Robert A Phd-Cnslt Mgt | 155 Yerba Buena Ave | San Francisco 1 | CA 1 | 94127 31 | 02/01/1974 | 01/01/2015 | 02/11/2010 | 01/01/2015 | 0 | 0 | 7 9 | West of Twin Peaks 26 | 155 YERBA BUENA AVE San Francisco, CA 94127 (37.736207, -122.461848) | |||||||||
160 | 160 | 0140577-01-001 | 140577 | Vogel Richard J | Vogel Sales | 90 Loomis St | San Francisco 1 | CA 1 | 94124 8 | 02/01/1983 | 01/05/1993 | Po Box 27674 | San Francisco 1 | 94127 46 | CA | 0 | 0 | 10 4 | Bayview Hunters Point 4 | 90 LOOMIS ST San Francisco, CA 94124 (37.742835, -122.404102) | |||||||
161 | 161 | 0158585-02-001 | 158585 | Chu Chin Jung & Kuo Fong | San Tung Restaurant #2 | 1031 Irving St | San Francisco 1 | CA 1 | 94122 19 | 09/01/1986 | 07/01/2011 | 10/02/1996 | 07/01/2011 | 0 | 0 | 5 7 | Inner Sunset 13 | 1031 IRVING ST San Francisco, CA 94122 (37.763931, -122.468904) | |||||||||
175 | 175 | 0166489-02-001 | 166489 | Tucker Suzanne | Marketing Solutions | 211 14th Ave | San Francisco 1 | CA 1 | 94118 6 | 01/01/2001 | 01/01/2001 | 211 14th Ave | San Francisco 1 | 94118 28 | CA | 0 | 0 | 1 6 | Outer Richmond 9 | 211 14TH AVE San Francisco, CA 94118 (37.784145, -122.473119) | |||||||
180 | 180 | 0099698-01-001 | 99698 | Dinelli Robert R | Dinelli Robert Studio | 2546 Bryant St | San Francisco 1 | CA 1 | 94110 18 | 09/01/1975 | 09/11/2013 | 09/01/1975 | 09/11/2013 | 0 | 0 | 9 8 | Mission 12 | 2546 BRYANT ST San Francisco, CA 94110 (37.75363, -122.409186) | |||||||||
188 | 188 | 0011673-01-001 | 11673 | Stauffacher Jack W | Greenwood Press | 300 Broadway St 300 | San+francisco 8 | CA 1 | 94133 11 | 10/01/1968 | 10/01/1968 | 1945 Broadway #305 | San Francisco 1 | 94109 7 | CA | 0 | 0 | 300 BROADWAY ST San Francisco, CA 94133 (37.798383, -122.4026) | |||||||||
190 | 190 | 0140625-05-001 | 140625 | Davanloo Hooshang | Contempo Hair Design | 4 Embarcadero Center | San Francisco 1 | CA 1 | 94111 35 | 04/02/1983 | 12/02/2012 | 163 Prince Royal Drive | Corte Madera 28 | 94925 53 | CA | 0 | 0 | 4 EMBARCADERO CENTER San Francisco, CA 94111 (37.795106, -122.396158) | |||||||||
193 | 193 | 0099749-04-001 | 99749 | Robertson Wm D & B A Etal | 50-54 Webster St Apts | 50 Webster St | San Francisco 1 | CA 1 | 94117 33 | 10/01/1976 | 12/15/2014 | 10/01/1976 | 12/15/2014 | 0 | 0 | 5 7 | Hayes Valley 10 | 50 WEBSTER ST San Francisco, CA 94117 (37.770577, -122.428456) | |||||||||
194 | 194 | 0112736-01-002 | 112736 | Doyle Richard Jr Dds Inc | Doyle Richard Jr-Dds | 1 Daniel Burnham Ct Lobby Level 120c | San Francisco 1 | CA 1 | 94109 24 | 01/01/2002 | 01/02/2014 | 01/01/2002 | 01/02/2014 | 0 | 0 | 2 | Western Addition 29 | 1 DANIEL BURNHAM CT San Francisco, CA 94109 (37.786987, -122.422537) | |||||||||
196 | 196 | 0112776-01-001 | 112776 | Barkhordarian George | 533 Sutter St Building | 533 Sutter St | San Francisco 1 | CA 1 | 94102 16 | 08/01/1976 | 12/15/2012 | 08/01/1976 | 12/15/2012 | 0 | 0 | 3 1 | Nob Hill 17 | 533 SUTTER ST San Francisco, CA 94102 (37.789178, -122.409117) | |||||||||
210 | 210 | 0112785-02-001 | 112785 | Louie Hung Yue | 531-533 5th Av Apts | 533 5th Ave | San Francisco 1 | CA 1 | 94118 6 | 05/01/1974 | 05/01/1974 | 654 Grant Av #11 | San Francisco 1 | 94108 22 | CA | 0 | 0 | 1 6 | Inner Richmond 21 | 533 5TH AVE San Francisco, CA 94118 (37.778533, -122.463032) | |||||||
211 | 211 | 0140807-01-001 | 140807 | Sfh Associates Lp | Mark Hopkins Hotel | 999 California St | San Francisco 1 | CA 1 | 94108 9 | 04/15/1983 | 03/27/2014 | 04/15/1983 | 03/27/2014 | 0 | 0 | 3 1 | Nob Hill 17 | 999 CALIFORNIA ST San Francisco, CA 94108 (37.791791, -122.411265) | |||||||||
213 | 213 | 0040106-01-001 | 40106 | Ng May L | 41 Terra Vista Apts | 41 Terra Vista Ave | San Francisco 1 | CA 1 | 94115 4 | 10/01/1968 | 10/01/1968 | 41 Terra Vista Av | San Francisco 1 | 94115 2 | CA | 0 | 0 | 2 | Lone Mountain/USF 24 | 41 TERRA VISTA AVE San Francisco, CA 94115 (37.781532, -122.442349) | |||||||
217 | 217 | 0140848-01-001 | 140848 | Uomini Christine | Uomini Christine Photographer | 3055 Gough St 304 | San Francisco 1 | CA 1 | 94123 3 | 04/01/1983 | 04/01/1983 | 1 Mastick Ct | Alameda 31 | 94501 57 | CA | 0 | 0 | 2 | Marina 2 | 3055 GOUGH ST San Francisco, CA 94123 (37.801651, -122.427983) | |||||||
224 | 224 | 0031796-01-001 | 31796 | Chen Richard Y | 962-968 Greenwich St Apts | 962 Greenwich St | San Francisco 1 | CA 1 | 94133 11 | 01/01/1973 | 06/30/2015 | 01/01/1973 | 06/30/2015 | 0 | 0 | 3 1 | Russian Hill 5 | 962 GREENWICH ST San Francisco, CA 94133 (37.801561, -122.415506) | |||||||||
