Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: Locations, Fun Facts
| Link | rowid ▼ | Title | Release Year | Locations | Fun Facts | Production Company | Distributor | Director | Writer | Actor 1 | Actor 2 | Actor 3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | A View to a Kill 10 | 1985 9 | City Hall | The dome of SF's City Hall is almost a foot taller than that of the US Capitol Building. In 1954, Joe DiMaggio and Marilyn Monroe married at the Beaux Arts-style building. | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 25 | 25 | A View to a Kill 10 | 1985 9 | Port of San Francisco | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | |
| 27 | 27 | A View to a Kill 10 | 1985 9 | Lefty O' Doul Drawbridge/ 3rd Street Bridge (3rd Street, China Basin) | This is SF's only drawbridge, and was named after Francis Joseph "Lefty" O'Doul, a local baseball hero. | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 28 | 28 | A View to a Kill 10 | 1985 9 | Golden Gate Bridge | With 23 miles of ladders and 300,000 rivets in each tower, the Golden Gate Bridge was the world's longest span when it opened in 1937. | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 29 | 29 | A View to a Kill 10 | 1985 9 | Embarcadero Freeway | Embarcadero Freeway, which was featured in the film, was demolished in 1989 because of structural damage from the 1989 Loma Prieta Earthquake) | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 30 | 30 | A View to a Kill 10 | 1985 9 | Potrero Hill | The most crooked street in San Francisco is actually Potrero Hill's Vermont Street between 20th St & 22nd St. | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 31 | 31 | A View to a Kill 10 | 1985 9 | City Hall | The dome of SF's City Hall is almost a foot taller than that of the US Capitol Building. In 1954, Joe DiMaggio and Marilyn Monroe married at the Beaux Arts-style building. | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 32 | 32 | A View to a Kill 10 | 1985 9 | Chinatown | First established in the mid-19th Century, SF's Chinatown is the oldest and largest Chinatown in the US. | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
| 33 | 33 | A View to a Kill 10 | 1985 9 | Burger Island (901 3rd Street, China Basin) | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | |
| 34 | 34 | A View to a Kill 10 | 1985 9 | Van Ness Avenue | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | |
| 35 | 35 | A View to a Kill 10 | 1985 9 | Taylor and Jefferson Streets (Fisherman's Wharf) | Metro-Goldwyn Mayer 8 | MGM/UA Entertainment Company 7 | John Glen 9 | Richard Maibaum 8 | Roger Moore 244 | Christopher Walken 8 | Tanya Roberts 441 | 
JSON shape: default, array, newline-delimited
CREATE TABLE "Film_Locations_in_San_Francisco" (
"Title" INTEGER,
  "Release Year" INTEGER,
  "Locations" TEXT,
  "Fun Facts" REAL,
  "Production Company" INTEGER,
  "Distributor" INTEGER,
  "Director" INTEGER,
  "Writer" INTEGER,
  "Actor 1" INTEGER,
  "Actor 2" INTEGER,
  "Actor 3" INTEGER
,
FOREIGN KEY ("Title") REFERENCES [Title](id),
    FOREIGN KEY ("Director") REFERENCES [Director](id),
    FOREIGN KEY ("Actor 2") REFERENCES [Actors](id),
    FOREIGN KEY ("Actor 1") REFERENCES [Actors](id),
    FOREIGN KEY ("Writer") REFERENCES [Writer](id),
    FOREIGN KEY ("Release Year") REFERENCES [Release Year](id),
    FOREIGN KEY ("Actor 3") REFERENCES [Actors](id),
    FOREIGN KEY ("Production Company") REFERENCES [Production Company](id),
    FOREIGN KEY ("Distributor") REFERENCES [Distributor](id));
CREATE INDEX ["Film_Locations_in_San_Francisco_Title"] ON [Film_Locations_in_San_Francisco]("Title");
CREATE INDEX ["Film_Locations_in_San_Francisco_Director"] ON [Film_Locations_in_San_Francisco]("Director");
CREATE INDEX ["Film_Locations_in_San_Francisco_Actor 2"] ON [Film_Locations_in_San_Francisco]("Actor 2");
CREATE INDEX ["Film_Locations_in_San_Francisco_Actor 1"] ON [Film_Locations_in_San_Francisco]("Actor 1");
CREATE INDEX ["Film_Locations_in_San_Francisco_Writer"] ON [Film_Locations_in_San_Francisco]("Writer");
CREATE INDEX ["Film_Locations_in_San_Francisco_Release Year"] ON [Film_Locations_in_San_Francisco]("Release Year");
CREATE INDEX ["Film_Locations_in_San_Francisco_Actor 3"] ON [Film_Locations_in_San_Francisco]("Actor 3");
CREATE INDEX ["Film_Locations_in_San_Francisco_Production Company"] ON [Film_Locations_in_San_Francisco]("Production Company");
CREATE INDEX ["Film_Locations_in_San_Francisco_Distributor"] ON [Film_Locations_in_San_Francisco]("Distributor");