Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: Title, Locations, Fun Facts, Production Company, Distributor, Director, Writer, Actor 1, Actor 2
Link | rowid ▼ | Title | Release Year | Locations | Fun Facts | Production Company | Distributor | Director | Writer | Actor 1 | Actor 2 | Actor 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 379 | Confessions of a Burning Man 67 | 2003 38 | Hotbed Media 51 | Windline Films 40 | Paul Barnett 61 | Kevin Epps 284 | Anna Getty 49 | ||||
436 | 436 | Dopamine 80 | 2003 38 | South Park (Between 2nd and 3rd Streets, Brannan and Bryant Streets) | Kontent Films 61 | Sundance Channel Home Entertainment 46 | Mark Decena 73 | Mark Decena & Timothy Breitbach 73 | John Livingston 296 | Sabrina Lloyd 62 | ||
437 | 437 | Dopamine 80 | 2003 38 | Fort Point (Presidio, Golden Gate National Recreation Area) | Built in 1853, Fort Point is the only West Coast fort built by the Union Army. Though the Confederate army planned to attack San Francisco, the commanding Confederate general learned that the war had ended while end route to SF. | Kontent Films 61 | Sundance Channel Home Entertainment 46 | Mark Decena 73 | Mark Decena & Timothy Breitbach 73 | John Livingston 296 | Sabrina Lloyd 62 | |
659 | 659 | House of Sand and Fog 125 | 2003 38 | DreamWorks SKG 84 | DreamWorks Distribution 59 | Vadim Perelman 116 | Vadim Perelman 116 | Jennifer Connelly 104 | Ben Kingsley 101 | |||
662 | 662 | Hulk 128 | 2003 38 | Telegraph Hill | Largely untouched by the 1906 earthquake, Telegraph Hill has the most pre-1870 buildings in the city. | Universal Pictures 15 | Universal Pictures 41 | Ang Lee 119 | Stan Lee 118 | Eric Bana 326 | Jennifer Connelly 104 | |
663 | 663 | Hulk 128 | 2003 38 | Vallejo Street at Sansome | Universal Pictures 15 | Universal Pictures 41 | Ang Lee 119 | Stan Lee 118 | Eric Bana 326 | Jennifer Connelly 104 | ||
664 | 664 | Hulk 128 | 2003 38 | Golden Gate Bridge | With 23 miles of ladders and 300,000 rivets in each tower, the Golden Gate Bridge was the world's longest span when it opened in 1937. | Universal Pictures 15 | Universal Pictures 41 | Ang Lee 119 | Stan Lee 118 | Eric Bana 326 | Jennifer Connelly 104 | |
665 | 665 | Hulk 128 | 2003 38 | Treasure Island | An artificial island, Treasure Island was created for the 1939 Golden Gate International Exposition, and is named after the novel by Robert Louis Stevenson, a one-time San Francisco resident. | Universal Pictures 15 | Universal Pictures 41 | Ang Lee 119 | Stan Lee 118 | Eric Bana 326 | Jennifer Connelly 104 | |
722 | 722 | Julie and Jack 141 | 2003 38 | Moviehead Pictures 96 | Echelon Entertainment 64 | James Nguyen 130 | James Nguyen & Joe Bright 130 | Jenn Gotzon 333 | Tippi Hedren 116 | |||
902 | 902 | Mona Lisa Smile 168 | 2003 38 | Revolution Studios 107 | Columbia Pictures 4 | Mike Newell 144 | Lawrence Konner 147 | Julia Roberts 150 | Kirsten Dunst 129 | |||
1280 | 1280 | Swing 236 | 2003 38 | Broadway Studios (435 Broadway at Montgomery Street) | unlisted 143 | Crazy Dreams Entertainment 102 | Martin Guigui 194 | Mary Keil 206 | Constance Brenneman 392 | |||
1281 | 1281 | Swing 236 | 2003 38 | Regency Building (1290 Sutter Street) | unlisted 143 | Crazy Dreams Entertainment 102 | Martin Guigui 194 | Mary Keil 206 | Constance Brenneman 392 | |||
1345 | 1345 | The Core 250 | 2003 38 | Golden Gate Bridge | With 23 miles of ladders and 300,000 rivets in each tower, the Golden Gate Bridge was the world's longest span when it opened in 1937. | David Foster Productions 151 | Paramount Pictures 3 | John Amiel 205 | Cooper Lane 217 | Aaron Eckhart 397 | Hilary Swank 192 | |
1403 | 1403 | The Fog of War 257 | 2003 38 | Sony Pictures Classics 155 | Sony Pictures Classics 27 | Errol Morris 212 | Robert McNamara 403 | |||||
1557 | 1557 | Under the Tuscan Sun 295 | 2003 38 | Mecca Restaurant (2029 Market Street) | Touchstone Pictures 104 | Buena Vista Pictures 25 | Audrey Wells 240 | Audrey Wells 255 | Diane Lane 112 | Sandra Oh 229 |
JSON shape: default, array, newline-delimited
CREATE TABLE "Film_Locations_in_San_Francisco" ( "Title" INTEGER, "Release Year" INTEGER, "Locations" TEXT, "Fun Facts" REAL, "Production Company" INTEGER, "Distributor" INTEGER, "Director" INTEGER, "Writer" INTEGER, "Actor 1" INTEGER, "Actor 2" INTEGER, "Actor 3" INTEGER , FOREIGN KEY ("Title") REFERENCES [Title](id), FOREIGN KEY ("Director") REFERENCES [Director](id), FOREIGN KEY ("Actor 2") REFERENCES [Actors](id), FOREIGN KEY ("Actor 1") REFERENCES [Actors](id), FOREIGN KEY ("Writer") REFERENCES [Writer](id), FOREIGN KEY ("Release Year") REFERENCES [Release Year](id), FOREIGN KEY ("Actor 3") REFERENCES [Actors](id), FOREIGN KEY ("Production Company") REFERENCES [Production Company](id), FOREIGN KEY ("Distributor") REFERENCES [Distributor](id)); CREATE INDEX ["Film_Locations_in_San_Francisco_Title"] ON [Film_Locations_in_San_Francisco]("Title"); CREATE INDEX ["Film_Locations_in_San_Francisco_Director"] ON [Film_Locations_in_San_Francisco]("Director"); CREATE INDEX ["Film_Locations_in_San_Francisco_Actor 2"] ON [Film_Locations_in_San_Francisco]("Actor 2"); CREATE INDEX ["Film_Locations_in_San_Francisco_Actor 1"] ON [Film_Locations_in_San_Francisco]("Actor 1"); CREATE INDEX ["Film_Locations_in_San_Francisco_Writer"] ON [Film_Locations_in_San_Francisco]("Writer"); CREATE INDEX ["Film_Locations_in_San_Francisco_Release Year"] ON [Film_Locations_in_San_Francisco]("Release Year"); CREATE INDEX ["Film_Locations_in_San_Francisco_Actor 3"] ON [Film_Locations_in_San_Francisco]("Actor 3"); CREATE INDEX ["Film_Locations_in_San_Francisco_Production Company"] ON [Film_Locations_in_San_Francisco]("Production Company"); CREATE INDEX ["Film_Locations_in_San_Francisco_Distributor"] ON [Film_Locations_in_San_Francisco]("Distributor");