Street_Tree_List

Data source: data.sfgov.org

533 rows where qLegalStatus = 4 sorted by DBH descending

View and edit SQL

Suggested facets: SiteOrder, qSiteInfo, qCaretaker, DBH, PlotSize

qLegalStatus

  • Planning Code 138.1 required · 533
Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH ▲ PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
155460 115559 Planning Code 138.1 required 4 Platanus x hispanica :: Sycamore: London Plane 15 2539 Vallejo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 3x3   6001373.79142 2117611.09107 37.7946331129763 -122.439237274207 (37.7946331129763, -122.439237274207)
1413 246406 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 173 Sanchez St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     16 3x15   6003549.6097 2107381.8851 37.7666698392386 -122.430978251884 (37.7666698392386, -122.430978251884)
23422 54948 Planning Code 138.1 required 4 Metrosideros excelsa :: New Zealand Xmas Tree 2 1531 44th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/28/1972 12:00:00 AM 15 6x3 Permit Number 779312 5982470.8167 2104681.2673 37.758037793894204 -122.503684942327 (37.7580377938942, -122.503684942327)
15 196591 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 43 Lafayette St 3 : 4 Tree 1 Private 1     13 Width 3ft Permit Number 772992 6007555.65106 2109624.06249 37.7730525072055 -122.417280912782 (37.7730525072055, -122.417280912782)
4385 224618 Planning Code 138.1 required 4 Ficus microcarpa :: Chinese Banyan 94 165 Sussex St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     13 Width 3ft Permit Number 780743 6001936.24436 2096476.10277 37.7366336128599 -122.435778235198 (37.7366336128599, -122.435778235198)
4401 239088 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 3855 26th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     13 3x3 Permit Number 780732 6004794.15723 2100737.4007099997 37.748496089721996 -122.426200479689 (37.748496089722, -122.426200479689)
3506 247939 Planning Code 138.1 required 4 Quercus agrifolia :: Coast Live Oak 180 29 Joy St 2 Unaccepted Street : Yard 14 Tree 1 DPW 2     12   Permit Number 775404 6010258.299769999 2098917.5156900003 37.7438064148349 -122.40717721395 (37.7438064148349, -122.40717721395)
13498 60261 Planning Code 138.1 required 4 Olea europaea :: Olive Tree 41 2495 Harrison St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/08/2015 12:00:00 AM 12 3x3 Permit Number 776014 6008888.61229415 2103948.71328851 37.7575442102667 -122.41226881345301 (37.7575442102667, -122.412268813453)
98871 73589 Planning Code 138.1 required 4 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 468 Clementina St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/09/1995 12:00:00 AM 12 3x3 Permit Number 770905 6010928.13640467 2111848.51157587 37.7793494887795 -122.405771720076 (37.7793494887795, -122.405771720076)
977 242613 Planning Code 138.1 required 4 Ulmus parvifolia :: Chinese Elm 46 48 Winfield St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 3x3 Permit Number 777782 6007306.44134 2099195.30791 37.744403529591395 -122.417403753004 (37.7444035295914, -122.417403753004)
66090 121506 Planning Code 138.1 required 4 Magnolia grandiflora :: Southern Magnolia 21 300 Folsom St 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     11 3x3   6012227.3168 2112699.1751 37.7817577819585 -122.40133708037901 (37.7817577819585, -122.401337080379)
14 196590 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 43 Lafayette St 2 : 4 Tree 1 Private 1     10 Width 3ft Permit Number 772992 6007565.6944699995 2109618.27361 37.773037177355796 -122.41724576098301 (37.7730371773558, -122.417245760983)
4369 222216 Planning Code 138.1 required 4 Callistemon citrinus :: Lemon Bottlebrush 28 2 Van Buren St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     10 Width 3ft Permit Number 780743 6002014.89564 2096488.79408 37.7366729276156 -122.435507211887 (37.7366729276156, -122.435507211887)
151818 109462 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 4x4 Permit Number 773752 6013376.015 2109435.75899 37.7728612052211 -122.39713419690001 (37.7728612052211, -122.3971341969)
152424 109459 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 4x4 Permit Number 773752 6013430.92674 2109487.72122 37.7730069385559 -122.39694789334101 (37.7730069385559, -122.396947893341)
159239 109461 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 4x4 Permit Number 773752 6013397.072509999 2109454.07559 37.7729126707161 -122.397062640549 (37.7729126707161, -122.397062640549)
3513 247938 Planning Code 138.1 required 4 Prunus cerasifera :: Cherry Plum 16 29 Joy St 1 Unaccepted Street : Yard 14 Tree 1 DPW 2     9   Permit Number 775404 6010254.90659 2098918.71089 37.7438095066969 -122.407189031056 (37.7438095066969, -122.407189031056)
166306 109458 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 4x4 Permit Number 773752 6013450.121119999 2109506.07563 37.7730584040491 -122.396882784219 (37.7730584040491, -122.396882784219)
30 196592 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 43 Lafayette St 4 : 4 Tree 1 Private 1     8 Width 3ft Permit Number 772992 6007533.59843 2109642.31042 37.7731013709756 -122.41735848920901 (37.7731013709756, -122.417358489209)
403 65940 Planning Code 138.1 required 4 Liquidambar styraciflua :: American Sweet Gum 62 620 Eddy St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/04/1990 12:00:00 AM 8   Permit Number 28961 6007431.46715 2113367.23378 37.78332336932171 -122.41797588370702 (37.7833233693217, -122.417975883707)
27515 109465 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 4x4 Permit Number 773752 6013321.87847 2109385.26551 37.772719547604495 -122.397317921189 (37.7727195476045, -122.397317921189)
171614 109469 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 4x4 Permit Number 773752 6013484.3589 2109540.27035 37.7731542007368 -122.3967667483 (37.7731542007368, -122.3967667483)
175630 109464 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 4x4 Permit Number 773752 6013338.99753 2109402.3629400004 37.772767446381394 -122.39725990323 (37.7727674463814, -122.39725990323)
179137 121507 Planning Code 138.1 required 4 Magnolia grandiflora :: Southern Magnolia 21 300 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 3x3   6012241.512 2112714.7441 37.781801322796895 -122.401289065763 (37.7818013227969, -122.401289065763)
187427 109470 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 4x4 Permit Number 773752 6013467.61268 2109523.16527 37.77310630195289 -122.39682347663299 (37.7731063019529, -122.396823476633)
65429 109468 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 13 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 4x4 Permit Number 773752 6013267.70036 2109332.73182 37.7725722854256 -122.397501645497 (37.7725722854256, -122.397501645497)
147831 109460 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 4x4 Permit Number 773752 6013412.32492 2109471.0252 37.7729600595772 -122.39701106892099 (37.7729600595772, -122.397011068921)
9814 29017 Planning Code 138.1 required 4 Fraxinus oxycarpa 'Raywood' :: Raywood Ash 101 120 10th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/09/2014 12:00:00 AM 6 3x3 Permit Number 770901 6008044.5664857 2110308.5131992 37.7749593412658 -122.415638158484 (37.7749593412658, -122.415638158484)
46526 109467 Planning Code 138.1 required 4 Koelreuteria bipinnata :: Chinese Flame Tree 283 360 Berry St 12 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 4x4 Permit Number 773752 6013285.76594 2109350.55221 37.7726222220803 -122.39744040434601 (37.7726222220803, -122.397440404346)
165797 121508 Planning Code 138.1 required 4 Magnolia grandiflora :: Southern Magnolia 21 300 Folsom St 3 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     6 3x3   6012258.9126 2112729.3972 37.78184252759429 -122.401229897449 (37.7818425275943, -122.401229897449)
3510 247941 Planning Code 138.1 required 4 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 58 29 Joy St 4 Unaccepted Street : Yard 14 Tree 1 DPW 2     5   Permit Number 775404 6010287.82636 2098909.7574 37.743786764646 -122.40707457072901 (37.743786764646, -122.407074570729)
3511 247940 Planning Code 138.1 required 4 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 58 29 Joy St 3 Unaccepted Street : Yard 14 Tree 1 DPW 2     5   Permit Number 775404 6010280.31746 2098909.2881400003 37.7437850559498 -122.407100501782 (37.7437850559498, -122.407100501782)
38160 121504 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 299 Fremont St 4 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     5 10x4   6014396.4001 2115093.29031 37.7884522533286 -122.39400066032499 (37.7884522533286, -122.394000660325)
46572 121505 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 299 Fremont St 5 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     5 10x4   6014377.50413 2115113.61118 37.7885069995398 -122.394067461056 (37.7885069995398, -122.394067461056)
101696 121525 Planning Code 138.1 required 4 Tilia cordata :: Littleleaf Linden 208 333 Beale St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 6x10   6015114.0 2115064.0 37.7884116849322 -122.391515808663 (37.7884116849322, -122.391515808663)
151686 121503 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 299 Fremont St 3 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     5 10x4   6014412.49464 2115075.87435 37.7884053276005 -122.39394375569401 (37.7884053276005, -122.393943755694)
721 183636 Planning Code 138.1 required 4 Pittosporum crassifolium :: Karo Tree 108 1478 47th Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     4 3x9   5981570.9282 2105017.3718 37.7589076903569 -122.506822015648 (37.7589076903569, -122.506822015648)
14383 118374 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 340 Fremont St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 4x6   6014693.17098 2114681.8097099997 37.787338911495 -122.392945071183 (37.787338911495, -122.392945071183)
35251 121502 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 299 Fremont St 2 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     4 10x4   6014428.99687 2115060.94265 37.7883652457059 -122.393885614549 (37.7883652457059, -122.393885614549)
60824 121501 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 299 Fremont St 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     4 10x4   6014441.60375 2115047.86993 37.7883300516388 -122.39384108102101 (37.7883300516388, -122.393841081021)
107374 103379 Planning Code 138.1 required 4 Ulmus parvifolia :: Chinese Elm 46 2712 Broadway 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/21/2013 12:00:00 AM 4 3x3 Permit Number 770136 6000520.0 2117210.0 37.793483200790895 -122.44216269001001 (37.7934832007909, -122.44216269001)
54 121137 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1388x Minna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/08/2016 12:00:00 AM 3 3x3            
60 121139 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1388x Minna St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/08/2016 12:00:00 AM 3 3x3            
70 121138 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1388x Minna St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/08/2016 12:00:00 AM 3 3x3            
138 72565 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 270 Brannan St 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/16/1996 12:00:00 AM 3 4x4 Permit Number 770847 6015158.0 2112983.0 37.782700175280794 -122.39121805332199 (37.7827001752808, -122.391218053322)
224 117019 Planning Code 138.1 required 4 Metrosideros excelsa :: New Zealand Xmas Tree 2 168 Hyde St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/17/2016 12:00:00 AM 3 3x3 Permit Number 777550 6008121.68381 2113004.40875 37.782365960952 -122.41556230388201 (37.782365960952, -122.415562303882)
347 250073 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1599X Bush St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6006083.0 2115238.0 37.7883840466687 -122.422774045373 (37.7883840466687, -122.422774045373)
350 85805 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 210X Shipley St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011627.0 2111882.0 37.77948049775679 -122.40335640121799 (37.7794804977568, -122.403356401218)
351 251213 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 210X Shipley St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011604.0 2111950.0 37.779665925350706 -122.40344075372101 (37.7796659253507, -122.403440753721)
361 85803 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 923 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 3x3 Permit Number 778048 6011427.0378 2111936.1074 37.779617893816 -122.40405196806002 (37.779617893816, -122.40405196806)
365 251211 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 210X Shipley St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011604.0 2111950.0 37.779665925350706 -122.40344075372101 (37.7796659253507, -122.403440753721)
369 192563 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 33 08th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 3ft Permit Number 771124 6008747.97709 2111280.89227 37.777668779422896 -122.413273679445 (37.7776687794229, -122.413273679445)
372 251291 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 33 08th St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 3ft Permit Number 771124 6008734.11613 2111298.92197 37.777717506500295 -122.41332290472799 (37.7777175065003, -122.413322904728)
373 250075 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1599X Bush St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6006083.0 2115238.0 37.7883840466687 -122.422774045373 (37.7883840466687, -122.422774045373)
377 250072 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1599X Bush St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6006083.0 2115238.0 37.7883840466687 -122.422774045373 (37.7883840466687, -122.422774045373)
384 85806 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 210X Shipley St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011627.0 2111882.0 37.77948049775679 -122.40335640121799 (37.7794804977568, -122.403356401218)
387 85807 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 210X Shipley St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011604.0 2111950.0 37.779665925350706 -122.40344075372101 (37.7796659253507, -122.403440753721)
394 85804 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 923 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 3x3 Permit Number 778048 6011441.4589 2111949.4191 37.7796552503769 -122.404003016031 (37.7796552503769, -122.404003016031)
395 249557 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1450 Franklin St 3 : 4 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6005881.27559 2115126.52616 37.788066583556706 -122.423464052238 (37.7880665835567, -122.423464052238)
396 251212 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 210X Shipley St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011604.0 2111950.0 37.779665925350706 -122.40344075372101 (37.7796659253507, -122.403440753721)
400 251289 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 33 08th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 3ft Permit Number 771124 6008734.11613 2111298.92197 37.777717506500295 -122.41332290472799 (37.7777175065003, -122.413322904728)
404 249555 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1450 Franklin St 1 : 4 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6005893.0868 2115064.96247 37.787898211588704 -122.423418809148 (37.7878982115887, -122.423418809148)
406 249556 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1450 Franklin St 2 : 4 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6005884.0832400005 2115105.79396 37.7880098165527 -122.423452863778 (37.7880098165527, -122.423452863778)
412 251290 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 33 08th St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 3ft Permit Number 771124 6008734.11613 2111298.92197 37.777717506500295 -122.41332290472799 (37.7777175065003, -122.413322904728)
413 249558 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1450 Franklin St 4 : 4 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6005877.98213 2115146.79048 37.7881220384566 -122.42347688825899 (37.7881220384566, -122.423476888259)
415 250074 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 1599X Bush St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 4ft Permit Number 770925 6006083.0 2115238.0 37.7883840466687 -122.422774045373 (37.7883840466687, -122.422774045373)
416 192564 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 33 08th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 Width 3ft Permit Number 771124 6008734.11613 2111298.92197 37.777717506500295 -122.41332290472799 (37.7777175065003, -122.413322904728)
948 251406 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 445 Amazon Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/25/2017 12:00:00 AM 3 3x3   6001636.0 2088904.0 37.7158252789105 -122.43627456666799 (37.7158252789105, -122.436274566668)
976 160371 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 868 Edinburgh St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001686.38396 2088939.3945099998 37.7159253269669 -122.43610294800199 (37.7159253269669, -122.436102948002)
991 160369 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 868 Edinburgh St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001700.06015 2088961.7176 37.715987398188894 -122.436057273237 (37.7159873981889, -122.436057273237)
994 160370 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 868 Edinburgh St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001693.73373 2088950.71414 37.715956825716 -122.436078353349 (37.715956825716, -122.436078353349)
1180 251470 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 194 Sweeny St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/04/2017 12:00:00 AM 3 3x3 Permit Number 777454 6009558.57553 2094850.0846799999 37.7325989441491 -122.409309728531 (37.7325989441491, -122.409309728531)
1406 14313 Planning Code 138.1 required 4 Platanus x hispanica 'Columbia' :: Columbia Hybrid Plane Tree 125 2190X Market St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/01/2017 12:00:00 AM 3 4X4 Permit Number 779911 6003603.86 2107219.9092 37.7662281664546 -122.43077904924299 (37.7662281664546, -122.430779049243)
1432 14312 Planning Code 138.1 required 4 Platanus x hispanica 'Columbia' :: Columbia Hybrid Plane Tree 125 2190X Market St 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/01/2017 12:00:00 AM 3 4X4 Permit Number 779911 6003624.7851 2107240.8343 37.766286807234295 -122.430708166736 (37.7662868072343, -122.430708166736)
1436 251534 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 1818 42nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/16/2017 12:00:00 AM 3 3x3   5983226.0 2102732.0 37.7527300247516 -122.500929082058 (37.7527300247516, -122.500929082058)
1601 102430 Planning Code 138.1 required 4 Washingtonia robusta :: Mexican Fan Palm 75 200 06th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/25/2017 12:00:00 AM 3 4x4 Permit Number 770993 6010566.09371 2111909.33227 37.779496235110706 -122.407028471514 (37.7794962351107, -122.407028471514)
1602 102429 Planning Code 138.1 required 4 Washingtonia robusta :: Mexican Fan Palm 75 200 06th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/25/2017 12:00:00 AM 3 4x4 Permit Number 770993 6010552.49087 2111923.99595 37.7795357369219 -122.40707656363399 (37.7795357369219, -122.407076563634)
1634 199504 Planning Code 138.1 required 4 Washingtonia robusta :: Mexican Fan Palm 75 1009 Howard St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/25/2017 12:00:00 AM 3 Width 3ft Permit Number 770993 6010510.13491 2111932.18806 37.7795558601644 -122.407223669342 (37.7795558601644, -122.407223669342)
1642 199503 Planning Code 138.1 required 4 Washingtonia robusta :: Mexican Fan Palm 75 1009 Howard St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/25/2017 12:00:00 AM 3 Width 3ft Permit Number 770993 6010500.983080001 2111924.50305 37.7795342467397 -122.40725478770099 (37.7795342467397, -122.407254787701)
1801 251699 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1230 Chestnut St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/05/2017 12:00:00 AM 3 4x3 Permit Number 778360 6005943.79297 2120373.7363400003 37.8024776288704 -122.423620966152 (37.8024776288704, -122.423620966152)
1809 172747 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1230 Chestnut St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/05/2017 12:00:00 AM 3 4x3 Permit Number 778360 6006022.78943 2120387.12776 37.802518857014704 -122.423348551388 (37.8025188570147, -122.423348551388)
1812 172746 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1230 Chestnut St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/05/2017 12:00:00 AM 3 4x3 Permit Number 778360 6006038.86692 2120389.38612 37.8025259652646 -122.423293075825 (37.8025259652646, -122.423293075825)
2025 243143 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 98x Eugenia Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/16/2017 12:00:00 AM 3 3x3   6006195.0 2098242.0 37.7417233638646 -122.42117921336501 (37.7417233638646, -122.421179213365)
2032 243144 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 98x Eugenia Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/16/2017 12:00:00 AM 3 3x3   6006195.0 2098242.0 37.7417233638646 -122.42117921336501 (37.7417233638646, -122.421179213365)
2129 156905 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 3201x 17th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/2017 12:00:00 AM 3 3x6 Permit Number 777588 6007417.0 2106083.0 37.763321780718705 -122.417509514421 (37.7633217807187, -122.417509514421)
2133 252909 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 3201x 17th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/2017 12:00:00 AM 3 3x6 Permit Number 777588 6007417.0 2106083.0 37.763321780718705 -122.417509514421 (37.7633217807187, -122.417509514421)
2142 252906 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 600 South Van Ness Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/2017 12:00:00 AM 3 3x3 Permit Number 777588 6007451.05071 2106154.24093 37.7635193076139 -122.417396792879 (37.7635193076139, -122.417396792879)
2143 252905 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 600 South Van Ness Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/2017 12:00:00 AM 3 3x3 Permit Number 777588 6007451.05071 2106154.24093 37.7635193076139 -122.417396792879 (37.7635193076139, -122.417396792879)
2147 252908 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 600 South Van Ness Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/2017 12:00:00 AM 3 3x3 Permit Number 777588 6007451.05071 2106154.24093 37.7635193076139 -122.417396792879 (37.7635193076139, -122.417396792879)
2571 253124 Planning Code 138.1 required 4 Tree(s) :: 17 399x Lexington St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/19/2017 12:00:00 AM 3 3x3 Permit Number 780530          
