Street_Tree_List

Data source: data.sfgov.org

533 rows where qLegalStatus = 4 sorted by PlantDate descending

View and edit SQL

Suggested facets: SiteOrder, qSiteInfo, qCaretaker, DBH, PlotSize

qLegalStatus

  • Planning Code 138.1 required · 533
Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate ▲ DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
9823 63407 Planning Code 138.1 required 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 2125 Broderick St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/29/2016 12:00:00 AM 3 3x3 Permit Number 770314 6000344.0086 2116075.3402400003 37.790357690994504 -122.442690122255 (37.7903576909945, -122.442690122255)
9824 173697 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007975.5805432 2110395.7628536997 37.775195030008994 -122.415882976003 (37.775195030009, -122.415882976003)
13838 15248 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007914.867219999 2110337.26914 37.7750310067149 -122.41608885424 (37.7750310067149, -122.41608885424)
16367 15247 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007902.55668 2110326.57547 37.77500095226429 -122.416130681693 (37.7750009522643, -122.416130681693)
16618 15246 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/29/2016 12:00:00 AM 3 3x3 Permit Number 770901 6007883.54199 2110310.54573 37.774955869255706 -122.41619532227101 (37.7749558692557, -122.416195322271)
115704 114985 Planning Code 138.1 required 4 Acer buergeranum :: Trident Maple 120 1188 Noe St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/29/2015 12:00:00 AM     Permit Number 773128 6003158.9 2101346.9 37.7500770674438 -122.43189868142001 (37.7500770674438, -122.43189868142)
9769 159355 Planning Code 138.1 required 4 Melaleuca quinquenervia :: Cajeput 50 417 Ellington Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998509.882680001 2087558.1907400002 37.7119518775514 -122.44698304145001 (37.7119518775514, -122.44698304145)
9770 151746 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 3030 17th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 779245 6008502.962040001 2106251.6003 37.763845762487 -122.413765441348 (37.763845762487, -122.413765441348)
9771 159357 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 49 Naglee Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998577.1355099995 2087591.01668 37.7120458522191 -122.446752958004 (37.7120458522191, -122.446752958004)
9781 36044 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 3030 17th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 779245 6008531.98185334 2106261.58493121 37.763874807614606 -122.413665776536 (37.7638748076146, -122.413665776536)
9782 159354 Planning Code 138.1 required 4 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 58 417x Ellington Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998501.29354 2087549.7908 37.7119283225022 -122.44701212372802 (37.7119283225022, -122.447012123728)
9788 115347 Planning Code 138.1 required 4 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 398X HARRISON ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x4 Permit Number 773314 6014854.0 2114630.0 37.7872055860551 -122.392385006805 (37.7872055860551, -122.392385006805)
9790 104876 Planning Code 138.1 required 4 Prunus laurocerasus :: English laurel 227 2478 43rd Ave   Sidewalk: Property side : Cutout 5 Tree 1 Private 1   12/28/2016 12:00:00 AM 3   Permit Number 778928 5983068.6 2098273.8 37.740479796641296 -122.50114367627701 (37.7404797966413, -122.501143676277)
9792 159358 Planning Code 138.1 required 4 Podocarpus gracilor :: Fern Pine 13 49 Naglee Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998584.62871 2087583.8857099998 37.712026700246 -122.446726546692 (37.712026700246, -122.446726546692)
9795 108228 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 390x TREAT AVE 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 779245 6008492.0 2106262.0 37.763873702058 -122.413804091523 (37.763873702058, -122.413804091523)
9806 115346 Planning Code 138.1 required 4 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 398X HARRISON ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x4 Permit Number 773314 6014854.0 2114630.0 37.7872055860551 -122.392385006805 (37.7872055860551, -122.392385006805)
9807 36045 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 3030 17th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 3x3 Permit Number 779245 6008531.98185334 2106261.58493121 37.763874807614606 -122.413665776536 (37.7638748076146, -122.413665776536)
13744 115348 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014915.48611 2114547.7853200003 37.7869832575075 -122.39216652446001 (37.7869832575075, -122.39216652446)
13813 115356 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014763.69701 2114705.74438 37.7874085478076 -122.39270273893801 (37.7874085478076, -122.392702738938)
13917 115353 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014819.91687 2114646.3157900004 37.787248492781295 -122.39250406973 (37.7872484927813, -122.39250406973)
14382 115352 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014845.33617 2114621.37484 37.7871814222392 -122.392414378515 (37.7871814222392, -122.392414378515)
14429 115355 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014786.34664 2114681.69198 37.7873437633547 -122.392622692086 (37.7873437633547, -122.392622692086)
15102 115350 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014880.23802 2114582.9179 37.7870777663613 -122.39229093398599 (37.7870777663613, -122.392290933986)
15478 115354 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014804.627730001 2114662.16926 37.7872911737029 -122.39255807669 (37.7872911737029, -122.39255807669)
16266 115349 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014896.08459 2114567.05321 37.787035085459706 -122.392234997951 (37.7870350854597, -122.392234997951)
16337 115351 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 399 Fremont St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/28/2016 12:00:00 AM 3 4x10 Permit Number 773314 6014858.418740001 2114606.67601 37.7871417890985 -122.39236808681801 (37.7871417890985, -122.392368086818)
9719 173651 Planning Code 138.1 required 4 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 88 80 Entrada Ct 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1   12/21/2016 12:00:00 AM 3 4x10   5992424.456569999 2092194.59394 37.7243327619491 -122.46835290122299 (37.7243327619491, -122.468352901223)
9723 173650 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 80 Entrada Ct 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1   12/21/2016 12:00:00 AM 3 4x10   5992424.456569999 2092194.59394 37.7243327619491 -122.46835290122299 (37.7243327619491, -122.468352901223)
12678 108261 Planning Code 138.1 required 4 Melaleuca quinquenervia :: Cajeput 50 379 Lisbon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/16/2015 12:00:00 AM 3 4x4 Permit Number 774479 6002548.02456 2091247.69967 37.7223123355393 -122.43328956378201 (37.7223123355393, -122.433289563782)
77408 114870 Planning Code 138.1 required 4 Prunus serrulata :: Ornamental Cherry 35 2326 Cecelia Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/16/2015 12:00:00 AM 3 3x4   5991484.88147917 2099641.61135178 37.744726077494995 -122.472143418263 (37.744726077495, -122.472143418263)
9622 122597 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9623 75842 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9625 122599 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9627 122596 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9628 122598 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9629 173614 Planning Code 138.1 required 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 2955 20th Ave 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x6 Permit Number 776469 5990236.78382 2095590.4495400002 37.7335303227244 -122.476163213901 (37.7335303227244, -122.476163213901)
9630 72480 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9631 173613 Planning Code 138.1 required 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 2955 20th Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x6 Permit Number 776469 5990236.78382 2095590.4495400002 37.7335303227244 -122.476163213901 (37.7335303227244, -122.476163213901)
9633 75872 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 42X Colin P Kelly Jr St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9761 122592 Planning Code 138.1 required 4 Pyrus calleryana 'Bradford' :: Ornamental Pear: Bradford 96 72 Townsend St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9764 122593 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 72 Townsend St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
9765 122594 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 72 Townsend St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015480.0 2112413.0 37.781152948088 -122.390064228941 (37.781152948088, -122.390064228941)
13567 105276 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 64 Townsend St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015520.229280001 2112423.42174 37.7811837949483 -122.38992578265699 (37.7811837949483, -122.389925782657)
15001 105275 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 64 Townsend St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015531.53579 2112438.89481 37.7812269075454 -122.389887748547 (37.7812269075454, -122.389887748547)
15264 105277 Planning Code 138.1 required 4 Pyrus calleryana :: Ornamental Pear 9 64 Townsend St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/12/2016 12:00:00 AM 3 3x3 Permit Number 779103 6015510.23316 2112419.2864900003 37.781171886114706 -122.38996007562 (37.7811718861147, -122.38996007562)
116647 81972 Planning Code 138.1 required 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 1822 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/09/2015 12:00:00 AM 3 3x6 Permit Number 774361 5989407.90008391 2102936.76390687 37.7536532824256 -122.47956618379699 (37.7536532824256, -122.479566183797)
77786 124717 Planning Code 138.1 required 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 610 Cortland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/02/2016 12:00:00 AM 3 3x3 Permit Number 775784 6007724.21349 2097196.46477 37.738938646129704 -122.41581766964899 (37.7389386461297, -122.415817669649)
86220 124718 Planning Code 138.1 required 4 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 610 Cortland Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/02/2016 12:00:00 AM 3 3x3 Permit Number 775784 6007724.21349 2097196.46477 37.738938646129704 -122.41581766964899 (37.7389386461297, -122.415817669649)
101502 111713 Planning Code 138.1 required 4 Lagunaria patersonii :: Primrose Tree 48 3038 CLEMENT ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/02/2015 12:00:00 AM 1 3x3 Permit Number 777015 5986051.0 2113265.0 37.7818161572934 -122.491935266217 (37.7818161572934, -122.491935266217)
145461 111714 Planning Code 138.1 required 4 Lagunaria patersonii :: Primrose Tree 48 3038 CLEMENT ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/02/2015 12:00:00 AM 1 3x3 Permit Number 777015 5986051.0 2113265.0 37.7818161572934 -122.491935266217 (37.7818161572934, -122.491935266217)
125501 122796 Planning Code 138.1 required 4 Magnolia grandiflora :: Southern Magnolia 21 306 Arleta Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/28/2016 12:00:00 AM 3 3x3   6009497.08014 2088289.5150400002 37.7145815488228 -122.40905958389999 (37.7145815488228, -122.4090595839)
140646 121962 Planning Code 138.1 required 4 Tree(s) :: 17 20 16th Ave 1 Front Yard : Yard 7 Tree 1 Private 1   11/23/2016 12:00:00 AM 3 5x10 Permit Number 778592 5990850.71184 2114913.60159 37.78662213560371 -122.47545108088 (37.7866221356037, -122.47545108088)
20380 112084 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 99X Fremont St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/23/2015 12:00:00 AM     Permit Number 775592 6013631.8 2115864.7 37.790527840543795 -122.396700174955 (37.7905278405438, -122.396700174955)
77654 114537 Planning Code 138.1 required 4 Prunus cerasifera :: Cherry Plum 16 1624 Alabama St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/23/2015 12:00:00 AM   3x4   6009248.6 2099914.9 37.74648845381439 -122.41073895467 (37.7464884538144, -122.41073895467)
104211 112085 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 99X Fremont St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/23/2015 12:00:00 AM     Permit Number 775592 6013631.8 2115864.7 37.790527840543795 -122.396700174955 (37.7905278405438, -122.396700174955)
145677 108030 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 601 29th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/17/2014 12:00:00 AM 3 3x3   6002630.6 2098839.9 37.743163470374895 -122.43354642924999 (37.7431634703749, -122.43354642925)
91500 122697 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 98 Woolsey St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/16/2016 12:00:00 AM 3 3x3   6011441.9927199995 2092150.08828 37.725290657742 -122.402608459524 (37.725290657742, -122.402608459524)
101006 122699 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 98 Woolsey St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/16/2016 12:00:00 AM 3 3x3   6011441.9927199995 2092150.08828 37.725290657742 -122.402608459524 (37.725290657742, -122.402608459524)
128007 122701 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 2895 San Bruno Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/16/2016 12:00:00 AM 3 3x9   6011453.69513 2092165.7679400002 37.7253343641976 -122.40256910729201 (37.7253343641976, -122.402569107292)
141801 122698 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 98 Woolsey St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/16/2016 12:00:00 AM 3 3x3   6011441.9927199995 2092150.08828 37.725290657742 -122.402608459524 (37.725290657742, -122.402608459524)
145746 122700 Planning Code 138.1 required 4 Acer rubrum :: Red Maple 6 2895 San Bruno Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/16/2016 12:00:00 AM 3 3x9   6011453.69513 2092165.7679400002 37.7253343641976 -122.40256910729201 (37.7253343641976, -122.402569107292)
138 72565 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 270 Brannan St 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/16/1996 12:00:00 AM 3 4x4 Permit Number 770847 6015158.0 2112983.0 37.782700175280794 -122.39121805332199 (37.7827001752808, -122.391218053322)
5242 243740 Planning Code 138.1 required 4 Podocarpus gracilor :: Fern Pine 13 550 Laidley St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/15/2017 12:00:00 AM 3 3x3 Permit Number 776473 6003047.0557699995 2096015.8076799999 37.7354327831918 -122.431904827248 (37.7354327831918, -122.431904827248)
101885 122625 Planning Code 138.1 required 4 Cordyline australis :: Dracena Palm 141 189 Country Club Dr 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/15/2016 12:00:00 AM 3 4x5 Permit Number 774974 5984222.0 2094938.0 37.731388248087605 -122.496909587532 (37.7313882480876, -122.496909587532)
138648 122626 Planning Code 138.1 required 4 Cordyline australis :: Dracena Palm 141 330 Country Club Dr 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/15/2016 12:00:00 AM 3 3x5 Permit Number 774975 5984613.0 2095517.0 37.73300093168071 -122.495600537949 (37.7330009316807, -122.495600537949)
141647 122627 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 34 Country Club Dr 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/15/2016 12:00:00 AM 3 3x4 Permit Number 775279 5984731.0 2094410.0 37.729968312905505 -122.49511098534401 (37.7299683129055, -122.495110985344)
69564 113240 Planning Code 138.1 required 4 Platanus x hispanica :: Sycamore: London Plane 15 329 Brannan St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/10/2015 12:00:00 AM 2 3x4 Permit Number 770912 6014728.70394 2112464.7296599997 37.7812532891345 -122.392666980121 (37.7812532891345, -122.392666980121)
109588 113335 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 2X STANFORD ST 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727.0 2112481.0 37.781297869167396 -122.392674013487 (37.7812978691674, -122.392674013487)
119781 113337 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 2X STANFORD ST 2 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727.0 2112481.0 37.781297869167396 -122.392674013487 (37.7812978691674, -122.392674013487)
127734 113338 Planning Code 138.1 required 4 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 2X STANFORD ST 3 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727.0 2112481.0 37.781297869167396 -122.392674013487 (37.7812978691674, -122.392674013487)
129716 113329 Planning Code 138.1 required 4 Platanus x hispanica :: Sycamore: London Plane 15 329 Brannan St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/10/2015 12:00:00 AM 3 3x3 Permit Number 770912 6014656.6559 2112395.64308 37.781059591367296 -122.39291139783701 (37.7810595913673, -122.392911397837)
157784 113241 Planning Code 138.1 required 4 Platanus x hispanica :: Sycamore: London Plane 15 329 Brannan St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/10/2015 12:00:00 AM 3 3x4 Permit Number 770912 6014742.36618 2112476.99378 37.7812877223957 -122.39262057328999 (37.7812877223957, -122.39262057329)
5087 150676 Planning Code 138.1 required 4 Pittosporum undulatum :: Victorian Box 26 548 Rhode Island St 1 Front Yard : Cutout 8 Tree 1 Private 1   11/07/2017 12:00:00 AM 3 3x3 Permit Number 780811 6011754.983990001 2105812.52377 37.762822244976505 -122.402486741392 (37.7628222449765, -122.402486741392)
5103 253796 Planning Code 138.1 required 4 Eriobotrya deflexa :: Bronze Loquat 49 100 Scotia Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/07/2017 12:00:00 AM 3   Permit Number 779938 6011980.63004 2095004.60122 37.733158617067296 -122.40094689916799 (37.7331586170673, -122.400946899168)
8908 33111 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 2626 Filbert St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/05/1996 12:00:00 AM 3 4x4 Permit Number 769981 6000363.34088 2118561.77591 37.797185891667105 -122.442801853125 (37.7971858916671, -122.442801853125)
4932 253743 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1 Henry Adams St 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4941 253741 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1 Henry Adams St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4947 253753 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 2x Rhode Island St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4951 253752 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 2x Rhode Island St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4954 253735 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1 Henry Adams St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4958 253746 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 1 Henry Adams St 12 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4961 253750 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 2x Rhode Island St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4964 253756 Planning Code 138.1 required 4 Ginkgo biloba :: Maidenhair Tree 44 41x Division St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 5x5   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4966 253751 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 2x Rhode Island St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
4970 253749 Planning Code 138.1 required 4 Washingtonia robusta :: Mexican Fan Palm 75 2x Rhode Island St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/03/2017 12:00:00 AM 3 3x6   6011517.0 2108140.0 37.769199681039794 -122.403473604048 (37.7691996810398, -122.403473604048)
