Street_Tree_List

Data source: data.sfgov.org

259 rows where qCaretaker = 13 sorted by PlantDate descending

View and edit SQL

Suggested facets: qLegalStatus, qSpecies, qAddress, qSiteInfo, qCareAssistant, PlantDate, DBH, PlotSize

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate ▲ DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
102952 1725 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   12/15/1992 12:00:00 AM 6 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
104025 17656 Permitted Site 1 Liriodendron tulipifera :: Tulip Tree 85 1000X Phelps St 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   11/15/1992 12:00:00 AM 6 3X3   6014635.9682774 2097168.9021451 37.739249105451 -122.391917896407 (37.739249105451, -122.391917896407)
13422 29844 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 10 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6014896.13106 2099120.97008 37.74462351995 -122.39115477280001 (37.74462351995, -122.3911547728)
13529 29838 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6014986.46906 2099054.93467 37.7444472132656 -122.39083778516 (37.7444472132656, -122.39083778516)
14328 29834 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6015058.47657 2099001.06615 37.7443032965649 -122.390585032484 (37.7443032965649, -122.390585032484)
15770 29836 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6015024.36841 2099025.2141299997 37.744367709607296 -122.390704659402 (37.7443677096073, -122.390704659402)
15882 29835 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6015037.39009 2099016.77397 37.744345257128295 -122.390659043104 (37.7443452571283, -122.390659043104)
16061 29846 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 11 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6014879.93963 2099132.42343 37.7446540699209 -122.391211560464 (37.7446540699209, -122.391211560464)
16509 29837 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6015003.68842 2099041.04772 37.744410037986704 -122.39077727337099 (37.7444100379867, -122.390777273371)
16702 29840 Permitted Site 1 Magnolia grandiflora :: Southern Magnolia 21 1700X Evans Ave 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   09/11/2006 12:00:00 AM 3 4X4   6014944.2776 2099085.41213 37.7445285569526 -122.390985805465 (37.7445285569526, -122.390985805465)
2320 1739 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 111 Bay St 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3     6010211.1306 2121614.8438 37.8061253525476 -122.408941413862 (37.8061253525476, -122.408941413862)
79921 1719 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
96617 1732 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 14 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
118758 1733 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 15 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
124401 1735 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 17 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
125164 1721 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
142437 1720 Permitted Site 1 Platanus x hispanica :: Sycamore: London Plane 15 50X Bay St 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   08/19/2006 12:00:00 AM 3 3X9   6010708.099243 2121736.3211997 37.8064867247361 -122.407230131732 (37.8064867247361, -122.407230131732)
110250 24414 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 1199X Junipero Serra Blvd 17 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/23/1995 12:00:00 AM 12 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
125704 11772 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 1199X Junipero Serra Blvd 16 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/23/1995 12:00:00 AM 12 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
127942 24412 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 1199X Junipero Serra Blvd 15 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/23/1995 12:00:00 AM 12 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
18608 24390 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 501X Junipero Serra Blvd 6 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/22/1995 12:00:00 AM 6 3   5991485.44871 2094112.7680400002 37.7295453093597 -122.471738611958 (37.7295453093597, -122.471738611958)
96556 24460 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 1199X Junipero Serra Blvd 9 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/22/1995 12:00:00 AM 6 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
108860 24456 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 31 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/22/1995 12:00:00 AM 12 3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
115573 24395 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 699X Junipero Serra Blvd 21 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/22/1995 12:00:00 AM 6 3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
145860 24413 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 1199X Junipero Serra Blvd 13 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/22/1995 12:00:00 AM 6 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
27174 24392 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 699X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/21/1995 12:00:00 AM 12 3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
88676 11697 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 21 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/21/1995 12:00:00 AM 6 3x3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
95471 24391 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 699X Junipero Serra Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/21/1995 12:00:00 AM 12 3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
84989 24399 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 13 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/15/1995 12:00:00 AM 12 3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
105606 11715 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/15/1995 12:00:00 AM 12 3X3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
109450 24400 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 22 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/15/1995 12:00:00 AM 6 3x3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
124190 11727 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 22 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/15/1995 12:00:00 AM 12 3X3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
141711 11726 Permitted Site 1 Ulmus americana :: American Elm 119 899X Junipero Serra Blvd 21 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   06/15/1995 12:00:00 AM 18 3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
125710 85667 Permitted Site 1 Acer rubrum 'Red Sunset' :: Red Swamp Maple 254 639 Bryant St 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   04/23/2007 12:00:00 AM 3 3x3   6012912.0 2111624.0 37.77884377468779 -122.39889289846501 (37.7788437746878, -122.398892898465)
19844 27797 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 3 3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
92392 24401 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 16 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 12 3X3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
100151 27800 Permitted Site 1 Metrosideros excelsa :: New Zealand Xmas Tree 2 799X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 12 3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
116303 11786 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1199X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 6 3x4   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
122590 11691 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 9 3x3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
125742 24458 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 999X Junipero Serra Blvd 14 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 6 3X3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
144393 11724 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 18 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/17/2001 12:00:00 AM 12 3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
9947 11824 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1299X Junipero Serra Blvd 14 Sidewalk: Curb side : Yard 2 Tree 1 PUC 13   03/13/2013 12:00:00 AM 2 3   5991432.171815401 2088660.0347764 37.7145703669544 -122.47152561846501 (37.7145703669544, -122.471525618465)
83233 28848 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 15 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/08/2005 12:00:00 AM 3 3X3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
89108 27799 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 23 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/08/2005 12:00:00 AM 3 3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
117628 27826 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 26 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/08/2005 12:00:00 AM 3 3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
143977 11717 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 5 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/08/2005 12:00:00 AM 3 3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
80752 24398 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 799X Junipero Serra Blvd 30 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/01/2000 12:00:00 AM 12 3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
90084 24402 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 899X Junipero Serra Blvd 17 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/01/2000 12:00:00 AM 6 3X3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
112345 26171 Permitted Site 1 Ulmus pumila :: Siberian Elm 53 799X Junipero Serra Blvd 16 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   03/01/2000 12:00:00 AM 30 3x3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
104270 75029 Undocumented 2 Olea europaea 'Fruitless' :: Fruitless Olive 80 141X Arleta Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13 FUF 1 02/24/2016 12:00:00 AM 3   This record is for lthe ot between 141-143 Arleta Ave. 6010470.01061258 2087860.00753073 37.713456663779795 -122.40566649087499 (37.7134566637798, -122.405666490875)
104340 74892 Undocumented 2 Olea europaea 'Fruitless' :: Fruitless Olive 80 141X Arleta Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13 FUF 1 02/24/2016 12:00:00 AM 3   This is for the trees adjacent to the lot between 141-143 Arleta 6010470.01061258 2087860.00753073 37.713456663779795 -122.40566649087499 (37.7134566637798, -122.405666490875)
109059 11648 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 699X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/28/2000 12:00:00 AM 3 3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
117787 24405 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 999X Junipero Serra Blvd 10 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/28/2000 12:00:00 AM 12 3X3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
123921 24406 Permitted Site 1 Corymbia ficifolia :: Red Flowering Gum 60 999X Junipero Serra Blvd 11 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/28/2000 12:00:00 AM 6 3x3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
77637 11714 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 899X Junipero Serra Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
79410 24459 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1199X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
79858 87631 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 900X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
81955 87698 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 799X Junipero Serra Blvd 4 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
82768 87696 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991401.754733999 2093132.8495200002 37.726849855022394 -122.471956555148 (37.7268498550224, -122.471956555148)
86548 24457 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 13 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
86590 87630 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 900X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
87918 87702 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 799X Junipero Serra Blvd 28 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
89131 11698 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 799X Junipero Serra Blvd 19 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
90644 87708 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
92092 24393 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 6 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
94232 87707 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 5 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
94360 24461 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1199X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
95006 87704 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 899X Junipero Serra Blvd 10 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.7238979999 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777)
96704 87703 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 899X Junipero Serra Blvd 6 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.7238979999 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777)
97337 87706 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
98322 87710 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 12 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
100974 87629 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 900X Junipero Serra Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
101722 24397 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 17 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
101927 11761 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
101990 87697 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 12 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991401.754733999 2093132.8495200002 37.726849855022394 -122.471956555148 (37.7268498550224, -122.471956555148)
104595 87713 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1199X Junipero Serra Blvd 11 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991170.4069529995 2089609.549246 37.717162354271395 -122.47249955747499 (37.7171623542714, -122.472499557475)
110010 87700 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 799X Junipero Serra Blvd 25 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
118719 87632 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 900X Junipero Serra Blvd 8 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
124387 24396 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 14 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
124553 87699 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 799X Junipero Serra Blvd 14 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
125010 24410 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1199X Junipero Serra Blvd 4 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
125729 24394 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 11 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
128386 87705 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 899X Junipero Serra Blvd 19 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.7238979999 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777)
128581 11651 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 699X Junipero Serra Blvd 8 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
138768 87709 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 999X Junipero Serra Blvd 8 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
139141 11725 Permitted Site 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 899X Junipero Serra Blvd 20 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13   01/18/2008 12:00:00 AM 3 3x3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
1980 11144 Permitted Site 1 Olea europaea :: Olive Tree 41 2553X Hyde St 2 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     36 3X3   6006934.8566 2121129.59308 37.8046089111446 -122.42024506476801 (37.8046089111446, -122.420245064768)
