Street_Tree_List

Data source: data.sfgov.org

548 rows where qSpecies = 40 sorted by PlotSize descending

View and edit SQL

Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, qCareAssistant

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize ▲ PermitNotes XCoord YCoord Latitude Longitude Location
81756 97781 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 249 Wawona St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 strip   5992441.6 2097612.4 37.7392096976829 -122.468687674985 (37.7392096976829, -122.468687674985)
50324 224208 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1001 San Jose Ave 66 Front Yard : Yard 7 Tree 1 Private 1     22 Width 8ft   6005339.07699 2097371.10972 37.7392838060945 -122.424076794516 (37.7392838060945, -122.424076794516)
134007 224207 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1001 San Jose Ave 64 Front Yard : Yard 7 Tree 1 Private 1     24 Width 8ft   6005337.33065 2097353.93167 37.739236540443294 -122.42408161128999 (37.7392365404433, -122.42408161129)
177574 191717 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 554 Rhode Island St 1 : 4 Tree 1 Private 1     13 Width 6ft   6011757.49983 2105782.3491 37.762739532526005 -122.40247591803801 (37.762739532526, -122.402475918038)
61013 199410 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 822 Mendell St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     27 Width 4ft   6015932.24155 2096672.73443 37.7379586091972 -122.387401320018 (37.7379586091972, -122.387401320018)
159794 218792 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1259 Arguello Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 Width 4ft   5995767.3383 2106956.01161 37.7650564658073 -122.457864799536 (37.7650564658073, -122.457864799536)
180472 199409 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 822 Mendell St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     27 Width 4ft   6015943.979280001 2096692.6549900002 37.738013957089 -122.387362125771 (37.738013957089, -122.387362125771)
48344 191716 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 561 Rhode Island St 1 : 4 Tree 1 Private 1     15 Width 3ft   6011818.5901 2105765.65198 37.7626970962079 -122.40226345320801 (37.7626970962079, -122.402263453208)
147712 224218 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 60 Winfield St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     27 Width 3ft   6007258.1885 2099113.30571 37.744175654874894 -122.417564790989 (37.7441756548749, -122.417564790989)
161898 199408 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 5 Cashmere St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     27 Width 3ft   6017196.63462 2095827.84715 37.7357086637323 -122.38297086303801 (37.7357086637323, -122.382970863038)
164248 122943 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 300 09th Ave 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     29 Width 3ft   5993109.61739 2113257.70524 37.7822061800557 -122.467515420271 (37.7822061800557, -122.467515420271)
178126 224454 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 4090 20th St 6 : Yard 23 Tree 1 Private 1     12 Width 3ft   6003124.6046 2104168.08557 37.7578214298263 -122.432218730236 (37.7578214298263, -122.432218730236)
187769 122180 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 100 14th Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     21 Width 3ft   5991527.0848 2114155.02215 37.784578471021 -122.47305567737601 (37.784578471021, -122.473055677376)
58693 218793 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 616 Joost Ave 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     23 Width 10ft   5998053.08406 2095010.8668400003 37.7323890825862 -122.449098408785 (37.7323890825862, -122.449098408785)
23642 176313 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500x Mansell St 18 Median : Cutout 11 Tree 1 DPW 2     38 Width 0ft   6010259.13784 2090270.57035 37.7200637812891 -122.40656510840799 (37.7200637812891, -122.406565108408)
28478 176327 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 31 Median : Cutout 11 Tree 1 DPW 2     46 Width 0ft   6009212.31958 2089948.46975 37.7191207387124 -122.41016088932699 (37.7191207387124, -122.410160889327)
28658 187032 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2501 Sunset Blvd 51 Sidewalk: Property side : Yard 9 Tree 1 Private 1     11 Width 0ft   5984967.607000001 2097835.0603 37.73938646460329 -122.494545412715 (37.7393864646033, -122.494545412715)
29001 137844 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1957 WEBSTER ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 0ft   6003342.7396 2115504.846 37.7889617474845 -122.43227396506398 (37.7889617474845, -122.432273965064)
30294 176308 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 300x Mansell St 12 Median : Cutout 11 Tree 1 DPW 2     23 Width 0ft   6010842.734619999 2090461.59096 37.7206209176161 -122.404561241708 (37.7206209176161, -122.404561241708)
32548 244479 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 124 Lily St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     2 Width 0ft   6005906.1302 2110197.2252 37.7745333330343 -122.423027565946 (37.7745333330343, -122.423027565946)
35856 142225 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 641 HAYES ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 Width 0ft   6004777.6628 2110866.818 37.7763081284007 -122.42697885578698 (37.7763081284007, -122.426978855787)
36490 176307 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 300x Mansell St 7 Median : Cutout 11 Tree 1 DPW 2     14 Width 0ft   6010889.97096 2090468.7148799999 37.7206431182563 -122.404398460825 (37.7206431182563, -122.404398460825)
36977 186970 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1650x Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2     10 Width 0ft   5986025.4295 2095869.2083 37.734050611594604 -122.49074337328301 (37.7340506115946, -122.490743373283)
37371 176317 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 600x Mansell St 5 Median : Cutout 11 Tree 1 DPW 2     20 Width 0ft   6009952.88344 2090194.2340000002 37.7198370388417 -122.40761835123199 (37.7198370388417, -122.407618351232)
40506 176323 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 23 Median : Cutout 11 Tree 1 DPW 2     31 Width 0ft   6009342.20287 2090002.90208 37.719277477945 -122.40971577078399 (37.719277477945, -122.409715770784)
41295 187029 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2501 Sunset Blvd 48 Sidewalk: Property side : Yard 9 Tree 1 Private 1     38 Width 0ft   5984947.4301 2097843.1311 37.7394074439231 -122.49461576933999 (37.7394074439231, -122.49461576934)
42868 176330 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 35 Median : Cutout 11 Tree 1 DPW 2     7 Width 0ft   6009184.10476 2089961.98667 37.7191562718235 -122.41025937136801 (37.7191562718235, -122.410259371368)
43878 187030 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2501 Sunset Blvd 49 Sidewalk: Property side : Yard 9 Tree 1 Private 1     16 Width 0ft   5984957.5185 2097843.1311 37.7394080343891 -122.49458088860901 (37.7394080343891, -122.494580888609)
44683 176302 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100x Mansell St 2 Median : Cutout 11 Tree 1 DPW 2     18 Width 0ft   6011513.54745 2090660.92357 37.721205711656204 -122.40225644658301 (37.7212057116562, -122.402256446583)
46745 176303 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 200x Mansell St 16 Median : Cutout 11 Tree 1 DPW 2     23 Width 0ft   6011115.33526 2090539.9745900002 37.7208513742667 -122.40362445389799 (37.7208513742667, -122.403624453898)
53330 186974 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1600x Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2     9 Width 0ft   5986249.0864 2095869.2083 37.7340636742344 -122.489970132524 (37.7340636742344, -122.489970132524)
58856 185127 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Sloat Blvd 2 Median : Cutout 11 Tree 1 DPW 2     10 Width 0ft   5989015.4133 2095969.6432 37.734500589899504 -122.480413539116 (37.7345005898995, -122.480413539116)
62350 176309 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 300x Mansell St 21 Median : Cutout 11 Tree 1 DPW 2     24 Width 0ft   6010760.4946 2090426.07331 37.720518796898 -122.404843021812 (37.720518796898, -122.404843021812)
62801 176326 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 26 Median : Cutout 11 Tree 1 DPW 2     11 Width 0ft   6009300.414580001 2090007.1642099998 37.719286839006706 -122.40986051846701 (37.7192868390067, -122.409860518467)
64522 176312 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500x Mansell St 15 Median : Cutout 11 Tree 1 DPW 2     13 Width 0ft   6010340.9019 2090322.69069 37.720211467072296 -122.406286146812 (37.7202114670723, -122.406286146812)
64735 176318 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 600x Mansell St 6 Median : Cutout 11 Tree 1 DPW 2     24 Width 0ft   6009900.75619 2090162.07565 37.71974582058 -122.40779627129 (37.71974582058, -122.40779627129)
66989 176322 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 11 Median : Cutout 11 Tree 1 DPW 2     11 Width 0ft   6009482.932019999 2090051.6391099999 37.7194191850237 -122.40923275838699 (37.7194191850237, -122.409232758387)
68584 139748 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1330 Laguna St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     20 Width 0ft   6004640.4611 2113601.4606 37.783809022804206 -122.427648355277 (37.7838090228042, -122.427648355277)
70430 176306 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 300x Mansell St 5 Median : Cutout 11 Tree 1 DPW 2     17 Width 0ft   6010916.0273400005 2090472.38873 37.7206546619672 -122.40430865004299 (37.7206546619672, -122.404308650043)
72098 187038 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2501 Sunset Blvd 57 Sidewalk: Property side : Yard 9 Tree 1 Private 1     3 Width 0ft   5984961.8902 2097789.6624 37.7392614795793 -122.494561832752 (37.7392614795793, -122.494561832752)
72173 176321 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 10 Median : Cutout 11 Tree 1 DPW 2     20 Width 0ft   6009491.13352 2090035.22052 37.7193745624679 -122.409203250746 (37.7193745624679, -122.409203250746)
73572 176297 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 10x Mansell St 5 Median : Cutout 11 Tree 1 DPW 2     22 Width 0ft   6011769.33402 2090739.1089 37.7214346673524 -122.401377752274 (37.7214346673524, -122.401377752274)
73620 176316 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 600x Mansell St 4 Median : Cutout 11 Tree 1 DPW 2     20 Width 0ft   6009975.17316 2090196.6271099998 37.7198448575227 -122.40754147176001 (37.7198448575227, -122.40754147176)
75997 176325 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 25 Median : Cutout 11 Tree 1 DPW 2     7 Width 0ft   6009306.38792 2090008.2878700001 37.7192902591068 -122.40983995006701 (37.7192902591068, -122.409839950067)
130335 176324 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 24 Median : Cutout 11 Tree 1 DPW 2     43 Width 0ft   6009336.81226 2089985.3560799998 37.719228998190204 -122.409733166348 (37.7192289981902, -122.409733166348)
131007 176299 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 10x Mansell St 7 Median : Cutout 11 Tree 1 DPW 2     24 Width 0ft   6011728.48955 2090724.05613 37.7213910565415 -122.40151788376998 (37.7213910565415, -122.40151788377)
131781 187031 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2501 Sunset Blvd 50 Sidewalk: Property side : Yard 9 Tree 1 Private 1     19 Width 0ft   5984966.2618 2097842.7948 37.7394076227298 -122.494550633787 (37.7394076227298, -122.494550633787)
132300 185059 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Sloat Blvd 3 Median : Cutout 11 Tree 1 DPW 2     13 Width 0ft   5988840.8776 2095965.7184 37.7344796690595 -122.481016672562 (37.7344796690595, -122.481016672562)
152100 176311 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500x Mansell St 16 Median : Cutout 11 Tree 1 DPW 2     15 Width 0ft   6010356.570719999 2090296.4274 37.7201402299675 -122.40623013522499 (37.7201402299675, -122.406230135225)
152213 176314 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500x Mansell St 19 Median : Cutout 11 Tree 1 DPW 2     35 Width 0ft   6010185.666130001 2090251.18564 37.720006444117296 -122.406817710885 (37.7200064441173, -122.406817710885)
153553 176310 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500x Mansell St 8 Median : Cutout 11 Tree 1 DPW 2     29 Width 0ft   6010469.51848 2090335.25755 37.720253166839704 -122.40584244467199 (37.7202531668397, -122.405842444672)
156596 176329 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 33 Median : Cutout 11 Tree 1 DPW 2     11 Width 0ft   6009197.90265 2089964.9760099999 37.719165253359 -122.41021188808399 (37.719165253359, -122.410211888084)
158228 176328 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 32 Median : Cutout 11 Tree 1 DPW 2     11 Width 0ft   6009200.77281 2089956.05158 37.7191409096134 -122.41020133724899 (37.7191409096134, -122.410201337249)
158945 176305 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 300x Mansell St 3 Median : Cutout 11 Tree 1 DPW 2     28 Width 0ft   6010925.6651800005 2090483.18833 37.7206848540134 -122.404276094583 (37.7206848540134, -122.404276094583)
161257 176304 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 200x Mansell St 17 Median : Cutout 11 Tree 1 DPW 2     12 Width 0ft   6011109.46654 2090529.17456 37.7208213917675 -122.403643980895 (37.7208213917675, -122.403643980895)
161444 176333 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 12x Canyon Dr 12 Median : Cutout 11 Tree 1 DPW 2     12 Width 0ft   6002752.1139 2086168.71447 37.708378134509296 -122.43222153339899 (37.7083781345093, -122.432221533399)
162770 176300 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 10x Mansell St 8 Median : Cutout 11 Tree 1 DPW 2     22 Width 0ft   6011702.065830001 2090731.87272 37.7214110448664 -122.401609772869 (37.7214110448664, -122.401609772869)
166229 183716 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1231 37th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 0ft   5984571.0948 2106790.8677 37.7639534289968 -122.49657706948 (37.7639534289968, -122.49657706948)
166853 176331 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 36 Median : Cutout 11 Tree 1 DPW 2     27 Width 0ft   6009160.31915 2089943.1989099998 37.7191033512163 -122.410340263619 (37.7191033512163, -122.410340263619)
174476 176315 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 600x Mansell St 2 Median : Cutout 11 Tree 1 DPW 2     36 Width 0ft   6010056.94301 2090202.23729 37.7198648386596 -122.40725921596399 (37.7198648386596, -122.407259215964)
177490 176319 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 2 Median : Cutout 11 Tree 1 DPW 2     18 Width 0ft   6009753.29629 2090123.38013 37.7196313144016 -122.40830326229602 (37.7196313144016, -122.408303262296)
178932 176320 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 5 Median : Cutout 11 Tree 1 DPW 2     15 Width 0ft   6009693.65645 2090109.67926 37.7195903547889 -122.408508450717 (37.7195903547889, -122.408508450717)
179665 139099 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2600 POST ST 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 0ft   5999616.6518 2113666.4004 37.7837018805543 -122.44503346736401 (37.7837018805543, -122.445033467364)
182351 181588 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 1227 37th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 0ft   5984569.5881 2106811.9615 37.764011258359105 -122.496583837339 (37.7640112583591, -122.496583837339)
182619 187037 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 2501 Sunset Blvd 56 Sidewalk: Property side : Yard 9 Tree 1 Private 1     29 Width 0ft   5984959.5362 2097794.0341 37.7392733453171 -122.49457029390899 (37.7392733453171, -122.494570293909)
183209 176298 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 10x Mansell St 6 Median : Cutout 11 Tree 1 DPW 2     23 Width 0ft   6011748.91192 2090731.5823400002 37.7214128614948 -122.40144781756399 (37.7214128614948, -122.401447817564)
184493 176301 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 10x Mansell St 13 Median : Cutout 11 Tree 1 DPW 2     22 Width 0ft   6011617.09806 2090687.60598 37.7212847557703 -122.40190037442899 (37.7212847557703, -122.401900374429)
185034 176332 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 700x Mansell St 40 Median : Cutout 11 Tree 1 DPW 2     10 Width 0ft   6009122.37089 2089940.9339 37.7190950046208 -122.410471276831 (37.7190950046208, -122.410471276831)
98498 109631 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 390 BUCKINGHAM WAY   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       9x9   5989374.0 2093588.0 37.7279820381776 -122.478999652651 (37.7279820381776, -122.478999652651)
19129 12492 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 37 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     36 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
77867 12494 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 39 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     12 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
78081 12493 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 38 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     18 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
82877 12490 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 35 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     24 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
96574 12496 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 41 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     24 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
107551 12488 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 33 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     24 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
108276 12495 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 40 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     18 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
79746 23414 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1800X VAN NESS AVE 2 Median : Cutout 11 Tree 1 DPW 2     30 9   6006192.0 2116736.0 37.7925033310543 -122.422503407712 (37.7925033310543, -122.422503407712)
13156 20391 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 262X Sunset Blvd 37 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 60            
16486 19701 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY12 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 60            
106367 1854 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 2500 Bay Shore Blvd 1 Median : Cutout 11 Tree 1 DPW 2     12 6   6010837.5147418 2086759.4488696998 37.7104552954566 -122.404318844881 (37.7104552954566, -122.404318844881)
138313 1855 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 2500 Bay Shore Blvd 2 Median : Cutout 11 Tree 1 DPW 2     3 6   6010837.5147418 2086759.4488696998 37.7104552954566 -122.404318844881 (37.7104552954566, -122.404318844881)
87121 109844 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 535 CLAY ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     17 5x5   6012019.0 2117742.0 37.7955925645 -122.402412455116 (37.7955925645, -122.402412455116)
92462 110177 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 321 Fair Oaks St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       4x4   6005492.60818902 2101839.04635751 37.7515604083348 -122.423863569693 (37.7515604083348, -122.423863569693)
104298 57736 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 321 Fair Oaks St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/27/1976 12:00:00 AM   4x4 Permit Number 16654 6005492.60818902 2101839.04635751 37.7515604083348 -122.423863569693 (37.7515604083348, -122.423863569693)
111120 97392 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 907 Diamond St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/30/2011 12:00:00 AM 23 4x4 Permit Number 768003 6001936.0 2101462.0 37.7503237031932 -122.436135767062 (37.7503237031932, -122.436135767062)
116121 110179 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 321 Fair Oaks St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       4x4   6005492.60818902 2101839.04635751 37.7515604083348 -122.423863569693 (37.7515604083348, -122.423863569693)
117160 97394 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 907 Diamond St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/30/2011 12:00:00 AM 23 4x4 Permit Number 768003 6001936.0 2101462.0 37.7503237031932 -122.436135767062 (37.7503237031932, -122.436135767062)
127438 110180 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 321 Fair Oaks St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       4x4   6005492.60818902 2101839.04635751 37.7515604083348 -122.423863569693 (37.7515604083348, -122.423863569693)
142109 110178 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 321 Fair Oaks St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       4x4   6005492.60818902 2101839.04635751 37.7515604083348 -122.423863569693 (37.7515604083348, -122.423863569693)
93127 26775 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 800X Junipero Serra Blvd 15 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     14 4X4   5991258.8213354 2092171.434032 37.7242017753849 -122.472380610595 (37.7242017753849, -122.472380610595)
143754 26776 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 800X Junipero Serra Blvd 18 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     25 4X4   5991258.8213354 2092171.434032 37.7242017753849 -122.472380610595 (37.7242017753849, -122.472380610595)
5638 19734 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY14 12 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 40ST            
6840 19703 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY13 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 40ST            
1811 19991 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY46 11 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 40            
1842 19990 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY46 10 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 40            
10946 19995 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY46 15 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 40            
11109 19996 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY46 16 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 40            
13773 19987 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 100 STAIRWAY46 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 40            
99896 20988 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 2002X Sunset Blvd 28 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     200 40   5984887.616570599 2101567.3225095 37.7496295616808 -122.49509712324499 (37.7496295616808, -122.495097123245)
78473 105080 Undocumented 2 Eucalyptus Spp :: Eucalyptus 40 3770 24TH ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     16 3x4   6004633.1 2101955.7 37.7518321521274 -122.426844164794 (37.7518321521274, -122.426844164794)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 388.205ms · Data source: data.sfgov.org