Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qSpecies, qAddress, SiteOrder, qSiteInfo, qCaretaker, DBH, PlotSize, PermitNotes, XCoord, YCoord, Latitude, Longitude, Location
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43480 | 43480 | 111380 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
| 44757 | 44757 | 104618 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 800 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 8 | 4x4 | Permit Number 770959 | 6012200.3 | 2112763.2826 | 37.7819322989016 | -122.401435053146 | (37.7819322989016, -122.401435053146) | |
| 51360 | 51360 | 110401 | Undocumented 2 | Eucalyptus sideroxylon :: Red Ironbark 36 | 419X 18th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 27 | 3x3 | 5990271.90904 | 2112469.3758 | 37.779877404965504 | -122.4772748837 | (37.7798774049655, -122.4772748837) | ||
| 90733 | 90733 | 104623 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 250 04th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 3x3 | Permit Number 770961 | 6012050.5 | 2112960.1 | 37.7824643544146 | -122.40196713530099 | (37.7824643544146, -122.401967135301) | ||
| 95314 | 95314 | 104621 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 266-286X 04th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 4x4 | Permit Number 770959 | 6012142.0 | 2112916.0 | 37.7823483723512 | -122.401647482717 | (37.7823483723512, -122.401647482717) | ||
| 101265 | 101265 | 110403 | Undocumented 2 | Ficus laurel :: 256 | 419X 18TH AVE | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 22 | 3x3 | 5990240.0 | 2112557.0 | 37.7801161452828 | -122.477391675869 | (37.7801161452828, -122.477391675869) | ||
| 107894 | 107894 | 111381 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
| 108530 | 108530 | 110402 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 419X 18TH AVE | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 3x3 | 5990240.0 | 2112557.0 | 37.7801161452828 | -122.477391675869 | (37.7801161452828, -122.477391675869) | |||
| 113498 | 113498 | 104624 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 250 04th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 3x3 | Permit Number 770961 | 6012050.5 | 2112960.1 | 37.7824643544146 | -122.40196713530099 | (37.7824643544146, -122.401967135301) | ||
| 115819 | 115819 | 110406 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 419X 18TH AVE | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 3x3 | 5990240.0 | 2112557.0 | 37.7801161452828 | -122.477391675869 | (37.7801161452828, -122.477391675869) | |||
| 121695 | 121695 | 111379 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
| 125272 | 125272 | 110420 | Undocumented 2 | Callistemon viminalis :: Weeping Bottlebrush 20 | 419X 18TH AVE | 18 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 3x3 | 5990240.0 | 2112557.0 | 37.7801161452828 | -122.477391675869 | (37.7801161452828, -122.477391675869) | |||
| 132930 | 132930 | 110400 | Undocumented 2 | Corymbia ficifolia :: Red Flowering Gum 60 | 419X 18th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 28 | 3x3 | 5990269.5497 | 2112500.03817 | 37.77996145844129 | -122.477285287094 | (37.7799614584413, -122.477285287094) | ||
| 140020 | 140020 | 104622 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 266-286X 04th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 4x4 | Permit Number 770959 | 6012142.0 | 2112916.0 | 37.7823483723512 | -122.401647482717 | (37.7823483723512, -122.401647482717) | ||
| 144668 | 144668 | 110414 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 419X 18TH AVE | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 3x3 | 5990240.0 | 2112557.0 | 37.7801161452828 | -122.477391675869 | (37.7801161452828, -122.477391675869) | |||
| 145040 | 145040 | 104625 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 250 04th St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 3x3 | Permit Number 770961 | 6012050.5 | 2112960.1 | 37.7824643544146 | -122.40196713530099 | (37.7824643544146, -122.401967135301) | ||
| 151790 | 151790 | 104620 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 800 Folsom St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 10 | 4x4 | Permit Number 770959 | 6012183.3573 | 2112747.2558 | 37.7818873476901 | -122.401492540712 | (37.7818873476901, -122.401492540712) | |
| 164897 | 164897 | 104619 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 800 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | MTA 10 | 7 | 4x4 | Permit Number 770959 | 6012190.226 | 2112753.6665 | 37.781905333235294 | -122.401469228728 | (37.7819053332353, -122.401469228728) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
"qLegalStatus" INTEGER,
"qSpecies" INTEGER,
"qAddress" TEXT,
"SiteOrder" INTEGER,
"qSiteInfo" INTEGER,
"PlantType" INTEGER,
"qCaretaker" INTEGER,
"qCareAssistant" INTEGER,
"PlantDate" TEXT,
"DBH" INTEGER,
"PlotSize" TEXT,
"PermitNotes" TEXT,
"XCoord" REAL,
"YCoord" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");