Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qSpecies, qAddress, SiteOrder, qSiteInfo, PlantType, DBH, PlotSize, XCoord, YCoord, Latitude, Longitude, Location
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50491 | 50491 | 107717 | Undocumented 2 | Tree(s) :: 17 | 2400X 25th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Landscaping 2 | Private 1 | Port 11 | 10/16/2014 12:00:00 AM | 3 | 3x3 | Permit Number 773973 | 5985789.0 | 2098909.0 | 37.7423832554664 | -122.49178447783899 | (37.7423832554664, -122.491784477839) |
| 80890 | 80890 | 108255 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 1798X Washington St | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | Port 11 | 2x2 | 6006327.679880001 | 2116970.1583 | 37.7931539244622 | -122.422050592495 | (37.7931539244622, -122.422050592495) | |||
| 92163 | 92163 | 108259 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 1798X Washington St | 6 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | Port 11 | 2x2 | 6006327.679880001 | 2116970.1583 | 37.7931539244622 | -122.422050592495 | (37.7931539244622, -122.422050592495) | |||
| 97433 | 97433 | 107716 | Undocumented 2 | Tree(s) :: 17 | 2400X 25th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Landscaping 2 | Private 1 | Port 11 | 10/16/2014 12:00:00 AM | 3 | 3x3 | Permit Number 773973 | 5985789.0 | 2098909.0 | 37.7423832554664 | -122.49178447783899 | (37.7423832554664, -122.491784477839) |
| 98097 | 98097 | 108256 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 1798X Washington St | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | Port 11 | 2x2 | 6006327.679880001 | 2116970.1583 | 37.7931539244622 | -122.422050592495 | (37.7931539244622, -122.422050592495) | |||
| 105668 | 105668 | 108258 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 1798X Washington St | 5 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | Port 11 | 2x2 | 6006327.679880001 | 2116970.1583 | 37.7931539244622 | -122.422050592495 | (37.7931539244622, -122.422050592495) | |||
| 112717 | 112717 | 108257 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 1798X Washington St | 4 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | Port 11 | 2x2 | 6006327.679880001 | 2116970.1583 | 37.7931539244622 | -122.422050592495 | (37.7931539244622, -122.422050592495) | |||
| 120202 | 120202 | 108107 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1990X Laguna St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Port 11 | 6004838.0 | 2115780.0 | 37.7898019192352 | -122.427120168027 | (37.7898019192352, -122.427120168027) | ||||
| 121707 | 121707 | 108254 | Undocumented 2 | Juniperus chinensis :: Juniper 19 | 1798X Washington St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | Port 11 | 2x2 | 6006327.679880001 | 2116970.1583 | 37.7931539244622 | -122.422050592495 | (37.7931539244622, -122.422050592495) | |||
| 136121 | 136121 | 106963 | Undocumented 2 | Ginkgo biloba :: Maidenhair Tree 44 | 2728 Union St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Port 11 | 14 | 5999920.02374 | 2118149.14648 | 37.7960276377095 | -122.444306168018 | (37.7960276377095, -122.444306168018) | |||
| 143269 | 143269 | 108106 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1990X Laguna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Port 11 | 6004838.0 | 2115780.0 | 37.7898019192352 | -122.427120168027 | (37.7898019192352, -122.427120168027) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
"qLegalStatus" INTEGER,
"qSpecies" INTEGER,
"qAddress" TEXT,
"SiteOrder" INTEGER,
"qSiteInfo" INTEGER,
"PlantType" INTEGER,
"qCaretaker" INTEGER,
"qCareAssistant" INTEGER,
"PlantDate" TEXT,
"DBH" INTEGER,
"PlotSize" TEXT,
"PermitNotes" TEXT,
"XCoord" REAL,
"YCoord" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");