Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCaretaker, DBH
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 92 | 98091 | DPW Maintained 3 | Prunus serrulata :: Ornamental Cherry 35 | 2X Frank Norris St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 6007129.633230001 | 2115568.12393 | 37.789349482642606 | -122.41917628075599 | (37.7893494826426, -122.419176280756) | ||
590 | 590 | 98625 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 6002285.2374 | 2120040.8430000003 | 37.8013564005351 | -122.43625752618999 | (37.8013564005351, -122.43625752619) | ||
760 | 760 | 38424 | DPW Maintained 3 | Morus alba :: White Mulberry 112 | 1451 Jackson St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/24/2005 12:00:00 AM | 12 | 3x3 | Permit Number 48015 | 6007280.7970900005 | 2117415.82487 | 37.79443132398921 | -122.418784361633 | (37.7944313239892, -122.418784361633) |
1697 | 1697 | 42640 | DPW Maintained 3 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1651 Union St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 09/25/2015 02:08:00 PM | 3 | 3x3 | Permit Number 42688 | 6005273.82097 | 2118847.7065 | 37.7982497015198 | -122.42583071712299 | (37.7982497015198, -122.425830717123) |
1706 | 1706 | 192430 | DPW Maintained 3 | Ginkgo biloba :: Maidenhair Tree 44 | 340 06th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | DPW for City Agency 2 | 9 | Width 3ft | 6011111.5516 | 2111334.7393 | 37.7779490450386 | -122.405101020214 | (37.7779490450386, -122.405101020214) | ||
1794 | 1794 | 81999 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1150 Francisco St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/04/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50638 | 6005960.45556 | 2120727.0973099996 | 37.803448808170295 | -122.423588442877 | (37.8034488081703, -122.423588442877) |
1845 | 1845 | 98642 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 21 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10 | 3x3 | 6002233.86885 | 2120387.2869599997 | 37.8023047257379 | -122.436460093962 | (37.8023047257379, -122.436460093962) | ||
2181 | 2181 | 98628 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x4 | 6002274.71062 | 2120096.76485 | 37.801509349129795 | -122.43629795788999 | (37.8015093491298, -122.43629795789) | ||
2216 | 2216 | 122752 | DPW Maintained 3 | Ficus microcarpa :: Chinese Banyan 94 | 693 Vermont St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 18 | 6011278.80569 | 2105286.3398 | 37.7613508668666 | -122.404096651066 | (37.7613508668666, -122.404096651066) | |||
2219 | 2219 | 122754 | DPW Maintained 3 | Ligustrum lucidum :: Glossy Privet 55 | 693 Vermont St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 16 | 6011277.363419999 | 2105334.1858 | 37.761482160689894 | -122.404105006665 | (37.7614821606899, -122.404105006665) | |||
2223 | 2223 | 43305 | DPW Maintained 3 | Ficus microcarpa :: Chinese Banyan 94 | 693 Vermont St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/12/2000 12:00:00 AM | 6 | Permit Number 43072 | 6011285.67007 | 2105193.27319 | 37.7610957103087 | -122.4040663601 | (37.7610957103087, -122.4040663601) | |
2229 | 2229 | 43306 | DPW Maintained 3 | Prunus caroliniana :: Carolina Cherry Laurel 133 | 693 Vermont St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/12/2000 12:00:00 AM | 22 | Permit Number 43072 | 6011289.47877 | 2105149.93268 | 37.7609769197604 | -122.404050137204 | (37.7609769197604, -122.404050137204) | |
2231 | 2231 | 122750 | DPW Maintained 3 | Ficus microcarpa :: Chinese Banyan 94 | 693 Vermont St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 9 | 6011285.1392 | 2105241.4016400003 | 37.761227830607204 | -122.40407158333299 | (37.7612278306072, -122.404071583333) | |||
2232 | 2232 | 122753 | DPW Maintained 3 | Podocarpus gracilor :: Fern Pine 13 | 693 Vermont St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 15 | 6011277.810190001 | 2105311.62173 | 37.7614202297665 | -122.404101873421 | (37.7614202297665, -122.404101873421) | |||
2233 | 2233 | 122749 | DPW Maintained 3 | Ficus microcarpa :: Chinese Banyan 94 | 693 Vermont St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 6011285.506709999 | 2105214.92948 | 37.761155164510605 | -122.404068449214 | (37.7611551645106, -122.404068449214) | |||
2240 | 2240 | 122755 | DPW Maintained 3 | Ligustrum lucidum :: Glossy Privet 55 | 693 Vermont St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 14 | 6011274.22678 | 2105356.76628 | 37.7615439863765 | -122.40411744427601 | (37.7615439863765, -122.404117444276) | |||
2558 | 2558 | 98632 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x4 | 6002258.48202 | 2120196.40471 | 37.801782011886 | -122.43636125128799 | (37.801782011886, -122.436361251288) | ||
2613 | 2613 | 98090 | DPW Maintained 3 | Prunus serrulata :: Ornamental Cherry 35 | 2X Frank Norris St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 6007144.43128 | 2115568.9527 | 37.7893525915946 | -122.419125139911 | (37.7893525915946, -122.419125139911) | ||
2637 | 2637 | 37816 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 450X Moscow St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 8 | 3x3 | Permit Number 40134 | 6003955.6668300005 | 2090537.19552 | 37.720441203374 | -122.428373060073 | (37.720441203374, -122.428373060073) |
2638 | 2638 | 37832 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 450X Moscow St | 19 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/22/2006 12:00:00 AM | 3 | 3x3 | Permit Number 48867 | 6003860.1558 | 2090386.44981 | 37.7200218836872 | -122.42869247048 | (37.7200218836872, -122.42869247048) |
2641 | 2641 | 37818 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 450X Moscow St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 8 | 3x3 | Permit Number 40134 | 6003946.32629 | 2090524.4735599998 | 37.720405743114 | -122.428404441023 | (37.720405743114, -122.428404441023) |
2643 | 2643 | 37817 | DPW Maintained 3 | Lagunaria patersonii :: Primrose Tree 48 | 450X Moscow St | 5 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 8 | 3x3 | Permit Number 40134 | 6003961.27408 | 2090526.1025099999 | 37.7204110616965 | -122.428352887393 | (37.7204110616965, -122.428352887393) |
2647 | 2647 | 37826 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 450X Moscow St | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 8 | 3x3 | Permit Number 40134 | 6003896.37457 | 2090444.78719 | 37.7201841150858 | -122.42857143074801 | (37.7201841150858, -122.428571430748) |
2652 | 2652 | 37819 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 450X Moscow St | 7 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 3 | 3x3 | Permit Number 40134 | 6003953.55423 | 2090513.34715 | 37.7203756014419 | -122.428378663762 | (37.7203756014419, -122.428378663762) |
2654 | 2654 | 37821 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 450X Moscow St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 3 | 3x3 | Permit Number 40134 | 6003927.902969999 | 2090495.79555 | 37.720325957053596 | -122.428466081444 | (37.7203259570536, -122.428466081444) |
2660 | 2660 | 37827 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 450X Moscow St | 15 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 3 | 3x3 | Permit Number 40134 | 6003888.33038 | 2090432.03853 | 37.7201486548235 | -122.428598328547 | (37.7201486548235, -122.428598328547) |
2661 | 2661 | 37833 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 450X Moscow St | 20 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 3 | 3x3 | Permit Number 40134 | 6003832.66245 | 2090342.4611400003 | 37.719899544415604 | -122.428784371324 | (37.7198995444156, -122.428784371324) |
2664 | 2664 | 37831 | DPW Maintained 3 | Lagunaria patersonii :: Primrose Tree 48 | 450X Moscow St | 18 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 8 | 3x3 | Permit Number 40134 | 6003870.23097 | 2090403.3538799998 | 37.720068868758105 | -122.42865884842699 | (37.7200688687581, -122.428658848427) |
2667 | 2667 | 37820 | DPW Maintained 3 | Lagunaria patersonii :: Primrose Tree 48 | 450X Moscow St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 07/07/1998 12:00:00 AM | 3 | 3x3 | Permit Number 40134 | 6003945.80086 | 2090498.97809 | 37.7203357084188 | -122.428404441018 | (37.7203357084188, -122.428404441018) |
2857 | 2857 | 41128 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 2049 Grove St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 08/10/2017 12:00:00 AM | 3 | 6x6 | Permit Number 41868 | 5998020.62854813 | 2110270.29167038 | 37.7742858282579 | -122.450310189268 | (37.7742858282579, -122.450310189268) |
2873 | 2873 | 41127 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 2049 Grove St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 08/10/2017 12:00:00 AM | 3 | 6x6 | Permit Number 41868 | 5998020.62854813 | 2110270.29167038 | 37.7742858282579 | -122.450310189268 | (37.7742858282579, -122.450310189268) |
2880 | 2880 | 41129 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 2049 Grove St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 08/10/2017 12:00:00 AM | 3 | 6x6 | Permit Number 41868 | 5998020.62854813 | 2110270.29167038 | 37.7742858282579 | -122.450310189268 | (37.7742858282579, -122.450310189268) |
3260 | 3260 | 42633 | DPW Maintained 3 | Tristania conferta :: 79 | 1651 Union St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/22/2016 02:56:00 PM | 3 | 5x5 | Permit Number 45045 | 6005048.16251 | 2118816.23898 | 37.7981505449739 | -122.426609321383 | (37.7981505449739, -122.426609321383) |
3431 | 3431 | 98631 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 4x4 | 6002262.16905 | 2120180.85898 | 37.801739536897294 | -122.436347379249 | (37.8017395368973, -122.436347379249) | ||
4107 | 4107 | 98607 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 2340 Jackson St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 9 | 3x3 | 6002988.210519999 | 2116859.68166 | 37.792661671341705 | -122.43359745208599 | (37.7926616713417, -122.433597452086) | ||
4317 | 4317 | 37823 | DPW Maintained 3 | Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 134 | 450X Moscow St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/11/2017 09:49:00 AM | 3 | 3x3 | Permit Number 40134 | 6003922.69393 | 2090463.29382 | 37.7202364196636 | -122.428481771941 | (37.7202364196636, -122.428481771941) |
4355 | 4355 | 37822 | DPW Maintained 3 | Lagunaria patersonii :: Primrose Tree 48 | 450X Moscow St | 10 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/11/2017 09:46:00 AM | 3 | 3x3 | Permit Number 40134 | 6003933.77466 | 2090481.79158 | 37.7202878374987 | -122.428444787301 | (37.7202878374987, -122.428444787301) |
4367 | 4367 | 253150 | DPW Maintained 3 | Lagunaria patersonii :: Primrose Tree 48 | 450X Moscow St | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/11/2017 09:41:00 AM | 3 | 3x3 | 6003965.721940001 | 2090553.1315400002 | 37.7204855291627 | -122.42833943800899 | (37.7204855291627, -122.428339438009) | |
4752 | 4752 | 95757 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 260 Madrid St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 04:33:00 PM | 3 | 3x3 | Permit Number 767495 | 6003435.4103 | 2092233.1677400002 | 37.725068513899295 | -122.430292354528 | (37.7250685138993, -122.430292354528) |
4753 | 4753 | 98088 | DPW Maintained 3 | Prunus serrulata :: Ornamental Cherry 35 | 2X Frank Norris St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 6007178.15894 | 2115574.08384 | 37.7893685797349 | -122.41900880992901 | (37.7893685797349, -122.419008809929) | ||
4759 | 4759 | 95752 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 260 Madrid St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 03:47:00 PM | 3 | 3x3 | Permit Number 767495 | 6003490.3309 | 2092321.64943 | 37.7253145756058 | -122.430108809186 | (37.7253145756058, -122.430108809186) |
4760 | 4760 | 95756 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 260 Madrid St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 04:16:00 PM | 3 | 3x3 | Permit Number 767495 | 6003442.24703 | 2092244.67659 | 37.725100501885294 | -122.430269541405 | (37.7251005018853, -122.430269541405) |
4776 | 4776 | 97245 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 301X Excelsior Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 04:18:00 PM | 3 | 4x4 | Permit Number 767495 | 6003351.72812 | 2092154.8424200001 | 37.724848709697106 | -122.43057604836099 | (37.7248487096971, -122.430576048361) |
4792 | 4792 | 97239 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 260 Madrid St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 03:49:00 PM | 3 | 3x3 | Permit Number 767495 | 6003412.15812 | 2092196.84002 | 37.724967448982795 | -122.43037014407801 | (37.7249674489828, -122.430370144078) |
4799 | 4799 | 97246 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 301X Excelsior Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 04:11:00 PM | 3 | 4x4 | Permit Number 767495 | 6003334.6314 | 2092165.82905 | 37.724877907973706 | -122.430635933307 | (37.7248779079737, -122.430635933307) |
4809 | 4809 | 253146 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 260 Madrid St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 04:29:00 PM | 3 | 3x3 | Permit Number 767495 | 6003400.64895 | 2092179.59067 | 37.7249194341684 | -122.430408699814 | (37.7249194341684, -122.430408699814) |
4817 | 4817 | 95751 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 260 Madrid St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/25/2017 04:36:00 PM | 3 | 3x3 | Permit Number 767495 | 6003552.81378 | 2092420.0844400001 | 37.7255883948789 | -122.429899830124 | (37.7255883948789, -122.429899830124) |
5294 | 5294 | 97730 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1150 Francisco St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | Permit Number 50638 | 6005803.34745 | 2120703.57786 | 37.8033753605476 | -122.424130448959 | (37.8033753605476, -122.424130448959) | |
5300 | 5300 | 42638 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 1651 Union St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/22/2016 02:49:00 PM | 3 | 5x5 | Permit Number 42688 | 6005231.45083 | 2118842.40752 | 37.7982327574016 | -122.425976953174 | (37.7982327574016, -122.425976953174) |
5471 | 5471 | 98637 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6002243.51572 | 2120296.51697 | 37.8020560434066 | -122.43642021082898 | (37.8020560434066, -122.436420210829) | ||
5496 | 5496 | 99696 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 1451 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 24 | 3x3 | 6007201.17567 | 2117403.71838 | 37.794393599230204 | -122.41905900288799 | (37.7943935992302, -122.419059002888) | ||
5535 | 5535 | 98626 | DPW Maintained 3 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 3500X Fillmore St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 6x6 | 6002283.11168 | 2120054.94147 | 37.8013949904512 | -122.43626589165301 | (37.8013949904512, -122.436265891653) | ||
5546 | 5546 | 98615 | DPW Maintained 3 | Vitex lucens :: Puriri tree 236 | 2501X Franklin St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6005320.03726 | 2118764.37328 | 37.798023501349505 | -122.42566486054 | (37.7980235013495, -122.42566486054) | ||
5696 | 5696 | 98622 | DPW Maintained 3 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 3500X Fillmore St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 12 | 6x6 | 6002297.34528 | 2119958.5907400004 | 37.8011312453645 | -122.436209738003 | (37.8011312453645, -122.436209738003) | ||
5699 | 5699 | 97727 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1150 Francisco St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 4 | 3x3 | Permit Number 50638 | 6005898.3389 | 2120719.3141099997 | 37.8034239311172 | -122.42380284664699 | (37.8034239311172, -122.423802846647) | |
5787 | 5787 | 98633 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10 | 3x3 | 6002258.36283 | 2120214.87059 | 37.801832707561495 | -122.43636298608801 | (37.8018327075615, -122.436362986088) | ||
5819 | 5819 | 99697 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 1451 Jackson St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10 | 3x3 | 6007296.6569 | 2117418.12417 | 37.794438530258 | -122.41872964778099 | (37.794438530258, -122.418729647781) | ||
5823 | 5823 | 98617 | DPW Maintained 3 | Vitex lucens :: Puriri tree 236 | 2501X Franklin St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6005326.63971 | 2118722.15466 | 37.7979079528477 | -122.425639007743 | (37.7979079528477, -122.425639007743) | ||
5958 | 5958 | 98639 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 18 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 6002240.752780001 | 2120332.50299 | 37.8021546945469 | -122.436432348976 | (37.8021546945469, -122.436432348976) | ||
5962 | 5962 | 82000 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1150 Francisco St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/04/2008 12:00:00 AM | 6 | 3x3 | Permit Number 50638 | 6005983.68719 | 2120729.63993 | 37.803457100839296 | -122.423508229633 | (37.8034571008393, -122.423508229633) |
6105 | 6105 | 98613 | DPW Maintained 3 | Vitex lucens :: Puriri tree 236 | 2501X Franklin St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6005313.74464 | 2118810.3056400004 | 37.798149264334604 | -122.42568990577601 | (37.7981492643346, -122.425689905776) | ||
6270 | 6270 | 98640 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 19 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6002237.13778 | 2120351.54005 | 37.8022067598879 | -122.43644622191002 | (37.8022067598879, -122.43644622191) | ||
6303 | 6303 | 98641 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 20 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10 | 3x3 | 6002235.030730001 | 2120370.79549 | 37.802259510526596 | -122.436454892273 | (37.8022595105266, -122.436454892273) | ||
6347 | 6347 | 98618 | DPW Maintained 3 | Vitex lucens :: Puriri tree 236 | 2501X Franklin St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6005334.04674 | 2118673.6419900004 | 37.797775167941 | -122.42560992276199 | (37.797775167941, -122.425609922762) | ||
6421 | 6421 | 42634 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 1651 Union St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/22/2016 02:52:00 PM | 3 | 5x5 | Permit Number 45045 | 6005069.31611 | 2118819.49736 | 37.7981606875253 | -122.42653635579398 | (37.7981606875253, -122.426536355794) |
6478 | 6478 | 98738 | Undocumented 2 | Acacia melanoxylon :: Blackwood Acacia 5 | 1150 Scott St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 3 | 4X4 | 6001885.6171 | 2112431.4484 | 37.780440254610205 | -122.43709527307301 | (37.7804402546102, -122.437095273073) | ||
6518 | 6518 | 97735 | DPW Maintained 3 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1150 Francisco St | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/22/2016 02:46:00 PM | 3 | 3x3 | Permit Number 50638 | 6005694.978999999 | 2120690.49004 | 37.8033333055591 | -122.424504530974 | (37.8033333055591, -122.424504530974) |
6568 | 6568 | 92750 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2049 Grove St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/02/2009 12:00:00 AM | 12 | 3x3 | Permit Number 52971 | 5998090.3691 | 2110284.0117 | 37.774327490890705 | -122.450069934151 | (37.7743274908907, -122.450069934151) |
6762 | 6762 | 98635 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 6002251.83785 | 2120250.68488 | 37.8019306734253 | -122.436388130233 | (37.8019306734253, -122.436388130233) | ||
6782 | 6782 | 42639 | DPW Maintained 3 | Melaleuca linariifolia :: Flaxleaf Paperbark 155 | 1651 Union St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 06/18/2014 12:00:00 AM | 8 | 3x3 | Permit Number 42688 | 6005258.416780001 | 2118846.41372 | 37.798245281357204 | -122.425883928195 | (37.7982452813572, -122.425883928195) |
6818 | 6818 | 98620 | DPW Maintained 3 | Vitex lucens :: Puriri tree 236 | 2501X Franklin St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 6005340.01128 | 2118634.45898 | 37.797667918390005 | -122.42558649363998 | (37.79766791839, -122.42558649364) | ||
