Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSpecies, qAddress, qCaretaker, PlantDate, DBH, PlotSize, PermitNotes
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1043 | 1043 | 81845 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 04/28/2017 08:33:00 AM | 3 | 3x3 | Permit Number 50020 | 6007103.87391 | 2115697.8037 | 37.789704100621705 | -122.419274608151 | (37.7897041006217, -122.419274608151) |
1171 | 1171 | 172952 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 3000X Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 0 | Width 3ft | 6005556.34576 | 2120733.12845 | 37.8034425497953 | -122.42498731221201 | (37.8034425497953, -122.424987312212) | ||
2825 | 2825 | 81846 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 3 | 3x3 | Permit Number 50020 | 6007049.49584 | 2115692.06976 | 37.7896852939829 | -122.419462344328 | (37.7896852939829, -122.419462344328) |
2924 | 2924 | 140269 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998144.7463 | 2109987.1343 | 37.7735154534297 | -122.449860434482 | (37.7735154534297, -122.449860434482) | |
3824 | 3824 | 229287 | DPW Maintained 3 | Magnolia grandiflora :: Southern Magnolia 21 | 420 Dolores St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 2 | 6x6 | 6004863.64618 | 2105856.17124 | 37.7625549619753 | -122.42632458341299 | (37.7625549619753, -122.426324583413) | ||
8242 | 8242 | 81844 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 09/11/2012 12:00:00 AM | 3 | 3x3 | Permit Number 50020 | 6007169.781140001 | 2115706.72596 | 37.789732310539705 | -122.419047208268 | (37.7897323105397, -122.419047208268) |
12506 | 12506 | 98216 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 1501X 42nd Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 30 | 3x12 | 5983098.741 | 2104521.6922 | 37.7576365448231 | -122.50150154301201 | (37.7576365448231, -122.501501543012) | ||
12923 | 12923 | 111444 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 34 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 14 | 6x12 | 5999970.3074 | 2091024.03837 | 37.721551640364396 | -122.442184051271 | (37.7215516403644, -122.442184051271) | ||
13261 | 13261 | 144 | DPW Maintained 3 | Maytenus boaria :: Mayten 22 | 1025X 14th St | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 18 | 3x3 | 6002159.27678 | 2107619.02908 | 37.7672421007673 | -122.435804136578 | (37.7672421007673, -122.435804136578) | ||
23389 | 23389 | 43452 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 10 | Permit Number 43162 | 5999577.25447 | 2091228.40825 | 37.7220903846374 | -122.44355739787599 | (37.7220903846374, -122.443557397876) | |
24577 | 24577 | 43433 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 27 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 16 | Permit Number 43162 | 5999846.51913 | 2091089.02473 | 37.7217230223792 | -122.442616616172 | (37.7217230223792, -122.442616616172) | |
26060 | 26060 | 43443 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 03/06/2004 12:00:00 AM | 6 | Permit Number 43162 | 5999469.30626 | 2091283.8759 | 37.722236528981206 | -122.44393453036999 | (37.7222365289812, -122.44393453037) | |
28704 | 28704 | 43445 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 28 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 5 | Permit Number 43162 | 5999858.82768 | 2091082.35027 | 37.7217053974709 | -122.44257358990299 | (37.7217053974709, -122.442573589903) | |
33677 | 33677 | 43434 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 26 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 7 | Permit Number 43162 | 5999832.90051 | 2091096.8327900001 | 37.7217436851966 | -122.44266425237 | (37.7217436851966, -122.44266425237) | |
39173 | 39173 | 43441 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 01/05/2016 12:00:00 AM | 7 | Permit Number 774294 | 5999448.10749 | 2091294.70392 | 37.7222650509726 | -122.444008586831 | (37.7222650509726, -122.444008586831) | |
39824 | 39824 | 43966 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 627 Turk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 08/20/2005 12:00:00 AM | 9 | Permit Number 43534 | 6006884.39072 | 2112892.55093 | 37.781989200774206 | -122.41983486151199 | (37.7819892007742, -122.419834861512) | |
45283 | 45283 | 43435 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 25 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 14 | Permit Number 43162 | 5999819.49506 | 2091104.19362 | 37.7217631321556 | -122.44271111962699 | (37.7217631321556, -122.442711119627) | |
45429 | 45429 | 111443 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 33 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 17 | 5999927.23458 | 2091047.72982 | 37.7216142367899 | -122.442334641847 | (37.7216142367899, -122.442334641847) | |||
52424 | 52424 | 43437 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 03/06/2004 12:00:00 AM | 19 | Permit Number 43162 | 5999381.26407 | 2091328.9112200001 | 37.7223551630339 | -122.44424210479099 | (37.7223551630339, -122.444242104791) | |
54575 | 54575 | 111440 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 30 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 12 | 5999883.47669 | 2091070.55057 | 37.72167440322979 | -122.442487538293 | (37.7216744032298, -122.442487538293) | |||
63781 | 63781 | 43439 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 01/05/2016 12:00:00 AM | 12 | Permit Number 774294 | 5999436.71838 | 2091300.71882 | 37.72228091680579 | -122.44404838812099 | (37.7222809168058, -122.444048388121) | |
65476 | 65476 | 43457 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 3 | Permit Number 43162 | 5999502.576 | 2091265.96486 | 37.722189247127105 | -122.443818239036 | (37.7221892471271, -122.443818239036) | |
66622 | 66622 | 43448 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 21 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 9 | Permit Number 43162 | 5999710.3638 | 2091158.16281 | 37.721905097333 | -122.443092230725 | (37.721905097333, -122.443092230725) | |
68075 | 68075 | 43459 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 17 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 5 | Permit Number 43162 | 5999660.0285 | 2091185.4802700002 | 37.7219772346577 | -122.443268187573 | (37.7219772346577, -122.443268187573) | |
70864 | 70864 | 43453 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 1 | Permit Number 43162 | 5999638.45654 | 2091195.87208 | 37.7220045380552 | -122.443343502225 | (37.7220045380552, -122.443343502225) | |
71753 | 71753 | 43458 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 5 | Permit Number 43162 | 5999537.11613 | 2091248.65338 | 37.72214368387 | -122.443697599487 | (37.72214368387, -122.443697599487) | |
74074 | 74074 | 43442 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 01/05/2016 12:00:00 AM | 14 | Permit Number 774294 | 5999458.08811 | 2091290.64416 | 37.72225447314511 | -122.443973794765 | (37.7222544731451, -122.443973794765) | |
75670 | 75670 | 43444 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 2 | Permit Number 43162 | 5999490.75065 | 2091271.846 | 37.722204720867204 | -122.443859538611 | (37.7222047208672, -122.443859538611) | |
78503 | 78503 | 98221 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 6 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
78909 | 78909 | 111135 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 2 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | ||
79317 | 79317 | 95366 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 3101X Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 14 | 3x3 | 6005504.90819 | 2120981.97244 | 37.8041229057048 | -122.42518303152201 | (37.8041229057048, -122.425183031522) | ||
81348 | 81348 | 113709 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | |||
81617 | 81617 | 81843 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
82264 | 82264 | 107888 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 941 Washington St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 11/03/2014 12:00:00 AM | 3 | 3x3 | Permit Number 771772 | 6010165.08902 | 2117347.11602 | 37.7944046419585 | -122.40879946771999 | (37.7944046419585, -122.40879946772) |
84481 | 84481 | 113708 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | |||
84535 | 84535 | 111128 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 7 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | ||
84926 | 84926 | 98219 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
86525 | 86525 | 105658 | DPW Maintained 3 | Ficus nitida :: Laurel Fig 43 | 901X Lombard St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 6007813.035080001 | 2120272.8882299997 | 37.8023060594642 | -122.417145293832 | (37.8023060594642, -122.417145293832) | ||||
86889 | 86889 | 111133 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | |||
88711 | 88711 | 113813 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 4101x 25TH ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
88938 | 88938 | 82383 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 09/11/2012 12:00:00 AM | 3 | 3x3 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) | |
88957 | 88957 | 105655 | DPW Maintained 3 | Magnolia grandiflora :: Southern Magnolia 21 | 901X Lombard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 6007813.035080001 | 2120272.8882299997 | 37.8023060594642 | -122.417145293832 | (37.8023060594642, -122.417145293832) | ||||
89194 | 89194 | 99308 | DPW Maintained 3 | Melaleuca quinquenervia :: Cajeput 50 | 1902X 41st Ave | 20 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 6 | 3X3 | 5983703.9 | 2101544.3 | 37.7494969779561 | -122.49918869137501 | (37.7494969779561, -122.499188691375) | ||
92792 | 92792 | 98222 | DPW Maintained 3 | Eucalyptus macarthuri :: Camden Wollybutt 503 | 1501X 42nd Ave | 17 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 30 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
93570 | 93570 | 111448 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 38 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 6x7 | 5999776.65760108 | 2091115.95638647 | 37.72179298789 | -122.442860041334 | (37.72179298789, -122.442860041334) | |||
93890 | 93890 | 98217 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1501X 42nd Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
94059 | 94059 | 113817 | Undocumented 2 | Eriobotrya deflexa :: Bronze Loquat 49 | 4101x 25TH ST | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 02/16/2016 06:00:00 AM | 3 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | |
95213 | 95213 | 113810 | Undocumented 2 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 4101x 25TH ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | |||
96370 | 96370 | 113818 | Undocumented 2 | Eriobotrya deflexa :: Bronze Loquat 49 | 4101x 25TH ST | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 02/16/2016 05:57:00 AM | 3 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | |
96735 | 96735 | 113809 | Undocumented 2 | Eriobotrya deflexa :: Bronze Loquat 49 | 4101x 25TH ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 06/15/2016 07:36:00 AM | 3 | 5x5 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | |
96833 | 96833 | 107891 | Permitted Site 1 | Tree(s) :: 17 | 941 Washington St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 6010165.08902 | 2117347.11602 | 37.7944046419585 | -122.40879946771999 | (37.7944046419585, -122.40879946772) | ||||
96890 | 96890 | 111446 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 36 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 5999776.65760108 | 2091115.95638647 | 37.72179298789 | -122.442860041334 | (37.72179298789, -122.442860041334) | ||||
97025 | 97025 | 81841 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
98563 | 98563 | 113820 | Undocumented 2 | Melaleuca ericifolia :: Heath Melaleuca 184 | 4101x 25TH ST | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 10 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
100401 | 100401 | 81842 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
101061 | 101061 | 113808 | Undocumented 2 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 4101x 25TH ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
101787 | 101787 | 107890 | Permitted Site 1 | Tree(s) :: 17 | 941 Washington St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 6010165.08902 | 2117347.11602 | 37.7944046419585 | -122.40879946771999 | (37.7944046419585, -122.40879946772) | ||||
105585 | 105585 | 113819 | Undocumented 2 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 4101x 25TH ST | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 7 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
106701 | 106701 | 113812 | Undocumented 2 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 4101x 25TH ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 1 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
106760 | 106760 | 99309 | DPW Maintained 3 | Olea europaea :: Olive Tree 41 | 1902X 41st Ave | 23 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 6 | 3X3 | 5983703.9 | 2101544.3 | 37.7494969779561 | -122.49918869137501 | (37.7494969779561, -122.499188691375) | ||
109505 | 109505 | 111134 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | |||
110169 | 110169 | 113705 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 10 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | ||
111252 | 111252 | 81840 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
111553 | 111553 | 113706 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | |||
111981 | 111981 | 43455 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | Permit Number 43162 | 5999776.65760108 | 2091115.95638647 | 37.72179298789 | -122.442860041334 | (37.72179298789, -122.442860041334) | ||
113461 | 113461 | 111447 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 37 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 5999776.65760108 | 2091115.95638647 | 37.72179298789 | -122.442860041334 | (37.72179298789, -122.442860041334) | ||||
115629 | 115629 | 113707 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | |||
118334 | 118334 | 111131 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | |||
119065 | 119065 | 98218 | DPW Maintained 3 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 1501X 42nd Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 3 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
120505 | 120505 | 98220 | DPW Maintained 3 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 1501X 42nd Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
122616 | 122616 | 113811 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 4101x 25TH ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
123447 | 123447 | 43449 | Permitted Site 1 | Quercus agrifolia :: Coast Live Oak 180 | 241 Oneida Ave | 24 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | SFUSD 6 | 07/18/2000 12:00:00 AM | 7 | Permit Number 43162 | 5999756.32409 | 2091134.05765 | 37.7218415305512 | -122.442931628018 | (37.7218415305512, -122.442931628018) | |
