Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCareAssistant, PlantDate, DBH, PlotSize, PermitNotes
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1043 | 1043 | 81845 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 04/28/2017 08:33:00 AM | 3 | 3x3 | Permit Number 50020 | 6007103.87391 | 2115697.8037 | 37.789704100621705 | -122.419274608151 | (37.7897041006217, -122.419274608151) |
1493 | 1493 | 103663 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
1586 | 1586 | 98725 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 14 | 3x3 | 6006216.75471 | 2111460.37935 | 37.7780191723707 | -122.42204280683501 | (37.7780191723707, -122.422042806835) | |||
1905 | 1905 | 251810 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 2 Hangah St | 3 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
1912 | 1912 | 251809 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 2 Hangah St | 2 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
1919 | 1919 | 251807 | Undocumented 2 | Crateagus spp :: Hawthorn 160 | 2 Hangah St | 1 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
1921 | 1921 | 251811 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 2 Hangah St | 4 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
1923 | 1923 | 251813 | Undocumented 2 | Crateagus spp :: Hawthorn 160 | 2 Hangah St | 6 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
2514 | 2514 | 246848 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 10 | : 4 | Tree 1 | DPW for City Agency 10 | 14 | Width 3ft | 6001221.8841699995 | 2109765.97896 | 37.773083798207296 | -122.439200331843 | (37.7730837982073, -122.439200331843) | |||
2519 | 2519 | 246843 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 5 | : 4 | Tree 1 | DPW for City Agency 10 | 9 | Width 3ft | 6001198.912769999 | 2109877.26909 | 37.7733880658265 | -122.439287771129 | (37.7733880658265, -122.439287771129) | |||
2532 | 2532 | 246847 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 9 | : 4 | Tree 1 | DPW for City Agency 10 | 9 | Width 3ft | 6001212.96216 | 2109784.10249 | 37.773133053181404 | -122.43923249339198 | (37.7731330531814, -122.439232493392) | |||
2533 | 2533 | 246849 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 11 | : 4 | Tree 1 | DPW for City Agency 10 | 9 | Width 3ft | 6001216.8657599995 | 2109748.1446700003 | 37.7730345441487 | -122.439216412614 | (37.7730345441487, -122.439216412614) | |||
2535 | 2535 | 246841 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 3 | : 4 | Tree 1 | DPW for City Agency 10 | 14 | Width 3ft | 6001195.01805 | 2109899.62825 | 37.7734492368388 | -122.439302846449 | (37.7734492368388, -122.439302846449) | |||
2546 | 2546 | 246846 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 8 | : 4 | Tree 1 | DPW for City Agency 10 | 14 | Width 3ft | 6001207.38463 | 2109809.38993 | 37.773202168766105 | -122.43925359959101 | (37.7732021687661, -122.439253599591) | |||
2552 | 2552 | 246840 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 2 | : 4 | Tree 1 | DPW for City Agency 10 | 19 | Width 3ft | 6001188.51269 | 2109936.2184200003 | 37.7735493340682 | -122.43932797261999 | (37.7735493340682, -122.43932797262) | |||
2553 | 2553 | 246842 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 4 | : 4 | Tree 1 | DPW for City Agency 10 | 15 | Width 4ft | 6001208.43411 | 2109888.06605 | 37.7734182533891 | -122.439255609578 | (37.7734182533891, -122.439255609578) | |||
2554 | 2554 | 246844 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 6 | : 4 | Tree 1 | DPW for City Agency 10 | 17 | Width 3ft | 6001203.63374 | 2109838.69012 | 37.773282406297895 | -122.439268674924 | (37.7732824062979, -122.439268674924) | |||
2825 | 2825 | 81846 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 3 | 3x3 | Permit Number 50020 | 6007049.49584 | 2115692.06976 | 37.7896852939829 | -122.419462344328 | (37.7896852939829, -122.419462344328) |
2906 | 2906 | 140272 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998087.0735 | 2109979.7192 | 37.7734917934815 | -122.450059397698 | (37.7734917934815, -122.450059397698) | ||
2911 | 2911 | 140276 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998008.2541 | 2109969.0086 | 37.773457874403704 | -122.450331271992 | (37.7734578744037, -122.450331271992) | ||
2912 | 2912 | 140274 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998046.1533 | 2109973.9519 | 37.7734736163349 | -122.45020053018699 | (37.7734736163349, -122.450200530187) | ||
2913 | 2913 | 140273 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998068.9478 | 2109976.9729 | 37.773483215641 | -122.450121898862 | (37.773483215641, -122.450121898862) | ||
2922 | 2922 | 140275 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998028.0276 | 2109971.4803 | 37.773465792675 | -122.450263051124 | (37.773465792675, -122.450263051124) | ||
2924 | 2924 | 140269 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998144.7463 | 2109987.1343 | 37.7735154534297 | -122.449860434482 | (37.7735154534297, -122.449860434482) | |
2926 | 2926 | 140270 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2040 Hayes St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/11/2017 12:00:00 AM | 3 | Width 0ft | 5998125.7967 | 2109984.6626 | 37.773507582533604 | -122.44992580546001 | (37.7735075825336, -122.44992580546) | ||
2933 | 2933 | 98726 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 12 | 3x3 | 6006198.51355 | 2111464.4034 | 37.7780291926159 | -122.422106195562 | (37.7780291926159, -122.422106195562) | |||
3428 | 3428 | 98728 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 14 | 3x3 | 6006156.19882 | 2111456.14926 | 37.778004142027 | -122.42225199096 | (37.778004142027, -122.42225199096) | |||
4610 | 4610 | 129875 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2051 Beach St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 01/20/2015 12:00:00 AM | 3 | Width 4ft | Permit Number 771149 | 6000472.54237 | 2120960.44245 | 37.8037782163629 | -122.44259630138399 | (37.8037782163629, -122.442596301384) | |
4623 | 4623 | 129872 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2051 Beach St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 7 | Width 4ft | Permit Number 771149 | 6000353.54628 | 2120943.15919 | 37.803723977330996 | -122.44300685090401 | (37.803723977331, -122.443006850904) | ||
5598 | 5598 | 103666 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
6003 | 6003 | 98729 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 13 | 3x3 | 6006140.89781 | 2111454.63858 | 37.7779991309825 | -122.42230481531901 | (37.7779991309825, -122.422304815319) | |||
6064 | 6064 | 98727 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 12 | 3x3 | 6006176.94483 | 2111455.11485 | 37.7780024719703 | -122.422180149508 | (37.7780024719703, -122.422180149508) | |||
7681 | 7681 | 103657 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
7764 | 7764 | 103662 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
8197 | 8197 | 103668 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 6 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
8408 | 8408 | 103664 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
9030 | 9030 | 98730 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 13 | 3x3 | 6006126.244940001 | 2111454.93961 | 37.777999130991205 | -122.42235552627899 | (37.7779991309912, -122.422355526279) | |||
9748 | 9748 | 173655 | DPW Maintained 3 | Quercus ilex :: Holly Oak 78 | 100 Lawton St | 1 | Median : Cutout 11 | Tree 1 | DPW for City Agency 10 | ||||||||||
9751 | 9751 | 173659 | DPW Maintained 3 | Quercus ilex :: Holly Oak 78 | 200 Lawton St | 1 | Median : Cutout 11 | Tree 1 | DPW for City Agency 10 | 5993693.06683 | 2104628.21116 | 37.7585455452803 | -122.46487007071998 | (37.7585455452803, -122.46487007072) | |||||
10665 | 10665 | 103665 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
11212 | 11212 | 103658 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
11415 | 11415 | 103667 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 6 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
12113 | 12113 | 103660 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
12506 | 12506 | 98216 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 1501X 42nd Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 30 | 3x12 | 5983098.741 | 2104521.6922 | 37.7576365448231 | -122.50150154301201 | (37.7576365448231, -122.501501543012) | ||
12885 | 12885 | 103661 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
15949 | 15949 | 103659 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
19689 | 19689 | 99005 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
23495 | 23495 | 49666 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 6 | Permit Number 46510 | 6000245.17413 | 2120665.11682 | 37.8029543681198 | -122.443361894237 | (37.8029543681198, -122.443361894237) | ||
37389 | 37389 | 95036 | DPW Maintained 3 | Ficus nitida :: Laurel Fig 43 | 3224 Pierce St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001388.0 | 2119447.0 | 37.79967484547421 | -122.43931976889999 | (37.7996748454742, -122.4393197689) | ||||
43480 | 43480 | 111380 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
44297 | 44297 | 49663 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 7 | Permit Number 46510 | 6000228.83335 | 2120782.17575 | 37.8032748487093 | -122.44342685496599 | (37.8032748487093, -122.443426854966) | ||
44837 | 44837 | 95043 | DPW Maintained 3 | Ficus nitida :: Laurel Fig 43 | 3224 Pierce St | 4 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | 9 | 3x3 | 6001388.0 | 2119447.0 | 37.79967484547421 | -122.43931976889999 | (37.7996748454742, -122.4393197689) | |||
46479 | 46479 | 49665 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 6 | Permit Number 46510 | 6000243.34961 | 2120687.49551 | 37.8030157099616 | -122.443369816371 | (37.8030157099616, -122.443369816371) | ||
51360 | 51360 | 110401 | Undocumented 2 | Eucalyptus sideroxylon :: Red Ironbark 36 | 419X 18th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | MTA 10 | 27 | 3x3 | 5990271.90904 | 2112469.3758 | 37.779877404965504 | -122.4772748837 | (37.7798774049655, -122.4772748837) | ||
57041 | 57041 | 98796 | DPW Maintained 3 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 950@Washington Clay St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 03/16/2012 12:00:00 AM | 3 | 3x3 | Permit Number 768771 | 6010177.18626 | 2117200.01626 | 37.7940014192822 | -122.40874722700701 | (37.7940014192822, -122.408747227007) | |
61973 | 61973 | 47415 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 05/14/2002 12:00:00 AM | 9 | Permit Number 45326 | 6000240.55787 | 2120707.38669 | 37.8030701666099 | -122.443380906816 | (37.8030701666099, -122.443380906816) | ||
62496 | 62496 | 103654 | Significant Tree 6 | Tree(s) :: 17 | 307X Octavia St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | 06/07/2013 12:00:00 AM | Permit Number 770306 | 6005538.74006 | 2110314.2033599997 | 37.7748337884081 | -122.424306762839 | (37.7748337884081, -122.424306762839) | |||
72352 | 72352 | 98801 | DPW Maintained 3 | Ginkgo biloba :: Maidenhair Tree 44 | 950@Washington Clay St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 03/16/2012 12:00:00 AM | 2 | 3x3 | Permit Number 768771 | 6010237.16405 | 2117207.30409 | 37.794024789059996 | -122.408540211182 | (37.79402478906, -122.408540211182) | |
74165 | 74165 | 49662 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 6 | Permit Number 46510 | 6000225.92137 | 2120807.31261 | 37.803343701723 | -122.44343873861 | (37.803343701723, -122.44343873861) | ||
74620 | 74620 | 98800 | DPW Maintained 3 | Ginkgo biloba :: Maidenhair Tree 44 | 950@Washington Clay St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 03/16/2012 12:00:00 AM | 2 | 3x3 | Permit Number 768771 | 6010265.98354 | 2117209.83013 | 37.7940333389111 | -122.408440670611 | (37.7940333389111, -122.408440670611) | |
77610 | 77610 | 109992 | Undocumented 2 | Ligustrum lucidum :: Glossy Privet 55 | 501X Shotwell St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | DPW 4 | 3x3 | 6007873.2 | 2105005.6 | 37.7603891478182 | -122.415855367022 | (37.7603891478182, -122.415855367022) | |||
78503 | 78503 | 98221 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 6 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
78909 | 78909 | 111135 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 2 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | ||
79317 | 79317 | 95366 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 3101X Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 14 | 3x3 | 6005504.90819 | 2120981.97244 | 37.8041229057048 | -122.42518303152201 | (37.8041229057048, -122.425183031522) | ||
79502 | 79502 | 98996 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 2190X North Point St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 3x3 | 6000702.0 | 2120685.0 | 37.803035002067396 | -122.441782472194 | (37.8030350020674, -122.441782472194) | |||
81348 | 81348 | 113709 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | |||
81617 | 81617 | 81843 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
81659 | 81659 | 113874 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
82710 | 82710 | 99003 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
82784 | 82784 | 95034 | DPW Maintained 3 | Ficus nitida :: Laurel Fig 43 | 3224 Pierce St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001388.0 | 2119447.0 | 37.79967484547421 | -122.43931976889999 | (37.7996748454742, -122.4393197689) | ||||
83093 | 83093 | 98734 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 14 | 3x3 | 6006078.7 | 2111522.5 | 37.778181953323 | -122.422524803295 | (37.778181953323, -122.422524803295) | |||
83640 | 83640 | 101808 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3149 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 02/03/2015 12:00:00 AM | 3 | 3x3 | 6008718.2 | 2100791.7 | 37.7488661984732 | -122.41263499808599 | (37.7488661984732, -122.412634998086) | ||
83793 | 83793 | 95035 | DPW Maintained 3 | Ficus nitida :: Laurel Fig 43 | 3224 Pierce St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001388.0 | 2119447.0 | 37.79967484547421 | -122.43931976889999 | (37.7996748454742, -122.4393197689) | ||||
83876 | 83876 | 109990 | Undocumented 2 | Pittosporum undulatum :: Victorian Box 26 | 501X Shotwell St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | DPW 4 | 3x3 | 6007873.2 | 2105005.6 | 37.7603891478182 | -122.415855367022 | (37.7603891478182, -122.415855367022) | |||
84126 | 84126 | 95033 | DPW Maintained 3 | Ficus nitida :: Laurel Fig 43 | 3224 Pierce St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001388.0 | 2119447.0 | 37.79967484547421 | -122.43931976889999 | (37.7996748454742, -122.4393197689) | ||||
84481 | 84481 | 113708 | Undocumented 2 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2801x CLEMENT ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4x4 | 5986698.0 | 2113245.0 | 37.78179903933621 | -122.4896955071 | (37.7817990393362, -122.4896955071) | |||
84535 | 84535 | 111128 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 7 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | ||
84926 | 84926 | 98219 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
85949 | 85949 | 109996 | Undocumented 2 | Ligustrum lucidum :: Glossy Privet 55 | 501X Shotwell St | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | DPW 4 | 3x3 | 6007873.2 | 2105005.6 | 37.7603891478182 | -122.415855367022 | (37.7603891478182, -122.415855367022) | |||
86889 | 86889 | 111133 | Undocumented 2 | Liquidambar styraciflua :: American Sweet Gum 62 | 2030x HAYES ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5x5.5 | 5998060.0 | 2109954.0 | 37.773419625938295 | -122.450151194281 | (37.7734196259383, -122.450151194281) | |||
88711 | 88711 | 113813 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 4101x 25TH ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
88938 | 88938 | 82383 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 09/11/2012 12:00:00 AM | 3 | 3x3 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) | |
