Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSpecies, qAddress, SiteOrder, qCareAssistant, PlantDate, DBH, PlotSize, PermitNotes, XCoord, YCoord, Latitude, Longitude, Location
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2084 | 2084 | 200756 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1698 Revere Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 07/23/2010 12:00:00 AM | 2 | Width 0ft | Permit Number 53643 | 6014807.3749 | 2094642.3361 | 37.732321185493 | -122.39114868869899 | (37.732321185493, -122.391148688699) | |
5329 | 5329 | 19019 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 3150 Sacramento St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 18 | 3X3 | 5999711.09845 | 2115422.68298 | 37.788529565338 | -122.444833006162 | (37.788529565338, -122.444833006162) | |||
8017 | 8017 | 19018 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 3150 Sacramento St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 01/19/2011 12:00:00 AM | 3 | 3X3 | Permit Number 767112 | 5999751.82821 | 2115426.62042 | 37.78854270082589 | -122.444692371063 | (37.7885427008259, -122.444692371063) | |
8994 | 8994 | 19017 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 3150 Sacramento St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 01/19/2011 12:00:00 AM | 3 | 3X3 | Permit Number 767112 | 5999786.663369999 | 2115431.4160700003 | 37.7885578562165 | -122.444572191968 | (37.7885578562165, -122.444572191968) | |
9963 | 9963 | 91913 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1701X Irving St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 12/15/2008 12:00:00 AM | 3 | 3x3 | 5990490.453055 | 2106519.165342 | 37.763552427115705 | -122.47608414323999 | (37.7635524271157, -122.47608414324) | ||
18165 | 18165 | 18592 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 345 Randolph St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 11/27/2007 12:00:00 AM | 3 | 3X3 | 5993019.1084 | 2088489.2823 | 37.7141932021811 | -122.46602816864201 | (37.7141932021811, -122.466028168642) | ||
20996 | 20996 | 25469 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 345 Randolph St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 03/15/2003 12:00:00 AM | 3 | 3X3 | 5993035.9294 | 2088489.917 | 37.7141959153246 | -122.465970075328 | (37.7141959153246, -122.465970075328) | ||
25916 | 25916 | 115393 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 800x Rutland St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 4 | 3x3 | 6009906.5006099995 | 2087474.9292900001 | 37.712367789705 | -122.407587055718 | (37.712367789705, -122.407587055718) | ||
39914 | 39914 | 115395 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 800x Rutland St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 4 | 3x3 | 6009893.891419999 | 2087442.30364 | 37.7122775004839 | -122.40762833818998 | (37.7122775004839, -122.40762833819) | ||
43364 | 43364 | 115743 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1X POND ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Rec/Park 7 | 28 | 3x3 | 6003250.0 | 2106477.0 | 37.764168263011996 | -122.43194992880301 | (37.764168263012, -122.431949928803) | ||
53226 | 53226 | 115394 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 800x Rutland St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 4 | 3x3 | 6009899.82351 | 2087457.5745 | 37.7123197632209 | -122.407608911042 | (37.7123197632209, -122.407608911042) | ||
83830 | 83830 | 15728 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 4400 Mission St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 04/20/1995 12:00:00 AM | 4 | 3X3 | 6002668.688838599 | 2093023.5286977 | 37.7271952084184 | -122.43299926731399 | (37.7271952084184, -122.432999267314) | ||
85067 | 85067 | 15729 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 4400 Mission St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 04/20/1995 12:00:00 AM | 6 | 3X3 | 6002668.688838599 | 2093023.5286977 | 37.7271952084184 | -122.43299926731399 | (37.7271952084184, -122.432999267314) | ||
86110 | 86110 | 22312 | Permitted Site 1 | Pyrus calleryana :: Ornamental Pear 9 | 5075 03rd St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 07/08/2010 12:00:00 AM | 3 | 3x3 | Permit Number 53643 | 6014763.8406325 | 2094744.5347125 | 37.7325993861716 | -122.39130633943701 | (37.7325993861716, -122.391306339437) | |
95925 | 95925 | 105149 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 1X COTTER ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 7 | 3x3 | 6002672.0 | 2093020.0 | 37.727185707225104 | -122.43298756866899 | (37.7271857072251, -122.432987568669) | |||
97355 | 97355 | 114025 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
97748 | 97748 | 115748 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1X POND ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Rec/Park 7 | 24 | 3x3 | 6003250.0 | 2106477.0 | 37.764168263011996 | -122.43194992880301 | (37.764168263012, -122.431949928803) | ||
98818 | 98818 | 115746 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1X POND ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Rec/Park 7 | 28 | 3x3 | 6003250.0 | 2106477.0 | 37.764168263011996 | -122.43194992880301 | (37.764168263012, -122.431949928803) | ||
99341 | 99341 | 114027 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
99366 | 99366 | 114024 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
99824 | 99824 | 114028 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
100121 | 100121 | 115744 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1X POND ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Rec/Park 7 | 24 | 3x3 | 6003250.0 | 2106477.0 | 37.764168263011996 | -122.43194992880301 | (37.764168263012, -122.431949928803) | ||
100271 | 100271 | 115747 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1X POND ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Rec/Park 7 | 16 | 3x3 | 6003250.0 | 2106477.0 | 37.764168263011996 | -122.43194992880301 | (37.764168263012, -122.431949928803) | ||
102102 | 102102 | 108939 | Permitted Site 1 | Prunus serrulata :: Ornamental Cherry 35 | 1801 Green St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 01/13/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774694 | 6004341.9 | 2118349.2 | 37.7968282226561 | -122.42901988134199 | (37.7968282226561, -122.429019881342) |
103230 | 103230 | 115745 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 1X POND ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Rec/Park 7 | 20 | 3x3 | 6003250.0 | 2106477.0 | 37.764168263011996 | -122.43194992880301 | (37.764168263012, -122.431949928803) | ||
106095 | 106095 | 114026 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
108960 | 108960 | 91912 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1701X Irving St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 12/15/2008 12:00:00 AM | 3 | 3x3 | 5990490.453055 | 2106519.165342 | 37.763552427115705 | -122.47608414323999 | (37.7635524271157, -122.47608414324) | ||
111126 | 111126 | 114029 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
113318 | 113318 | 114019 | Undocumented 2 | Tree(s) :: 17 | 3151X CLAY ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 3x3 | 5999725.0 | 2115439.0 | 37.7885751609396 | -122.444786082443 | (37.7885751609396, -122.444786082443) | ||||
116277 | 116277 | 102879 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1680X Revere Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 07/23/2010 12:00:00 AM | 2 | 4x4 | Permit Number 53643 | 6014844.7 | 2094689.6 | 37.732453033840706 | -122.39102294843501 | (37.7324530338407, -122.391022948435) |
122186 | 122186 | 15730 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 4400 Mission St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 04/20/1995 12:00:00 AM | 7 | 3X3 | 6002668.688838599 | 2093023.5286977 | 37.7271952084184 | -122.43299926731399 | (37.7271952084184, -122.432999267314) | ||
124865 | 124865 | 30749 | Permitted Site 1 | Pyrus calleryana :: Ornamental Pear 9 | 5075 03rd St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | 03/08/2013 12:00:00 AM | 3 | 3x3 | Permit Number 53643 | 6014764.79010723 | 2094744.21942808 | 37.7325985731591 | -122.391303034813 | (37.7325985731591, -122.391303034813) | |
154144 | 154144 | 115392 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 800x Rutland St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 6 | 3x3 | 6009912.446690001 | 2087490.89947 | 37.7124119734081 | -122.407567629444 | (37.7124119734081, -122.407567629444) | ||
157653 | 157653 | 115396 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 800x Rutland St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Public Library 14 | Private 3 | 5 | 3x3 | 6009890.08055 | 2087427.6888 | 37.7122371577831 | -122.407640479942 | (37.7122371577831, -122.407640479942) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");