Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSpecies, qAddress, SiteOrder, DBH, PlotSize
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2388 | 2388 | 12913 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 200 Larkin St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Asian Arts Commission 16 | 50 | 3X3 | 6007759.03449 | 2112296.07509 | 37.7804006563122 | -122.416766716427 | (37.7804006563122, -122.416766716427) | |||
| 5731 | 5731 | 12910 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 200 Larkin St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Asian Arts Commission 16 | 60 | 3X3 | 6007779.43261 | 2112129.0051 | 37.779943069560105 | -122.416684310636 | (37.7799430695601, -122.416684310636) | |||
| 7907 | 7907 | 12911 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 200 Larkin St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Asian Arts Commission 16 | 60 | 3X3 | 6007775.55734 | 2112148.5476900004 | 37.779996510859 | -122.416699101796 | (37.779996510859, -122.416699101796) | |||
| 8088 | 8088 | 12909 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 200 Larkin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Asian Arts Commission 16 | 50 | 3X3 | 6007780.304959999 | 2112111.9572400004 | 37.779896309296 | -122.41668008474 | (37.779896309296, -122.41668008474) | |||
| 8315 | 8315 | 12912 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 200 Larkin St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Asian Arts Commission 16 | 50 | 3X3 | 6007764.05578 | 2112272.8599900003 | 37.7803371956541 | -122.41674770026 | (37.7803371956541, -122.41674770026) | |||
| 111940 | 111940 | 105173 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1601X NEWCOMB AVE | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Asian Arts Commission 16 | Arts Commission 14 | 13 | 4x4 | Permit Number 770204 | 6015135.0 | 2095759.0 | 37.735405494081505 | -122.390093985074 | (37.7354054940815, -122.390093985074) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
"qLegalStatus" INTEGER,
"qSpecies" INTEGER,
"qAddress" TEXT,
"SiteOrder" INTEGER,
"qSiteInfo" INTEGER,
"PlantType" INTEGER,
"qCaretaker" INTEGER,
"qCareAssistant" INTEGER,
"PlantDate" TEXT,
"DBH" INTEGER,
"PlotSize" TEXT,
"PermitNotes" TEXT,
"XCoord" REAL,
"YCoord" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");