Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qAddress, SiteOrder, qSiteInfo, qCareAssistant, PlantDate, DBH, PlotSize, PermitNotes, XCoord, YCoord, Latitude, Longitude, Location
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6478 | 6478 | 98738 | Undocumented 2 | Acacia melanoxylon :: Blackwood Acacia 5 | 1150 Scott St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 3 | 4X4 | 6001885.6171 | 2112431.4484 | 37.780440254610205 | -122.43709527307301 | (37.7804402546102, -122.437095273073) | ||
19054 | 19054 | 94934 | Significant Tree 6 | Ficus carica 'Black Mission' :: Black Mission Fig 311 | 2451X Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6015858.3 | 2090034.7 | 37.7197277910807 | -122.38719408923599 | (37.7197277910807, -122.387194089236) | ||||
50102 | 50102 | 94943 | Significant Tree 6 | Pyrus pyrifolia '20th Century' :: Asian Pear '20th Century' 417 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
76012 | 76012 | 97025 | Property Tree 7 | Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 88 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
78805 | 78805 | 97021 | Property Tree 7 | Quercus agrifolia :: Coast Live Oak 180 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
81078 | 81078 | 94935 | Significant Tree 6 | Ficus carica 'Brown Turkey' :: Brown Turkey Fig 469 | 2451X Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6015858.3 | 2090034.7 | 37.7197277910807 | -122.38719408923599 | (37.7197277910807, -122.387194089236) | ||||
81165 | 81165 | 97014 | Property Tree 7 | Prunus ilicifoia :: Holly-leaved Cherry 353 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
81341 | 81341 | 97022 | Property Tree 7 | Umbellularia californica :: California Bay 195 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
81359 | 81359 | 112751 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 135X TRENTON ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | Private 3 | 3x3 | 6009947.0 | 2118097.0 | 37.796451422722605 | -122.409607037418 | (37.7964514227226, -122.409607037418) | |||
82893 | 82893 | 97042 | Property Tree 7 | Heteromeles arbutifolia :: Toyon 322 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
84182 | 84182 | 104279 | Significant Tree 6 | Tree(s) :: 17 | 150X Middle Point Rd | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
85013 | 85013 | 97015 | Property Tree 7 | Prunus ilicifoia :: Holly-leaved Cherry 353 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
86272 | 86272 | 104288 | Significant Tree 6 | Tree(s) :: 17 | 137X Middle Point Rd | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
86815 | 86815 | 112748 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 135X TRENTON ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | Private 3 | 3x3 | 6009947.0 | 2118097.0 | 37.796451422722605 | -122.409607037418 | (37.7964514227226, -122.409607037418) | |||
87276 | 87276 | 112509 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 699x WILLOW ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW 4 | 2x2 | 6004423.0 | 2113018.0 | 37.7821946822097 | -122.42835909048999 | (37.7821946822097, -122.42835909049) | |||
87538 | 87538 | 97027 | Property Tree 7 | Myoporum laetum :: Myoporum 1 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
88058 | 88058 | 94937 | Significant Tree 6 | Malus 'Gala' :: Apple Tree 'Gala' 498 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
88802 | 88802 | 97029 | Property Tree 7 | Rhamnus californica :: Coffeeberry Tree 232 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
90248 | 90248 | 97040 | Property Tree 7 | Hakea suaveolens :: Sweet Hakea Tree 14 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
90953 | 90953 | 104290 | Significant Tree 6 | Tree(s) :: 17 | 11X Hare St | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
92954 | 92954 | 97034 | Property Tree 7 | :: 54 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
94845 | 94845 | 97016 | Property Tree 7 | Prunus ilicifoia :: Holly-leaved Cherry 353 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
94993 | 94993 | 112510 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 699x WILLOW ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW 4 | 2x2 | 6004423.0 | 2113018.0 | 37.7821946822097 | -122.42835909048999 | (37.7821946822097, -122.42835909049) | |||
96189 | 96189 | 94940 | Significant Tree 6 | Morus alba :: White Mulberry 112 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
99914 | 99914 | 97028 | Property Tree 7 | Morus alba :: White Mulberry 112 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
101441 | 101441 | 112750 | Undocumented 2 | Ficus nitida :: Laurel Fig 43 | 135X TRENTON ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | Private 3 | 3x3 | 6009947.0 | 2118097.0 | 37.796451422722605 | -122.409607037418 | (37.7964514227226, -122.409607037418) | |||
102473 | 102473 | 95360 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 775X Broadway | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 12 | 3x3 | Permit Number 778058 | 6009884.0 | 2118395.5 | 37.7972675002992 | -122.40984611339898 | (37.7972675002992, -122.409846113399) | |
104476 | 104476 | 97043 | Property Tree 7 | Heteromeles arbutifolia :: Toyon 322 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
104783 | 104783 | 96999 | Property Tree 7 | Callistemon viminalis :: Weeping Bottlebrush 20 | 195A Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
107391 | 107391 | 104289 | Significant Tree 6 | Tree(s) :: 17 | 10X Hare St | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
107550 | 107550 | 97032 | Property Tree 7 | Griselinia lucida :: Griselinia 477 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
108419 | 108419 | 104281 | Significant Tree 6 | Tree(s) :: 17 | 150X Middle Point Rd | 3 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
111421 | 111421 | 95362 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 775X Broadway | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 3x3 | Permit Number 778058 | 6009884.0 | 2118395.5 | 37.7972675002992 | -122.40984611339898 | (37.7972675002992, -122.409846113399) | ||
111442 | 111442 | 104286 | Significant Tree 6 | Tree(s) :: 17 | 200X West Point Rd | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
111560 | 111560 | 94941 | Significant Tree 6 | Morus alba :: White Mulberry 112 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
111884 | 111884 | 94939 | Significant Tree 6 | Morus alba :: White Mulberry 112 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
112944 | 112944 | 95359 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 775X Broadway | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 12 | 3x3 | Permit Number 778058 | 6009884.0 | 2118395.5 | 37.7972675002992 | -122.40984611339898 | (37.7972675002992, -122.409846113399) | |
112975 | 112975 | 94938 | Significant Tree 6 | Malus 'Gala' :: Apple Tree 'Gala' 498 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
114297 | 114297 | 95361 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 775X Broadway | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 10 | 3x3 | Permit Number 778058 | 6009884.0 | 2118395.5 | 37.7972675002992 | -122.40984611339898 | (37.7972675002992, -122.409846113399) | |
114699 | 114699 | 98740 | Undocumented 2 | Acacia melanoxylon :: Blackwood Acacia 5 | 1150 Scott St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 20 | 4X4 | 6002360.0 | 2112467.0 | 37.780564823652504 | -122.43545670615299 | (37.7805648236525, -122.435456706153) | ||
118079 | 118079 | 95358 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 775X Broadway | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 25 | 3x3 | Permit Number 778058 | 6009884.0 | 2118395.5 | 37.7972675002992 | -122.40984611339898 | (37.7972675002992, -122.409846113399) | |
118120 | 118120 | 114914 | Undocumented 2 | Eucalyptus Spp :: Eucalyptus 40 | 200x MIDDLE POINT RD | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | Private 3 | 3x3 | 6017974.0 | 2095171.0 | 37.7339480130439 | -122.380237547959 | (37.7339480130439, -122.380237547959) | |||
119692 | 119692 | 104284 | Significant Tree 6 | Tree(s) :: 17 | 45X Middle Point Rd | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
120473 | 120473 | 112511 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 699x WILLOW ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW 4 | 08/08/2015 03:37:00 PM | 3 | 2x2 | 6004423.0 | 2113018.0 | 37.7821946822097 | -122.42835909048999 | (37.7821946822097, -122.42835909049) | |
120602 | 120602 | 115341 | Undocumented 2 | Pyrus calleryana :: Ornamental Pear 9 | 1514 SUNNYDALE AVE | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Housing Authority 20 | Private 3 | 3x3 | 6006572.0 | 2087815.0 | 37.7131143345755 | -122.41913622882099 | (37.7131143345755, -122.419136228821) | |||
125137 | 125137 | 104285 | Significant Tree 6 | Tree(s) :: 17 | 71X Middle Point Rd | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
125485 | 125485 | 97041 | Property Tree 7 | Hakea suaveolens :: Sweet Hakea Tree 14 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
125835 | 125835 | 97004 | Property Tree 7 | Callistemon viminalis :: Weeping Bottlebrush 20 | 195A Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
126442 | 126442 | 95363 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 775X Broadway | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 20 | 3x3 | 6009884.0 | 2118395.5 | 37.7972675002992 | -122.40984611339898 | (37.7972675002992, -122.409846113399) | ||
126702 | 126702 | 98737 | Undocumented 2 | Acacia melanoxylon :: Blackwood Acacia 5 | 1150 Scott St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 24 | 4X4 | 6002360.0 | 2112467.0 | 37.780564823652504 | -122.43545670615299 | (37.7805648236525, -122.435456706153) | ||
127056 | 127056 | 104283 | Significant Tree 6 | Tree(s) :: 17 | 150X Middle Point Rd | 5 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
127473 | 127473 | 97045 | Property Tree 7 | Olea europaea 'Wilsonii' :: Wilson Olive Semi-fruitless 207 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
128761 | 128761 | 98739 | Undocumented 2 | Acacia melanoxylon :: Blackwood Acacia 5 | 1150 Scott St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 20 | 4X4 | 6002360.0 | 2112467.0 | 37.780564823652504 | -122.43545670615299 | (37.7805648236525, -122.435456706153) | ||
128784 | 128784 | 97039 | Property Tree 7 | Hakea suaveolens :: Sweet Hakea Tree 14 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
129300 | 129300 | 104280 | Significant Tree 6 | Tree(s) :: 17 | 150X Middle Point Rd | 2 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
138572 | 138572 | 112749 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 135X TRENTON ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | Private 3 | 3x3 | 6009947.0 | 2118097.0 | 37.796451422722605 | -122.409607037418 | (37.7964514227226, -122.409607037418) | |||
139320 | 139320 | 94936 | Significant Tree 6 | Malus 'Gala' :: Apple Tree 'Gala' 498 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
140389 | 140389 | 97037 | Property Tree 7 | Griselinia lucida :: Griselinia 477 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
140586 | 140586 | 97044 | Property Tree 7 | Heteromeles arbutifolia :: Toyon 322 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
140629 | 140629 | 97038 | Property Tree 7 | Hakea suaveolens :: Sweet Hakea Tree 14 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
140648 | 140648 | 104282 | Significant Tree 6 | Tree(s) :: 17 | 150X Middle Point Rd | 4 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
141507 | 141507 | 104287 | Significant Tree 6 | Tree(s) :: 17 | 119X Middle Point Rd | 1 | Front Yard : Yard 7 | Tree 1 | Housing Authority 20 | 09/17/2013 12:00:00 AM | Permit Number 770341 | 6018215.0 | 2095138.0 | 37.733870695497295 | -122.37940203679399 | (37.7338706954973, -122.379402036794) | |||
141804 | 141804 | 96996 | Significant Tree 6 | Malus :: Crab Apple 235 | 2451X Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6015858.3 | 2090034.7 | 37.7197277910807 | -122.38719408923599 | (37.7197277910807, -122.387194089236) | |||||
142369 | 142369 | 97035 | Property Tree 7 | Casurina stricta :: Beefwood: Drooping She-Oak 309 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
143629 | 143629 | 96998 | Significant Tree 6 | Prunus spp :: Cherry 84 | 2451X Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6015858.3 | 2090034.7 | 37.7197277910807 | -122.38719408923599 | (37.7197277910807, -122.387194089236) | |||||
144144 | 144144 | 94944 | Significant Tree 6 | Pyrus pyrifolia 'Sainseiki' :: Asian Pear 'Sainseiki' 540 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
144482 | 144482 | 98742 | Undocumented 2 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 1150 Scott St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 03/21/2012 12:00:00 AM | 3 | 4X4 | 6002360.0 | 2112467.0 | 37.780564823652504 | -122.43545670615299 | (37.7805648236525, -122.435456706153) | |
144883 | 144883 | 94942 | Significant Tree 6 | Pyrus pyrifolia '20th Century' :: Asian Pear '20th Century' 417 | 2525 Griffith St | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 04/04/2009 12:00:00 AM | 6016314.6 | 2089984.7 | 37.719615759266205 | -122.38561332473999 | (37.7196157592662, -122.38561332474) | ||||
145213 | 145213 | 97026 | Property Tree 7 | Tilia cordata :: Littleleaf Linden 208 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
145522 | 145522 | 97036 | Property Tree 7 | Griselinia lucida :: Griselinia 477 | 195B Kiska Rd | Sidewalk: Property side : Cutout 5 | Tree 1 | Housing Authority 20 | FUF 1 | 6019164.1 | 2093438.1 | 37.7292553954157 | -122.376002845114 | (37.7292553954157, -122.376002845114) | |||||
145720 | 145720 | 98741 | Undocumented 2 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 1150 Scott St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | DPW for City Agency 2 | 03/21/2012 12:00:00 AM | 3 | 4X4 | 6002360.0 | 2112467.0 | 37.780564823652504 | -122.43545670615299 | (37.7805648236525, -122.435456706153) | |
181574 | 181574 | 102134 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 400 Beale St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Housing Authority 20 | Private 3 | 11/24/2015 12:00:00 AM | 1 | 3x3 | Permit Number 769373 | 6015285.47231 | 2114577.79035 | 37.787086180420296 | -122.390888542866 | (37.7870861804203, -122.390888542866) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");