Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, PlotSize, PermitNotes
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31 | 22614 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1001 Turk St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 24 | 3x5 | 6005426.7391 | 2112695.1691 | 37.781365013820206 | -122.424863625752 | (37.7813650138202, -122.424863625752) | |||
85 | 85 | 22613 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1001 Turk St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 24 | 3x5 | 6005358.7073 | 2112686.5825 | 37.7813375942673 | -122.42509837168001 | (37.7813375942673, -122.42509837168) | |||
589 | 589 | 26916 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1901 Geary Blvd | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 3X3 | 6002555.1851 | 2113680.9302 | 37.783909052953 | -122.43486830704398 | (37.783909052953, -122.434868307044) | |||
630 | 630 | 20157 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1100X Steiner St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 4X4 | 6002895.0285 | 2112125.5503 | 37.7796576600117 | -122.433581380876 | (37.7796576600117, -122.433581380876) | |||
1080 | 1080 | 9610 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1388X Golden Gate Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 05/01/2017 01:42:00 PM | 3 | 3X3 | 6002958.1886 | 2112049.4711 | 37.7794523489738 | -122.433357444963 | (37.7794523489738, -122.433357444963) | ||
1593 | 1593 | 9458 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005390.9525 | 2112398.9001 | 37.780549510570204 | -122.424966344778 | (37.7805495105702, -122.424966344778) | ||
1909 | 1909 | 125218 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 2101 Washington St | 21 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 13 | Width 4ft | 6005090.35688 | 2116771.11072 | 37.7925375271472 | -122.42631763077499 | (37.7925375271472, -122.426317630775) | |||
1964 | 1964 | 238618 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 4302 24th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 14 | Width 4ft | 6001078.53558 | 2101746.02342 | 37.751054810249 | -122.439121284114 | (37.751054810249, -122.439121284114) | |||
1974 | 1974 | 238616 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 4302 24th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 23 | Width 4ft | 6001186.94921 | 2101750.3744 | 37.7510729252903 | -122.43874669133301 | (37.7510729252903, -122.438746691333) | |||
1975 | 1975 | 238619 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 4302 24th St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 23 | Width 4ft | 6001066.93276 | 2101745.60422 | 37.7510529990026 | -122.43916137771099 | (37.7510529990026, -122.439161377711) | |||
2010 | 2010 | 142062 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 1100 Golden Gate Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/02/2014 12:00:00 AM | 10 | Width 0ft | Permit Number 771276 | 6004214.4178 | 2112228.4 | 37.780014831771 | -122.429024376887 | (37.780014831771, -122.429024376887) | |
2024 | 2024 | 139198 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1900 GEARY BLVD | 26 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | Width 0ft | 6001803.3539 | 2113704.6103 | 37.783931357581395 | -122.437471057097 | (37.7839313575814, -122.437471057097) | |||
2033 | 2033 | 139199 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1900 GEARY BLVD | 27 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 19 | Width 0ft | 6001773.0984 | 2113703.8723 | 37.7839276110688 | -122.437575676931 | (37.7839276110688, -122.437575676931) | |||
2279 | 2279 | 9454 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005489.5152 | 2112411.3558 | 37.7805892777689 | -122.424626255587 | (37.7805892777689, -122.424626255587) | ||
2525 | 2525 | 9534 | Permitted Site 1 | Tree(s) :: 17 | 1100X Golden Gate Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/02/2014 12:00:00 AM | 6 | 3X3 | Permit Number 771276 | 6004154.8546 | 2112220.8365 | 37.779990692526 | -122.42922989330201 | (37.779990692526, -122.429229893302) | |
2696 | 2696 | 9611 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1390X Golden Gate Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 05/14/1992 12:00:00 AM | 3 | 3X3 | 6002925.8908 | 2112046.6002 | 37.7794426338279 | -122.43346897140499 | (37.7794426338279, -122.433468971405) | ||
3190 | 3190 | 9537 | Permitted Site 1 | Schinus terebinthifolius :: Brazilian Pepper 25 | 1100X Golden Gate Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 05/14/1992 12:00:00 AM | 3 | 3X3 | 6004100.4915 | 2112210.9093 | 37.779960357201205 | -122.429417251502 | (37.7799603572012, -122.429417251502) | ||
3252 | 3252 | 9455 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005466.2284 | 2112408.648 | 37.7805805276453 | -122.424706623116 | (37.7805805276453, -122.424706623116) | ||
3483 | 3483 | 9453 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005504.6787 | 2112415.6882 | 37.7806020298362 | -122.42457410603201 | (37.7806020298362, -122.424574106032) | ||
3688 | 3688 | 9457 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 6 | 3X3 | 6005414.2393 | 2112401.6078 | 37.7805582605963 | -122.424885977306 | (37.7805582605963, -122.424885977306) | |||
3904 | 3904 | 4665 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 100 | 5X5 | 6009675.3838 | 2119664.5956 | 37.8007404309352 | -122.410657649881 | (37.8007404309352, -122.410657649881) | |||
4255 | 4255 | 4659 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 90 | 5X5 | 6009780.1976 | 2119571.0943 | 37.800489575353104 | -122.410288343699 | (37.8004895753531, -122.410288343699) | |||
5025 | 5025 | 9541 | Permitted Site 1 | Tree(s) :: 17 | 1100X Golden Gate Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/02/2014 12:00:00 AM | 3 | 3X3 | Permit Number 771276 | 6003998.856000001 | 2112198.1457 | 37.7799195567604 | -122.429767943463 | (37.7799195567604, -122.429767943463) | |
5145 | 5145 | 4664 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 90 | 5X5 | 6009692.467999999 | 2119649.5892 | 37.8007001848924 | -122.410597470914 | (37.8007001848924, -122.410597470914) | |||
5378 | 5378 | 9456 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005442.4 | 2112406.4818 | 37.780573233977705 | -122.424788902821 | (37.7805732339777, -122.424788902821) | ||
5555 | 5555 | 8527 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1901 Geary Blvd | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 24 | 3X3 | 6002529.8149 | 2113677.2092 | 37.7838973955703 | -122.434955812258 | (37.7838973955703, -122.434955812258) | |||
5863 | 5863 | 9461 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 17 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005331.3816 | 2112388.6106 | 37.780517893039395 | -122.425171696602 | (37.7805178930394, -122.425171696602) | ||
6101 | 6101 | 9452 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 02/17/1998 12:00:00 AM | 3 | 3X3 | 6005518.2175 | 2112416.7713 | 37.780605768348295 | -122.424527345883 | (37.7806057683483, -122.424527345883) | ||
6201 | 6201 | 87987 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 300x Jones St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 04/23/2015 03:33:00 PM | 3 | 3x3 | Permit Number 51027 | 6008990.567000001 | 2113714.34992 | 37.7843640908799 | -122.41260654257201 | (37.7843640908799, -122.412606542572) | |
6217 | 6217 | 83680 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 300X Jones St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 04/23/2015 03:26:00 PM | 3 | 6008994.04445 | 2113694.03545 | 37.784308507385504 | -122.412593075226 | (37.7843085073855, -122.412593075226) | |||
6304 | 6304 | 9451 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6005532.2979 | 2112418.9375 | 37.7806125113537 | -122.424478789137 | (37.7806125113537, -122.424478789137) | ||
6893 | 6893 | 8489 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1900X Geary Blvd | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 3X3 | 6002220.6585 | 2113766.2282 | 37.7841242607304 | -122.436031749589 | (37.7841242607304, -122.436031749589) | |||
6968 | 6968 | 4661 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 90 | 5X5 | 6009739.5649 | 2119605.2627 | 37.8005811155969 | -122.41043136381901 | (37.8005811155969, -122.410431363819) | |||
7037 | 7037 | 4663 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 60 | 5X5 | 6009710.0139 | 2119634.3519 | 37.8006593307081 | -122.41053567802 | (37.8006593307081, -122.41053567802) | |||
7109 | 7109 | 18519 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1700X Powell St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 30 | 3X3 | 6009627.5943 | 2119520.0726 | 37.800340927010296 | -122.410812809398 | (37.8003409270103, -122.410812809398) | |||
7171 | 7171 | 9447 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 3 | Front Yard : Yard 7 | Tree 1 | Rec/Park 3 | 12 | 3X3 | 6005622.1957 | 2112431.3933 | 37.780651788182794 | -122.424168675479 | (37.7806517881828, -122.424168675479) | |||
7403 | 7403 | 107472 | Undocumented 2 | Pittosporum undulatum :: Victorian Box 26 | 1464 Washington St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12 | 3x3 | 6007706.0171300005 | 2117181.73808 | 37.793812512193604 | -122.417296448573 | (37.7938125121936, -122.417296448573) | |||
7440 | 7440 | 9542 | Permitted Site 1 | Melaleuca quinquenervia :: Cajeput 50 | 1100X Golden Gate Ave | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 03/31/2000 12:00:00 AM | 3 | 3X3 | 6003977.1107 | 2112193.8912 | 37.7799066435706 | -122.429842866574 | (37.7799066435706, -122.429842866574) | ||
7570 | 7570 | 9448 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 4 | Front Yard : Yard 7 | Tree 1 | Rec/Park 3 | 05/18/1992 12:00:00 AM | 12 | 3X3 | 6005590.2441 | 2112426.5193 | 37.78063660125729 | -122.424278864743 | (37.7806366012573, -122.424278864743) | ||
7614 | 7614 | 20156 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1100X Steiner St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 4X4 | 6002897.8994 | 2112109.7603 | 37.7796144675148 | -122.43357032043899 | (37.7796144675148, -122.433570320439) | |||
7635 | 7635 | 8487 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1900X Geary Blvd | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 3X3 | 6002304.7836 | 2113777.2973 | 37.7841594324943 | -122.43574149958401 | (37.7841594324943, -122.435741499584) | |||
7636 | 7636 | 99241 | Undocumented 2 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 560X Ellis St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 10 | 4x4 | 6008235.1228 | 2113825.75072 | 37.7846275436788 | -122.415228013286 | (37.7846275436788, -122.415228013286) | |||
7647 | 7647 | 99242 | Undocumented 2 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 560X Ellis St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 8 | 4x4 | 6008195.716580001 | 2113819.71845 | 37.7846087658129 | -122.415363918808 | (37.7846087658129, -122.415363918808) | |||
7676 | 7676 | 9450 | Permitted Site 1 | Pistacia chinensis :: Chinese Pistache 150 | 800X Golden Gate Ave | 6 | Front Yard : Yard 7 | Tree 1 | Rec/Park 3 | 12 | 3X3 | 6005543.6705 | 2112420.5622 | 37.780617614602896 | -122.424439561439 | (37.7806176146029, -122.424439561439) | |||
7740 | 7740 | 9445 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 1 | Front Yard : Yard 7 | Tree 1 | Rec/Park 3 | 03/01/1994 12:00:00 AM | 12 | 3X3 | 6005680.1419 | 2112439.5166 | 37.780677364386705 | -122.423968789396 | (37.7806773643867, -122.423968789396) | ||
7827 | 7827 | 9544 | Permitted Site 1 | Melaleuca quinquenervia :: Cajeput 50 | 1100X Golden Gate Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 6 | 3X3 | 6003937.8747 | 2112189.6367 | 37.7798927397998 | -122.429978297745 | (37.7798927397998, -122.429978297745) | |||
7831 | 7831 | 9536 | Permitted Site 1 | Schinus terebinthifolius :: Brazilian Pepper 25 | 1100X Golden Gate Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 10/14/1994 12:00:00 AM | 3 | 3X3 | 6004118.455 | 2112215.6365 | 37.779974353933 | -122.42935544491999 | (37.779974353933, -122.42935544492) | ||
7851 | 7851 | 4658 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 34 | 5X5 | 6009795.4348 | 2119557.2423 | 37.8004523952872 | -122.410234638074 | (37.8004523952872, -122.410234638074) | |||
7925 | 7925 | 22616 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1001 Turk St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 24 | 3x5 | 6005581.297 | 2112717.6262 | 37.7814354041528 | -122.424330527926 | (37.7814354041528, -122.424330527926) | |||
7939 | 7939 | 4660 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 125 | 5X5 | 6009761.7282 | 2119587.7167 | 37.8005341810425 | -122.410353429867 | (37.8005341810425, -122.410353429867) | |||
8113 | 8113 | 75258 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 288 Eddy St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 04/23/2015 04:17:00 PM | 3 | 6009102.38385 | 2113598.35596 | 37.7840518741506 | -122.41221149286699 | (37.7840518741506, -122.412211492867) | |||
8128 | 8128 | 87100 | Permitted Site 1 | Pinus radiata :: Monterey Pine 3 | 700 Connecticut St | 1 | Front Yard : Yard 7 | Tree 1 | Rec/Park 3 | 3x3 | Permit Number 50056 | ||||||||
8289 | 8289 | 4662 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 600X Columbus Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 80 | 5X5 | 6009727.0981 | 2119617.2678 | 37.8006133797513 | -122.41047535239099 | (37.8006133797513, -122.410475352391) | |||
8575 | 8575 | 22617 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1001 Turk St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 03/25/1997 12:00:00 AM | 6 | 3x5 | 6005634.7978 | 2112724.8918 | 37.781458374599794 | -122.424145957729 | (37.7814583745998, -122.424145957729) | ||
8608 | 8608 | 9533 | Permitted Site 1 | Schinus terebinthifolius :: Brazilian Pepper 25 | 1100X Golden Gate Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 6 | 3X3 | 6004176.1272 | 2112221.7819 | 37.7799944925987 | -122.429156369266 | (37.7799944925987, -122.429156369266) | |||
8706 | 8706 | 9539 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1100X Golden Gate Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 03/31/2000 12:00:00 AM | 3 | 3X3 | 6004035.7284 | 2112200.9821 | 37.779929432705 | -122.429640587781 | (37.779929432705, -122.429640587781) | ||
8790 | 8790 | 105143 | Undocumented 2 | Prunus serrulata :: Ornamental Cherry 35 | 432 Octavia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | DPW for City Agency 2 | 3 | 4x4 | 6005556.0703 | 2110851.1612 | 37.776309122873705 | -122.42428501193301 | (37.7763091228737, -122.424285011933) | ||
8794 | 8794 | 8525 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1901 Geary Blvd | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 3X3 | 6002439.1587 | 2113663.3402 | 37.7838541670365 | -122.43526845642201 | (37.7838541670365, -122.435268456422) | |||
8920 | 8920 | 9449 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 800X Golden Gate Ave | 5 | Front Yard : Yard 7 | Tree 1 | Rec/Park 3 | 12 | 3X3 | 6005556.1262 | 2112420.5622 | 37.780618317973 | -122.424396471178 | (37.780618317973, -122.424396471178) | |||
10993 | 10993 | 764 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1200X 37th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12 | 3 | 5984614.2914 | 2106873.7688 | 37.76418358274471 | -122.496433785178 | (37.7641835827447, -122.496433785178) | |||
11793 | 11793 | 120892 | Undocumented 2 | Tristaniopsis laurina :: Swamp Myrtle 37 | 201 Leland Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 6 | 3x3 | 6009904.76 | 2087542.3079 | 37.7125527002168 | -122.407597819442 | (37.7125527002168, -122.407597819442) | |||
12296 | 12296 | 19104 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 10X Mansell St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 03/29/2007 12:00:00 AM | 3 | 4X30 | 6011705.43586 | 2090789.4617400002 | 37.721569360619604 | -122.40160216911 | (37.7215693606196, -122.40160216911) | ||
13832 | 13832 | 27154 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 1700X Silver Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/12/2001 12:00:00 AM | 6 | 3X3 | 6011126.61874 | 2095085.7194599998 | 37.7333336755986 | -122.403905168305 | (37.7333336755986, -122.403905168305) | ||
14183 | 14183 | 7380 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 1000X Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 45 | 3X3 | 6010853.2469 | 2111475.4662 | 37.7783210049209 | -122.40600450833401 | (37.7783210049209, -122.406004508334) | |||
14374 | 14374 | 26131 | Permitted Site 1 | Schinus terebinthifolius :: Brazilian Pepper 25 | 1500 Oakdale Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12 | 3x3 | 6015558.456 | 2095125.3192 | 37.7336890117673 | -122.388585707606 | (37.7336890117673, -122.388585707606) | |||
15206 | 15206 | 26133 | Permitted Site 1 | Schinus terebinthifolius :: Brazilian Pepper 25 | 1504 Oakdale Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 5x5 | 6015522.1816 | 2095153.8991 | 37.7337654760523 | -122.388713114387 | (37.7337654760523, -122.388713114387) | |||
15454 | 15454 | 7377 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 1000X Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 45 | 3X3 | 6010910.3764 | 2111530.9317 | 37.7784764953194 | -122.405810783213 | (37.7784764953194, -122.405810783213) | |||
15567 | 15567 | 22419 | Permitted Site 1 | Tristania conferta :: 79 | 5815 03rd St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 12/19/2000 12:00:00 AM | 3 | 3x3 | 6013854.3759 | 2092034.5068 | 37.7251076834032 | -122.394260933329 | (37.7251076834032, -122.394260933329) | ||
15604 | 15604 | 7382 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 1000X Folsom St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 60 | 3X3 | 6010814.6984 | 2111439.6909 | 37.7782206182135 | -122.406135341461 | (37.7782206182135, -122.406135341461) | |||
15693 | 15693 | 7378 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 1000X Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 45 | 3X3 | 6010884.8623 | 2111505.4176 | 37.7784050126686 | -122.40589724881 | (37.7784050126686, -122.40589724881) | |||
15856 | 15856 | 27155 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 1700X Silver Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/29/2000 12:00:00 AM | 6 | 3X3 | 6011143.89147 | 2095098.83858 | 37.733370662922795 | -122.403846374205 | (37.7333706629228, -122.403846374205) | ||
15973 | 15973 | 22420 | Permitted Site 1 | Tristania conferta :: 79 | 5815 03rd St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/18/2008 12:00:00 AM | 3 | 3X3 | 6013860.9167 | 2092056.0916 | 37.725167314492104 | -122.39423983281799 | (37.7251673144921, -122.394239832818) | ||
16026 | 16026 | 27153 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 1700X Silver Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/12/2001 12:00:00 AM | 6 | 3X3 | 6011109.96837 | 2095074.7045 | 37.7333025005961 | -122.403961958687 | (37.7333025005961, -122.403961958687) | ||
16069 | 16069 | 26134 | Permitted Site 1 | Melaleuca quinquenervia :: Cajeput 50 | 1506 Oakdale Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 04/22/1997 12:00:00 AM | 6 | 3x3 | 6015502.3956 | 2095169.2882 | 37.733806634802896 | -122.388782595026 | (37.7338066348029, -122.388782595026) | ||
16764 | 16764 | 7379 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 1000X Folsom St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 45 | 3X3 | 6010870.4412 | 2111489.3325 | 37.7783600402028 | -122.40594600363998 | (37.7783600402028, -122.40594600364) | |||
17375 | 17375 | 24541 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 500X Cortland Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 50 | 3x3 | 6007668.223019999 | 2097198.66884 | 37.7389415501992 | -122.416011415406 | (37.7389415501992, -122.416011415406) | |||
17563 | 17563 | 687 | Permitted Site 1 | Magnolia grandiflora 'Russet' :: Russet Magnolia 229 | 1299X Potrero Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 20 | 3X3 | 6010636.022580001 | 2101844.6913400004 | 37.75186493122229 | -122.40607730804199 | (37.7518649312223, -122.406077308042) | |||
17712 | 17712 | 5442 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 500X Dolores St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 20 | 6 | 6004907.01705 | 2105068.65381 | 37.7603950772802 | -122.426118512771 | (37.7603950772802, -122.426118512771) | |||
18045 | 18045 | 24537 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 500X Cortland Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 18 | 3X3 | 6007586.10322 | 2097213.8581 | 37.738978639151505 | -122.416296424042 | (37.7389786391515, -122.416296424042) | |||
