Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSpecies, qAddress, SiteOrder, qSiteInfo, PlantDate, DBH, PlotSize, XCoord, YCoord, Latitude, Longitude, Location
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
474 | 474 | 251300 | Undocumented 2 | Eucalyptus sideroxylon :: Red Ironbark 36 | 100 Whitney Young Cir | 1 | Back Yard : Yard 13 | Tree 1 | Health Dept 8 | 3x3 | 6016360.0 | 2096059.0 | 37.736297099957106 | -122.385879567348 | (37.7362970999571, -122.385879567348) | ||||
887 | 887 | 251303 | Undocumented 2 | Eucalyptus globulus :: Blue Gum 103 | 1 Cashmere St | 2 | Back Yard : Yard 13 | Tree 1 | Health Dept 8 | 3x3 | 6017463.0 | 2095772.0 | 37.7355700327415 | -122.382046041696 | (37.7355700327415, -122.382046041696) | ||||
896 | 896 | 251302 | Undocumented 2 | Eucalyptus globulus :: Blue Gum 103 | 1 Cashmere St | 1 | Back Yard : Yard 13 | Tree 1 | Health Dept 8 | 3x3 | 6017463.0 | 2095772.0 | 37.7355700327415 | -122.382046041696 | (37.7355700327415, -122.382046041696) | ||||
3422 | 3422 | 17740 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 1347 Pierce St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12/04/1982 12:00:00 AM | 6 | 3X3 | 6002203.7996 | 2113272.0173 | 37.7827663252153 | -122.436054698673 | (37.7827663252153, -122.436054698673) | ||
3490 | 3490 | 141187 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1802 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 25 | Width 0ft | 6002206.3563 | 2112987.8984 | 37.7819863518957 | -122.436025516484 | (37.7819863518957, -122.436025516484) | |||
7633 | 7633 | 17741 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 1347 Pierce St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 6 | 3X3 | 6002204.1761 | 2113255.0755 | 37.7827198287143 | -122.436052183441 | (37.7827198287143, -122.436052183441) | |||
11658 | 11658 | 86163 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1351 24th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 01/19/2007 12:00:00 AM | 3 | 3x3 | 5988630.418 | 2106174.0062 | 37.7624966829905 | -122.482492045676 | (37.7624966829905, -122.482492045676) | ||
11902 | 11902 | 86165 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1351 24th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 01/19/2007 12:00:00 AM | 3 | 3x3 | 5988632.0413 | 2106102.0394 | 37.762299176167495 | -122.482481157841 | (37.7622991761675, -122.482481157841) | ||
12614 | 12614 | 86282 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1350 25th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12/12/2006 12:00:00 AM | 3 | 3x3 | 5988362.5718 | 2106125.3068 | 37.762347382445896 | -122.48341484618 | (37.7623473824459, -122.48341484618) | ||
12684 | 12684 | 86164 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1351 24th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 01/19/2007 12:00:00 AM | 3 | 3x3 | 5988630.418 | 2106137.2111 | 37.762395653655894 | -122.482489349436 | (37.7623956536559, -122.482489349436) | ||
12941 | 12941 | 86283 | Permitted Site 1 | Melaleuca quinquenervia :: Cajeput 50 | 1350 25th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12/12/2006 12:00:00 AM | 3 | 3x3 | 5988360.9485 | 2106155.0675 | 37.7624290027378 | -122.48342264230301 | (37.7624290027378, -122.483422642303) | ||
12950 | 12950 | 86281 | Permitted Site 1 | Melaleuca quinquenervia :: Cajeput 50 | 1350 25th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12/12/2006 12:00:00 AM | 3 | 3x3 | 5988363.654 | 2106078.2308 | 37.7622181875649 | -122.483407652112 | (37.7622181875649, -122.483407652112) | ||
17355 | 17355 | 18407 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 14 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 06/02/1992 12:00:00 AM | 12 | 3X3 | 6010549.786619999 | 2103464.28095 | 37.7563071414784 | -122.4064896391 | (37.7563071414784, -122.4064896391) | ||
18091 | 18091 | 18397 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 4 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 18 | 3X3 | 6010576.96525 | 2102937.51144 | 37.7548622699958 | -122.406358530544 | (37.7548622699958, -122.406358530544) | |||
18785 | 18785 | 18441 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 40 | 3X3 | 6010542.91396 | 2103606.86832 | 37.75669827012629 | -122.406523454504 | (37.7566982701263, -122.406523454504) | |||
20353 | 20353 | 18398 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 5 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 05/23/1997 12:00:00 AM | 3 | 3X3 | 6010574.371780001 | 2102982.33848 | 37.7549852100133 | -122.40637065790101 | (37.7549852100133, -122.406370657901) | ||
20727 | 20727 | 18395 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 18 | 3x3 | 6010583.3123699995 | 2102829.86253 | 37.7545670450388 | -122.406328995892 | (37.7545670450388, -122.406328995892) | |||
20860 | 20860 | 18406 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 13 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 24 | 3x3 | 6010555.16427 | 2103408.27395 | 37.7561536595775 | -122.406467094883 | (37.7561536595775, -122.406467094883) | |||
21450 | 21450 | 18404 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 11 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 12 | 3x3 | 6010558.96581 | 2103310.46639 | 37.755885314463605 | -122.40644705620001 | (37.7558853144636, -122.4064470562) | |||
21979 | 21979 | 18433 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 24 | 3X3 | 6010566.77489 | 2103124.94318 | 37.7553763458538 | -122.406406977917 | (37.7553763458538, -122.406406977917) | |||
22206 | 22206 | 18402 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 9 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 18 | 3x3 | 6010563.4475 | 2103210.4803400002 | 37.755611025734 | -122.40642451198299 | (37.755611025734, -122.406424511983) | |||
69370 | 69370 | 27018 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1525 Silver Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12 | 3X3 | 6010513.259785701 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | |||
76011 | 76011 | 18432 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 7 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 01/20/2016 12:00:00 AM | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | ||
77686 | 77686 | 18442 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 17 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 01/20/2016 12:00:00 AM | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | ||
79579 | 79579 | 25482 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 16 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 18 | 3x3 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | |||
84479 | 84479 | 18438 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
84559 | 84559 | 18435 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 24 | 4X4 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
85135 | 85135 | 25486 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 20 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 45 | 3X3 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | |||
91262 | 91262 | 17731 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1301 Pierce St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 18 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.781956867450795 | -122.435904708519 | (37.7819568674508, -122.435904708519) | |||
92671 | 92671 | 25483 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 17 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 12 | 3X3 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | |||
92972 | 92972 | 18426 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 01/20/2016 12:00:00 AM | 30 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | ||
96086 | 96086 | 27017 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1525 Silver Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12 | 3X3 | 6010513.259785701 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | |||
99627 | 99627 | 18428 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 24 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
99710 | 99710 | 27019 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1525 Silver Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12 | 3X3 | 6010513.259785701 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | |||
100239 | 100239 | 17730 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1301 Pierce St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 24 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.781956867450795 | -122.435904708519 | (37.7819568674508, -122.435904708519) | |||
103504 | 103504 | 18429 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 4 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 30 | 3x3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
105885 | 105885 | 17735 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1301 Pierce St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 18 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.781956867450795 | -122.435904708519 | (37.7819568674508, -122.435904708519) | |||
107111 | 107111 | 18434 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
107467 | 107467 | 18427 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
111641 | 111641 | 17733 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1301 Pierce St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 18 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.781956867450795 | -122.435904708519 | (37.7819568674508, -122.435904708519) | |||
112444 | 112444 | 18430 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 5 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 30 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
114442 | 114442 | 27016 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1525 Silver Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 18 | 3X3 | 6010513.259785701 | 2094754.7801651 | 37.7323906999135 | -122.4060024251 | (37.7323906999135, -122.4060024251) | |||
114817 | 114817 | 18439 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 40 | 3x3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
116367 | 116367 | 25485 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 19 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 05/23/1997 12:00:00 AM | 8 | 3X3 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | ||
118890 | 118890 | 18437 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
120733 | 120733 | 18436 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 40 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | |||
121893 | 121893 | 17732 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1301 Pierce St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 24 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.781956867450795 | -122.435904708519 | (37.7819568674508, -122.435904708519) | |||
126196 | 126196 | 18399 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 6 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 24 | 4x4 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | |||
128737 | 128737 | 18408 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 15 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 05/23/1997 12:00:00 AM | 18 | 2X4 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | ||
138503 | 138503 | 18401 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 8 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 18 | 4x4 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | |||
142641 | 142641 | 18431 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1001X Potrero Ave | 6 | Sidewalk: Property side : Cutout 5 | Tree 1 | Health Dept 8 | 01/20/2016 12:00:00 AM | 24 | 3X3 | 6010537.158904701 | 2103412.4254884 | 37.75616405148111 | -122.406529656376 | (37.7561640514811, -122.406529656376) | ||
144461 | 144461 | 17737 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1802X Ellis St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 12 | 3X3 | 6002240.5506838 | 2112991.3064345 | 37.78199765203 | -122.435907463701 | (37.78199765203, -122.435907463701) | |||
145249 | 145249 | 25484 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 999X Potrero Ave | 18 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 3 | 3x3 | 6010520.259169 | 2103656.1388783003 | 37.7568322886407 | -122.406605275364 | (37.7568322886407, -122.406605275364) | |||
145977 | 145977 | 17734 | Permitted Site 1 | Corymbia ficifolia :: Red Flowering Gum 60 | 1301 Pierce St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Health Dept 8 | 18 | 3X3 | 6002241.0395679 | 2112976.4425925 | 37.781956867450795 | -122.435904708519 | (37.7819568674508, -122.435904708519) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");