Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 141565 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 501X Baker St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/21/1988 12:00:00 AM | 21 | Width 0ft | Permit Number 25401 | 6000609.0 | 2110829.0 | 37.7759676911831 | -122.441396661871 | (37.7759676911831, -122.441396661871) | |
6 | 6 | 141566 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 501X Baker St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 14 | Width 0ft | 6000587.8822 | 2110733.5952 | 37.7757045307049 | -122.441462866076 | (37.7757045307049, -122.441462866076) | |||
8 | 8 | 122650 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 300x Hickory St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2016 12:00:00 AM | 3 | 3x3 | |||||||
10 | 10 | 122670 | Permitted Site 1 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 301x Hickory St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2016 12:00:00 AM | 3 | 3X3 | |||||||
11 | 11 | 122658 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 300x Hickory St | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2016 12:00:00 AM | 3 | 3x3 | |||||||
12 | 12 | 122660 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 300x Hickory St | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2016 12:00:00 AM | 3 | 3x3 | |||||||
13 | 13 | 122648 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 300x Hickory St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2016 12:00:00 AM | 3 | 3x3 | |||||||
16 | 16 | 122649 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 300x Hickory St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2016 12:00:00 AM | 3 | 3x3 | |||||||
23 | 23 | 52566 | Permitted Site 1 | Hakea suaveolens :: Sweet Hakea Tree 14 | 1555 40th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/12/2016 12:00:00 AM | 2 | 3x3 | Permit Number 777142 | 5983716.6125 | 2104561.7225 | 37.7577827259957 | -122.499367683206 | (37.7577827259957, -122.499367683206) | |
26 | 26 | 237469 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 4200 23rd St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/17/2000 12:00:00 AM | 0 | Width 3ft | Permit Number 43111 | 6001814.64366 | 2102375.07824 | 37.75282390261339 | -122.43662077403299 | (37.7528239026134, -122.436620774033) | |
28 | 28 | 21823 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 2741 Taylor St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/19/2006 12:00:00 AM | 3 | 4x4 | 6008229.33947 | 2122327.41953 | 37.8079706947476 | -122.415850241604 | (37.8079706947476, -122.415850241604) | ||
31 | 31 | 22614 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1001 Turk St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 24 | 3x5 | 6005426.7391 | 2112695.1691 | 37.781365013820206 | -122.424863625752 | (37.7813650138202, -122.424863625752) | |||
33 | 33 | 2889 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1545 California St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 65 | 3X3 | 6006951.47041 | 2116025.01423 | 37.79059395549061 | -122.419825138035 | (37.7905939554906, -122.419825138035) | |||
39 | 39 | 3558 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 101 Cargo Way | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/21/2017 05:52:00 PM | 6 | 3X3 | 6018773.865780001 | 2097541.9761 | 37.7405023461002 | -122.377636624239 | (37.7405023461002, -122.377636624239) | ||
45 | 45 | 27522 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3201 California St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | 3X3 | 5998967.7443 | 2114917.3257 | 37.787099536792 | -122.44736849888001 | (37.787099536792, -122.44736849888) | |||
51 | 51 | 60867 | Permitted Site 1 | Tree(s) :: 17 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/25/1983 12:00:00 AM | Permit Number 20649 | |||||||||
55 | 55 | 2909 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1700 California St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 30 | 4X4 | 6006037.49643 | 2115968.63965 | 37.7903876339283 | -122.422983431149 | (37.7903876339283, -122.422983431149) | |||
56 | 56 | 27602 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 988 Fulton St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 20 | 4X4 | 6003218.3377 | 2111393.5053 | 37.7776659856505 | -122.432410615738 | (37.7776659856505, -122.432410615738) | |||
57 | 57 | 44642 | Permitted Site 1 | Tree(s) :: 17 | 60 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/29/2001 12:00:00 AM | Permit Number 43835 | |||||||||
58 | 58 | 4749 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1255 Columbus Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/03/2015 12:00:00 AM | 8 | 3X3 | 6007516.58505 | 2121541.63395 | 37.805773032263296 | -122.41826116482599 | (37.8057730322633, -122.418261164826) | ||
59 | 59 | 44994 | Permitted Site 1 | Tree(s) :: 17 | 106 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/25/2001 12:00:00 AM | Permit Number 43922 | |||||||||
67 | 67 | 166623 | Permitted Site 1 | Potential Site :: Potential Site 29 | 520 Jersey St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/21/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 18521 | 6001647.24706 | 2101482.78936 | 37.7503643764264 | -122.437135780708 | (37.7503643764264, -122.437135780708) | |
73 | 73 | 65479 | Permitted Site 1 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 1051 Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/01/1997 12:00:00 AM | 10 | 3x3 | Permit Number 28361 | 6008468.497880001 | 2115537.43749 | 37.789340533487795 | -122.41454177659901 | (37.7893405334878, -122.414541776599) |
75 | 75 | 138824 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 729 GROVE ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | Width 0ft | 6004305.1004 | 2111150.1162 | 37.77705926326529 | -122.428633779399 | (37.7770592632653, -122.428633779399) | |||
76 | 76 | 241180 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 300 Duboce Ave | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 02/20/2001 12:00:00 AM | 7 | Width 3ft | Permit Number 43693 | 6004770.13014 | 2108408.30025 | 37.7695572102182 | -122.426829784767 | (37.7695572102182, -122.426829784767) | |
77 | 77 | 49739 | Permitted Site 1 | Tree(s) :: 17 | 145 Missouri St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/22/2017 12:00:00 AM | 3 | Permit Number 779552 | 6013462.1222 | 2106403.54987 | 37.764540227980206 | -122.396623740816 | (37.7645402279802, -122.396623740816) | |
80 | 80 | 225032 | Permitted Site 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 4425 18th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/02/2004 12:00:00 AM | 11 | Width 3ft | Permit Number 47310 | 6001257.01437 | 2105216.66208 | 37.7605944983664 | -122.43875275812799 | (37.7605944983664, -122.438752758128) | |
82 | 82 | 241178 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 300 Duboce Ave | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 02/20/2001 12:00:00 AM | 8 | Width 3ft | Permit Number 43693 | 6004795.3896699995 | 2108410.1055900003 | 37.769563595403106 | -122.42674254153299 | (37.7695635954031, -122.426742541533) | |
84 | 84 | 36641 | Permitted Site 1 | Robinia x ambigua :: Locust 33 | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/20/1998 12:00:00 AM | Permit Number 39461 | |||||||||
85 | 85 | 22613 | Permitted Site 1 | Acacia melanoxylon :: Blackwood Acacia 5 | 1001 Turk St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 24 | 3x5 | 6005358.7073 | 2112686.5825 | 37.7813375942673 | -122.42509837168001 | (37.7813375942673, -122.42509837168) | |||
87 | 87 | 11032 | Permitted Site 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 1500 Hyde St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 70 | 3X3 | 6007492.86428 | 2117507.22815 | 37.794694232707 | -122.41805706457599 | (37.794694232707, -122.418057064576) | |||
89 | 89 | 251189 | Permitted Site 1 | Tree(s) :: 17 | 1493 Hudson Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/22/2017 12:00:00 AM | 3 | 3x3 | 6016267.45517 | 2096986.6643299998 | 37.7388391569445 | -122.38626419104999 | (37.7388391569445, -122.38626419105) | ||
90 | 90 | 241179 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 300 Duboce Ave | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 02/20/2001 12:00:00 AM | 7 | Width 3ft | Permit Number 43693 | 6004783.47466 | 2108409.88584 | 37.769562318364 | -122.426783739481 | (37.769562318364, -122.426783739481) | |
91 | 91 | 241181 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 300 Duboce Ave | 4 | Front Yard : Yard 7 | Tree 1 | Private 1 | 02/20/2001 12:00:00 AM | 8 | Width 3ft | Permit Number 43693 | 6004757.3052900005 | 2108409.26199 | 37.7695591257908 | -122.42687421397 | (37.7695591257908, -122.42687421397) | |
99 | 99 | 7992 | Permitted Site 1 | Pyrus calleryana :: Ornamental Pear 9 | 2247 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/01/2007 12:00:00 AM | 3 | 3X3 | 6005467.69382 | 2117725.44397 | 37.7951792074025 | -122.42507996488001 | (37.7951792074025, -122.42507996488) | ||
100 | 100 | 106679 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 2200 Lyon St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/24/2014 12:00:00 AM | 10 | 3x3 | Permit Number 773028 | 5999374.7893199995 | 2116379.94206 | 37.7911387486163 | -122.44606546047702 | (37.7911387486163, -122.446065460477) | |
103 | 103 | 117428 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/14/2016 12:00:00 AM | 3 | Permit Number 776915 | ||||||||
111 | 111 | 7749 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 400X Franklin St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 3X3 | 6006371.15759 | 2111615.2483900003 | 37.7784531123456 | -122.421519673008 | (37.7784531123456, -122.421519673008) | |||
113 | 113 | 183695 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 1341 42nd Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 0ft | 5983048.7244 | 2105854.1384 | 37.7612921278024 | -122.50177309900499 | (37.7612921278024, -122.501773099005) | |||
115 | 115 | 6964 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 700 Fell St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | 3X3 | 6003997.6735 | 2110460.7643 | 37.7751490695403 | -122.42964808764499 | (37.7751490695403, -122.429648087645) | |||
116 | 116 | 26163 | Permitted Site 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 220 Richardson Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3X3 | 5999083.87135 | 2119853.9919 | 37.8006609458028 | -122.447322173097 | (37.8006609458028, -122.447322173097) | |||
120 | 120 | 110194 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 2123 Pierce St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/26/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774924 | 6001844.69538 | 2115843.7088 | 37.789807124247496 | -122.43748126425501 | (37.7898071242475, -122.437481264255) | |
121 | 121 | 59839 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1201 Palou Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/10/1981 12:00:00 AM | 3 | Permit Number 19293 | 6016946.5018 | 2093669.1216 | 37.729767407645895 | -122.383685429115 | (37.7297674076459, -122.383685429115) | |
122 | 122 | 183689 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1341 42nd Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 0ft | 5983043.6112 | 2105976.497 | 37.761627789464704 | -122.501799836383 | (37.7616277894647, -122.501799836383) | |||
130 | 130 | 66855 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 2041 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/15/1991 12:00:00 AM | 8 | Permit Number 30161 | 5998071.2779 | 2109932.9259 | 37.7733624072524 | -122.450110663343 | (37.7733624072524, -122.450110663343) | |
132 | 132 | 116641 | Permitted Site 1 | Ginkgo biloba :: Maidenhair Tree 44 | 270 Brannan St | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 1 | 4x4 | 6015158.0 | 2112983.0 | 37.782700175280794 | -122.39121805332199 | (37.7827001752808, -122.391218053322) | |||
134 | 134 | 47510 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 54X Cayuga Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/27/2017 12:00:00 AM | 3 | 3x3 | Permit Number 45390 | 6003705.560409999 | 2094600.28554 | 37.731583388063 | -122.42952721221901 | (37.731583388063, -122.429527212219) | |
144 | 144 | 11598 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 4134 Judah St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 11:51:00 AM | 3 | 3X3 | 5981663.7126 | 2105589.2786 | 37.760483446414796 | -122.506543543521 | (37.7604834464148, -122.506543543521) | ||
146 | 146 | 97319 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 1038 Taraval St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 12:52:00 PM | 3 | 3x3 | 5989945.5882 | 2099070.048 | 37.7430675136338 | -122.477424174253 | (37.7430675136338, -122.477424174253) | ||
147 | 147 | 58021 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 4026 Irving St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 12:07:00 PM | 3 | Permit Number 16988 | 5983218.6194 | 2106316.5419 | 37.7625717348083 | -122.50121971656999 | (37.7625717348083, -122.50121971657) | ||
151 | 151 | 36617 | Permitted Site 1 | Robinia x ambigua :: Locust 33 | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/20/1998 12:00:00 AM | Permit Number 39461 | |||||||||
156 | 156 | 54712 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 4508 Irving St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 11:58:00 AM | 3 | 3x3 | Permit Number 10547 | 5981730.2931 | 2106265.9364 | 37.762345274891 | -122.506363455406 | (37.762345274891, -122.506363455406) | |
157 | 157 | 3193 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 3698 California St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | 3X3 | 5996969.37189 | 2114704.2549799997 | 37.7864001056199 | -122.454266992435 | (37.7864001056199, -122.454266992435) | |||
159 | 159 | 97322 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 1055 Taraval St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 12:42:00 PM | 3 | 3x3 | 5989910.3078 | 2099001.0945 | 37.7428761380219 | -122.477541124233 | (37.7428761380219, -122.477541124233) | ||
164 | 164 | 97323 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 1011 Taraval St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 12:25:00 PM | 3 | 3x3 | 5990005.0659 | 2099005.494 | 37.7428937161431 | -122.477213802134 | (37.7428937161431, -122.477213802134) | ||
169 | 169 | 251221 | Permitted Site 1 | Tree(s) :: 17 | 2401X Washington St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778039 | ||||||
170 | 170 | 48827 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 435 Pacific Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/07/2002 12:00:00 AM | 5 | 3x3 | Permit Number 46051 | 6011929.23024 | 2118387.60951 | 37.79736024144329 | -122.402768502565 | (37.7973602414433, -122.402768502565) | |
172 | 172 | 48332 | Permitted Site 1 | Tree(s) :: 17 | 142 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/17/2002 12:00:00 AM | Permit Number 45761 | |||||||||
177 | 177 | 97317 | Permitted Site 1 | Lagunaria patersonii :: Primrose Tree 48 | 1000 Taraval St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/28/2017 12:59:00 PM | 3 | 3x3 | 5990071.4812 | 2099073.5168 | 37.7430843422325 | -122.476989128346 | (37.7430843422325, -122.476989128346) | ||
180 | 180 | 18700 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 100X Richardson Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | 3X3 | 5999457.6873699995 | 2119517.78462 | 37.799759164102895 | -122.44600442526199 | (37.7997591641029, -122.446004425262) | |||
184 | 184 | 138801 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 2375 PINE ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/1997 12:00:00 AM | 2 | Width 0ft | 6002525.8905 | 2115062.7753 | 37.787701584977704 | -122.43506851988899 | (37.7877015849777, -122.435068519889) | ||
190 | 190 | 57209 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 2898 Clay St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/15/2014 12:00:00 AM | 3 | Permit Number 773671 | 6000999.92024 | 2115926.87738 | 37.7899874194288 | -122.440410066565 | (37.7899874194288, -122.440410066565) | ||
193 | 193 | 6069 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1930 Eddy St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/26/2015 12:00:00 AM | 3 | 3X3 | 6001175.3543 | 2112495.6639 | 37.7805761758993 | -122.439557004629 | (37.7805761758993, -122.439557004629) | ||
194 | 194 | 138802 | Permitted Site 1 | Ulmus parvifolia :: Chinese Elm 46 | 2375 PINE ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | Width 0ft | 6002539.8455 | 2115065.9469 | 37.787711085766894 | -122.435020465254 | (37.7877110857669, -122.435020465254) | |||
200 | 200 | 134567 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 99 Grove St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 07/06/2011 12:00:00 AM | 4 | Width 4ft | 6007561.6986 | 2111595.58464 | 37.778466176805296 | -122.417399738421 | (37.7784661768053, -122.417399738421) | ||
203 | 203 | 134565 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 99 Grove St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 15 | Width 4ft | 6007431.26589 | 2111583.6583 | 37.7784260904314 | -122.41785010990299 | (37.7784260904314, -122.417850109903) | |||
204 | 204 | 61453 | Permitted Site 1 | Tree(s) :: 17 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/22/1984 12:00:00 AM | Permit Number 21392 | |||||||||
205 | 205 | 134566 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 99 Grove St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 14 | Width 4ft | 6007493.55732 | 2111589.9734900002 | 37.7784469358085 | -122.417635067622 | (37.7784469358085, -122.417635067622) | |||
206 | 206 | 4750 | Permitted Site 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 1201 Columbus Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 50 | 3X3 | 6007660.31382 | 2121409.3470799997 | 37.8054178953714 | -122.417754386066 | (37.8054178953714, -122.417754386066) | |||
209 | 209 | 134568 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 99 Grove St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 12/17/2009 12:00:00 AM | 5 | Width 4ft | 6007669.37768 | 2111613.23365 | 37.778520694605795 | -122.41702848568501 | (37.7785206946058, -122.417028485685) | ||
214 | 214 | 251244 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 99 Grove St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 05/29/2013 12:00:00 AM | 6007340.02606 | 2111591.01475 | 37.778441154342296 | -122.41816626519301 | (37.7784411543423, -122.418166265193) | ||||
226 | 226 | 220498 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 217 Douglass St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/06/1972 12:00:00 AM | 8 | Width 3ft | Permit Number 11470 | 6001117.07632 | 2105053.576 | 37.760138741716794 | -122.43922504972001 | (37.7601387417168, -122.43922504972) | |
229 | 229 | 138803 | Permitted Site 1 | Ulmus parvifolia :: Chinese Elm 46 | 2375 PINE ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6002563.9496 | 2115068.4842 | 37.787719421164496 | -122.434937251329 | (37.7877194211645, -122.434937251329) | |||
232 | 232 | 2726 | Permitted Site 1 | Callistemon citrinus :: Lemon Bottlebrush 28 | 2211 Bush St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3x3 | 6002817.4873 | 2114756.5606 | 37.7868773504916 | -122.43403775447099 | (37.7868773504916, -122.434037754471) | |||
235 | 235 | 45975 | Permitted Site 1 | Tree(s) :: 17 | 132 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/06/2001 12:00:00 AM | Permit Number 44451 | |||||||||
236 | 236 | 8118 | Permitted Site 1 | Acer rubrum :: Red Maple 6 | 841 Fulton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6003718.373 | 2111409.0283 | 37.777736949412606 | -122.430681932079 | (37.7777369494126, -122.430681932079) | ||
268 | 268 | 46773 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 35 San Juan Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 04/03/2017 12:00:00 AM | 3 | Permit Number 779460 | 6001741.72526 | 2092006.08473 | 37.7243489150655 | -122.43613098976101 | (37.7243489150655, -122.436130989761) | |
270 | 270 | 28098 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 639 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/28/2006 12:00:00 AM | 3 | 3X3 | 6001577.9698 | 2110674.4978 | 37.7755986195101 | -122.438033679217 | (37.7755986195101, -122.438033679217) | ||
279 | 279 | 48153 | Permitted Site 1 | Tree(s) :: 17 | 263 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/17/2002 12:00:00 AM | Permit Number 45761 | |||||||||
284 | 284 | 137592 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1125 Steiner St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/16/1990 12:00:00 AM | 18 | Width 0ft | 6002857.6038 | 2112094.871 | 37.7795712988398 | -122.433708655697 | (37.7795712988398, -122.433708655697) | ||
297 | 297 | 32804 | Permitted Site 1 | Tree(s) :: 17 | 1683 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/03/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779644 | 5999817.40523345 | 2110171.54968226 | 37.774117372599896 | -122.44408773423099 | (37.7741173725999, -122.444087734231) | |
308 | 308 | 46059 | Permitted Site 1 | Tree(s) :: 17 | 101 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/06/2001 12:00:00 AM | Permit Number 44451 | |||||||||
310 | 310 | 30658 | Permitted Site 1 | Jacaranda mimosifolia :: Jacaranda 52 | 47 Lafayette St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/30/1995 12:00:00 AM | 6 | 3x3 | Permit Number 34591 | 6007577.417719999 | 2109608.9608 | 37.7730122661246 | -122.41720454865299 | (37.7730122661246, -122.417204548653) |
312 | 312 | 226557 | Permitted Site 1 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 320 Dolores St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 7ft | 6004833.37225 | 2106401.74543 | 37.7640512674875 | -122.42646813862 | (37.7640512674875, -122.42646813862) | |||
316 | 316 | 67789 | Permitted Site 1 | Tree(s) :: 17 | 7 4384 St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/17/1992 12:00:00 AM | Permit Number 31429 | ||||||||
