Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: SiteOrder, qSiteInfo, qCaretaker, DBH, PlotSize
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1138 | 1138 | 44040 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 2504 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/30/2012 12:00:00 AM | 3 | Permit Number 769379 | 6002104.9323 | 2116736.7445400003 | 37.7922739619269 | -122.436644820121 | (37.7922739619269, -122.436644820121) | ||
1723 | 1723 | 112197 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2570 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/16/2015 12:00:00 AM | 3 | 3x3 | 6001886.22681 | 2116705.46829 | 37.792175654341605 | -122.43739930364599 | (37.7921756543416, -122.437399303646) | ||
3768 | 3768 | 228283 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 6 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3773 | 3773 | 228285 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 8 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3775 | 3775 | 228281 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 4 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3776 | 3776 | 228280 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3780 | 3780 | 228286 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 9 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3781 | 3781 | 228284 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 7 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3791 | 3791 | 228279 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3795 | 3795 | 228282 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 5 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
8183 | 8183 | 112515 | Section 143 8 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 2646 Greenwich St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 6000218.93903 | 2118886.7143900003 | 37.7980698532985 | -122.443324869154 | (37.7980698532985, -122.443324869154) | |||
8240 | 8240 | 111918 | Section 143 8 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 41 Toledo Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773012 | 6001705.38657 | 2120044.83908 | 37.801334410325104 | -122.438264349848 | (37.8013344103251, -122.438264349848) | |
8965 | 8965 | 107967 | Section 143 8 | Platanus x hispanica :: Sycamore: London Plane 15 | 2405x Scott St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2014 12:00:00 AM | 3 | 3x3 | Permit Number 770079 | 6001240.6892800005 | 2116684.58018 | 37.792081580751294 | -122.439631370586 | (37.7920815807513, -122.439631370586) | |
9707 | 9707 | 110499 | Section 143 8 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 900X JESSIE ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 6007667.0 | 2110717.0 | 37.7760597176113 | -122.416973193872 | (37.7760597176113, -122.416973193872) | |||
11899 | 11899 | 113090 | Section 143 8 | Pyrus calleryana :: Ornamental Pear 9 | 1213 Silver Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/08/2015 12:00:00 AM | 3 | 3x3 | 6008675.52728 | 2094042.6087200001 | 37.7303322746045 | -122.41230559972999 | (37.7303322746045, -122.41230559973) | ||
12209 | 12209 | 113082 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 414 Somerset St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/08/2015 12:00:00 AM | 3 | 3x3 | 6010030.65327 | 2092539.3572 | 37.726280612054204 | -122.40751477809499 | (37.7262806120542, -122.407514778095) | ||
12972 | 12972 | 92206 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 443 Madrid St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/22/2015 12:00:00 AM | 3 | 3x3 | Permit Number 775730 | 6002885.09645 | 2091274.7684400002 | 37.7224057768794 | -122.432126318576 | (37.7224057768794, -122.432126318576) | |
13395 | 13395 | 110744 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010545.16814 | 2106015.79361 | 37.76331276399971 | -122.406685416098 | (37.7633127639997, -122.406685416098) | ||
13845 | 13845 | 117146 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011982.52405 | 2098055.99364 | 37.741537203178 | -122.401154691646 | (37.741537203178, -122.401154691646) | |
13873 | 13873 | 110741 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010604.54028 | 2106019.5636299998 | 37.7633264372932 | -122.40648033199498 | (37.7633264372932, -122.406480331995) | ||
13959 | 13959 | 110743 | Section 143 8 | Cercis occidentalis :: Western Redbud 246 | 2300x Mariposa St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010565.192009999 | 2106016.80838 | 37.7633166706365 | -122.406616231274 | (37.7633166706365, -122.406616231274) | ||
14083 | 14083 | 108447 | Section 143 8 | Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 | 696 Pennsylvania Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3x3 | 6014378.0974 | 2104018.3558400003 | 37.7580419391129 | -122.393288684138 | (37.7580419391129, -122.393288684138) | |||
14294 | 14294 | 110746 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010517.260009999 | 2106013.51672 | 37.7633049506856 | -122.406781781161 | (37.7633049506856, -122.406781781161) | ||
14802 | 14802 | 24222 | Section 143 8 | Quercus suber :: Cork Oak 76 | 54 Whitney Young Cir | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/07/2010 12:00:00 AM | 3 | 4x4 | this is original dpw basin record. | 6017205.2608 | 2094992.48681 | 37.7334154068844 | -122.38288292190398 | (37.7334154068844, -122.382882921904) | |
15089 | 15089 | 117148 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011961.8463 | 2098027.63913 | 37.7414581941431 | -122.401224196662 | (37.7414581941431, -122.401224196662) | |
15363 | 15363 | 110742 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010595.22782 | 2106018.33058 | 37.7633225306396 | -122.40651245401101 | (37.7633225306396, -122.406512454011) | ||
15752 | 15752 | 117149 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011929.155180001 | 2097982.19203 | 37.7413315821976 | -122.40133403893499 | (37.7413315821976, -122.401334038935) | |
15833 | 15833 | 117147 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011972.25416 | 2098042.58697 | 37.7414998183769 | -122.40118925978001 | (37.7414998183769, -122.40118925978) | |
16141 | 16141 | 116230 | Section 143 8 | Pittosporum undulatum :: Victorian Box 26 | 49 Grace St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/02/2014 12:00:00 AM | 3 | 2.5x4 | Permit Number 770598 | 6008318.164030001 | 2110322.45497 | 37.7750129977898 | -122.414692709823 | (37.7750129977898, -122.414692709823) | |
16786 | 16786 | 110745 | Section 143 8 | Cotinus coggygria 'Royal Purple' :: Smoke tree 298 | 2300x Mariposa St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010533.01376 | 2106015.32988 | 37.763310810661295 | -122.406727421634 | (37.7633108106613, -122.406727421634) | ||
18013 | 18013 | 109951 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
18623 | 18623 | 117138 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 2203x NEWCOMB AVE | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011983.0 | 2098083.0 | 37.7416113834488 | -122.4011549432 | (37.7416113834488, -122.4011549432) | |
18811 | 18811 | 19154 | Section 143 8 | Pittosporum undulatum :: Victorian Box 26 | 64 Sanchez St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/30/2014 12:00:00 AM | 3 | 3x3 | Permit Number 774356 | 6003450.274019999 | 2107953.58185 | 37.7682339504649 | -122.431362651168 | (37.7682339504649, -122.431362651168) | |
18918 | 18918 | 109119 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036x 15TH ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12x6 | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | ||||
19435 | 19435 | 16276 | Section 143 8 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 690 Monterey Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | 3X3 | 5997552.36845 | 2094747.2906 | 37.7316367142582 | -122.45081049312799 | (37.7316367142582, -122.450810493128) | |||
25738 | 25738 | 95912 | Section 143 8 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 858 34th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/17/2011 12:00:00 AM | 4 | Permit Number 767389 | 5985440.58134 | 2110021.2041 | 37.772873924382296 | -122.49380788423099 | (37.7728739243823, -122.493807884231) | ||
27410 | 27410 | 108451 | Section 143 8 | Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 | 696 Pennsylvania Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 3x3 | 6014380.97285 | 2103975.72487 | 37.7579250434155 | -122.393275756387 | (37.7579250434155, -122.393275756387) | |||
29879 | 29879 | 97159 | Section 143 8 | Schinus molle :: California Pepper 138 | 1079 Le Conte Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/25/2011 12:00:00 AM | 3 | Permit Number 768080 | 6012757.6057400005 | 2089814.3813 | 37.7189506418481 | -122.397896712286 | (37.7189506418481, -122.397896712286) | ||
33388 | 33388 | 103092 | Section 143 8 | Fagus sylvatica :: European Beech 250 | 1540 Jones St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768649 | 6008422.05981 | 2117808.6375599997 | 37.7955740826282 | -122.41486325634399 | (37.7955740826282, -122.414863256344) | |
42795 | 42795 | 103093 | Section 143 8 | Fagus sylvatica :: European Beech 250 | 1540 Jones St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768649 | 6008420.39916 | 2117820.52002 | 37.79560661561779 | -122.41486984389401 | (37.7956066156178, -122.414869843894) | |
44012 | 44012 | 114160 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 2250 Vallejo St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770124 | 6002777.5161 | 2117854.22202 | 37.7953804657925 | -122.43439760046499 | (37.7953804657925, -122.434397600465) | |
50489 | 50489 | 108536 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 1036X Mission St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6009831.243980001 | 2112235.16984 | 37.780349758914795 | -122.40959364419399 | (37.7803497589148, -122.409593644194) | ||||
51328 | 51328 | 109935 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 260 05th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773313 | 6011302.0 | 2112245.5 | 37.780460426865396 | -122.404506314811 | (37.7804604268654, -122.404506314811) | |
53719 | 53719 | 98437 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 1840 Washington St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/13/2012 12:00:00 AM | 4 | 4x12 | Permit Number 768068 | 6005870.33263 | 2116931.58044 | 37.7930221942694 | -122.423630300016 | (37.7930221942694, -122.423630300016) | |
62298 | 62298 | 114159 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 2250 Vallejo St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770124 | 6002793.85496 | 2117859.65506 | 37.795396310934294 | -122.434341453993 | (37.7953963109343, -122.434341453993) | |
62948 | 62948 | 103091 | Section 143 8 | Fagus sylvatica :: European Beech 250 | 1540 Jones St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768649 | 6008424.20559 | 2117797.21945 | 37.7955428518875 | -122.414855023041 | (37.7955428518875, -122.414855023041) | |
64007 | 64007 | 102480 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 1456 Chestnut St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/25/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768914 | 6004877.03101 | 2120232.9115400002 | 37.80203068792579 | -122.427302455863 | (37.8020306879258, -122.427302455863) | |
71351 | 71351 | 101919 | Section 143 8 | Platanus x hispanica :: Sycamore: London Plane 15 | 1401X California St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/07/2012 12:00:00 AM | 9 | 3x3 | Permit Number 769132 | 6007497.406219999 | 2116101.25633 | 37.7908340376155 | -122.417941633898 | (37.7908340376155, -122.417941633898) | |
72331 | 72331 | 97157 | Section 143 8 | Schinus molle :: California Pepper 138 | 1079 Le Conte Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/25/2011 12:00:00 AM | 2 | Permit Number 768080 | 6012734.70575 | 2089832.2191 | 37.7189983454895 | -122.397977119771 | (37.7189983454895, -122.397977119771) | ||
73660 | 73660 | 97156 | Section 143 8 | Schinus molle :: California Pepper 138 | 1079 Le Conte Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/25/2011 12:00:00 AM | 3 | Permit Number 768080 | 6012721.62132 | 2089840.20593 | 37.7190195469812 | -122.39802290784401 | (37.7190195469812, -122.398022907844) | ||
77374 | 77374 | 109950 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
77418 | 77418 | 114246 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 54 COMMONWEALTH AVE | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5996571.0 | 2114184.0 | 37.7849487713586 | -122.45560763225201 | (37.7849487713586, -122.455607632252) | ||||
77589 | 77589 | 110797 | Section 143 8 | Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 58 | 440 29th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/06/2015 12:00:00 AM | 3 | 6003697.7 | 2098979.2 | 37.743606443306206 | -122.42986661573299 | (37.7436064433062, -122.429866615733) | |||
77766 | 77766 | 100060 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 260 05th St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773313 | 6011435.0 | 2112345.0 | 37.7807410625565 | -122.404053207068 | (37.7807410625565, -122.404053207068) | |
77847 | 77847 | 103466 | Section 143 8 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 890X Sansome St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6012118.0 | 2118740.5 | 37.7983397318906 | -122.402140129264 | (37.7983397318906, -122.402140129264) | |||||
78583 | 78583 | 98287 | Section 143 8 | Cercis occidentalis :: Western Redbud 246 | 300 Mangels Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 01/24/2012 12:00:00 AM | Permit Number 768637 | 5999381.8 | 2095276.6 | 37.7331946288913 | -122.444523835506 | (37.7331946288913, -122.444523835506) | |||
78687 | 78687 | 108260 | Section 143 8 | Liquidambar styraciflua :: American Sweet Gum 62 | 45 Belcher St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 6003817.04493 | 2108084.5446900004 | 37.768614322037294 | -122.430103370918 | (37.7686143220373, -122.430103370918) | |||
79039 | 79039 | 112619 | Section 143 8 | Cassia leptophylla :: Gold Medallion Tree 406 | 3534 24th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/12/2015 12:00:00 AM | 3x3 | 6005980.0 | 2102026.6 | 37.752102890525606 | -122.42219142885 | (37.7521028905256, -122.42219142885) | |||
79684 | 79684 | 107964 | Section 143 8 | Platanus x hispanica :: Sycamore: London Plane 15 | 2401x SCOTT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2014 12:00:00 AM | 3 | 3x3 | Permit Number 770079 | 6001096.0 | 2116670.0 | 37.792033311180504 | -122.440130949989 | (37.7920333111805, -122.440130949989) | |
79719 | 79719 | 112585 | Section 143 8 | Lagunaria patersonii :: Primrose Tree 48 | 3400x WAWONA ST | 6 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 4x4 | 5982411.0 | 2096792.0 | 37.7363725426512 | -122.50330767262899 | (37.7363725426512, -122.503307672629) | ||||
80528 | 80528 | 108822 | Section 143 8 | Acer buergeranum :: Trident Maple 120 | 101x FREMONT ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5x5 | 6013648.6 | 2115847.1 | 37.7904804500674 | -122.396640813258 | (37.7904804500674, -122.396640813258) | ||||
80666 | 80666 | 85452 | Section 143 8 | Tree(s) :: 17 | 275 Guerrero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006138.0 | 2107427.0 | 37.7669400383946 | -122.422028645748 | (37.7669400383946, -122.422028645748) | |
80836 | 80836 | 103465 | Section 143 8 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 890X Sansome St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6012118.0 | 2118740.5 | 37.7983397318906 | -122.402140129264 | (37.7983397318906, -122.402140129264) | |||||
81380 | 81380 | 112795 | Section 143 8 | Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 88 | 1235 40th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/20/2015 12:00:00 AM | 3x3 | 5983624.1 | 2106731.7 | 37.763735444165796 | -122.49984801640899 | (37.7637354441658, -122.499848016409) | |||
81444 | 81444 | 101926 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 1099X Hyde St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/07/2012 12:00:00 AM | 3x3 | Permit Number 769132 | 6007639.0 | 2116135.7 | 37.790936579280896 | -122.417454166812 | (37.7909365792809, -122.417454166812) | ||
81451 | 81451 | 98286 | Section 143 8 | Cercis occidentalis :: Western Redbud 246 | 300 Mangels Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 01/24/2012 12:00:00 AM | Permit Number 768637 | 5999381.8 | 2095276.6 | 37.7331946288913 | -122.444523835506 | (37.7331946288913, -122.444523835506) | |||
81723 | 81723 | 85457 | Section 143 8 | Tree(s) :: 17 | 265 Guerrero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006135.0 | 2107486.0 | 37.7671018691982 | -122.42204321408998 | (37.7671018691982, -122.42204321409) | |
82275 | 82275 | 109948 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
82447 | 82447 | 98285 | Section 143 8 | Cercis occidentalis :: Western Redbud 246 | 300 Mangels Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 01/24/2012 12:00:00 AM | Permit Number 768637 | 5999381.8 | 2095276.6 | 37.7331946288913 | -122.444523835506 | (37.7331946288913, -122.444523835506) | |||
82449 | 82449 | 112583 | Section 143 8 | Lagunaria patersonii :: Primrose Tree 48 | 3400x WAWONA ST | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 1 | 4x4 | 5982411.0 | 2096792.0 | 37.7363725426512 | -122.50330767262899 | (37.7363725426512, -122.503307672629) | |||
82994 | 82994 | 113610 | Section 143 8 | Olea europaea :: Olive Tree 41 | 595 ALABAMA ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2015 12:00:00 AM | 3x3 | 6009000.0 | 2105472.0 | 37.7617330585457 | -122.41199123457899 | (37.7617330585457, -122.411991234579) | |||
82999 | 82999 | 109123 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036x 15TH ST | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12x6 | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | ||||
83145 | 83145 | 118340 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 1 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6006507.0 | 2110162.0 | 37.774470501260296 | -122.42094653529199 | (37.7744705012603, -122.420946535292) | ||||
83581 | 83581 | 43568 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 601 29TH ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/20/2000 12:00:00 AM | Permit Number 43230 | 6002630.6 | 2098839.9 | 37.743163470374895 | -122.43354642924999 | (37.7431634703749, -122.43354642925) | |||
83777 | 83777 | 103097 | Section 143 8 | Fagus sylvatica 'Red Obelisk' :: Red Obelisk Beech 478 | 1199X Pacific Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3x3 | Permit Number 768649 | 6008392.3 | 2117900.9 | 37.7958257402639 | -122.41497276422399 | (37.7958257402639, -122.414972764224) | ||
84121 | 84121 | 117143 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 2203x NEWCOMB AVE | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011983.0 | 2098083.0 | 37.7416113834488 | -122.4011549432 | (37.7416113834488, -122.4011549432) | |
