Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, qCareAssistant
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 141565 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 501X Baker St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/21/1988 12:00:00 AM | 21 | Width 0ft | Permit Number 25401 | 6000609.0 | 2110829.0 | 37.7759676911831 | -122.441396661871 | (37.7759676911831, -122.441396661871) | |
6 | 6 | 141566 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 501X Baker St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 14 | Width 0ft | 6000587.8822 | 2110733.5952 | 37.7757045307049 | -122.441462866076 | (37.7757045307049, -122.441462866076) | |||
35 | 35 | 183515 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2562 26th Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 03/21/2017 12:00:00 AM | 3 | Width 0ft | Permit Number 779639 | 5988336.7554 | 2097879.9474 | 37.7397063254514 | -122.482899813956 | (37.7397063254514, -122.482899813956) | |
114 | 114 | 251216 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 399X Townsend St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 6013957.0 | 2110872.0 | 37.776837125863 | -122.39522511301901 | (37.776837125863, -122.395225113019) | ||||
118 | 118 | 251217 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 399X Townsend St | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 6013957.0 | 2110872.0 | 37.776837125863 | -122.39522511301901 | (37.776837125863, -122.395225113019) | ||||
191 | 191 | 210495 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 365 San Leandro Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 21 | Width 3ft | Permit Number 779799 | 5992304.44524 | 2094447.3559700001 | 37.7305113566072 | -122.468931622808 | (37.7305113566072, -122.468931622808) | ||
263 | 263 | 141358 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1499X Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 20 | Width 0ft | 6000919.0 | 2110350.0 | 37.77467013322371 | -122.44028993459101 | (37.7746701332237, -122.440289934591) | |||
595 | 595 | 119606 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 299x Avalon Ave | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | ||||||||||
654 | 654 | 122328 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 3015 Turk Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/14/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779630 | 5996535.0 | 2111432.0 | 37.7773904414434 | -122.455533202662 | (37.7773904414434, -122.455533202662) | |
694 | 694 | 120738 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 700x 20th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/17/2017 12:00:00 AM | 3 | Width 4ft | 5989768.19982 | 2110516.41697 | 37.7744858825371 | -122.478874537994 | (37.7744858825371, -122.478874537994) | ||
717 | 717 | 106656 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 700X 20TH AVE | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/17/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779658 | 5989753.9107099995 | 2110247.9151 | 37.773747820615704 | -122.47890432357 | (37.7737478206157, -122.47890432357) | |
720 | 720 | 104746 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 700X 20th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/17/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779658 | 5989767.16587 | 2110527.4876599996 | 37.774516219561704 | -122.478878924469 | (37.7745162195617, -122.478878924469) | |
828 | 828 | 8634 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600 Geary Blvd | 22 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 20 | 5999136.363 | 2113194.1665 | 37.7823778250539 | -122.44666108993299 | (37.7823778250539, -122.446661089933) | |||
867 | 867 | 5563 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 1000 Dolores St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 35 | 3 | 6005047.93676 | 2102495.8008 | 37.753338590028 | -122.42544803402399 | (37.753338590028, -122.425448034024) | |||
883 | 883 | 251306 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1 Cashmere St | 5 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 6017463.0 | 2095772.0 | 37.7355700327415 | -122.382046041696 | (37.7355700327415, -122.382046041696) | ||||
885 | 885 | 251305 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1 Cashmere St | 4 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 6017463.0 | 2095772.0 | 37.7355700327415 | -122.382046041696 | (37.7355700327415, -122.382046041696) | ||||
891 | 891 | 251304 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1 Cashmere St | 3 | Back Yard : Yard 13 | Tree 1 | Private 1 | Health Dept 5 | 3x3 | 6017463.0 | 2095772.0 | 37.7355700327415 | -122.382046041696 | (37.7355700327415, -122.382046041696) | |||
1011 | 1011 | 232310 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 1018 Shrader St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/18/2016 12:00:00 AM | 26 | Width 3ft | Permit Number 17854 | 5997696.0 | 2107004.0 | 37.7652988449505 | -122.451197528579 | (37.7652988449505, -122.451197528579) | |
1095 | 1095 | 54070 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 1649 48th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/27/1972 12:00:00 AM | 1 | Permit Number 9793 | 5981260.4052 | 2103836.5943 | 37.7556473215408 | -122.50780830550801 | (37.7556473215408, -122.507808305508) | ||
1214 | 1214 | 14441 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 57 Masonic Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 100 | 4X4 | 5998815.3699 | 2112874.8656 | 37.781482766726896 | -122.447748586483 | (37.7814827667269, -122.447748586483) | |||
1262 | 1262 | 251479 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1214 29th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Permit Number 779194 | 5987090.84961 | 2106996.2792700003 | 37.7646647351899 | -122.48787719677 | (37.7646647351899, -122.48787719677) | ||||
1333 | 1333 | 187634 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 148 28th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | Permit Number 779931 | 5987142.0 | 2114987.0 | 37.786607985699604 | -122.48828755026399 | (37.7866079856996, -122.488287550264) | |||
1412 | 1412 | 120316 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 330 23rd Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/15/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 779745 | 5988743.0107 | 2113100.3508099997 | 37.7815210589505 | -122.482610207249 | (37.7815210589505, -122.482610207249) | |
1423 | 1423 | 54061 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 330 23rd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/27/1972 12:00:00 AM | 12 | Permit Number 779745 | 5988745.7457 | 2113084.32895 | 37.7814772265446 | -122.482599571173 | (37.7814772265446, -122.482599571173) | ||
1465 | 1465 | 210473 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 855 Lincoln Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/26/2016 12:00:00 AM | 14 | Width 3ft | Permit Number 41828 | 5993066.85825 | 2107284.5743400003 | 37.765803096458995 | -122.46722890580901 | (37.765803096459, -122.467228905809) | |
1545 | 1545 | 142037 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1499X Fulton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 17 | Width 0ft | 6000824.0 | 2111032.0 | 37.7765373235881 | -122.44066748676701 | (37.7765373235881, -122.440667486767) | |||
1549 | 1549 | 142039 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1499X Fulton St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 14 | Width 0ft | 6000824.0 | 2111032.0 | 37.7765373235881 | -122.44066748676701 | (37.7765373235881, -122.440667486767) | |||
1550 | 1550 | 142038 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1499X Fulton St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 0ft | 6000824.0 | 2111032.0 | 37.7765373235881 | -122.44066748676701 | (37.7765373235881, -122.440667486767) | |||
1687 | 1687 | 18887 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2407 Sacramento St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3X3 | 6003191.46268 | 2115855.10762 | 37.789914898090004 | -122.432822394747 | (37.78991489809, -122.432822394747) | |||
1992 | 1992 | 232379 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 4235 24th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/26/1972 12:00:00 AM | 16 | Width 3ft | Permit Number 10249 | 6001645.52772 | 2101734.6442400003 | 37.751055812089 | -122.43715975664499 | (37.751055812089, -122.437159756645) | |
2528 | 2528 | 138185 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 1865 Buchanan St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | Width 0ft | 6003940.6794 | 2114739.7851 | 37.786894968468 | -122.43015057261002 | (37.786894968468, -122.43015057261) | |||
2855 | 2855 | 110902 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2300x Franklin St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 15 | 3x3 | 6005485.732559999 | 2117962.0378900003 | 37.795829853409295 | -122.425034389936 | (37.7958298534093, -122.425034389936) | |||
3267 | 3267 | 2831 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 1200 California St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 75 | 3X3 | 6008484.02773 | 2116302.9533599997 | 37.791443325609606 | -122.414542237062 | (37.7914433256096, -122.414542237062) | |||
3830 | 3830 | 14440 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 45 Masonic Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 36 | 4X4 | 5998808.9399 | 2112938.4889 | 37.78165709226779 | -122.44777541277399 | (37.7816570922678, -122.447775412774) | |||
4023 | 4023 | 232380 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 737 Elizabeth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 23 | Width 5ft | 6001617.91184 | 2102022.2796 | 37.7518440201921 | -122.437275848296 | (37.7518440201921, -122.437275848296) | |||
4468 | 4468 | 253632 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 527 Oak St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 6004455.0 | 2110106.0 | 37.7742008582336 | -122.42804080634701 | (37.7742008582336, -122.428040806347) | ||||
4547 | 4547 | 131706 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 135 Locust St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 3ft | 5997495.0 | 2115921.0 | 37.789771092089794 | -122.452536302556 | (37.7897710920898, -122.452536302556) | |||
4551 | 4551 | 131707 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 135 Locust St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 3ft | 5997495.0 | 2115921.0 | 37.789771092089794 | -122.452536302556 | (37.7897710920898, -122.452536302556) | |||
4979 | 4979 | 8629 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600 Geary Blvd | 17 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 20 | 5999229.0905 | 2113208.3802 | 37.78242214856029 | -122.44634131765899 | (37.7824221485603, -122.446341317659) | |||
5081 | 5081 | 253792 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1698X 08th Ave | 2 | Unaccepted Street : Yard 14 | Tree 1 | DPW 2 | 3x3 | 5993765.0 | 2103990.0 | 37.7567973297208 | -122.464574954098 | (37.7567973297208, -122.464574954098) | ||||
5085 | 5085 | 253795 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1698X 08th Ave | 5 | Unaccepted Street : Yard 14 | Tree 1 | DPW 2 | 3x3 | 5993765.0 | 2103990.0 | 37.7567973297208 | -122.464574954098 | (37.7567973297208, -122.464574954098) | ||||
5086 | 5086 | 110900 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2300x Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 15 | 3x3 | 6005496.29651 | 2117906.44165 | 37.795677796936495 | -122.42499387908998 | (37.7956777969365, -122.42499387909) | |||
5092 | 5092 | 253791 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1698X 08th Ave | 1 | Unaccepted Street : Yard 14 | Tree 1 | DPW 2 | 3x3 | 5993765.0 | 2103990.0 | 37.7567973297208 | -122.464574954098 | (37.7567973297208, -122.464574954098) | ||||
5097 | 5097 | 253793 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1698X 08th Ave | 3 | Unaccepted Street : Yard 14 | Tree 1 | DPW 2 | 3x3 | 5993765.0 | 2103990.0 | 37.7567973297208 | -122.464574954098 | (37.7567973297208, -122.464574954098) | ||||
5099 | 5099 | 253794 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1698X 08th Ave | 4 | Unaccepted Street : Yard 14 | Tree 1 | DPW 2 | 3x3 | 5993765.0 | 2103990.0 | 37.7567973297208 | -122.464574954098 | (37.7567973297208, -122.464574954098) | ||||
5433 | 5433 | 8620 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600 Geary Blvd | 8 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 20 | 5999320.4644 | 2113220.5634 | 37.7824608186771 | -122.446026081758 | (37.7824608186771, -122.446026081758) | |||
5601 | 5601 | 116211 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 3801 Sacramento St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/30/2016 12:00:00 AM | 3 | 3x3 | Permit Number 778748 | 5996580.5135 | 2114939.45555 | 37.7870235965959 | -122.455629343026 | (37.7870235965959, -122.455629343026) | |
5798 | 5798 | 8630 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600 Geary Blvd | 18 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 20 | 5999216.9073 | 2113207.365 | 37.7824186652585 | -122.44638339297501 | (37.7824186652585, -122.446383392975) | |||
5802 | 5802 | 122541 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2233 Post St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/23/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779046 | 6001437.2497 | 2113869.2014 | 37.7843624618515 | -122.438749438347 | (37.7843624618515, -122.438749438347) | |
6568 | 6568 | 92750 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2049 Grove St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10/02/2009 12:00:00 AM | 12 | 3x3 | Permit Number 52971 | 5998090.3691 | 2110284.0117 | 37.774327490890705 | -122.450069934151 | (37.7743274908907, -122.450069934151) |
6574 | 6574 | 2832 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 1200 California St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 45 | 3X3 | 6008465.75544 | 2116301.4842 | 37.7914382651038 | -122.414605355047 | (37.7914382651038, -122.414605355047) | |||
6978 | 6978 | 6035 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 1826 Eddy St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3X3 | 6001552.687000001 | 2112546.4084 | 37.780736975678295 | -122.438255270265 | (37.7807369756783, -122.438255270265) | |||
7105 | 7105 | 61394 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 2584 Post St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/20/1984 12:00:00 AM | 15 | 3x3 | Permit Number 21315 | 5999837.8956 | 2113700.6918 | 37.7838086607697 | -122.44427051519399 | (37.7838086607697, -122.444270515194) | |
7106 | 7106 | 8639 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600X Geary Blvd | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 36 | 3x3 | 5999285.607000001 | 2113327.5047 | 37.7827524611939 | -122.446154367514 | (37.7827524611939, -122.446154367514) | |||
7131 | 7131 | 116025 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 1425 Vallejo St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/02/2016 12:00:00 AM | 3 | 3x3 | 6006694.6941 | 2118351.37216 | 37.796967084814 | -122.42087880533501 | (37.796967084814, -122.420878805335) | ||
7159 | 7159 | 116209 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 3801 Sacramento St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/30/2016 12:00:00 AM | 3 | 3x3 | Permit Number 778748 | 5996627.1701 | 2114945.18052 | 37.787041993130295 | -122.455468336508 | (37.7870419931303, -122.455468336508) | |
7236 | 7236 | 8621 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600 Geary Blvd | 9 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 20 | 5999320.4644 | 2113213.4566 | 37.782441305247104 | -122.446025570431 | (37.7824413052471, -122.446025570431) | |||
7502 | 7502 | 116210 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 3801 Sacramento St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/30/2016 12:00:00 AM | 3 | 3x3 | Permit Number 778748 | 5996604.94532 | 2114941.4574599997 | 37.787030495305 | -122.455544959643 | (37.787030495305, -122.455544959643) | |
7592 | 7592 | 98477 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 3020 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3x3 | 5999352.2396 | 2114673.6817 | 37.7864525177898 | -122.44602070386999 | (37.7864525177898, -122.44602070387) | |||
8062 | 8062 | 110903 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2300x Franklin St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 15 | 3x3 | 6005480.89181 | 2117982.83198 | 37.7958866752705 | -122.425052620105 | (37.7958866752705, -122.425052620105) | |||
8281 | 8281 | 114455 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1985 Golden Gate Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | 3x3 | 6000100.5375 | 2111597.9948 | 37.7780501757265 | -122.44321080446801 | (37.7780501757265, -122.443210804468) | |||
8418 | 8418 | 98478 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 3022 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | 3x3 | 5999322.5683 | 2114670.9216 | 37.7864432448969 | -122.44612316014201 | (37.7864432448969, -122.446123160142) | |||
8476 | 8476 | 8633 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2600 Geary Blvd | 21 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 20 | 5999163.0983 | 2113201.6118 | 37.7823997950612 | -122.44656913375401 | (37.7823997950612, -122.446569133754) | |||
8703 | 8703 | 2829 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 1200 California St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 80 | 3X3 | 6008547.0936900005 | 2116310.73962 | 37.7914682476113 | -122.414324580422 | (37.7914682476113, -122.414324580422) | |||
8762 | 8762 | 8614 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 2660 Geary Blvd | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 20 | 5998899.9753 | 2113233.2542 | 37.782471643857896 | -122.44748169838999 | (37.7824716438579, -122.44748169839) | |||
8845 | 8845 | 101651 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2X Masonic Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | 3x3 | 5999032.2983 | 2113371.3303 | 37.782858325822 | -122.447033859882 | (37.782858325822, -122.447033859882) | |||
8885 | 8885 | 53229 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 1435 Pacific Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/08/2016 12:00:00 AM | 3 | 3x3 | Permit Number 6112 | 6007249.74611 | 2117746.2070299997 | 37.795336722764795 | -122.41891524533999 | (37.7953367227648, -122.41891524534) | |
9190 | 9190 | 2472 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 2031X Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/26/1993 12:00:00 AM | 12 | 4X4 | 6003774.0905 | 2114890.3514 | 37.7872989488923 | -122.43073768033301 | (37.7872989488923, -122.430737680333) | ||
9615 | 9615 | 138532 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 1670 Scott St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Width 0ft | 6001631.8101 | 2114208.4561 | 37.785305035186894 | -122.438100638619 | (37.7853050351869, -122.438100638619) | ||||
9684 | 9684 | 173630 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 2699x OCEAN AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
9779 | 9779 | 114426 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 486 32nd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 19 | 4x4 | 5985968.50007 | 2112632.43388 | 37.7800744897886 | -122.49217408228901 | (37.7800744897886, -122.492174082289) | |||
9808 | 9808 | 121557 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 421 Alvarado St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/28/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779269 | 6003622.0 | 2102696.0 | 37.7538076209017 | -122.430393500907 | (37.7538076209017, -122.430393500907) | |
9810 | 9810 | 121556 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 421 Alvarado St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 3x3 | Permit Number 779269 | 6003622.0 | 2102696.0 | 37.7538076209017 | -122.430393500907 | (37.7538076209017, -122.430393500907) | ||
9833 | 9833 | 173705 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 181 Addison St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6002695.0 | 2097057.0 | 37.738271693727796 | -122.433196386583 | (37.7382716937278, -122.433196386583) | ||||
9861 | 9861 | 118901 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 7300 Fulton St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779332 | 5980648.88475 | 2109606.3629099997 | 37.7714533859213 | -122.510351791198 | (37.7714533859213, -122.510351791198) | |
9868 | 9868 | 173714 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 699x 29th St | 3 | Front Yard : Cutout 8 | Tree 1 | Private 1 | 3x3 | 6002089.0 | 2098776.0 | 37.7429572717864 | -122.435414565427 | (37.7429572717864, -122.435414565427) | ||||
9873 | 9873 | 118917 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 855 La Playa | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2017 12:00:00 AM | 3 | 4x4 | 5980738.79777 | 2109987.23765 | 37.772504459681 | -122.510069084185 | (37.772504459681, -122.510069084185) | ||
9874 | 9874 | 118902 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 7300 Fulton St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779332 | 5980610.1556400005 | 2109606.19987 | 37.771450653513206 | -122.510485742594 | (37.7714506535132, -122.510485742594) | |
9880 | 9880 | 3771 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 1100X Carolina St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 18 | 18 | 6012538.0 | 2102781.0 | 37.75454202913279 | -122.39956569430599 | (37.7545420291328, -122.399565694306) | |||
9884 | 9884 | 173718 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 906 Carolina St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 15 | 3x3 | 6012418.0 | 2103694.0 | 37.757042237838796 | -122.400044801952 | (37.7570422378388, -122.400044801952) | |||
9912 | 9912 | 173731 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 484 Chenery St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6003566.0 | 2096120.0 | 37.7357482768139 | -122.43011807363199 | (37.7357482768139, -122.430118073632) | |||||
9946 | 9946 | 173747 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 2799x 47th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5981791.0 | 2096580.0 | 37.735753982711294 | -122.50543552617201 | (37.7357539827113, -122.505435526172) | ||||
10036 | 10036 | 64803 | Permitted Site 1 | Myoporum laetum :: Myoporum 1 | 110X VALLEY ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/24/2017 12:00:00 AM | 3 | Permit Number 779438 | 6005124.0 | 2099350.0 | 37.7447052436017 | -122.424961191686 | (37.7447052436017, -122.424961191686) | |
10037 | 10037 | 122341 | Undocumented 2 | Myoporum laetum :: Myoporum 1 | 401 04th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/24/2017 12:00:00 AM | 3 | 3x3 | 5994600.0 | 2112752.0 | 37.780903582725 | -122.462322713118 | (37.780903582725, -122.462322713118) | ||
