Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, PlantType, qCaretaker, qCareAssistant
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
721 | 721 | 183636 | Planning Code 138.1 required 4 | Pittosporum crassifolium :: Karo Tree 108 | 1478 47th Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 4 | 3x9 | 5981570.9282 | 2105017.3718 | 37.7589076903569 | -122.506822015648 | (37.7589076903569, -122.506822015648) | |||
1484 | 1484 | 233542 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 660 Clipper St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/19/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 779879 | 6001023.66433 | 2100904.7757200003 | 37.748741823193 | -122.439250743354 | (37.748741823193, -122.439250743354) | |
1487 | 1487 | 233540 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 660 Clipper St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/19/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 779879 | 6001114.06108 | 2100904.6606 | 37.748746650735505 | -122.438938144387 | (37.7487466507355, -122.438938144387) | |
1509 | 1509 | 233541 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 660 Clipper St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/19/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 779879 | 6001052.254930001 | 2100904.1832 | 37.748741823188205 | -122.439151834995 | (37.7487418231882, -122.439151834995) | |
1607 | 1607 | 251602 | Significant Tree 6 | Pittosporum crassifolium :: Karo Tree 108 | 44R Amber Dr | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 5999509.0 | 2100035.0 | 37.746267320465705 | -122.444425925791 | (37.7462673204657, -122.444425925791) | |||||
1611 | 1611 | 251605 | Significant Tree 6 | Pittosporum crassifolium :: Karo Tree 108 | 48R Amber Dr | 2 | Back Yard : Yard 13 | Tree 1 | Private 1 | 5999482.0 | 2100041.0 | 37.7462822544405 | -122.444519719345 | (37.7462822544405, -122.444519719345) | |||||
1726 | 1726 | 139069 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2211 Post St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 0ft | 6001584.0 | 2113871.0 | 37.784375747905706 | -122.43824186327299 | (37.7843757479057, -122.438241863273) | |||
1727 | 1727 | 251675 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2201 Post St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6001586.0 | 2113871.0 | 37.784375861655995 | -122.438234943981 | (37.784375861656, -122.438234943981) | ||||
1728 | 1728 | 139071 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2201 Post St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | Width 0ft | 6001586.0 | 2113871.0 | 37.784375861655995 | -122.438234943981 | (37.784375861656, -122.438234943981) | |||
1742 | 1742 | 139072 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2201 Post St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 6001586.0 | 2113871.0 | 37.784375861655995 | -122.438234943981 | (37.784375861656, -122.438234943981) | |||
1747 | 1747 | 114639 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 2211 Post St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | 2x2 | 6001584.0 | 2113871.0 | 37.784375747905706 | -122.43824186327299 | (37.7843757479057, -122.438241863273) | |||
1750 | 1750 | 114640 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 2211 Post St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 2x2 | 6001584.0 | 2113871.0 | 37.784375747905706 | -122.43824186327299 | (37.7843757479057, -122.438241863273) | |||
1751 | 1751 | 251676 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2201 Post St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6001586.0 | 2113871.0 | 37.784375861655995 | -122.438234943981 | (37.784375861656, -122.438234943981) | ||||
1757 | 1757 | 139070 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2211 Post St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6001584.0 | 2113871.0 | 37.784375747905706 | -122.43824186327299 | (37.7843757479057, -122.438241863273) | |||
1782 | 1782 | 9921 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1950 Gough St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 3X3 | 6005216.73932 | 2116427.4796700003 | 37.7916011458249 | -122.425855872064 | (37.7916011458249, -122.425855872064) | |||
1846 | 1846 | 251738 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 859 Prague St | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 6002345.06488 | 2087027.78932 | 37.7107138789231 | -122.433689697349 | (37.7107138789231, -122.433689697349) | ||||
2029 | 2029 | 138248 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 1599 Scott St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 0ft | 6001638.2144 | 2113843.6869 | 37.7843038364185 | -122.438052343496 | (37.7843038364185, -122.438052343496) | |||
2030 | 2030 | 138247 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 1599 Scott St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 0ft | 6001634.7269 | 2113859.0317 | 37.7843457709869 | -122.43806550855301 | (37.7843457709869, -122.438065508553) | |||
2190 | 2190 | 2188 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1045 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 4X4 | 6000871.5361 | 2112304.371 | 37.7800336381937 | -122.44059432911101 | (37.7800336381937, -122.440594329111) | |||
2398 | 2398 | 7980 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 2040 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3X3 | 6005605.282319999 | 2117078.33764 | 37.7934101878854 | -122.424557833777 | (37.7934101878854, -122.424557833777) | |||
2477 | 2477 | 253094 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1360 04th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/30/1992 12:00:00 AM | 3x3 | Permit Number 30561 | 5994899.98504 | 2106326.93315 | 37.7632793109173 | -122.460819144348 | (37.7632793109173, -122.460819144348) | ||
2621 | 2621 | 253151 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 203 Carl St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Width 4ft | 5997194.0 | 2107012.0 | 37.7652920558138 | -122.452934396642 | (37.7652920558138, -122.452934396642) | ||||
2768 | 2768 | 219151 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 1500 16th Ave | 5 | Side Yard : Yard 17 | Tree 1 | Private 1 | 15 | Width 4ft | 5991179.47447 | 2105124.8493 | 37.759763935780704 | -122.47359934526101 | (37.7597639357807, -122.473599345261) | |||
2774 | 2774 | 219153 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 1500 16th Ave | 7 | Side Yard : Yard 17 | Tree 1 | Private 1 | 8 | Width 6ft | 5991180.54312 | 2105148.28148 | 37.759828336219705 | -122.473597358645 | (37.7598283362197, -122.473597358645) | |||
2776 | 2776 | 219152 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 1500 16th Ave | 6 | Side Yard : Yard 17 | Tree 1 | Private 1 | 15 | Width 6ft | 5991180.06905 | 2105137.8500200002 | 37.759799666743 | -122.473598237272 | (37.759799666743, -122.473598237272) | |||
2943 | 2943 | 253276 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 998 Douglass St | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 08/14/2017 12:00:00 AM | 3 | 3x3 | 6001226.0 | 2100921.0 | 37.748797883078495 | -122.43855223163901 | (37.7487978830785, -122.438552231639) | ||
2947 | 2947 | 253275 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 998 Douglass St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 08/14/2017 12:00:00 AM | 3 | 3x3 | 6001226.0 | 2100921.0 | 37.748797883078495 | -122.43855223163901 | (37.7487978830785, -122.438552231639) | ||
3433 | 3433 | 233596 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 44 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 14 | Width 4ft | 6006549.902480001 | 2110330.3544400004 | 37.7749351803449 | -122.420810081832 | (37.7749351803449, -122.420810081832) | |||
3598 | 3598 | 225282 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 101 Rivoli St | 2 | Sidewalk: Curb side : Cutout 1 | Landscaping 2 | Private 1 | 6 | Width 3ft | 5998123.1152 | 2105954.07554 | 37.762440462975 | -122.44964458054 | (37.762440462975, -122.44964458054) | |||
3603 | 3603 | 225284 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 101 Rivoli St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 5998165.49077 | 2105960.31713 | 37.7624600250279 | -122.449498469484 | (37.7624600250279, -122.449498469484) | |||
3605 | 3605 | 225281 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 101 Rivoli St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 5998106.32267 | 2105949.3365599997 | 37.7624264902133 | -122.44970231793002 | (37.7624264902133, -122.44970231793) | |||
3611 | 3611 | 225283 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 101 Rivoli St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 5998142.22071 | 2105955.37376 | 37.7624451205691 | -122.449578595475 | (37.7624451205691, -122.449578595475) | |||
3719 | 3719 | 227557 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 4648 19th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 6000417.67775 | 2104660.60062 | 37.759019904154 | -122.441615728291 | (37.759019904154, -122.441615728291) | |||
3724 | 3724 | 227558 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 4648 19th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 6000435.4436099995 | 2104661.21425 | 37.759022601217104 | -122.441554329764 | (37.7590226012171, -122.441554329764) | |||
4016 | 4016 | 159146 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 291 Ellington Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 08:27:00 AM | 3 | Width 0ft | 5999019.15757 | 2088036.9358700002 | 37.713295486258396 | -122.44525724874201 | (37.7132954862584, -122.445257248742) | ||
4031 | 4031 | 159144 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 291 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 08:20:00 AM | 3 | Width 0ft | 5999001.19871 | 2088020.50729 | 37.713249351962205 | -122.445318140046 | (37.7132493519622, -122.445318140046) | ||
4035 | 4035 | 159369 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 375 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 10:12:00 AM | 3 | Width 0ft | 5998658.68333 | 2087698.1822099998 | 37.7123447625801 | -122.44647881135599 | (37.7123447625801, -122.446478811356) | ||
4037 | 4037 | 159367 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 399 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 10:25:00 AM | 3 | Width 0ft | 5998606.24226 | 2087650.9015900001 | 37.7122119452855 | -122.44665666308398 | (37.7122119452855, -122.446656663084) | ||
4060 | 4060 | 159377 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 339 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 10:19:00 AM | 3 | Width 0ft | 5998814.075209999 | 2087846.21352 | 37.7127600973784 | -122.445952372517 | (37.7127600973784, -122.445952372517) | ||
4064 | 4064 | 159342 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 483 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 11:41:00 AM | 3 | Width 0ft | 5998239.66156 | 2087300.4686900002 | 37.7112287893569 | -122.44789845505501 | (37.7112287893569, -122.447898455055) | ||
4073 | 4073 | 159380 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 321 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 09:55:00 AM | 3 | Width 0ft | 5998873.83978 | 2087899.2859200002 | 37.71290923465929 | -122.445749622169 | (37.7129092346593, -122.445749622169) | ||
4080 | 4080 | 159371 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 371 Ellington Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 10:23:00 AM | 3 | Width 0ft | 5998688.30625 | 2087727.0810099998 | 37.712425804072296 | -122.446378503676 | (37.7124258040723, -122.446378503676) | ||
4093 | 4093 | 9911 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1850 Gough St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 20 | 3X3 | 6005261.317559999 | 2116094.86183 | 37.7906903799087 | -122.425677947496 | (37.7906903799087, -122.425677947496) | |||
4095 | 4095 | 159145 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 291 Ellington Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 08:23:00 AM | 3 | Width 0ft | 5999009.28945 | 2088027.75173 | 37.7132697053972 | -122.445290696322 | (37.7132697053972, -122.445290696322) | ||
4110 | 4110 | 159344 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 483 Ellington Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 10:59:00 AM | 3 | Width 0ft | 5998260.09428 | 2087319.5949 | 37.7112824734796 | -122.44782921084601 | (37.7112824734796, -122.447829210846) | ||
4115 | 4115 | 159343 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 483 Ellington Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 11:53:00 AM | 3 | Width 0ft | 5998248.04644 | 2087308.67333 | 37.711251796703 | -122.44787006525101 | (37.711251796703, -122.447870065251) | ||
4124 | 4124 | 216849 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 268 Farallones St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 02:30:00 PM | 3 | Width 3ft | 5994310.65867 | 2088424.0537 | 37.7140885264279 | -122.461559377287 | (37.7140885264279, -122.461559377287) | ||
4231 | 4231 | 180667 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 344 Chicago Way | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 01:51:00 PM | 3 | Width 6ft | 6002403.88387 | 2086502.6359 | 37.709275259527296 | -122.43344890203998 | (37.7092752595273, -122.43344890204) | ||
4242 | 4242 | 251735 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 338 Chicago Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/10/2017 02:05:00 PM | 3 | 3x3 | 6002437.0 | 2086534.0 | 37.709363257317705 | -122.43333668725799 | (37.7093632573177, -122.433336687258) | ||
4254 | 4254 | 180668 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 360 Chicago Way | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 01:45:00 PM | 3 | Width 6ft | 6002314.90905 | 2086461.72548 | 37.709157880008 | -122.433753490754 | (37.709157880008, -122.433753490754) | ||
4271 | 4271 | 180665 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 316 Chicago Way | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 02:13:00 PM | 3 | Width 6ft | 6002643.65919 | 2086652.61793 | 37.7097006784091 | -122.432630907484 | (37.7097006784091, -122.432630907484) | ||
4572 | 4572 | 132358 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 400 Washington St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 4ft | 6012526.494519999 | 2117856.33871 | 37.7959348285947 | -122.400664460412 | (37.7959348285947, -122.400664460412) | |||
5170 | 5170 | 7958 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1800 Franklin St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3X3 | 6005719.63486 | 2116291.57932 | 37.7912564042045 | -122.424106187976 | (37.7912564042045, -122.424106187976) | |||
5231 | 5231 | 123242 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 590 08th Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 2ft | Permit Number 780398 | 5993480.94596 | 2111487.08691 | 37.7773659721383 | -122.46610209272801 | (37.7773659721383, -122.466102092728) | ||
5233 | 5233 | 178380 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 3353 19th Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 9 | Width 3ft | 5990552.58641 | 2094153.60433 | 37.729603417265295 | -122.47496655757601 | (37.7296034172653, -122.474966557576) | |||
5434 | 5434 | 117570 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 702 Sansome St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 6x6 | 6012202.6563 | 2118170.82827 | 37.796780274948894 | -122.40180712641 | (37.7967802749489, -122.40180712641) | |||
6005 | 6005 | 114304 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2508 Leavenworth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 3x3 | Permit Number 778637 | 6007480.44812 | 2121087.8604 | 37.8045250511575 | -122.41835402793998 | (37.8045250511575, -122.41835402794) | ||
6174 | 6174 | 26427 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1640 Van Ness Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | 3X3 | 6006249.54738 | 2116165.50177 | 37.7909401315329 | -122.422263740587 | (37.7909401315329, -122.422263740587) | |||
6265 | 6265 | 9924 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 2000 Gough St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | 3x3 | 6005199.4275400005 | 2116554.24063 | 37.7919482211773 | -122.425924797914 | (37.7919482211773, -122.425924797914) | |||
6301 | 6301 | 26156 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1801 Franklin St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3X3 | 6005669.63899 | 2116283.45257 | 37.7912312672666 | -122.42427859428899 | (37.7912312672666, -122.424278594289) | |||
6312 | 6312 | 22791 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1008X Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 4X4 | 6000922.6378 | 2112256.3151 | 37.7799045987504 | -122.44041409826 | (37.7799045987504, -122.44041409826) | |||
6557 | 6557 | 7964 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1845 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3X3 | 6005641.9445 | 2116491.16052 | 37.7918000174095 | -122.424389196528 | (37.7918000174095, -122.424389196528) | |||
6615 | 6615 | 11440 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 2200X Gough St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 30 | 3X3 | 6005103.39154 | 2117206.5873 | 37.7937339726032 | -122.426303549179 | (37.7937339726032, -122.426303549179) | |||
6710 | 6710 | 2186 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1039 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | 4X4 | 6000872.8898 | 2112278.9894 | 37.779964023872 | -122.440587825047 | (37.779964023872, -122.440587825047) | |||
6852 | 6852 | 9923 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 2000 Gough St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 3x3 | 6005200.361169999 | 2116532.0775900004 | 37.791887419813 | -122.42591998921101 | (37.791887419813, -122.425919989211) | |||
6917 | 6917 | 2221 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1200X Broderick St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 4X4 | 6000832.11 | 2112918.4374 | 37.7817174625844 | -122.44077478218 | (37.7817174625844, -122.44077478218) | |||
6957 | 6957 | 26426 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1640 Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 18 | 3X3 | 6006251.838219999 | 2116157.44916 | 37.7909181502895 | -122.422255241997 | (37.7909181502895, -122.422255241997) | |||
7066 | 7066 | 19203 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 630 Sansome St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3X3 | 6012250.31016 | 2117839.90491 | 37.795874297902 | -122.401618961245 | (37.795874297902, -122.401618961245) | |||
7148 | 7148 | 19772 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 100 STAIRWAY17 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 50ST | ||||||||
7178 | 7178 | 2683 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 2100 Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3X3 | 6003416.3801 | 2114894.2482 | 37.78728937590971 | -122.431975560402 | (37.7872893759097, -122.431975560402) | |||
7282 | 7282 | 9902 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1800 Gough St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11 | 3X3 | 6005282.34014 | 2115923.27251 | 37.7902204265742 | -122.425592993016 | (37.7902204265742, -122.425592993016) | |||
7295 | 7295 | 7973 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1955 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3X3 | 6005592.81541 | 2116805.41322 | 37.7926601020218 | -122.42458154712 | (37.7926601020218, -122.42458154712) | |||
7323 | 7323 | 9912 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1850 Gough St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | 3X3 | 6005256.71716 | 2116118.9463 | 37.790756249862596 | -122.425695579589 | (37.7907562498626, -122.425695579589) | |||
7605 | 7605 | 26428 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1640 Van Ness Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | 3X3 | 6006247.1661 | 2116190.90136 | 37.7910097381597 | -122.42227378510701 | (37.7910097381597, -122.422273785107) | |||
7755 | 7755 | 9901 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1800 Gough St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 9 | 3X3 | 6005290.73846 | 2115881.1175599997 | 37.790105154185795 | -122.42556093401001 | (37.7901051541858, -122.42556093401) | |||
7822 | 7822 | 2239 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1261 Broderick St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 4X4 | 6000775.2551 | 2113005.0733 | 37.7819521045655 | -122.440977689967 | (37.7819521045655, -122.440977689967) | |||
8087 | 8087 | 27856 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 350 Masonic Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 45 | 3X3 | 5999054.4459 | 2111673.3239 | 37.778197305157796 | -122.446835017559 | (37.7781973051578, -122.446835017559) | |||
8231 | 8231 | 2181 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1006 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 8 | 4X4 | 6000928.0526 | 2112222.8113 | 37.7798129141573 | -122.44039296260401 | (37.7798129141573, -122.440392962604) | |||
8273 | 8273 | 5232 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1060 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 2X3 | 6001447.2358 | 2112106.5793 | 37.779523318344395 | -122.43858855258999 | (37.7795233183444, -122.43858855259) | |||
8355 | 8355 | 2220 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1200X Broderick St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | 4X4 | 6000834.478999999 | 2112894.4094 | 37.7816516227539 | -122.440764862478 | (37.7816516227539, -122.440764862478) | |||
8388 | 8388 | 11439 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 2200X Gough St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 30 | 3X3 | 6005111.51177 | 2117175.69396 | 37.7936496062964 | -122.426273251927 | (37.7936496062964, -122.426273251927) | |||
8517 | 8517 | 7956 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 1755 Franklin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3x3 | 6005681.33133 | 2116176.18238 | 37.7909373903882 | -122.42423050662799 | (37.7909373903882, -122.424230506628) | |||
