Street_Tree_List

Data source: data.sfgov.org

1,397 rows where qSpecies = 19 sorted by XCoord descending

View and edit SQL

Suggested facets: qLegalStatus, qSiteInfo, PlantType, qCaretaker, qCareAssistant

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord ▲ YCoord Latitude Longitude Location
170147 190829 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 14 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 Width 6ft   6016399.44084 2108687.19343 37.770973655936 -122.386623509886 (37.770973655936, -122.386623509886)
70285 190830 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 15 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 6ft   6016394.93406 2108680.04428 37.770953776427895 -122.38663860051001 (37.7709537764279, -122.38663860051)
149982 190828 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 13 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 Width 6ft   6016393.1041 2108697.45755 37.7710014881618 -122.386646144905 (37.7710014881618, -122.386646144905)
56417 190827 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 12 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 6ft   6016391.891340001 2108709.42861 37.771034290942204 -122.386651174818 (37.7710342909422, -122.386651174818)
28070 190826 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 11 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 6ft   6016386.63874 2108737.40916 37.771110828636296 -122.38667129537 (37.7711108286363, -122.38667129537)
71205 190824 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 6ft   6016384.03812 2108752.66613 37.7711525769716 -122.38668135517901 (37.7711525769716, -122.386681355179)
49176 190825 Undocumented 2 Juniperus chinensis :: Juniper 19 256 Terry A Francois Blvd 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 Width 6ft   6016379.81466 2108741.5288400003 37.771121762579604 -122.38669518764699 (37.7711217625796, -122.386695187647)
33037 60417 Permitted Site 1 Juniperus chinensis :: Juniper 19 1409 Keith St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/26/1982 12:00:00 AM 8   Permit Number 19998 6016082.74679 2094573.4644900002 37.732202770925205 -122.386734593253 (37.7322027709252, -122.386734593253)
147744 200731 Undocumented 2 Juniperus chinensis :: Juniper 19 1462 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     4 Width 0ft   6015811.2335 2094944.8797 37.7332075665853 -122.387699188627 (37.7332075665853, -122.387699188627)
30597 200732 Undocumented 2 Juniperus chinensis :: Juniper 19 1462 Oakdale Ave 2 unknown : Yard 19 Tree 1 Private 1     4 Width 0ft   6015803.6984 2094934.205 37.7331778386107 -122.387724495212 (37.7331778386107, -122.387724495212)
134612 190772 Undocumented 2 Juniperus chinensis :: Juniper 19 1099 Tennessee St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 Width 1ft   6015576.75199 2103999.13742 37.7580556897494 -122.389141847222 (37.7580556897494, -122.389141847222)
51393 190771 Undocumented 2 Juniperus chinensis :: Juniper 19 15 Tubbs St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 2ft   6015464.37774 2103329.09363 37.7562096621716 -122.389483695716 (37.7562096621716, -122.389483695716)
185007 190767 Undocumented 2 Juniperus chinensis :: Juniper 19 1400 Minnesota St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 Width 2ft   6015346.46104 2101795.38447 37.751991883134295 -122.38978437325198 (37.7519918831343, -122.389784373252)
58086 190766 Undocumented 2 Juniperus chinensis :: Juniper 19 1400 Minnesota St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 2ft   6015346.06271 2101819.81527 37.752058942870995 -122.389787457026 (37.752058942871, -122.389787457026)
35782 190765 Undocumented 2 Juniperus chinensis :: Juniper 19 1050 26th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 Width 3ft   6015259.20985 2101616.65669 37.751496295539106 -122.39007361861601 (37.7514962955391, -122.390073618616)
137719 190768 Undocumented 2 Juniperus chinensis :: Juniper 19 1475 Indiana St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 5ft   6015141.73354 2101746.8036700003 37.751847135458895 -122.39048896238998 (37.7518471354589, -122.39048896239)
187948 190769 Undocumented 2 Juniperus chinensis :: Juniper 19 1199 Indiana St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 2ft   6015071.47128 2103030.97705 37.75536930507379 -122.39082167827499 (37.7553693050738, -122.390821678275)
183016 190770 Undocumented 2 Juniperus chinensis :: Juniper 19 1199 Indiana St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 2ft   6015070.85795 2103044.75282 37.7554070963733 -122.390824762063 (37.7554070963733, -122.390824762063)
181098 110919 Undocumented 2 Juniperus chinensis :: Juniper 19 77 Federal St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 2x1   6014784.35432 2113116.8816 37.783047040932395 -122.39252008665001 (37.7830470409324, -122.39252008665)
28768 110918 Undocumented 2 Juniperus chinensis :: Juniper 19 77 Federal St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 2x1   6014775.51071 2113108.67341 37.7830240119856 -122.392550107818 (37.7830240119856, -122.392550107818)
151494 110917 Undocumented 2 Juniperus chinensis :: Juniper 19 77 Federal St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 2x1   6014761.22745 2113096.50864 37.7829898170664 -122.39259867121001 (37.7829898170664, -122.39259867121)
164696 110916 Undocumented 2 Juniperus chinensis :: Juniper 19 77 Federal St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 2x1   6014753.14393 2113088.0309200003 37.7829660902443 -122.392626043851 (37.7829660902443, -122.392626043851)
14463 110915 Undocumented 2 Juniperus chinensis :: Juniper 19 77 Federal St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 2x1   6014720.0191 2113052.86526 37.7828676936327 -122.39273818212 (37.7828676936327, -122.39273818212)
130860 190785 Undocumented 2 Juniperus chinensis :: Juniper 19 566 Pennsylvania Ave 1 Sidewalk: Curb side : Pot 10 Tree 1 Private 1     4 Width 4ft   6014353.501540001 2104489.0568 37.7593330157277 -122.393406687779 (37.7593330157277, -122.393406687779)
163517 190773 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     12 Width 3ft   6014219.74434 2104829.0439400002 37.760259114190205 -122.393893087907 (37.7602591141902, -122.393893087907)
132905 190774 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 3ft   6014212.60816 2104828.72459 37.7602578407333 -122.393917746432 (37.7602578407333, -122.393917746432)
167814 190775 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     7 Width 3ft   6014206.123430001 2104828.07469 37.7602556958576 -122.393940128741 (37.7602556958576, -122.393940128741)
54353 190762 Undocumented 2 Juniperus chinensis :: Juniper 19 1540 Newhall St 5 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     3 Width 6ft   6014201.85219 2095471.1202599998 37.7345632359036 -122.39330011180901 (37.7345632359036, -122.393300111809)
69305 190776 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 4 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 3ft   6014199.34446 2104827.43075 37.7602535509897 -122.393963529112 (37.7602535509897, -122.393963529112)
25043 190777 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 5 Sidewalk: Property side : Yard 9 Tree 1 Private 1     14 Width 3ft   6014189.92463 2104827.29978 37.760252667849706 -122.393996098953 (37.7602526678497, -122.393996098953)
40088 190778 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 6 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 3ft   6014183.521930001 2104826.5276900004 37.760250192011 -122.394018188999 (37.760250192011, -122.394018188999)
69156 190779 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 7 Sidewalk: Property side : Yard 9 Tree 1 Private 1     7 Width 3ft   6014174.76629 2104825.83566 37.760247805222 -122.394048422422 (37.760247805222, -122.394048422422)
67469 190780 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 8 Sidewalk: Property side : Yard 9 Tree 1 Private 1     9 Width 3ft   6014170.03779 2104825.95659 37.7602478744635 -122.394064784669 (37.7602478744635, -122.394064784669)
50447 190781 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 9 Sidewalk: Property side : Yard 9 Tree 1 Private 1     11 Width 3ft   6014163.55299 2104825.48324 37.7602462143239 -122.394087179573 (37.7602462143239, -122.394087179573)
46357 190782 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 10 Sidewalk: Property side : Yard 9 Tree 1 Private 1     13 Width 3ft   6014143.03501 2104824.3821099997 37.7602420504487 -122.394158065056 (37.7602420504487, -122.394158065056)
170394 190783 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 11 Sidewalk: Property side : Yard 9 Tree 1 Private 1     13 Width 3ft   6014136.07474 2104824.01763 37.7602406627968 -122.394182112018 (37.7602406627968, -122.394182112018)
157724 190784 Undocumented 2 Juniperus chinensis :: Juniper 19 1250 20th St 12 Sidewalk: Property side : Yard 9 Tree 1 Private 1     15 Width 3ft   6014129.55308 2104823.7661099997 37.760239609683104 -122.39420464993 (37.7602396096831, -122.39420464993)
49652 202033 Undocumented 2 Juniperus chinensis :: Juniper 19 1319 Fitzgerald Ave 3 Front Yard : Yard 7 Tree 1 Private 1     10 Width 7ft   6014010.86588 2090963.17222 37.722174710472004 -122.39364501082198 (37.722174710472, -122.393645010822)
176479 202032 Undocumented 2 Juniperus chinensis :: Juniper 19 1319 Fitzgerald Ave 2 Front Yard : Yard 7 Tree 1 Private 1     9 Width 7ft   6014005.50578 2090967.22182 37.7221855320171 -122.393663822829 (37.7221855320171, -122.393663822829)
46609 202031 Undocumented 2 Juniperus chinensis :: Juniper 19 1319 Fitzgerald Ave 1 Front Yard : Yard 7 Tree 1 Private 1     6 Width 7ft   6013998.1976 2090972.78897 37.7222004121965 -122.3936894751 (37.7222004121965, -122.3936894751)
46554 190812 Undocumented 2 Juniperus chinensis :: Juniper 19 618 Texas St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     14 Width 2ft   6013802.60494 2104175.98165 37.7584427561511 -122.39529003900199 (37.7584427561511, -122.395290039002)
51537 190761 Undocumented 2 Juniperus chinensis :: Juniper 19 285 Connecticut St 1 : 4 Tree 1 Private 1     21 Width 3ft   6013218.562419999 2105774.14575 37.762798465109995 -122.397422010521 (37.76279846511, -122.397422010521)
72240 176634 Undocumented 2 Juniperus chinensis :: Juniper 19 600 Blanken Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     15 Width 5ft   6013132.57563 2086873.0357 37.7108951651419 -122.396394525203 (37.7108951651419, -122.396394525203)
52600 190813 Undocumented 2 Juniperus chinensis :: Juniper 19 870 Arkansas St 2 : 4 Tree 1 Private 1     12 Width 3ft   6013034.16138 2103011.82985 37.755203481775105 -122.39786601663 (37.7552034817751, -122.39786601663)
155247 190819 Undocumented 2 Juniperus chinensis :: Juniper 19 2301 Silver Ave 2 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     12 Width 4ft   6013014.89599 2096394.0221900002 37.7370313173328 -122.397468547752 (37.7370313173328, -122.397468547752)
56355 190820 Undocumented 2 Juniperus chinensis :: Juniper 19 2301 Silver Ave 3 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     12 Width 4ft   6012984.546630001 2096381.0531099997 37.7369940170607 -122.397572570511 (37.7369940170607, -122.397572570511)
131673 201354 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 16 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 10ft   6012921.134769999 2092559.31371 37.726496777601795 -122.39752386145099 (37.7264967776018, -122.397523861451)
179483 190760 Undocumented 2 Juniperus chinensis :: Juniper 19 406 Arkansas St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     9 Width 2ft   6012908.38945 2105116.2933400003 37.7609748729022 -122.398448634303 (37.7609748729022, -122.398448634303)
154484 201353 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 15 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 8ft   6012904.00238 2092563.8073 37.7265081621175 -122.39758340285101 (37.7265081621175, -122.397583402851)
168356 201352 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 14 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 8ft   6012884.58431 2092567.5936099999 37.7265174772786 -122.397650796243 (37.7265174772786, -122.397650796243)
15377 25938 DPW Maintained 3 Juniperus chinensis :: Juniper 19 2000 Oakdale Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/22/1997 12:00:00 AM 12 3x3   6012867.3394 2097145.5573099998 37.739086658519895 -122.39803142710899 (37.7390866585199, -122.398031427109)
135032 201351 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 13 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 8ft   6012866.15074 2092573.2448900002 37.7265319680523 -122.397714917004 (37.7265319680523, -122.397714917004)
163530 190821 Undocumented 2 Juniperus chinensis :: Juniper 19 13 Jennings Ct 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 2ft   6012858.0659300005 2089298.3166900002 37.7175392260401 -122.39751328452499 (37.7175392260401, -122.397513284525)
15925 25939 DPW Maintained 3 Juniperus chinensis :: Juniper 19 2000 Oakdale Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/22/1997 12:00:00 AM 10 3x3   6012857.31615 2097153.53613 37.7391080084261 -122.39806664277201 (37.7391080084261, -122.398066642772)
182517 190822 Undocumented 2 Juniperus chinensis :: Juniper 19 13 Jennings Ct 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 2ft   6012854.0546699995 2089293.52608 37.7175258486306 -122.397526813914 (37.7175258486306, -122.397526813914)
149516 201350 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 12 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 8ft   6012847.3383 2092578.90387 37.726546458834896 -122.397780348078 (37.7265464588349, -122.397780348078)
38919 201349 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 11 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 8ft   6012827.9931 2092586.2696 37.7265656062986 -122.39784774058998 (37.7265656062986, -122.39784774059)
177390 201348 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 10 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 8ft   6012808.60563 2092591.5632900002 37.7265790619707 -122.397915133977 (37.7265790619707, -122.397915133977)
131124 201347 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 9 Sidewalk: Property side : Yard 9 Tree 1 Private 1     3 Width 8ft   6012791.8631 2092596.6146799999 37.7265919996064 -122.397973366875 (37.7265919996064, -122.397973366875)
166848 201346 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 8 Sidewalk: Property side : Yard 9 Tree 1 Private 1     3 Width 8ft   6012773.9855 2092601.68911 37.7266049372574 -122.39803552533199 (37.7266049372574, -122.398035525332)
44637 201345 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 7 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 8ft   6012754.450780001 2092609.0590599999 37.726624085606396 -122.398103573427 (37.7266240856064, -122.398103573427)
173712 201343 Undocumented 2 Juniperus chinensis :: Juniper 19 1 Bitting Ave 5 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5     6012739.9825 2092614.2530099999 37.72663754126479 -122.39815395433399 (37.7266375412648, -122.398153954334)
130260 54791 Permitted Site 1 Juniperus chinensis :: Juniper 19 280 Tocoloma Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/02/1972 12:00:00 AM 18   Permit Number 10640 6012628.37407 2087183.5823 37.711719793993204 -122.39815894829901 (37.7117197939932, -122.398158948299)
147284 176635 Undocumented 2 Juniperus chinensis :: Juniper 19 280 Tocoloma Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     17 Width 3ft   6012623.11061 2087166.05245 37.7116713673138 -122.398175911295 (37.7116713673138, -122.398175911295)
181025 190794 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 17 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 7ft   6012616.86212 2105145.29416 37.76103825803379 -122.399458942574 (37.7610382580338, -122.399458942574)
71907 190793 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 16 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 7ft   6012612.20742 2105147.56278 37.761044227720106 -122.39947520054 (37.7610442277201, -122.39947520054)
174242 190786 Undocumented 2 Juniperus chinensis :: Juniper 19 1800 20th St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     9 Width 3ft   6012611.0611 2104735.49741 37.7599127232141 -122.39945023535 (37.7599127232141, -122.39945023535)
166224 190792 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 15 Sidewalk: Property side : Yard 9 Tree 1 Private 1     2 Width 7ft   6012608.36477 2105144.14311 37.7610346238788 -122.399488250597 (37.7610346238788, -122.399488250597)
165303 190791 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 14 Sidewalk: Property side : Yard 9 Tree 1 Private 1     2 Width 7ft   6012603.88401 2105144.39947 37.761035078034894 -122.3995037657 (37.7610350780349, -122.3995037657)
156441 190787 Undocumented 2 Juniperus chinensis :: Juniper 19 1800 20th St 4 Sidewalk: Property side : Yard 9 Tree 1 Private 1     14 Width 3ft   6012588.54994 2104735.58067 37.7599116970885 -122.399528096854 (37.7599116970885, -122.399528096854)
36391 190790 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 11 Sidewalk: Property side : Yard 9 Tree 1 Private 1     3 Width 7ft   6012585.92688 2105143.77126 37.7610323521809 -122.39956582791099 (37.7610323521809, -122.399565827911)
75263 202046 Undocumented 2 Juniperus chinensis :: Juniper 19 47 Exeter St 2 : 4 Tree 1 Private 1     8 Width 2ft   6012581.44921 2090990.21223 37.722169424252 -122.398588087695 (37.722169424252, -122.398588087695)
132978 190823 Undocumented 2 Juniperus chinensis :: Juniper 19 184 Hooper St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 Width 8ft   6012465.245630001 2107532.99928 37.7675859124819 -122.400151016782 (37.7675859124819, -122.400151016782)
29869 190789 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 7ft   6012459.01369 2105136.91709 37.761006457089 -122.400004286971 (37.761006457089, -122.400004286971)
131686 190788 Undocumented 2 Juniperus chinensis :: Juniper 19 1701 19th St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 9ft   6012435.911169999 2105136.5588700003 37.7610041854195 -122.400084163877 (37.7610041854195, -122.400084163877)
40063 190763 Undocumented 2 Juniperus chinensis :: Juniper 19 1901 Quint St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     18 Width 2ft   6012404.6522 2095210.16355 37.7337466919524 -122.39949535794202 (37.7337466919524, -122.399495357942)
137589 101799 Undocumented 2 Juniperus chinensis :: Juniper 19 616 Carolina St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 6x6   6012351.43379 2105077.38644 37.7608370005419 -122.400372179851 (37.7608370005419, -122.400372179851)
153753 190757 Undocumented 2 Juniperus chinensis :: Juniper 19 616 Carolina St 3 Sidewalk: Curb side : Pot 10 Tree 1 Private 1     7 Width 2ft   6012351.1863400005 2105065.20215 37.7608035313788 -122.400372179842 (37.7608035313788, -122.400372179842)
146375 190796 Undocumented 2 Juniperus chinensis :: Juniper 19 2051 23rd St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 3ft   6012309.4819 2102792.8804900004 37.7545619099258 -122.40035680953899 (37.7545619099258, -122.400356809539)
167156 190805 Undocumented 2 Juniperus chinensis :: Juniper 19 1924 22nd St 2 : 4 Tree 1 Private 1     8 Width 2ft   6012299.62421 2103787.4473 37.7572922228659 -122.400460756771 (37.7572922228659, -122.400460756771)
130333 190795 Undocumented 2 Juniperus chinensis :: Juniper 19 2051 23rd St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 3ft   6012296.97439 2102792.20367 37.7545593540486 -122.40040001655301 (37.7545593540486, -122.400400016553)
26634 190806 Undocumented 2 Juniperus chinensis :: Juniper 19 1924 22nd St 3 : 4 Tree 1 Private 1     8 Width 2ft   6012287.449569999 2103786.76177 37.7572896615996 -122.400502813555 (37.7572896615996, -122.400502813555)
57199 190807 Undocumented 2 Juniperus chinensis :: Juniper 19 1950 22nd St 1 : 4 Tree 1 Private 1     12 Width 2ft   6012259.17788 2103783.2795599997 37.7572785235114 -122.400600344128 (37.7572785235114, -122.400600344128)
75513 190810 Undocumented 2 Juniperus chinensis :: Juniper 19 1400 De Haro St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     12     6012250.57302 2101824.03335 37.75189838151329 -122.400492482157 (37.7518983815133, -122.400492482157)
171348 190811 Undocumented 2 Juniperus chinensis :: Juniper 19 1400 De Haro St 4 Sidewalk: Property side : Yard 9 Tree 1 Private 1     15     6012250.38187 2101814.62177 37.7518725286982 -122.400492482145 (37.7518725286982, -122.400492482145)
146783 35594 Permitted Site 1 Juniperus chinensis :: Juniper 19 1303 Rhode Island St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 11/12/2005 12:00:00 AM 5   Permit Number 38957 6012015.58746 2102213.6753599998 37.752955146087295 -122.401332479509 (37.7529551460873, -122.401332479509)
46668 32026 Permitted Site 1 Juniperus chinensis :: Juniper 19 910 Harrison St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/15/2005 12:00:00 AM 2   Permit Number 48084 6011942.61594 2111635.52885 37.7788213676447 -122.40224721144399 (37.7788213676447, -122.402247211444)
51061 190797 Undocumented 2 Juniperus chinensis :: Juniper 19 2098 20th St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     16 Width 7ft   6011937.571269999 2104699.91058 37.7597774480841 -122.401777021595 (37.7597774480841, -122.401777021595)
54615 190798 Undocumented 2 Juniperus chinensis :: Juniper 19 2098 20th St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     16 Width 7ft   6011929.827190001 2104699.62352 37.7597762277144 -122.401803784534 (37.7597762277144, -122.401803784534)
150469 190799 Undocumented 2 Juniperus chinensis :: Juniper 19 2098 20th St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     23 Width 7ft   6011915.50815 2104697.98802 37.7597709378887 -122.401853192367 (37.7597709378887, -122.401853192367)
152185 190800 Undocumented 2 Juniperus chinensis :: Juniper 19 2098 20th St 4 Sidewalk: Property side : Yard 9 Tree 1 Private 1     24 Width 7ft   6011906.2795400005 2104697.87951 37.7597701249107 -122.401885102143 (37.7597701249107, -122.401885102143)
97359 119672 Undocumented 2 Juniperus chinensis :: Juniper 19 2090x 20th St 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1           6011896.0 2104722.0 37.7598357807336 -122.40192234981501 (37.7598357807336, -122.401922349815)
160956 190804 Undocumented 2 Juniperus chinensis :: Juniper 19 960 Rhode Island St 4 : 4 Tree 1 Private 1     9 Width 2ft   6011852.706069999 2103917.67826 37.7576248748965 -122.402015538912 (37.7576248748965, -122.402015538912)
159125 190803 Undocumented 2 Juniperus chinensis :: Juniper 19 960 Rhode Island St 3 : 4 Tree 1 Private 1     7 Width 2ft   6011852.27614 2103926.33475 37.757648619711496 -122.402017634333 (37.7576486197115, -122.402017634333)
25301 190759 Undocumented 2 Juniperus chinensis :: Juniper 19 960 Rhode Island St 1 : 4 Tree 1 Private 1     6 Width 2ft   6011851.68946 2103937.20655 37.757678438529894 -122.40202042759701 (37.7576784385299, -122.402020427597)
181444 190801 Undocumented 2 Juniperus chinensis :: Juniper 19 625 Rhode Island St 1 : 4 Tree 1 Private 1     6 Width 1ft   6011843.82819 2105357.07787 37.761576651560205 -122.402147437048 (37.7615766515602, -122.402147437048)
109984 116585 Significant Tree 6 Juniperus chinensis :: Juniper 19 2100 22ND ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     30 3x3   6011843.0 2103815.0 37.757342401329105 -122.402041888427 (37.7573424013291, -122.402041888427)
130684 190802 Undocumented 2 Juniperus chinensis :: Juniper 19 625 Rhode Island St 2 : 4 Tree 1 Private 1     10 Width 1ft   6011842.77301 2105367.13187 37.7616041987086 -122.402151793375 (37.7616041987086, -122.402151793375)
54473 103306 Undocumented 2 Juniperus chinensis :: Juniper 19 611 Rhode Island St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15     6011832.19369 2105491.00064 37.7619437242424 -122.402197092231 (37.7619437242424, -122.402197092231)
41828 190809 Undocumented 2 Juniperus chinensis :: Juniper 19 2109 22nd St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 3ft   6011813.75397 2103701.3128400003 37.7570286091033 -122.402135040812 (37.7570286091033, -122.402135040812)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 982.998ms · Data source: data.sfgov.org