Street_Tree_List

Data source: data.sfgov.org

889 rows where qSpecies = 20 sorted by TreeID

View and edit SQL

Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCaretaker, qCareAssistant, DBH, PlotSize

Link rowid TreeID ▼ qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
22257 125 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1032 14th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/14/1990 12:00:00 AM 18 3X3   6002008.22654 2107658.0827 37.767340750994 -122.436329391899 (37.767340750994, -122.436329391899)
17698 2244 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 15X Brompton Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3X3   6002231.00143 2095678.63178 37.7344606799209 -122.43470212621901 (37.7344606799209, -122.434702126219)
9360 3447 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 26 Cameo Way 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 3X3   5999491.3304257 2099768.5267533 37.7455346409258 -122.44446787703998 (37.7455346409258, -122.44446787704)
21278 3458 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 58 Cameo Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/08/1992 12:00:00 AM 20 3X3   5999628.35603 2099484.01235 37.7447612502235 -122.443973626603 (37.7447612502235, -122.443973626603)
18825 3878 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 7 Castro St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   08/23/2014 11:33:00 AM 12 3X3   6002011.6108099995 2108665.28098 37.7701064612771 -122.436389779582 (37.7701064612771, -122.436389779582)
18758 4194 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 3870 Cesar Chavez St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3X3   6004745.48765 2100483.94122 37.7477973974515 -122.4263507348 (37.7477973974515, -122.4263507348)
20085 4237 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 4018 Cesar Chavez St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3X3   6003765.90932 2100430.48709 37.747595203776 -122.429734255035 (37.747595203776, -122.429734255035)
94854 4316 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 15X Brompton Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3X3   6002232.19854 2095653.4678599997 37.734391653538104 -122.434696188605 (37.7343916535381, -122.434696188605)
21100 4336 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 870 Chenery St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6001641.12667 2095893.9772400002 37.7350184628259 -122.436756924204 (37.7350184628259, -122.436756924204)
18107 4392 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 25 Chilton Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6001719.13999 2095716.38889 37.734535279584605 -122.43647449840799 (37.7345352795846, -122.436474498408)
140827 4393 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 25 Chilton Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6001738.943443701 2095739.8615836997 37.7346008554747 -122.436407710795 (37.7346008554747, -122.436407710795)
19229 4867 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 35 Crags Ct 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 2X2   6000770.192869999 2098181.8906900003 37.7412510011371 -122.43993203733 (37.7412510011371, -122.43993203733)
10112 5081 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 2562 Diamond St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 3X3   6002249.017000001 2096934.71698 37.737910623162705 -122.434729631968 (37.7379106231627, -122.434729631968)
118416 5139 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 2895 Diamond St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 2x2 Permit Number 772999 6002420.62305 2095396.7614900002 37.7336974920456 -122.43402640033001 (37.7336974920456, -122.43402640033)
114797 5808 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 22 Dukes Ct 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/02/2012 12:00:00 AM 3     6016199.5009328 2096264.8663221002 37.736853484109794 -122.38644883389 (37.7368534841098, -122.38644883389)
19209 7446 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 2545 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     45 3X3   6008276.38457 2103575.68647 37.7564855903503 -122.414359757402 (37.7564855903503, -122.414359757402)
20005 9345 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 216 Gold Mine Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/03/1992 12:00:00 AM 25 2X2   6000780.1302 2098439.42056 37.7419586830354 -122.439916138241 (37.7419586830354, -122.439916138241)
99643 9360 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 249 Gold Mine Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/03/1992 12:00:00 AM 18 2X2   6001058.1823583 2098369.3077978003 37.741781994063295 -122.438949702005 (37.7417819940633, -122.438949702005)
5851 9507 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 935 Golden Gate Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 3X3   6005077.1287 2112297.1038 37.7802522713917 -122.42604476220501 (37.7802522713917, -122.426044762205)
100175 10387 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1352 Haight St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     30 3X3   5999669.18514 2108830.5589 37.7704268951205 -122.44450405514799 (37.7704268951205, -122.444504055148)
17603 10401 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1360 Haight St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 3X3   5999635.0074 2108810.0697 37.770368686739396 -122.44462080278 (37.7703686867394, -122.44462080278)
115921 10852 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1299X HUDSON AVE 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/07/2016 12:00:00 AM 3 3X4   6017281.0 2095243.0 37.734107450868 -122.38263849321599 (37.734107450868, -122.382638493216)
94410 10855 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1299X HUDSON AVE 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/21/1996 12:00:00 AM 6 3X4   6017281.0 2095243.0 37.734107450868 -122.38263849321599 (37.734107450868, -122.382638493216)
140514 10856 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1299X HUDSON AVE 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/21/1996 12:00:00 AM 6 3X4   6017281.0 2095243.0 37.734107450868 -122.38263849321599 (37.734107450868, -122.382638493216)
9226 10863 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1275X HUDSON AVE 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/28/2016 12:00:00 AM 6 3X4   6017281.0 2095243.0 37.734107450868 -122.38263849321599 (37.734107450868, -122.382638493216)
9446 10864 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1275X HUDSON AVE 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/19/1993 12:00:00 AM 6 3X4   6017281.0 2095243.0 37.734107450868 -122.38263849321599 (37.734107450868, -122.382638493216)
83301 10882 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1175X Hudson Ave 15 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 3X4   6017544.4990408 2094830.7506973 37.732990049052205 -122.381698823278 (37.7329900490522, -122.381698823278)
92439 10887 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1270X Hudson Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/21/1996 12:00:00 AM 6 3X4   6017265.0162454005 2095327.7862917 37.734339374173004 -122.382699652574 (37.734339374173, -122.382699652574)
124915 10888 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1270X Hudson Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/21/1996 12:00:00 AM 6 3X4   6017265.0162454005 2095327.7862917 37.734339374173004 -122.382699652574 (37.734339374173, -122.382699652574)
4793 12272 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 700X Laguna St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/18/1997 12:00:00 AM 3 3X3   6004950.3992 2111308.9655 37.7775319231116 -122.426412801229 (37.7775319231116, -122.426412801229)
146218 12283 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 803X Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/01/2000 12:00:00 AM 3 4X4   6004627.99576 2111737.28964 37.7786897656705 -122.427558625827 (37.7786897656705, -122.427558625827)
122560 12293 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 841X Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/06/2002 12:00:00 AM 3 4X4   6004846.05575 2111737.27176 37.7787020480516 -122.42680427007099 (37.7787020480516, -122.426804270071)
115008 12297 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 861 Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/07/2004 12:00:00 AM 3 4X4   6004837.02716 2111802.36626 37.778880271067294 -122.426840140564 (37.7788802710673, -122.426840140564)
5163 12318 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 999 Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/18/1997 12:00:00 AM 6 4X4   6004783.3056 2112237.6551 37.7800724294036 -122.427056996678 (37.7800724294036, -122.427056996678)
7980 12325 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1015 Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/25/1997 12:00:00 AM 6 4X4   6004759.9403 2112401.4167 37.7805207570776 -122.427149495677 (37.7805207570776, -122.427149495677)
119626 12947 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 35 Lillian St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X4   6017849.360696499 2094492.6056632 37.7320783980043 -122.38062132992901 (37.7320783980043, -122.380621329929)
5901 13142 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1799 Lombard St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/26/1993 12:00:00 AM 70 3X3   6003833.3629 2119660.0062 37.8003985594643 -122.43087313241999 (37.8003985594643, -122.43087313242)
124787 16142 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 370 Monterey Blvd 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3X3   5999632.4946283 2094718.5075125 37.7316765391045 -122.443617041287 (37.7316765391045, -122.443617041287)
144749 16346 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 900X Monterey Blvd 4 Median : Cutout 11 Tree 1 DPW 2   01/19/2013 12:00:00 AM 3 5   5996119.1686597 2094698.5315602 37.7314206866198 -122.45576179592301 (37.7314206866198, -122.455761795923)
84720 18799 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 36 Rosie Lee Ln 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X4   6017963.3534873 2094445.0871971 37.731954211667706 -122.380223926679 (37.7319542116677, -122.380223926679)
98718 19415 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 600X Sloat Blvd 6 Median : Cutout 11 Tree 1 DPW 2   05/04/1999 12:00:00 AM 3 20   5989744.831209299 2096044.8028161 37.7347493206824 -122.477897219949 (37.7347493206824, -122.477897219949)
107953 19416 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 700X Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   05/04/1999 12:00:00 AM 3 20   5989518.2187007 2096039.5354251 37.7347217027544 -122.4786803033 (37.7347217027544, -122.4786803033)
102034 19417 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 800X Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   05/04/1999 12:00:00 AM 3 20   5988998.102828201 2096024.0271709 37.7346489082814 -122.48047736602301 (37.7346489082814, -122.480477366023)
22702 21528 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1300 Sutter St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/01/2007 12:00:00 AM 3 4X4   6006219.829580001 2114935.40618 37.787560918141295 -122.422279128893 (37.7875609181413, -122.422279128893)
17274 22551 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 33 Topaz Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/03/1992 12:00:00 AM 20 2X3   6001555.699019999 2098568.2188 37.74235645138 -122.437243695762 (37.74235645138, -122.437243695762)
21641 22552 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 39 Topaz Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/03/1992 12:00:00 AM 20 2x3   6001599.33681 2098534.06318 37.7422651486201 -122.43709036493 (37.7422651486201, -122.43709036493)
102550 22595 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 810X Turk St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/18/1992 12:00:00 AM 6 4x4   6006111.721580001 2112834.13473 37.7817852453704 -122.42250379427601 (37.7817852453704, -122.422503794276)
21739 22825 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 80 Turquoise Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/04/1993 12:00:00 AM 25 3X3   5999298.50958 2099073.67343 37.7436157369876 -122.44508467424299 (37.7436157369876, -122.445084674243)
107624 24238 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 200X Willow St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/22/1999 12:00:00 AM 6 4X4   6006547.3507 2113418.3192 37.7834138390239 -122.421038210119 (37.7834138390239, -122.421038210119)
93893 24248 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 265X Willow St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/01/1990 12:00:00 AM 3 4x4   6006141.132777 2113311.4044124 37.783097370149 -122.422435967678 (37.783097370149, -122.422435967678)
4444 24256 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 203 Willow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/15/2014 12:00:00 AM 3 2x3   6006439.8092 2113362.67149 37.783254981274204 -122.421406308981 (37.7832549812742, -122.421406308981)
101415 24476 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 99X Sussex St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6002281.226578901 2096676.7830479 37.73720422475029 -122.43459982975 (37.7372042247503, -122.43459982975)
14213 25940 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 2018 Oakdale Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/15/2000 12:00:00 AM 3 3x3   6012740.13667 2097232.43261 37.739318114344 -122.398477333477 (37.739318114344, -122.398477333477)
14531 25952 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 2370 Oakdale Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/22/1997 12:00:00 AM 3 3X3   6011712.98649 2098000.83737 37.7413707152901 -122.40208278929701 (37.7413707152901, -122.402082789297)
17253 26483 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 148 Gold Mine Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/29/2001 12:00:00 AM 10 3X3   6001028.50664 2098685.10655 37.7426474144589 -122.43907493846001 (37.7426474144589, -122.43907493846)
91494 26491 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 912X Laguna St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/04/1998 12:00:00 AM 6 4X4   6004848.1679 2112085.98552 37.7796596496687 -122.426821804086 (37.7796596496687, -122.426821804086)
8678 26493 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 519 Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3X3   6004978.6865 2110816.0585 37.776180120030205 -122.42627984394699 (37.7761801200302, -122.426279843947)
99616 26698 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 89 Dukes Ct 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 3X4   6016127.069051901 2096424.3370057999 37.73728734855921 -122.386710382374 (37.7372873485592, -122.386710382374)
9171 26893 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1275X HUDSON AVE 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/09/1999 12:00:00 AM 6 3X4   6017281.0 2095243.0 37.734107450868 -122.38263849321599 (37.734107450868, -122.382638493216)
80831 26977 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 526 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/08/1999 12:00:00 AM 6 3X3   6004737.76851 2093468.91574 37.728535287917 -122.425878161452 (37.728535287917, -122.425878161452)
129366 26984 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1381 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/22/1999 12:00:00 AM 6 3X3   6009547.85305 2094416.1727 37.7314069136466 -122.40931618879401 (37.7314069136466, -122.409316188794)
10969 26989 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1327 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/22/1999 12:00:00 AM 6 3X3   6009306.59459 2094318.78355 37.7311259838562 -122.41014339480101 (37.7311259838562, -122.410143394801)
12971 26990 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1305 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/22/1999 12:00:00 AM 6 3X3   6009240.62739 2094292.02443 37.731048811250794 -122.41036956712601 (37.7310488112508, -122.410369567126)
11300 26996 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1239 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/14/2000 12:00:00 AM 3 3X3   6008815.333330001 2094106.20179 37.730514731765396 -122.41182676109399 (37.7305147317654, -122.411826761094)
10667 26997 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1231 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/25/1999 12:00:00 AM 6 3X3   6008770.22229 2094084.7874099999 37.7304534015961 -122.41198120438801 (37.7304534015961, -122.411981204388)
10976 26998 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1223 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/25/1999 12:00:00 AM 6 3X3   6008728.29906 2094063.8664 37.7303936047791 -122.41212466153499 (37.7303936047791, -122.412124661535)
12154 26999 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1200 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/27/1999 12:00:00 AM 6 3X3   6008714.80501 2094009.36438 37.7302431967539 -122.41216746208401 (37.7302431967539, -122.412167462084)
10826 27011 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 1468 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/02/1999 12:00:00 AM 6 3X3   6010181.11487 2094586.49515 37.7319100425197 -122.407138874981 (37.7319100425197, -122.407138874981)
12789 27012 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1478 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/13/1999 12:00:00 AM 6 3X3   6010237.54024 2094604.6047900002 37.731962925340206 -122.40694507558099 (37.7319629253402, -122.406945075581)
129170 27013 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1500 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/19/2004 12:00:00 AM 6 3X3   6010352.81235 2094643.0906900002 37.732075049148506 -122.406549264372 (37.7320750491485, -122.406549264372)
11744 27020 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1495 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/16/1999 12:00:00 AM 6 3X3   6010228.2725 2094648.6070599998 37.7320832276456 -122.40698021658399 (37.7320832276456, -122.406980216584)
11657 27033 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1300X Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/27/1999 12:00:00 AM 6 3X3   6009267.3963 2094255.34405 37.730949595331296 -122.410274433211 (37.7309495953313, -122.410274433211)
87714 27034 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1300X Silver Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/27/1999 12:00:00 AM 6 3X3   6009318.030669999 2094252.37415 37.7309442788115 -122.41009917146799 (37.7309442788115, -122.410099171468)
13217 27037 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1346 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/27/1999 12:00:00 AM 6 3X3   6009433.39606 2094313.9953700001 37.731119943119296 -122.409704680324 (37.7311199431193, -122.409704680324)
12327 27038 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1346 Silver Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/21/2005 12:00:00 AM 3 3X3   6009450.86564 2094320.46878 37.7311386966779 -122.409644741423 (37.7311386966779, -122.409644741423)
11914 27040 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 590 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/26/1999 12:00:00 AM 6 3X3   6005314.150169999 2093510.97607 37.728683332565396 -122.423888566416 (37.7286833325654, -122.423888566416)
10695 27041 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 708 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/26/1999 12:00:00 AM 7     6006055.4905900005 2093548.93813 37.728829392352 -122.42132839800199 (37.728829392352, -122.421328398002)
12561 27049 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 910 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/27/1999 12:00:00 AM 6 3x3   6007348.52678 2093482.2197099999 37.7287190140661 -122.41685354777701 (37.7287190140661, -122.416853547777)
115613 27054 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 1048X Silver Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/27/1999 12:00:00 AM 6 3X3   6007856.910540001 2093638.04837 37.7291754686195 -122.41510705369 (37.7291754686195, -122.41510705369)
11427 27057 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 945 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/25/1999 12:00:00 AM 7 2X3   6007415.89764 2093543.05958 37.72888985646029 -122.416624950003 (37.7288898564603, -122.416624950003)
100453 27079 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 799X Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/26/1999 12:00:00 AM 8 2X3   6006577.59669 2093640.7294700001 37.7291108536609 -122.419529947915 (37.7291108536609, -122.419529947915)
86882 27082 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 799X Silver Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/08/2000 12:00:00 AM 6 2X3   6006577.59669 2093640.7294700001 37.7291108536609 -122.419529947915 (37.7291108536609, -122.419529947915)
124216 27086 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 743X Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/1999 12:00:00 AM 6 2X3   6006263.01382 2093613.9745099999 37.7290196659204 -122.42061558974702 (37.7290196659204, -122.420615589747)
89646 27087 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 743X Silver Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/1999 12:00:00 AM 6 2X3   6006221.2435099995 2093597.03752 37.7289708064437 -122.420758791245 (37.7289708064437, -122.420758791245)
122819 27088 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 743X Silver Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/1999 12:00:00 AM 6 2X3   6006210.7557 2093597.31773 37.728970984710294 -122.42079506833099 (37.7289709847103, -122.420795068331)
12957 27096 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 707 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/17/2006 12:00:00 AM 3 3X3   6006037.723730001 2093592.8940700002 37.7289490840269 -122.42139293964199 (37.7289490840269, -122.421392939642)
12570 27105 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 595 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/26/1999 12:00:00 AM 3 3X3   6005329.57476 2093556.08719 37.728808068530796 -122.42383844898701 (37.7288080685308, -122.423838448987)
10789 27116 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 431 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/28/2000 12:00:00 AM 3 3X3   6004280.51311 2093512.4294900002 37.7286289154695 -122.42746201715599 (37.7286289154695, -122.427462017156)
10875 27118 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 488 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/09/1999 12:00:00 AM 6 3X3   6004485.4929 2093473.96445 37.7285348904523 -122.426750651627 (37.7285348904523, -122.426750651627)
82895 27119 Permitted Site 1 Callistemon viminalis :: Weeping Bottlebrush 20 2345X Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/16/1999 12:00:00 AM 3 3X3   6013094.94494 2096422.2568700002 37.7371133006396 -122.397193759945 (37.7371133006396, -122.397193759945)
110016 27122 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 2335 Silver Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/02/2003 12:00:00 AM 12 2x2   6013082.27872 2096428.43607 37.7371295622807 -122.39723798628401 (37.7371295622807, -122.397237986284)
108854 27124 DPW Maintained 3 Callistemon viminalis :: Weeping Bottlebrush 20 2095X Silver Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/16/1999 12:00:00 AM 3 3X3   6012407.8106259005 2096047.4553772 37.736045896585495 -122.399543203223 (37.7360458965855, -122.399543203223)
