Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qAddress, SiteOrder, qCaretaker, PlantDate, DBH, PlotSize, PermitNotes, XCoord, YCoord, Latitude, Longitude, Location
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3845 | 3845 | 124742 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 2725 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6000066.0 | 2117943.0 | 37.795469941329706 | -122.443786245588 | (37.7954699413297, -122.443786245588) | ||||
| 3957 | 3957 | 83233 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 111 Madrid St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/04/2017 10:33:00 AM | 3 | 3x3 | Permit Number 54417 | 6004063.6553 | 2093143.5871700002 | 37.7276038889037 | -122.428185431836 | (37.7276038889037, -122.428185431836) | 
| 4090 | 4090 | 159445 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 464 Huron Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 09:41:00 AM | 3 | Width 0ft | 5998686.74184 | 2088513.9031099998 | 37.7145861492044 | -122.446440480459 | (37.7145861492044, -122.446440480459) | ||
| 4099 | 4099 | 159446 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 464 Huron Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 09:44:00 AM | 3 | Width 0ft | 5998674.52867 | 2088502.95565 | 37.7145553923942 | -122.446481906836 | (37.7145553923942, -122.446481906836) | ||
| 4109 | 4109 | 159447 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 460x Huron Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 09:24:00 AM | 3 | Width 0ft | 5998669.0 | 2088474.0 | 37.714475570994395 | -122.446498934146 | (37.7144755709944, -122.446498934146) | ||
| 4652 | 4652 | 160855 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 605 Vienna St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/18/2017 03:32:00 PM | 3 | Width 0ft | 6002988.68917 | 2089915.90653 | 37.7186805160719 | -122.43167125353399 | (37.7186805160719, -122.431671253534) | |
| 4666 | 4666 | 160854 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 605 Vienna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/18/2017 03:30:00 PM | 3 | Width 0ft | 6002981.40369 | 2089904.8646099998 | 37.71864978443121 | -122.43169564854799 | (37.7186497844312, -122.431695648548) | |
| 4778 | 4778 | 161374 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 566 Madrid St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/25/2017 03:36:00 PM | 3 | Width 0ft | 6002430.61836 | 2090633.99378 | 37.720620574950296 | -122.43365156969101 | (37.7206205749503, -122.433651569691) | |
| 4787 | 4787 | 180979 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 646 Vienna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/25/2017 11:41:00 AM | 3 | Width 4ft | 6002832.2917599995 | 2089747.0840099999 | 37.7182081004084 | -122.432199805772 | (37.7182081004084, -122.432199805772) | |
| 4798 | 4798 | 160859 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 618 Vienna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/25/2017 11:55:00 AM | 3 | Width 0ft | 6002917.16918 | 2089882.76457 | 37.7185854613346 | -122.43191610384 | (37.7185854613346, -122.43191610384) | |
| 4801 | 4801 | 160856 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 600 Vienna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/25/2017 11:46:00 AM | 3 | Width 0ft | 6002966.83908 | 2089959.0451 | 37.718797726500796 | -122.431749858776 | (37.7187977265008, -122.431749858776) | |
| 4807 | 4807 | 160857 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 600 Vienna St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/25/2017 11:39:00 AM | 3 | Width 0ft | 6002958.77513 | 2089948.27932 | 37.718767708935296 | -122.431776964359 | (37.7187677089353, -122.431776964359) | |
| 69375 | 69375 | 99414 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 78292 | 78292 | 105674 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 201X 14th St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3X4 | Permit Number 770631 | 6007261.268680001 | 2107929.2900099996 | 37.7683824966916 | -122.418179043584 | (37.7683824966916, -122.418179043584) | |||
| 84618 | 84618 | 99420 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 84786 | 84786 | 99410 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 93111 | 93111 | 117590 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 241 SHIPLEY ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6011527.0 | 2111724.0 | 37.7790410807513 | -122.40369122540301 | (37.7790410807513, -122.403691225403) | ||||
| 95789 | 95789 | 99411 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 95878 | 95878 | 87881 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1758 North Point St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | Permit Number 50852 | 6002335.8 | 2120932.7 | 37.8038080776582 | -122.436146416103 | (37.8038080776582, -122.436146416103) | |||
| 98060 | 98060 | 99421 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 98086 | 98086 | 87863 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 179 Alhambra St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/13/2008 12:00:00 AM | 3x3 | Permit Number 50827 | 6001408.0 | 2120174.0 | 37.80167213343729 | -122.439302700013 | (37.8016721334373, -122.439302700013) | ||
| 98261 | 98261 | 99415 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 98272 | 98272 | 99430 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 22 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 101486 | 101486 | 121014 | DPW Maintained 3 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 2099X Pine St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 15 | 3x3 | 6004130.0 | 2115310.0 | 37.7884713558687 | -122.42953624810801 | (37.7884713558687, -122.429536248108) | |||
| 105837 | 105837 | 84544 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 698X 19th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/28/2015 12:00:00 AM | 3x3 | Permit Number 774859 | 6009314.54246303 | 2104977.65271839 | 37.760393335954795 | -122.41086843864099 | (37.7603933359548, -122.410868438641) | ||
| 106238 | 106238 | 99416 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 110772 | 110772 | 114956 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 3470 20th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/24/2015 12:00:00 AM | Permit Number 771402 | 6007117.0 | 2104415.1 | 37.758725229911605 | -122.418428846982 | (37.7587252299116, -122.418428846982) | |||
| 112393 | 112393 | 99431 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 23 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 113045 | 113045 | 88627 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 240 Turk St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/04/2008 12:00:00 AM | 3x3 | Permit Number 51593 | 6008815.1 | 2113357.3 | 37.783373868212294 | -122.413188342909 | (37.7833738682123, -122.413188342909) | ||
| 113990 | 113990 | 99425 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 17 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 116027 | 116027 | 99426 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 18 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 119649 | 119649 | 36579 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 2970 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/22/2016 12:00:00 AM | Permit Number 774998 | 6009675.57743886 | 2101054.36494821 | 37.7496411039984 | -122.40934290688699 | (37.7496411039984, -122.409342906887) | ||
| 124390 | 124390 | 105673 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 201X 14th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3X4 | Permit Number 770631 | 6007261.268680001 | 2107929.2900099996 | 37.7683824966916 | -122.418179043584 | (37.7683824966916, -122.418179043584) | |||
| 124906 | 124906 | 99409 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1501X Wallace Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/09/2012 12:00:00 AM | 3x3 | Permit Number 768917 | 6015288.5 | 2092477.0 | 37.726402294010605 | -122.38933416063101 | (37.7264022940106, -122.389334160631) | ||
| 124968 | 124968 | 94186 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 1350 San Bruno Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/22/2016 12:00:00 AM | 3x3 | Permit Number 775032 | 6011110.9 | 2102017.1 | 37.7523648769007 | -122.40444724162701 | (37.7523648769007, -122.404447241627) | ||
| 125519 | 125519 | 88626 | Permitted Site 1 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 240 Turk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/04/2008 12:00:00 AM | 3x3 | Permit Number 51593 | 6008815.1 | 2113357.3 | 37.783373868212294 | -122.413188342909 | (37.7833738682123, -122.413188342909) | ||
| 142624 | 142624 | 102798 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 547 Alvarado St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6002828.0 | 2102678.0 | 37.7537131888076 | -122.433138046686 | (37.7537131888076, -122.433138046686) | ||||
| 142980 | 142980 | 121006 | DPW Maintained 3 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 2099X Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11 | 3x3 | 6004130.0 | 2115310.0 | 37.7884713558687 | -122.42953624810801 | (37.7884713558687, -122.429536248108) | |||
| 144356 | 144356 | 102797 | Undocumented 2 | Magnolia grandiflora 'Majestic Beauty' :: Majestic Beauty Magnolia 219 | 522 Alvarado St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6002980.0 | 2102720.0 | 37.7538371319968 | -122.432615396749 | (37.7538371319968, -122.432615396749) | 
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");