Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qAddress, SiteOrder, qCaretaker, PlantDate, PlotSize
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12476 | 12476 | 87544 | DPW Maintained 3 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 2633 San Bruno Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11/06/2015 02:30:00 PM | 3 | 3x3 | 6011111.3256 | 2093302.3089 | 37.7284359494724 | -122.403832591411 | (37.7284359494724, -122.403832591411) | ||
| 14001 | 14001 | 86627 | DPW Maintained 3 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 900X Bryant St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6011099.263280001 | 2109964.5705 | 37.774186191671205 | -122.405047029392 | (37.7741861916712, -122.405047029392) | ||
| 14404 | 14404 | 86625 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 950 Bryant St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Purchasing Dept 15 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6010895.2675 | 2109773.10415 | 37.7736490634866 | -122.405739201611 | (37.7736490634866, -122.405739201611) | ||
| 15080 | 15080 | 86626 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 950 Bryant St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Purchasing Dept 15 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6010925.67942 | 2109801.58517 | 37.7737289664413 | -122.40563600799601 | (37.7737289664413, -122.405636007996) | ||
| 15088 | 15088 | 86623 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 950 Bryant St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Purchasing Dept 15 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6010870.621730001 | 2109748.7492 | 37.7735808121462 | -122.405822739627 | (37.7735808121462, -122.405822739627) | ||
| 15321 | 15321 | 86624 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 950 Bryant St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Purchasing Dept 15 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6010883.02334 | 2109759.81343 | 37.7736118855124 | -122.405780619884 | (37.7736118855124, -122.405780619884) | ||
| 16128 | 16128 | 86621 | DPW Maintained 3 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 930 Bryant St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6010943.48703 | 2109819.00642 | 37.773777796939605 | -122.405575635607 | (37.7737777969396, -122.405575635607) | ||
| 16292 | 16292 | 86622 | DPW Maintained 3 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 930 Bryant St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/13/2007 12:00:00 AM | 3 | 3x3 | 6010974.49101 | 2109846.6671 | 37.7738554803892 | -122.40547033580799 | (37.7738554803892, -122.405470335808) | ||
| 90633 | 90633 | 82993 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 1326 Revere Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/2009 12:00:00 AM | 3x3 | Permit Number 52356 | 6016552.575661 | 2093339.01207111 | 37.7288392099229 | -122.385024298281 | (37.7288392099229, -122.385024298281) | ||
| 94594 | 94594 | 83391 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 96 Latona St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/2009 12:00:00 AM | 3x3 | Permit Number 52351 | 6014310.58263087 | 2094108.91217505 | 37.7308289302696 | -122.39282892223301 | (37.7308289302696, -122.392828922233) | ||
| 118198 | 118198 | 14666 | Permitted Site 1 | Acer rubrum 'October Glory' :: Red October Glory Maple 275 | 714 McAllister St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/14/2007 12:00:00 AM | 3 | 4x4 | 6005700.53435 | 2112083.57003 | 37.7797011734876 | -122.42387292416001 | (37.7797011734876, -122.42387292416) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
"qLegalStatus" INTEGER,
"qSpecies" INTEGER,
"qAddress" TEXT,
"SiteOrder" INTEGER,
"qSiteInfo" INTEGER,
"PlantType" INTEGER,
"qCaretaker" INTEGER,
"qCareAssistant" INTEGER,
"PlantDate" TEXT,
"DBH" INTEGER,
"PlotSize" TEXT,
"PermitNotes" TEXT,
"XCoord" REAL,
"YCoord" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");