Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qAddress, SiteOrder, qSiteInfo, qCaretaker, PlotSize, XCoord, YCoord, Latitude, Longitude, Location
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23644 | 23644 | 215282 | Undocumented 2 | Taxodium mucronatum :: Montezuma Cypress 333 | 524 Staples Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | Width 3ft | 5996893.37536 | 2093854.89497 | 37.729148663370104 | -122.45302435689399 | (37.7291486633701, -122.453024356894) | |||
| 58762 | 58762 | 241050 | Undocumented 2 | Taxodium mucronatum :: Montezuma Cypress 333 | 409 Douglass St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 42 | Width 3ft | 6001168.5062 | 2103963.80298 | 37.757149416824 | -122.438969078382 | (37.757149416824, -122.438969078382) | |||
| 69108 | 69108 | 241049 | Undocumented 2 | Taxodium mucronatum :: Montezuma Cypress 333 | 319 Virginia Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 9 | Width 3ft | 6006911.4527900005 | 2098103.07787 | 37.7413822787691 | -122.418692102873 | (37.7413822787691, -122.418692102873) | |||
| 89824 | 89824 | 110738 | Significant Tree 6 | Taxodium mucronatum :: Montezuma Cypress 333 | 1299x PERSIA AVE | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6004594.0 | 2089787.0 | 37.71841743015371 | -122.42611316787901 | (37.7184174301537, -122.426113167879) | ||||
| 104170 | 104170 | 110739 | Significant Tree 6 | Taxodium mucronatum :: Montezuma Cypress 333 | 1299x PERSIA AVE | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6004594.0 | 2089787.0 | 37.71841743015371 | -122.42611316787901 | (37.7184174301537, -122.426113167879) | ||||
| 105295 | 105295 | 111766 | Significant Tree 6 | Taxodium mucronatum :: Montezuma Cypress 333 | 1860 HAYES ST | 4 | Front Yard : Yard 7 | Tree 1 | SFUSD 4 | 5998973.0 | 2110255.0 | 37.774298298931704 | -122.44701467467199 | (37.7742982989317, -122.447014674672) | |||||
| 125443 | 125443 | 110737 | Significant Tree 6 | Taxodium mucronatum :: Montezuma Cypress 333 | 1299x PERSIA AVE | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6004594.0 | 2089787.0 | 37.71841743015371 | -122.42611316787901 | (37.7184174301537, -122.426113167879) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
"qLegalStatus" INTEGER,
"qSpecies" INTEGER,
"qAddress" TEXT,
"SiteOrder" INTEGER,
"qSiteInfo" INTEGER,
"PlantType" INTEGER,
"qCaretaker" INTEGER,
"qCareAssistant" INTEGER,
"PlantDate" TEXT,
"DBH" INTEGER,
"PlotSize" TEXT,
"PermitNotes" TEXT,
"XCoord" REAL,
"YCoord" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");