Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, PlotSize
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 103 | 117428 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/14/2016 12:00:00 AM | 3 | Permit Number 776915 | ||||||||
1699 | 1699 | 237552 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 102 Hancock St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/30/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 779869 | 6003566.97457 | 2105097.88602 | 37.7603995118464 | -122.430755182518 | (37.7603995118464, -122.430755182518) | |
1709 | 1709 | 237551 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 102 Hancock St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/30/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 779869 | 6003586.068 | 2105101.14828 | 37.760409550968205 | -122.430689380017 | (37.7604095509682, -122.430689380017) | |
3268 | 3268 | 227695 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 4250 21st St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 5ft | 6001245.674269999 | 2103366.3123 | 37.7555132424609 | -122.43865939052701 | (37.7555132424609, -122.438659390527) | |||
3544 | 3544 | 253465 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 98X Marston Ave | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x3 | 5998793.0 | 2093251.0 | 37.7275991927727 | -122.446413796362 | (37.7275991927727, -122.446413796362) | ||
3561 | 3561 | 253462 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 98X Marston Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x3 | 5998793.0 | 2093251.0 | 37.7275991927727 | -122.446413796362 | (37.7275991927727, -122.446413796362) | ||
3567 | 3567 | 253463 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 98X Marston Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x3 | 5998793.0 | 2093251.0 | 37.7275991927727 | -122.446413796362 | (37.7275991927727, -122.446413796362) | ||
3585 | 3585 | 253464 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 98X Marston Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x3 | 5998793.0 | 2093251.0 | 37.7275991927727 | -122.446413796362 | (37.7275991927727, -122.446413796362) | ||
4658 | 4658 | 176983 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2935 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 22 | Width 3ft | 5996974.67191 | 2087476.2225099998 | 37.711638981816 | -122.452283225586 | (37.711638981816, -122.452283225586) | |||
4683 | 4683 | 176984 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2923 Alemany Blvd | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 28 | Width 3ft | 5996996.89662 | 2087496.1826099998 | 37.7116950608382 | -122.452207850721 | (37.7116950608382, -122.452207850721) | |||
8136 | 8136 | 2477 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2307X Sacramento St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3x4 | 6003648.68016 | 2115921.80581 | 37.790123955413705 | -122.43124522668998 | (37.7901239554137, -122.43124522669) | |||
8966 | 8966 | 18882 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2323 Sacramento St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 2X2 | 6003557.0695 | 2115907.1327400003 | 37.7900784748972 | -122.43156114415001 | (37.7900784748972, -122.43156114415) | |||
9386 | 9386 | 926 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1278 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 30 | 3x3 | 6002807.701830001 | 2094157.47604 | 37.7303166558715 | -122.432599664217 | (37.7303166558715, -122.432599664217) | |||
11074 | 11074 | 882 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1138X Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 02/26/2016 12:00:00 AM | 28 | 3x3 | 6003576.60001 | 2094409.9739299999 | 37.7310535326811 | -122.429959483056 | (37.7310535326811, -122.429959483056) | ||
11146 | 11146 | 890 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1146 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 25 | 4X4 | 6003547.94647 | 2094400.70663 | 37.7310264639915 | -122.430057882374 | (37.7310264639915, -122.430057882374) | |||
11690 | 11690 | 1262 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 3900 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 30 | 3X5 | 5992602.03225 | 2087509.49597 | 37.7114788737215 | -122.467398529617 | (37.7114788737215, -122.467398529617) | |||
12047 | 12047 | 909 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1217 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 45 | 3X3 | 6003163.68633 | 2094174.8948400002 | 37.7303846655151 | -122.431370220756 | (37.7303846655151, -122.431370220756) | |||
12496 | 12496 | 24276 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 350X Winding Way | 14 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 8 | 6000825.35085 | 2086800.6303 | 37.710003801206796 | -122.438925891137 | (37.7100038012068, -122.438925891137) | |||
17570 | 17570 | 1213 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 3411 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 25 | 3X3 | 5993897.04108 | 2087339.7447 | 37.711087454604204 | -122.46291036762199 | (37.7110874546042, -122.462910367622) | |||
18415 | 18415 | 13417 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 400 Marietta Dr | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 70 | 5 | 5999553.15658 | 2097034.9165400001 | 37.7380323275191 | -122.444057708717 | (37.7380323275191, -122.444057708717) | |||
18602 | 18602 | 234 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2994 19th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 35 | 2X3 | 5990616.60068 | 2095284.10448 | 37.7327111945568 | -122.474827739114 | (37.7327111945568, -122.474827739114) | |||
21000 | 21000 | 29586 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 500X Junipero Serra Blvd | 21 | Median : Cutout 11 | Tree 1 | DPW 2 | 9 | 3X3 | 5991342.7865 | 2093687.81781 | 37.7283702470744 | -122.47220084100901 | (37.7283702470744, -122.472200841009) | |||
21489 | 21489 | 29601 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 900X Junipero Serra Blvd | 10 | Median : Cutout 11 | Tree 1 | DPW 2 | 03/09/2013 12:00:00 AM | 3 | 3X3 | 5991172.090009999 | 2091066.888 | 37.7211639453471 | -122.472599932234 | (37.7211639453471, -122.472599932234) | ||
21749 | 21749 | 29627 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 900X Junipero Serra Blvd | 36 | Median : Cutout 11 | Tree 1 | DPW 2 | 03/09/2013 12:00:00 AM | 12 | 3X3 | 5991152.87782 | 2090760.03066 | 37.7203202787275 | -122.472643981031 | (37.7203202787275, -122.472643981031) | ||
22307 | 22307 | 246123 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 35 Belvedere St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/06/2017 12:00:00 AM | 3 | Width 0ft | Permit Number 779621 | 5998184.8878 | 2108385.4066 | 37.7691198159889 | -122.44960613908701 | (37.7691198159889, -122.449606139087) | |
23148 | 23148 | 973 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1599 Alemany Blvd | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 22 | 0 | 6001917.27172 | 2093023.46154 | 37.72715237348 | -122.435596901293 | (37.72715237348, -122.435596901293) | |||
23861 | 23861 | 184307 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1553 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 0ft | 5982166.1739 | 2104530.0154 | 37.7576045827244 | -122.50472730219 | (37.7576045827244, -122.50472730219) | |||
24102 | 24102 | 186759 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1200 Sunset Blvd | 25 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | Width 0ft | 5984850.1974 | 2106711.7495 | 37.7637525404811 | -122.495605915184 | (37.7637525404811, -122.495605915184) | |||
24466 | 24466 | 207106 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 100 Tara St | 2 | : 4 | Tree 1 | Private 1 | 20 | Width 0ft | 5998100.60654 | 2090923.0946 | 37.7211677377768 | -122.448639805789 | (37.7211677377768, -122.448639805789) | |||
24818 | 24818 | 191371 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 900x Carolina St | 66 | Median : Yard 3 | Tree 1 | DPW 2 | 13 | 6012518.79145 | 2102845.53786 | 37.7547181653131 | -122.39963665401699 | (37.7547181653131, -122.399636654017) | ||||
24900 | 24900 | 249938 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 339 Filbert St | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 8 | Width 0ft | 6011244.68883 | 2120032.5219400004 | 37.8018385261831 | -122.405253098256 | (37.8018385261831, -122.405253098256) | |||
25429 | 25429 | 119085 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 886 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 14 | Width 3ft | 5982037.396000001 | 2109722.65545 | 37.7718545033558 | -122.50555756428601 | (37.7718545033558, -122.505557564286) | |||
26252 | 26252 | 227697 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 109 Fillmore St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6003800.52049 | 2108768.8119 | 37.7704922173631 | -122.430209350707 | (37.7704922173631, -122.430209350707) | |||
27702 | 27702 | 191370 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 900x Carolina St | 63 | Median : Yard 3 | Tree 1 | DPW 2 | 15 | 6012517.15762 | 2102887.31193 | 37.75483277672829 | -122.399645237162 | (37.7548327767283, -122.399645237162) | ||||
28427 | 28427 | 83251 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2210 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/09/2008 12:00:00 AM | 4 | 3x3 | Permit Number 50737 | 5982365.40001882 | 2100051.8832382 | 37.7453206044327 | -122.503706674483 | (37.7453206044327, -122.503706674483) | |
29076 | 29076 | 227690 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 307 Bocana St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 6 | Width 3ft | 6006885.1558 | 2097215.40267 | 37.7389434396991 | -122.41872009246299 | (37.7389434396991, -122.418720092463) | |||
29234 | 29234 | 186513 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1400 Lower Great Hwy | 14 | unknown : Yard 19 | Tree 1 | Private 1 | 5 | Width 0ft | 5980894.1374 | 2105147.1675 | 37.759224194224 | -122.509172270667 | (37.759224194224, -122.509172270667) | |||
29645 | 29645 | 50707 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1658 40th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/28/2004 12:00:00 AM | 5 | Permit Number 47266 | 5983788.66504778 | 2103867.70402192 | 37.75588137239 | -122.499067221884 | (37.75588137239, -122.499067221884) | |
30866 | 30866 | 200618 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1400x La Salle Ave | 59 | Median : Cutout 11 | Tree 1 | DPW 2 | 3 | Width 0ft | 6016445.2081 | 2095088.6176 | 37.733637339432 | -122.38551735943399 | (37.733637339432, -122.385517359434) | |||
31036 | 31036 | 181438 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1319 48th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 0ft | 5981181.6009 | 2106068.5638 | 37.761771027502 | -122.508246492496 | (37.761771027502, -122.508246492496) | |||
31114 | 31114 | 118441 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 5201 Anza St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 8 | Width 3ft | 5982477.73735 | 2111660.7356 | 37.7772018111581 | -122.504178007129 | (37.7772018111581, -122.504178007129) | |||
31147 | 31147 | 207112 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 59 Ralston St | 4 | Back Yard : Yard 13 | Tree 1 | Private 1 | 12 | 5992171.746719999 | 2088295.8735200001 | 37.7136132266511 | -122.46894288591899 | (37.7136132266511, -122.468942885919) | ||||
32724 | 32724 | 227696 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 50 Belcher St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 2ft | 6003774.74871 | 2108065.2472200003 | 37.7685589402651 | -122.43024829315 | (37.7685589402651, -122.43024829315) | |||
32798 | 32798 | 227686 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1001 Shrader St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | Width 3ft | 5997629.48637 | 2107046.8431599997 | 37.7654126728718 | -122.45143067278299 | (37.7654126728718, -122.451430672783) | |||
33000 | 33000 | 138260 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2600 GEARY BLVD | 28 | unknown : Yard 19 | Tree 1 | Private 1 | 2 | Width 0ft | 5999060.2181 | 2113180.9681 | 37.7823372358083 | -122.446923566676 | (37.7823372358083, -122.446923566676) | |||
33610 | 33610 | 84133 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 23 Tucker Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/05/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50705 | 6011012.12355 | 2088466.5124700002 | 37.7151523039101 | -122.403835398892 | (37.7151523039101, -122.403835398892) | |
33669 | 33669 | 247869 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 394 Mayflower St | 1 | Side Yard : Yard 17 | Tree 1 | Private 1 | 9 | 6009720.84865 | 2098403.35069 | 37.7423645372013 | -122.408999330354 | (37.7423645372013, -122.408999330354) | ||||
34046 | 34046 | 186310 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1800 Sunset Blvd | 48 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 11 | Width 0ft | 5984966.7705 | 2102775.9332 | 37.7529527085207 | -122.49491251324899 | (37.7529527085207, -122.494912513249) | |||
35370 | 35370 | 248189 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 216 Esmeralda Ave | 8 | Side Yard : Yard 17 | Tree 1 | Private 1 | 11 | 6007400.67054 | 2098728.2959 | 37.7431265201804 | -122.417044843446 | (37.7431265201804, -122.417044843446) | ||||
35457 | 35457 | 46390 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2447 44th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/05/2002 12:00:00 AM | 7 | Permit Number 44623 | 5982678.99712077 | 2098464.70885711 | 37.7409810943186 | -122.502504874921 | (37.7409810943186, -122.502504874921) | |
36322 | 36322 | 183431 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2506 24th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 0ft | 5988944.9633 | 2098242.4359999998 | 37.740736995081704 | -122.480823446497 | (37.7407369950817, -122.480823446497) | |||
36675 | 36675 | 186762 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1200 Sunset Blvd | 28 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | Width 0ft | 5984853.5932 | 2106716.1156 | 37.7637647274179 | -122.49559449238701 | (37.7637647274179, -122.495594492387) | |||
37042 | 37042 | 207101 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1325 18th Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 5990477.30542 | 2106226.48097 | 37.7627480320102 | -122.476108237903 | (37.7627480320102, -122.476108237903) | |||
37103 | 37103 | 207104 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 242 Miramar Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5995372.52306 | 2091590.05793 | 37.7228426882306 | -122.458118187099 | (37.7228426882306, -122.458118187099) | |||
37269 | 37269 | 227675 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1000 San Jose Ave | 104 | Front Yard : Yard 7 | Tree 1 | Private 1 | 27 | 6005040.407269999 | 2096975.5643799999 | 37.7381808604543 | -122.425081325568 | (37.7381808604543, -122.425081325568) | ||||
37604 | 37604 | 184574 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1706 Lower Great Hwy | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 0ft | 5981029.903 | 2103411.5484 | 37.754466683478604 | -122.50857388751899 | (37.7544666834786, -122.508573887519) | |||
38129 | 38129 | 191390 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 845 Vermont St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 26 | 6011298.55233 | 2104376.91383 | 37.7588548893488 | -122.403964355369 | (37.7588548893488, -122.403964355369) | ||||
38448 | 38448 | 35388 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 753 Vermont St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/23/1998 12:00:00 AM | 7 | Permit Number 38842 | 6011306.158319999 | 2104840.46729 | 37.7601281288176 | -122.40397067131799 | (37.7601281288176, -122.403970671318) | |
38640 | 38640 | 191369 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 900x Carolina St | 62 | Median : Yard 3 | Tree 1 | DPW 2 | 15 | 6012514.91638 | 2102899.16549 | 37.7548651990855 | -122.399653820263 | (37.7548651990855, -122.399653820263) | ||||
38728 | 38728 | 200604 | DPW Maintained 3 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1400x La Salle Ave | 61 | Median : Cutout 11 | Tree 1 | DPW 2 | 8 | Width 0ft | 6016455.981000001 | 2095075.886 | 37.7336029770488 | -122.385479227084 | (37.7336029770488, -122.385479227084) | |||
39739 | 39739 | 129479 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 12 Filbert St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10 | 6012506.1322099995 | 2120230.97584 | 37.8024538756 | -122.400901840066 | (37.8024538756, -122.400901840066) | ||||
40186 | 40186 | 218289 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1 Woodacre Dr | 13 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 28 | 5991265.0261699995 | 2095485.2551900002 | 37.7333010580894 | -122.472600653515 | (37.7333010580894, -122.472600653515) | ||||
40391 | 40391 | 129467 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1331 Greenwich St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 25 | Width 4ft | 6006504.317480001 | 2119710.78815 | 37.8006889650949 | -122.42163415671301 | (37.8006889650949, -122.421634156713) | |||
41282 | 41282 | 227693 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 337 Clipper St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 3ft | 6002979.940119999 | 2100929.17253 | 37.748919939311705 | -122.432487701248 | (37.7489199393117, -122.432487701248) | |||
41740 | 41740 | 183278 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1255 42nd Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 2 | Width 0ft | 5983028.2339 | 2106536.9311 | 37.7631656789881 | -122.50189448779601 | (37.7631656789881, -122.501894487796) | |||
42954 | 42954 | 79486 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2323 47th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/09/2008 12:00:00 AM | 0 | 3x3 | Permit Number 50743 | 5981719.67239804 | 2099271.03998771 | 37.7431386384508 | -122.505881575612 | (37.7431386384508, -122.505881575612) | |
43299 | 43299 | 129476 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1077 Front St | 5 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 17 | 6012591.305319999 | 2120127.94056 | 37.8021757161919 | -122.4005998549 | (37.8021757161919, -122.4005998549) | ||||
43545 | 43545 | 129484 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 12 Greenwich St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 14 | 6012303.2887699995 | 2120555.11364 | 37.8033325627054 | -122.401626578498 | (37.8033325627054, -122.401626578498) | ||||
44170 | 44170 | 227687 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1003 Shrader St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | Width 3ft | 5997630.84664 | 2107024.34604 | 37.7653509793933 | -122.45142434518401 | (37.7653509793933, -122.451424345184) | |||
44625 | 44625 | 186760 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1200 Sunset Blvd | 26 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | Width 0ft | 5984860.8701 | 2106711.7495 | 37.7637531654529 | -122.495569002148 | (37.7637531654529, -122.495569002148) | |||
45882 | 45882 | 186748 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1200 Sunset Blvd | 14 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 7 | Width 0ft | 5984868.1469 | 2106676.3356 | 37.7636563549354 | -122.495541222153 | (37.7636563549354, -122.495541222153) | |||
46923 | 46923 | 50575 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1347 41st Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/06/2003 12:00:00 AM | 0 | Permit Number 47190 | 5983353.97136461 | 2105974.76120709 | 37.7616412492229 | -122.50072631562 | (37.7616412492229, -122.50072631562) | |
47735 | 47735 | 46973 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1783 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/01/2002 12:00:00 AM | 7 | Permit Number 44992 | 5982214.017865701 | 2102979.50871383 | 37.753350143755796 | -122.504446973742 | (37.7533501437558, -122.504446973742) | |
48955 | 48955 | 183430 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2508 24th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 0ft | 5988945.948 | 2098228.8968 | 37.7406998772059 | -122.480819050828 | (37.7406998772059, -122.480819050828) | |||
49254 | 49254 | 48530 | Permitted Site 1 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2251(REVISED) 26th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/22/2002 12:00:00 AM | 6 | Permit Number 45852 | 5988214.95937948 | 2099991.18132471 | 37.7454961303111 | -122.48347566224899 | (37.7454961303111, -122.483475662249) | |
49267 | 49267 | 191398 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2100 Alameda St | 4 | Front Yard : Yard 7 | Tree 1 | Private 1 | 14 | 6010740.07849 | 2107915.77093 | 37.768540573414896 | -122.406145147482 | (37.7685405734149, -122.406145147482) | ||||
50006 | 50006 | 191374 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 800 Vermont St | 15 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10 | 6011292.66605 | 2104334.91271 | 37.7587392347502 | -122.403981757255 | (37.7587392347502, -122.403981757255) | ||||
50007 | 50007 | 186756 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1200 Sunset Blvd | 22 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 11 | Width 0ft | 5984857.4742 | 2106702.5322 | 37.7637276584797 | -122.495580067458 | (37.7637276584797, -122.495580067458) | |||
50995 | 50995 | 186509 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1400 Lower Great Hwy | 10 | unknown : Yard 19 | Tree 1 | Private 1 | 7 | Width 0ft | 5980901.3856 | 2105130.6001 | 37.759179132228 | -122.509145973072 | (37.759179132228, -122.509145973072) | |||
51787 | 51787 | 217831 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 2 Cranleigh Dr | 21 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 22 | 5991381.66969 | 2095739.8250799999 | 37.734006793868 | -122.472215938837 | (37.734006793868, -122.472215938837) | ||||
52773 | 52773 | 183252 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 1300 La Playa | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 5980914.4873 | 2106074.2169999997 | 37.761770805091096 | -122.50917073482799 | (37.7617708050911, -122.509170734828) | |||
