Street_Tree_List

Data source: data.sfgov.org

548 rows where qSpecies = 40 sorted by TreeID

View and edit SQL

Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, qCareAssistant

Link rowid TreeID ▼ qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
106367 1854 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 2500 Bay Shore Blvd 1 Median : Cutout 11 Tree 1 DPW 2     12 6   6010837.5147418 2086759.4488696998 37.7104552954566 -122.404318844881 (37.7104552954566, -122.404318844881)
138313 1855 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 2500 Bay Shore Blvd 2 Median : Cutout 11 Tree 1 DPW 2     3 6   6010837.5147418 2086759.4488696998 37.7104552954566 -122.404318844881 (37.7104552954566, -122.404318844881)
108873 3794 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 85 Cashmere St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X4   6017127.2120173 2095821.2433113998 37.7356866947795 -122.383210426751 (37.7356866947795, -122.383210426751)
125653 4328 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 816 Chenery St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/26/2000 12:00:00 AM 3 3X3   6001892.96711 2095861.1675200001 37.7349426843331 -122.435883876812 (37.7349426843331, -122.435883876812)
140157 6099 Significant Tree 6 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     18 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
111282 6100 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 2 Median : Cutout 11 Tree 1 DPW 2     24 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
94353 6101 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 3 Median : Cutout 11 Tree 1 DPW 2     3 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
99878 6102 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 4 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2     6 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
84076 6103 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 5 Median : Cutout 11 Tree 1 DPW 2     3 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
81628 6104 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 6 Median : Cutout 11 Tree 1 DPW 2     12 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
119405 6105 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 7 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2     3 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
93222 6106 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 500X 08th St 8 Median : Cutout 11 Tree 1 DPW 2     18 18   6010526.812454099 2109340.6023904 37.772440902057795 -122.406983260044 (37.7724409020578, -122.406983260044)
105845 6173 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1075 Ellis St 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6005893.15301 2113273.27935 37.782978696051 -122.423291166859 (37.782978696051, -122.423291166859)
127378 9282 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 12 George Ct 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017331.567785299 2094059.0389315 37.730859321073204 -122.38238131723499 (37.7308593210732, -122.382381317235)
103130 9283 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 12 George Ct 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017331.567785299 2094059.0389315 37.730859321073204 -122.38238131723499 (37.7308593210732, -122.382381317235)
98686 9285 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 13X George Ct 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017208.549763201 2094048.0250586998 37.7308222832509 -122.38280584856301 (37.7308222832509, -122.382805848563)
145223 9286 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 13X George Ct 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017208.549763201 2094048.0250586998 37.7308222832509 -122.38280584856301 (37.7308222832509, -122.382805848563)
56266 9287 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 13X George Ct 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017208.549763201 2094048.0250586998 37.7308222832509 -122.38280584856301 (37.7308222832509, -122.382805848563)
81240 9288 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 13X George Ct 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017208.549763201 2094048.0250586998 37.7308222832509 -122.38280584856301 (37.7308222832509, -122.382805848563)
106123 9289 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 13X George Ct 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017208.549763201 2094048.0250586998 37.7308222832509 -122.38280584856301 (37.7308222832509, -122.382805848563)
85272 9290 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 22 George Ct 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017267.4584317 2094080.8187147 37.7309155826614 -122.38260447080299 (37.7309155826614, -122.382604470803)
109 9895 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1800X Pine St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6005051.0377 2115464.4068 37.7889474242075 -122.426360597873 (37.7889474242075, -122.426360597873)
141855 10769 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1120X Hudson Ave 41 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2     8 3X4   6017909.652863 2094654.0666341 37.73252506519629 -122.380424102302 (37.7325250651963, -122.380424102302)
141942 10770 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1120X Hudson Ave 33 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     30 3X4   6017909.652863 2094654.0666341 37.73252506519629 -122.380424102302 (37.7325250651963, -122.380424102302)
115872 10846 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1139X Hudson Ave 53 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/02/1990 12:00:00 AM 12 3X4   6018074.118009999 2094612.24201 37.7324192966959 -122.379852595874 (37.7324192966959, -122.379852595874)
127605 11204 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1001X Ingalls St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     30 3X4   6018170.9910099 2094117.1281791 37.7310651541831 -122.379483297777 (37.7310651541831, -122.379483297777)
128757 11205 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1001X Ingalls St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 3X4   6018170.9910099 2094117.1281791 37.7310651541831 -122.379483297777 (37.7310651541831, -122.379483297777)
108506 11213 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1001X Ingalls St 11 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/11/2006 12:00:00 AM 12 3X4   6018170.9910099 2094117.1281791 37.7310651541831 -122.379483297777 (37.7310651541831, -122.379483297777)
107802 11214 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1001X Ingalls St 12 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/11/2006 12:00:00 AM 12 3X4   6018170.9910099 2094117.1281791 37.7310651541831 -122.379483297777 (37.7310651541831, -122.379483297777)
96390 11261 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1145X Ingalls St 16 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     80 3x4   6017856.860905 2093896.4273305 37.7304418229718 -122.380553976439 (37.7304418229718, -122.380553976439)
116087 11262 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3x3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
141529 11270 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 9 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/02/1990 12:00:00 AM 24 3X3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
87198 11271 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 10 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3x3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
88340 11272 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 11 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     80 3x3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
92881 11274 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 13 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3x3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
81643 11276 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 15 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     45 3x3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
122499 11277 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 16 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     45 3x3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
107553 11280 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 19 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
97470 11281 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1176X Ingalls St 20 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017716.362196 2093961.1645628002 37.7306118245585 -122.381044204671 (37.7306118245585, -122.381044204671)
128595 11290 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1199X Ingalls St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017612.0195749 2093925.7037957 37.730508696225705 -122.38140247160801 (37.7305086962257, -122.381402471608)
97973 11291 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1199X Ingalls St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017612.0195749 2093925.7037957 37.730508696225705 -122.38140247160801 (37.7305086962257, -122.381402471608)
139637 11293 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1199X Ingalls St 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017612.0195749 2093925.7037957 37.730508696225705 -122.38140247160801 (37.7305086962257, -122.381402471608)
81197 11295 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1199X Ingalls St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017612.0195749 2093925.7037957 37.730508696225705 -122.38140247160801 (37.7305086962257, -122.381402471608)
146098 11297 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1199X Ingalls St 9 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     40 3X3   6017612.0195749 2093925.7037957 37.730508696225705 -122.38140247160801 (37.7305086962257, -122.381402471608)
144616 11301 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1199X Ingalls St 13 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017612.0195749 2093925.7037957 37.730508696225705 -122.38140247160801 (37.7305086962257, -122.381402471608)
117848 11315 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1216X Ingalls St 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017561.7867095005 2093983.7658262001 37.7306653497809 -122.38158017208 (37.7306653497809, -122.38158017208)
101277 11316 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1216X Ingalls St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   6017561.7867095005 2093983.7658262001 37.7306653497809 -122.38158017208 (37.7306653497809, -122.38158017208)
94623 11320 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1216X Ingalls St 11 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/22/1999 12:00:00 AM 3 3X3   6017561.7867095005 2093983.7658262001 37.7306653497809 -122.38158017208 (37.7306653497809, -122.38158017208)
117759 11323 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1223 Ingalls St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017540.6929483 2093936.3628531997 37.730534025837706 -122.38164980170299 (37.7305340258377, -122.381649801703)
116764 11332 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1279 Ingalls St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3X3   6017412.9471167 2093950.7223454 37.7305663998171 -122.38209244081101 (37.7305663998171, -122.382092440811)
142547 11333 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1279 Ingalls St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3X3   6017412.9471167 2093950.7223454 37.7305663998171 -122.38209244081101 (37.7305663998171, -122.382092440811)
126591 11335 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1279 Ingalls St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3X3   6017412.9471167 2093950.7223454 37.7305663998171 -122.38209244081101 (37.7305663998171, -122.382092440811)
92365 11339 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1279 Ingalls St 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017412.9471167 2093950.7223454 37.7305663998171 -122.38209244081101 (37.7305663998171, -122.382092440811)
99687 11344 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1300X Ingalls St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     80 3X3   6017347.6886145 2093992.5867035 37.730677746775605 -122.382320962891 (37.7306777467756, -122.382320962891)
140115 11346 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1300X Ingalls St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     80 3X3   6017347.6886145 2093992.5867035 37.730677746775605 -122.382320962891 (37.7306777467756, -122.382320962891)
125319 11348 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1300X Ingalls St 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3X3   6017347.6886145 2093992.5867035 37.730677746775605 -122.382320962891 (37.7306777467756, -122.382320962891)
96237 11349 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1300X Ingalls St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     100 3X3   6017347.6886145 2093992.5867035 37.730677746775605 -122.382320962891 (37.7306777467756, -122.382320962891)
113692 11352 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1339 Ingalls St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017292.9099838 2093920.0801467 37.7304756321775 -122.382505299944 (37.7304756321775, -122.382505299944)
117080 11353 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1339 Ingalls St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017292.9099838 2093920.0801467 37.7304756321775 -122.382505299944 (37.7304756321775, -122.382505299944)
123629 11355 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1339 Ingalls St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3X3   6017292.9099838 2093920.0801467 37.7304756321775 -122.382505299944 (37.7304756321775, -122.382505299944)
78038 11356 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1339 Ingalls St 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017292.9099838 2093920.0801467 37.7304756321775 -122.382505299944 (37.7304756321775, -122.382505299944)
123566 11357 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1350X Ingalls St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     70 3X3   6017253.696644001 2093959.2156363998 37.7305809242894 -122.382643589629 (37.7305809242894, -122.382643589629)
77748 11361 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1350X Ingalls St 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     80 3X3   6017253.696644001 2093959.2156363998 37.7305809242894 -122.382643589629 (37.7305809242894, -122.382643589629)
138396 11362 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1351X Ingalls St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017270.42563 2093912.097264 37.730452470679005 -122.38258247713001 (37.730452470679, -122.38258247713)
105162 11365 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1351X Ingalls St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     90 3X3   6017270.42563 2093912.097264 37.730452470679005 -122.38258247713001 (37.730452470679, -122.38258247713)
143481 11367 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 1351X Ingalls St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     90 3X3   6017270.42563 2093912.097264 37.730452470679005 -122.38258247713001 (37.730452470679, -122.38258247713)
127046 11368 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1351X Ingalls St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     45 3X3   6017270.42563 2093912.097264 37.730452470679005 -122.38258247713001 (37.730452470679, -122.38258247713)
13854 11422 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 803X Mendell St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     24 3X3   6016040.90005 2096755.8649799998 37.738192886184 -122.38703142706001 (37.738192886184, -122.38703142706)
96952 11557 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 830X Mendell St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6015930.31003 2096671.7579 37.737955820868294 -122.38740793019 (37.7379558208683, -122.38740793019)
140923 11637 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 499X Junipero Serra Blvd 5 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     18 3   5991474.53212 2093889.5616418 37.7289318087747 -122.471760091134 (37.7289318087747, -122.471760091134)
91133 11969 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 960X Mendell St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     24 3X3   6015772.64696 2096469.87167 37.7373927489725 -122.387938970322 (37.7373927489725, -122.387938970322)
145362 12002 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
83291 12008 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 9 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
120139 12010 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 11 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
96443 12011 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 12 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
125841 12012 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 13 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/09/1992 12:00:00 AM 6 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
80713 12013 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 14 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     45 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
82160 12018 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1230X La Salle Ave 19 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017323.1168478 2094452.6646717 37.7319396729967 -122.382437910438 (37.7319396729967, -122.382437910438)
92760 12019 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1250X La Salle Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/09/1992 12:00:00 AM 12 3X3   6017218.4556902 2094518.6413490002 37.7321150500381 -122.38280433953301 (37.7321150500381, -122.382804339533)
125625 12029 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1250X La Salle Ave 11 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/25/2011 12:00:00 AM 12 3X3   6017218.4556902 2094518.6413490002 37.7321150500381 -122.38280433953301 (37.7321150500381, -122.382804339533)
138676 12031 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1250X La Salle Ave 13 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 3X3   6017218.4556902 2094518.6413490002 37.7321150500381 -122.38280433953301 (37.7321150500381, -122.382804339533)
100945 12032 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1250X La Salle Ave 14 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017218.4556902 2094518.6413490002 37.7321150500381 -122.38280433953301 (37.7321150500381, -122.382804339533)
87873 12038 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1250X La Salle Ave 20 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017218.4556902 2094518.6413490002 37.7321150500381 -122.38280433953301 (37.7321150500381, -122.382804339533)
109343 12042 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1250X La Salle Ave 24 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017218.4556902 2094518.6413490002 37.7321150500381 -122.38280433953301 (37.7321150500381, -122.382804339533)
106741 12070 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1225X La Salle Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017323.1868972 2094393.2571117 37.7317765554235 -122.38243353641701 (37.7317765554235, -122.382433536417)
102443 12071 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1225X La Salle Ave 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017323.1868972 2094393.2571117 37.7317765554235 -122.38243353641701 (37.7317765554235, -122.382433536417)
141939 12073 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1225X La Salle Ave 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017323.1868972 2094393.2571117 37.7317765554235 -122.38243353641701 (37.7317765554235, -122.382433536417)
110932 12079 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1241X La Salle Ave 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017245.0743814 2094442.9323578998 37.7319086387255 -122.382707045529 (37.7319086387255, -122.382707045529)
98975 12084 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1261X La Salle Ave 13 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017141.6501925 2094501.7221284 37.732064349457005 -122.383068698568 (37.732064349457, -122.383068698568)
80454 12087 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1261X La Salle Ave 9 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6017141.6501925 2094501.7221284 37.732064349457005 -122.383068698568 (37.732064349457, -122.383068698568)
111311 12103 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1281X La Salle Ave 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6017033.141005999 2094557.4754692002 37.732211440602605 -122.383447721977 (37.7322114406026, -122.383447721977)
110338 12108 DPW Maintained 3 Eucalyptus Spp :: Eucalyptus 40 1281X La Salle Ave 12 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/04/1992 12:00:00 AM 20 3X3   6017033.141005999 2094557.4754692002 37.732211440602605 -122.383447721977 (37.7322114406026, -122.383447721977)
107551 12488 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 33 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     24 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
82877 12490 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 35 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     24 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
19129 12492 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 37 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     36 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
78081 12493 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 38 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     18 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
77867 12494 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 39 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     12 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
108276 12495 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 40 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     18 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
96574 12496 Permitted Site 1 Eucalyptus Spp :: Eucalyptus 40 307 Lake Merced Blvd 41 Sidewalk: Curb side : Cutout 1 Tree 1 PUC 13     24 90M   5985224.7663097 2094165.6248746999 37.7293262181041 -122.49338600271003 (37.7293262181041, -122.49338600271)
