Street_Tree_List

Data source: data.sfgov.org

1,729 rows where qSpecies = 54 sorted by Latitude

View and edit SQL

Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, PlantType, qCaretaker, qCareAssistant, DBH

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude ▼ Longitude Location
870 117001 DPW Maintained 3 :: 54 1X Bernal Heights Blvd 1 Front Yard : Yard 7 Tree 1 DPW 2                    
1389 251532 Permitted Site 1 :: 54 2100X 20th St 4 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   05/15/2017 12:00:00 AM 3 4x11            
1391 251531 Permitted Site 1 :: 54 2100X 20th St 2 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   05/15/2017 12:00:00 AM 3 4x11            
5216 253831 Permitted Site 1 :: 54 651X Polk St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 DPW 4     3x3            
5230 253826 Permitted Site 1 :: 54 701 Ellis St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 DPW 4     3x3            
5236 253833 Permitted Site 1 :: 54 607 Eddy St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 DPW 4     3x3            
5239 253830 Permitted Site 1 :: 54 651X Polk St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 DPW 4     3x3            
115978 108771 Undocumented 2 :: 54 500X Lathrop Ave 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
122059 108765 Undocumented 2 :: 54 500X Lathrop Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
102413 108826 Undocumented 2 :: 54 146-150X Gillette Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6013072.89275 2086799.9167400002 37.7106910734067 -122.39659568235001 (37.7106910734067, -122.39659568235)
138801 115762 Undocumented 2 :: 54 84X Cordova St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3   on Athens Street frontage 6001679.7 2087642.4 37.712363687575795 -122.43603329568501 (37.7123636875758, -122.436033295685)
143047 115869 Undocumented 2 :: 54 84X Cordova St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1         on Athens St frontage 6001679.7 2087642.4 37.712363687575795 -122.43603329568501 (37.7123636875758, -122.436033295685)
145417 115870 Undocumented 2 :: 54 84X Cordova St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1         on Athens St. Frontage 6001679.7 2087642.4 37.712363687575795 -122.43603329568501 (37.7123636875758, -122.436033295685)
114617 105046 Permitted Site 1 :: 54 268 Capitol Ave   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           5995102.1 2087921.7 37.7127547049329 -122.458787524461 (37.7127547049329, -122.458787524461)
28625 217557 Undocumented 2 :: 54 111 Broad St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5995778.3452 2088036.9975 37.7131101315221 -122.456458551068 (37.7131101315221, -122.456458551068)
174834 217555 Undocumented 2 :: 54 240 Broad St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5994537.6064 2088112.0778 37.713244974869 -122.46075236939899 (37.713244974869, -122.460752369399)
69253 217580 Undocumented 2 :: 54 646 Randolph St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5992252.7325 2088559.8349 37.714342679649 -122.468682167409 (37.714342679649, -122.468682167409)
98945 116341 Undocumented 2 :: 54 201X Bright St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Rec/Park 3           5993755.0695 2088847.02637 37.715217913096104 -122.463510368547 (37.7152179130961, -122.463510368547)
119252 116340 Undocumented 2 :: 54 201X Bright St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Rec/Park 3           5993755.0695 2088847.02637 37.715217913096104 -122.463510368547 (37.7152179130961, -122.463510368547)
139436 35137 Permitted Site 1 :: 54 832 Naples St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/28/1998 12:00:00 AM     Permit Number 38668 6002000.93226273 2088942.9752097 37.7159530242515 -122.435015979431 (37.7159530242515, -122.435015979431)
121386 108949 Permitted Site 1 :: 54 254 Dublin St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1     3x3   6003932.1 2088992.0 37.716197100768596 -122.42834444974702 (37.7161971007686, -122.428344449747)
74439 187452 Undocumented 2 :: 54 5098 Mission St 4 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6000296.2838 2089278.8073 37.7167782039769 -122.440932105905 (37.7167782039769, -122.440932105905)
147303 187451 Undocumented 2 :: 54 5098 Mission St 3 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6000310.9137 2089292.2181 37.7168158602419 -122.440882499178 (37.7168158602419, -122.440882499178)
10128 173868 Permitted Site 1 :: 54 808 Capitol Ave 2 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   01/31/2017 12:00:00 AM 3     5995075.959430001 2089664.9067799998 37.717539636984206 -122.45900401383601 (37.7175396369842, -122.459004013836)
10139 173867 Permitted Site 1 :: 54 808 Capitol Ave 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   01/31/2017 12:00:00 AM 3     5995075.959430001 2089664.9067799998 37.717539636984206 -122.45900401383601 (37.7175396369842, -122.459004013836)
18795 31192 Permitted Site 1 :: 54 744 Shields St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/21/1995 12:00:00 AM     Permit Number 34885 5992088.16257343 2089881.74957895 37.7179628280945 -122.469347142572 (37.7179628280945, -122.469347142572)
20493 31189 Permitted Site 1 :: 54 744 Shields St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/21/1995 12:00:00 AM     Permit Number 34885 5992088.16257343 2089881.74957895 37.7179628280945 -122.469347142572 (37.7179628280945, -122.469347142572)
140174 31188 Permitted Site 1 :: 54 744 Shields St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/21/1995 12:00:00 AM     Permit Number 34885 5992088.16257343 2089881.74957895 37.7179628280945 -122.469347142572 (37.7179628280945, -122.469347142572)
142035 31191 Permitted Site 1 :: 54 744 Shields St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/21/1995 12:00:00 AM     Permit Number 34885 5992088.16257343 2089881.74957895 37.7179628280945 -122.469347142572 (37.7179628280945, -122.469347142572)
146146 31190 Permitted Site 1 :: 54 744 Shields St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/21/1995 12:00:00 AM     Permit Number 34885 5992088.16257343 2089881.74957895 37.7179628280945 -122.469347142572 (37.7179628280945, -122.469347142572)
57456 200234 Undocumented 2 :: 54 2895 Hawes St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014768.3667 2089489.9029 37.718171466543104 -122.390923576462 (37.7181714665431, -122.390923576462)
165416 200238 Undocumented 2 :: 54 917 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014595.9922 2089500.6344 37.7181913669776 -122.391520156023 (37.7181913669776, -122.391520156023)
177805 200235 Undocumented 2 :: 54 923 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014534.9569 2089547.5847 37.7183168953073 -122.39173441165 (37.7183168953073, -122.39173441165)
73420 200232 Undocumented 2 :: 54 923 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014491.3602 2089577.767 37.7183973497527 -122.391887217647 (37.7183973497527, -122.391887217647)
33211 200211 Undocumented 2 :: 54 974 Jamestown Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014078.3317 2089599.8969999999 37.7184351760665 -122.39331644356001 (37.7184351760665, -122.39331644356)
176910 200204 Undocumented 2 :: 54 2 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014372.6432 2089670.326 37.71864490712711 -122.392304046142 (37.7186449071271, -122.392304046142)
177358 200205 Undocumented 2 :: 54 1003 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014813.9755 2089679.7161 37.71869518696921 -122.39077918277701 (37.7186951869692, -122.390779182777)
182449 200194 Undocumented 2 :: 54 1011 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014781.1104 2089713.2519999999 37.718785446443206 -122.390895127615 (37.7187854464432, -122.390895127615)
147039 200193 Undocumented 2 :: 54 975 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014303.5592 2089724.6542 37.7187902452961 -122.392546641558 (37.7187902452961, -122.392546641558)
179207 200191 Undocumented 2 :: 54 981 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014255.2675 2089757.5194 37.7188778046353 -122.39271586587799 (37.7188778046353, -122.392715865878)
80004 35095 Permitted Site 1 :: 54 647 Edinburg St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/28/1998 12:00:00 AM     Permit Number 38637 6002415.60861753 2090011.70468142 37.718911055862606 -122.43365900206499 (37.7189110558626, -122.433659002065)
179075 200190 Undocumented 2 :: 54 1027 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014706.6607 2089771.6044 37.7189415394071 -122.391156549139 (37.7189415394071, -122.391156549139)
55366 200178 Undocumented 2 :: 54 3201 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014218.378 2089782.3359 37.7189438969212 -122.39284511455 (37.7189438969212, -122.39284511455)
43519 200180 Undocumented 2 :: 54 1031 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014690.5634 2089785.0188 37.7189774793874 -122.391213128817 (37.7189774793874, -122.391213128817)
28513 200177 Undocumented 2 :: 54 1041 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014650.3204 2089811.8475 37.7190489123065 -122.39135410876001 (37.7190489123065, -122.39135410876)
29863 200176 Undocumented 2 :: 54 1047 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014610.748 2089844.7127 37.7191369573176 -122.391493192738 (37.7191369573176, -122.391493192738)
37581 200170 Undocumented 2 :: 54 1001 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014099.661 2089867.5171 37.71917119290661 -122.393261433304 (37.7191711929066, -122.393261433304)
177846 200172 Undocumented 2 :: 54 1053 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014576.5414 2089866.8464 37.7191958334242 -122.391612979464 (37.7191958334242, -122.391612979464)
186420 200171 Undocumented 2 :: 54 1059 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014549.7127 2089886.9679 37.7192495938582 -122.391707122944 (37.7192495938582, -122.391707122944)
150420 200167 Undocumented 2 :: 54 1019 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014049.3571 2089910.4430000002 37.7192862641022 -122.393438318502 (37.7192862641022, -122.393438318502)
133594 200166 Undocumented 2 :: 54 1023 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014031.9185 2089919.1624 37.7193092369184 -122.393499207549 (37.7193092369184, -122.393499207549)
54871 200168 Undocumented 2 :: 54 1101 Gilman Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014990.039 2089901.3883 37.7193136223873 -122.390186075408 (37.7193136223873, -122.390186075408)
144780 200169 Undocumented 2 :: 54 1061 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014525.5668 2089911.1138 37.719314553356206 -122.391792274296 (37.7193145533562, -122.391792274296)
30792 200164 Undocumented 2 :: 54 1027 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014014.4798 2089939.2839 37.7193635176037 -122.393560894555 (37.7193635176037, -122.393560894555)
156632 200165 Undocumented 2 :: 54 1071 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014485.3238 2089939.2839 37.7193896687982 -122.39193334918501 (37.7193896687982, -122.391933349185)
74346 200162 Undocumented 2 :: 54 1035 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013970.2124 2089969.4662 37.7194439323961 -122.393716023061 (37.7194439323961, -122.393716023061)
188973 200161 Undocumented 2 :: 54 1083 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014425.6299 2089982.8806 37.7195060625081 -122.392142737787 (37.7195060625081, -122.392142737787)
176452 200497 Undocumented 2 :: 54 1110 Gilman Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014977.2953 2089975.1673 37.7195154981888 -122.39023527774799 (37.7195154981888, -122.390235277748)
58301 200156 Undocumented 2 :: 54 1047 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013914.5428 2090009.7093 37.7195513382693 -122.39391126933 (37.7195513382693, -122.39391126933)
52467 200157 Undocumented 2 :: 54 1091 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014392.094 2090006.3557 37.7195686584119 -122.39226030100401 (37.7195686584119, -122.392260301004)
44928 200155 Undocumented 2 :: 54 1091 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014363.9238 2090021.1115 37.719607610680704 -122.39235870744899 (37.7196076106807, -122.392358707449)
61127 200498 Undocumented 2 :: 54 1055 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013869.6047 2090039.2209 37.7196298737115 -122.394068670065 (37.7196298737115, -122.394068670065)
80892 104890 Undocumented 2 :: 54 150 Gonzalez Dr 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1         empty 5990401.0 2090562.0 37.719732984351396 -122.475228499286 (37.7197329843514, -122.475228499286)
29647 200249 Undocumented 2 :: 54 1067 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013803.2037 2090093.549 37.7197753570889 -122.394301997885 (37.7197753570889, -122.394301997885)
39813 200248 Undocumented 2 :: 54 1107 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014274.7183 2090092.8783 37.719799714154504 -122.392672078819 (37.7197997141545, -122.392672078819)
168550 200246 Undocumented 2 :: 54 1071 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013781.7407 2090110.9877 37.719822047209 -122.394377408818 (37.719822047209, -122.394377408818)
28131 200245 Undocumented 2 :: 54 1075 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013768.3263 2090118.3656 37.71984155975311 -122.394424294358 (37.7198415597531, -122.394424294358)
171950 200244 Undocumented 2 :: 54 1123 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014193.5615 2090152.5722 37.7199591140845 -122.39295678576201 (37.7199591140845, -122.392956785762)
157610 200239 Undocumented 2 :: 54 1131 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014148.6234 2090188.791 37.7200560674381 -122.39311465541401 (37.7200560674381, -122.393114655414)
181617 200202 Undocumented 2 :: 54 1090 Ingerson Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6013720.7054 2090215.6197 37.72010595277 -122.394595711042 (37.72010595277, -122.394595711042)
178876 200201 Undocumented 2 :: 54 1090 Ingerson Ave 2 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6013694.5474 2090234.3998 37.7201560648851 -122.394687445541 (37.7201560648851, -122.394687445541)
168399 200213 Undocumented 2 :: 54 1101 Ingerson Ave 2 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013590.5861 2090251.1677 37.7201963256026 -122.395047981349 (37.7201963256026, -122.395047981349)
177939 200226 Undocumented 2 :: 54 1131 Fitzgerald Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015013.4132 2090222.9153 37.720197768832605 -122.390127728915 (37.7201977688326, -122.390127728915)
131768 200212 Undocumented 2 :: 54 1101 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013545.647999999 2090276.655 37.720263809593604 -122.395205102903 (37.7202638095936, -122.395205102903)
172283 200182 Undocumented 2 :: 54 1175 Ingerson Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6013359.1884 2090422.8715 37.720654919465396 -122.395859877099 (37.7206549194654, -122.395859877099)
40807 200183 Undocumented 2 :: 54 1197 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013828.6909 2090422.2008 37.7206791862384 -122.39423689451401 (37.7206791862384, -122.394236894514)
185802 200181 Undocumented 2 :: 54 1175 Ingerson Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     0 Width 0ft   6013299.4945 2090456.4074 37.7207436812319 -122.396068570714 (37.7207436812319, -122.396068570714)
119022 104960 Permitted Site 1 :: 54 2895 San Bruno Ave   Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6011715.1 2091289.8 37.7229437265236 -122.401603910944 (37.7229437265236, -122.401603910944)
140860 109571 Permitted Site 1 :: 54 400 Brazil Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1     3x3   6003029.6 2091527.8 37.7231087370031 -122.43164485974701 (37.7231087370031, -122.431644859747)
82769 108801 Undocumented 2 :: 54 501-599 University St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
113454 108799 Undocumented 2 :: 54 501-599 University St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
117730 108800 Undocumented 2 :: 54 501-599 University St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
126640 108797 Undocumented 2 :: 54 501-599 University St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
138812 108798 Undocumented 2 :: 54 501-599 University St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
145496 108795 Undocumented 2 :: 54 501-599 University St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
123854 38201 Permitted Site 1 :: 54 254X Dwight St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/17/1998 12:00:00 AM     Permit Number 40328 6010721.34684579 2091489.60477168 37.723436846683704 -122.405053190481 (37.7234368466837, -122.405053190481)
68850 200507 Undocumented 2 :: 54 1510 Carroll Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014614.4494 2091644.4715 37.724078943993 -122.39160616116199 (37.724078943993, -122.391606161162)
81650 45785 Permitted Site 1 :: 54 355 Granada Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   11/16/2001 12:00:00 AM     Permit Number 44424 5995605.92038879 2092277.61806963 37.7247439722696 -122.457361104262 (37.7247439722696, -122.457361104262)
121409 45784 Permitted Site 1 :: 54 355 Granada Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/22/2002 12:00:00 AM     Permit Number 44424 5995605.92038879 2092277.61806963 37.7247439722696 -122.457361104262 (37.7247439722696, -122.457361104262)
78523 108805 Undocumented 2 :: 54 401-499 University St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
83240 108802 Undocumented 2 :: 54 401-499 University St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
100878 108803 Undocumented 2 :: 54 401-499 University St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
107142 108804 Undocumented 2 :: 54 401-499 University St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
109194 108807 Undocumented 2 :: 54 401-499 University St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
110162 108806 Undocumented 2 :: 54 401-499 University St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
47025 200502 Undocumented 2 :: 54 1500 Armstrong Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014797.5113 2092210.0981 37.7256422016088 -122.39101285389098 (37.7256422016088, -122.391012853891)
182050 200501 Undocumented 2 :: 54 1550 Armstrong Ave 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014687.5837 2092287.487 37.7258485955534 -122.39139827547399 (37.7258485955534, -122.391398275474)
79728 108812 Undocumented 2 :: 54 301-399 University St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)
81999 108810 Undocumented 2 :: 54 301-399 University St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)
115373 108811 Undocumented 2 :: 54 301-399 University St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 1036.166ms · Data source: data.sfgov.org