Street_Tree_List

Data source: data.sfgov.org

1,729 rows where qSpecies = 54 sorted by XCoord descending

View and edit SQL

Suggested facets: qLegalStatus, SiteOrder, PlantType, qCareAssistant

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord ▲ YCoord Latitude Longitude Location
92954 97034 Property Tree 7 :: 54 195B Kiska Rd   Sidewalk: Property side : Cutout 5 Tree 1 Housing Authority 20 FUF 1         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114)
178220 199651 Undocumented 2 :: 54 0 37 : 4 Tree 1 Private 1     0 Width 0ft   6018297.01834 2097895.80454 37.7414476037323 -122.37930996579901 (37.7414476037323, -122.379309965799)
125370 3826 DPW Maintained 3 :: 54 120 Cashmere St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/16/1992 12:00:00 AM 3 3X3   6016868.5122165 2095917.6664165 37.7359371538987 -122.384111573291 (37.7359371538987, -122.384111573291)
183672 200636 Undocumented 2 :: 54 1301 Quesada Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6016782.3625 2093458.8747 37.729181036936396 -122.384238246013 (37.7291810369364, -122.384238246013)
74359 200626 Undocumented 2 :: 54 1370 Newcomb Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6016343.0854 2094895.2737 37.7331008048792 -122.38585695867201 (37.7331008048792, -122.385856958672)
173497 200570 Undocumented 2 :: 54 1445 La Salle Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6016341.8296 2095299.657 37.7342110910182 -122.38588947759399 (37.7342110910182, -122.385889477594)
129662 200808 Undocumented 2 :: 54 1401 Oakdale Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6016065.8568 2094678.3259 37.732489764259896 -122.386800296411 (37.7324897642599, -122.386800296411)
174948 200699 Undocumented 2 :: 54 1501 Lane St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015860.7307 2095472.4329 37.734658863200295 -122.38756485421699 (37.7346588632003, -122.387564854217)
187469 200742 Undocumented 2 :: 54 1454 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6015834.4667 2094922.2745 37.733146784173606 -122.38761728786601 (37.7331467841736, -122.387617287866)
173333 200730 Undocumented 2 :: 54 1466 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6015770.4184 2094966.2292 37.733263927070006 -122.387841787924 (37.73326392707, -122.387841787924)
42125 200722 Undocumented 2 :: 54 1476 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6015747.1852 2094980.6714 37.7333022953684 -122.387923119588 (37.7333022953684, -122.387923119588)
83840 107144 Undocumented 2 :: 54 360 Spear St 1 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1           6015708.0 2115219.0 37.7888702311939 -122.38947147438 (37.7888702311939, -122.38947147438)
135055 200729 Undocumented 2 :: 54 1481 Oakdale Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6015678.7414 2094969.3688 37.7332674687178 -122.38815896225799 (37.7332674687178, -122.388158962258)
85350 40070 Permitted Site 1 :: 54 1434 Thomas Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/19/1999 12:00:00 AM     Permit Number 41296 6015644.04223078 2093317.32333735 37.7287293601115 -122.388163675017 (37.7287293601115, -122.388163675017)
2270 253008 Permitted Site 1 :: 54 1201 Tennessee St 1 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   07/10/2017 12:00:00 AM 3 11x477   6015595.17459 2103370.35297 37.756330202721 -122.389034232236 (37.756330202721, -122.389034232236)
154317 200577 Undocumented 2 :: 54 1701 Keith St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015592.5071 2093926.7262 37.7303998031535 -122.38838435336201 (37.7303998031535, -122.388384353362)
72618 199649 Undocumented 2 :: 54 1601 Evans Ave 22 : 4 Tree 1 Private 1     0 Width 1ft   6015107.35337 2098882.19142 37.7439796026678 -122.390407721252 (37.7439796026678, -122.390407721252)
177939 200226 Undocumented 2 :: 54 1131 Fitzgerald Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015013.4132 2090222.9153 37.720197768832605 -122.390127728915 (37.7201977688326, -122.390127728915)
54871 200168 Undocumented 2 :: 54 1101 Gilman Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014990.039 2089901.3883 37.7193136223873 -122.390186075408 (37.7193136223873, -122.390186075408)
176452 200497 Undocumented 2 :: 54 1110 Gilman Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014977.2953 2089975.1673 37.7195154981888 -122.39023527774799 (37.7195154981888, -122.390235277748)
135877 199650 Undocumented 2 :: 54 0 1 : 4 Tree 1 Private 1     0 Width 0ft   6014963.58685 2093280.8179400002 37.728591398452394 -122.390513521988 (37.7285913984524, -122.390513521988)
177358 200205 Undocumented 2 :: 54 1003 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014813.9755 2089679.7161 37.71869518696921 -122.39077918277701 (37.7186951869692, -122.390779182777)
47025 200502 Undocumented 2 :: 54 1500 Armstrong Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014797.5113 2092210.0981 37.7256422016088 -122.39101285389098 (37.7256422016088, -122.391012853891)
182449 200194 Undocumented 2 :: 54 1011 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014781.1104 2089713.2519999999 37.718785446443206 -122.390895127615 (37.7187854464432, -122.390895127615)
57456 200234 Undocumented 2 :: 54 2895 Hawes St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014768.3667 2089489.9029 37.718171466543104 -122.390923576462 (37.7181714665431, -122.390923576462)
113475 46634 Permitted Site 1 :: 54 1569 Underwood Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/12/2002 12:00:00 AM     Permit Number 44755 6014739.185840401 2093576.72961431 37.729391461068204 -122.391309972305 (37.7293914610682, -122.391309972305)
158995 200766 Undocumented 2 :: 54 1901 Lane St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014720.1223 2093871.3227 37.7301992962685 -122.39139646330901 (37.7301992962685, -122.391396463309)
179075 200190 Undocumented 2 :: 54 1027 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014706.6607 2089771.6044 37.7189415394071 -122.391156549139 (37.7189415394071, -122.391156549139)
43519 200180 Undocumented 2 :: 54 1031 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014690.5634 2089785.0188 37.7189774793874 -122.391213128817 (37.7189774793874, -122.391213128817)
182050 200501 Undocumented 2 :: 54 1550 Armstrong Ave 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014687.5837 2092287.487 37.7258485955534 -122.39139827547399 (37.7258485955534, -122.391398275474)
28513 200177 Undocumented 2 :: 54 1041 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014650.3204 2089811.8475 37.7190489123065 -122.39135410876001 (37.7190489123065, -122.39135410876)
36680 200762 Undocumented 2 :: 54 1999 Lane St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014632.1803 2093750.8421 37.7298635995705 -122.39169207228201 (37.7298635995705, -122.391692072282)
68850 200507 Undocumented 2 :: 54 1510 Carroll Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014614.4494 2091644.4715 37.724078943993 -122.39160616116199 (37.724078943993, -122.391606161162)
29863 200176 Undocumented 2 :: 54 1047 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014610.748 2089844.7127 37.7191369573176 -122.391493192738 (37.7191369573176, -122.391493192738)
165416 200238 Undocumented 2 :: 54 917 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014595.9922 2089500.6344 37.7181913669776 -122.391520156023 (37.7181913669776, -122.391520156023)
177846 200172 Undocumented 2 :: 54 1053 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014576.5414 2089866.8464 37.7191958334242 -122.391612979464 (37.7191958334242, -122.391612979464)
186420 200171 Undocumented 2 :: 54 1059 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014549.7127 2089886.9679 37.7192495938582 -122.391707122944 (37.7192495938582, -122.391707122944)
177805 200235 Undocumented 2 :: 54 923 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014534.9569 2089547.5847 37.7183168953073 -122.39173441165 (37.7183168953073, -122.39173441165)
144780 200169 Undocumented 2 :: 54 1061 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014525.5668 2089911.1138 37.719314553356206 -122.391792274296 (37.7193145533562, -122.391792274296)
73420 200232 Undocumented 2 :: 54 923 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014491.3602 2089577.767 37.7183973497527 -122.391887217647 (37.7183973497527, -122.391887217647)
156632 200165 Undocumented 2 :: 54 1071 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014485.3238 2089939.2839 37.7193896687982 -122.39193334918501 (37.7193896687982, -122.391933349185)
188973 200161 Undocumented 2 :: 54 1083 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014425.6299 2089982.8806 37.7195060625081 -122.392142737787 (37.7195060625081, -122.392142737787)
52467 200157 Undocumented 2 :: 54 1091 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014392.094 2090006.3557 37.7195686584119 -122.39226030100401 (37.7195686584119, -122.392260301004)
176910 200204 Undocumented 2 :: 54 2 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014372.6432 2089670.326 37.71864490712711 -122.392304046142 (37.7186449071271, -122.392304046142)
44928 200155 Undocumented 2 :: 54 1091 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014363.9238 2090021.1115 37.719607610680704 -122.39235870744899 (37.7196076106807, -122.392358707449)
147039 200193 Undocumented 2 :: 54 975 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014303.5592 2089724.6542 37.7187902452961 -122.392546641558 (37.7187902452961, -122.392546641558)
39813 200248 Undocumented 2 :: 54 1107 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014274.7183 2090092.8783 37.719799714154504 -122.392672078819 (37.7197997141545, -122.392672078819)
179207 200191 Undocumented 2 :: 54 981 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014255.2675 2089757.5194 37.7188778046353 -122.39271586587799 (37.7188778046353, -122.392715865878)
55366 200178 Undocumented 2 :: 54 3201 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014218.378 2089782.3359 37.7189438969212 -122.39284511455 (37.7189438969212, -122.39284511455)
171950 200244 Undocumented 2 :: 54 1123 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014193.5615 2090152.5722 37.7199591140845 -122.39295678576201 (37.7199591140845, -122.392956785762)
157610 200239 Undocumented 2 :: 54 1131 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014148.6234 2090188.791 37.7200560674381 -122.39311465541401 (37.7200560674381, -122.393114655414)
37581 200170 Undocumented 2 :: 54 1001 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014099.661 2089867.5171 37.71917119290661 -122.393261433304 (37.7191711929066, -122.393261433304)
33211 200211 Undocumented 2 :: 54 974 Jamestown Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014078.3317 2089599.8969999999 37.7184351760665 -122.39331644356001 (37.7184351760665, -122.39331644356)
150420 200167 Undocumented 2 :: 54 1019 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014049.3571 2089910.4430000002 37.7192862641022 -122.393438318502 (37.7192862641022, -122.393438318502)
133594 200166 Undocumented 2 :: 54 1023 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014031.9185 2089919.1624 37.7193092369184 -122.393499207549 (37.7193092369184, -122.393499207549)
30792 200164 Undocumented 2 :: 54 1027 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014014.4798 2089939.2839 37.7193635176037 -122.393560894555 (37.7193635176037, -122.393560894555)
74346 200162 Undocumented 2 :: 54 1035 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013970.2124 2089969.4662 37.7194439323961 -122.393716023061 (37.7194439323961, -122.393716023061)
58301 200156 Undocumented 2 :: 54 1047 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013914.5428 2090009.7093 37.7195513382693 -122.39391126933 (37.7195513382693, -122.39391126933)
61127 200498 Undocumented 2 :: 54 1055 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013869.6047 2090039.2209 37.7196298737115 -122.394068670065 (37.7196298737115, -122.394068670065)
40807 200183 Undocumented 2 :: 54 1197 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013828.6909 2090422.2008 37.7206791862384 -122.39423689451401 (37.7206791862384, -122.394236894514)
29647 200249 Undocumented 2 :: 54 1067 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013803.2037 2090093.549 37.7197753570889 -122.394301997885 (37.7197753570889, -122.394301997885)
168550 200246 Undocumented 2 :: 54 1071 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013781.7407 2090110.9877 37.719822047209 -122.394377408818 (37.719822047209, -122.394377408818)
28131 200245 Undocumented 2 :: 54 1075 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013768.3263 2090118.3656 37.71984155975311 -122.394424294358 (37.7198415597531, -122.394424294358)
181617 200202 Undocumented 2 :: 54 1090 Ingerson Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6013720.7054 2090215.6197 37.72010595277 -122.394595711042 (37.72010595277, -122.394595711042)
178876 200201 Undocumented 2 :: 54 1090 Ingerson Ave 2 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6013694.5474 2090234.3998 37.7201560648851 -122.394687445541 (37.7201560648851, -122.394687445541)
168399 200213 Undocumented 2 :: 54 1101 Ingerson Ave 2 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013590.5861 2090251.1677 37.7201963256026 -122.395047981349 (37.7201963256026, -122.395047981349)
131768 200212 Undocumented 2 :: 54 1101 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013545.647999999 2090276.655 37.720263809593604 -122.395205102903 (37.7202638095936, -122.395205102903)
172283 200182 Undocumented 2 :: 54 1175 Ingerson Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6013359.1884 2090422.8715 37.720654919465396 -122.395859877099 (37.7206549194654, -122.395859877099)
185802 200181 Undocumented 2 :: 54 1175 Ingerson Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     0 Width 0ft   6013299.4945 2090456.4074 37.7207436812319 -122.396068570714 (37.7207436812319, -122.396068570714)
108481 28868 DPW Maintained 3 :: 54 75 01st St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/11/2011 12:00:00 AM 3 3x3   6013233.2298598 2115774.102568 37.790256890180295 -122.39807285434601 (37.7902568901803, -122.398072854346)
102413 108826 Undocumented 2 :: 54 146-150X Gillette Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6013072.89275 2086799.9167400002 37.7106910734067 -122.39659568235001 (37.7106910734067, -122.39659568235)
85063 108731 Undocumented 2 :: 54 1822-1898X 23rd St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013006.0 2102886.0 37.7548564119513 -122.39795458116001 (37.7548564119513, -122.39795458116)
33464 200884 Undocumented 2 :: 54 1200 16th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6012817.0471 2107089.1245 37.7663867409086 -122.39890301603998 (37.7663867409086, -122.39890301604)
10092 173852 Permitted Site 1 :: 54 450 Toland St 7 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 8.5x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10093 173849 Permitted Site 1 :: 54 450 Toland St 4 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 17.6x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10096 173850 Permitted Site 1 :: 54 450 Toland St 5 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 13.9x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10097 173851 Permitted Site 1 :: 54 450 Toland St 6 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 27.75x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10098 173848 Permitted Site 1 :: 54 450 Toland St 3 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 19.5x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10101 173846 Permitted Site 1 :: 54 450 Toland St 1 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 15x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10104 173847 Permitted Site 1 :: 54 450 Toland St 2 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 11.85x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
10106 173853 Permitted Site 1 :: 54 450 Toland St 8 Sidewalk: Curb side : Cutout 1 Landscaping 2 Private 1   01/27/2017 12:00:00 AM 3 26.75x4   6012768.71675 2099101.44192 37.74445161113729 -122.39850962968201 (37.7444516111373, -122.398509629682)
115978 108771 Undocumented 2 :: 54 500X Lathrop Ave 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
122059 108765 Undocumented 2 :: 54 500X Lathrop Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
87071 115068 DPW Maintained 3 :: 54 70 Coral Rd 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
98812 115061 DPW Maintained 3 :: 54 70 Coral Rd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
106237 115066 DPW Maintained 3 :: 54 70 Coral Rd 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
110696 115065 DPW Maintained 3 :: 54 70 Coral Rd 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
113187 115067 DPW Maintained 3 :: 54 70 Coral Rd 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
117492 115069 DPW Maintained 3 :: 54 70 Coral Rd 9 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
120235 115062 DPW Maintained 3 :: 54 70 Coral Rd 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
144770 115064 DPW Maintained 3 :: 54 70 Coral Rd 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
146223 115063 DPW Maintained 3 :: 54 70 Coral Rd 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6012676.36761 2102522.24683 37.7538392609312 -122.39906901845501 (37.7538392609312, -122.399069018455)
85374 114726 Significant Tree 6 :: 54 520 Townsend St 2 Front Yard : Yard 7 Tree 1 Private 1           6012508.1 2109575.3 37.7731959986981 -122.40014623691201 (37.7731959986981, -122.400146236912)
97519 114725 Significant Tree 6 :: 54 520 Townsend St 1 Front Yard : Yard 7 Tree 1 Private 1           6012508.1 2109575.3 37.7731959986981 -122.40014623691201 (37.7731959986981, -122.400146236912)
131984 201234 Undocumented 2 :: 54 795 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6012343.1682 2112809.9895 37.7820685155731 -122.400944074647 (37.7820685155731, -122.400944074647)
74538 199648 Undocumented 2 :: 54 420 05th St 1 Front Yard : Yard 7 Tree 1 Private 1     15 Width 3ft   6012151.63129 2111560.33 37.7786265538123 -122.401518854125 (37.7786265538123, -122.401518854125)
119022 104960 Permitted Site 1 :: 54 2895 San Bruno Ave   Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2           6011715.1 2091289.8 37.7229437265236 -122.401603910944 (37.7229437265236, -122.401603910944)
151800 142762 Undocumented 2 :: 54 400 FILBERT ST 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6010787.7026 2120010.8966 37.8017535888682 -122.40683296646999 (37.8017535888682, -122.40683296647)
123854 38201 Permitted Site 1 :: 54 254X Dwight St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/17/1998 12:00:00 AM     Permit Number 40328 6010721.34684579 2091489.60477168 37.723436846683704 -122.405053190481 (37.7234368466837, -122.405053190481)
155771 143061 Undocumented 2 :: 54 448 GREENWICH ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6010702.5496 2120345.6865 37.802668074688796 -122.407151249431 (37.8026680746888, -122.407151249431)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 2182.307ms · Data source: data.sfgov.org