Street_Tree_List

Data source: data.sfgov.org

148 rows where qSpecies = 69 sorted by YCoord descending

View and edit SQL

Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCaretaker, DBH, PlotSize, PermitNotes

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord ▲ Latitude Longitude Location
39767 137066 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 12 Filbert St 6 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     7     6012425.54206 2120223.78485 37.8024296352708 -122.401180217987 (37.8024296352708, -122.401180217987)
43013 137065 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 11 Filbert St 2 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     5     6012521.25442 2120194.7201 37.8023551696124 -122.40084696071399 (37.8023551696124, -122.400846960714)
104712 117585 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 3100X FILLMORE ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6002493.0 2118872.0 37.7981588656011 -122.435454914846 (37.7981588656011, -122.435454914846)
44759 137064 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2781 Filbert St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     1 Width 3ft   5999684.54965 2118419.7892299998 37.7967573134519 -122.44514041869199 (37.7967573134519, -122.445140418692)
258 251259 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1050x Sacramento St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6009753.0 2116795.0 37.7928655753561 -122.410186352148 (37.7928655753561, -122.410186352148)
44188 101645 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2609 Pine St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/08/2013 12:00:00 AM   3x3   6001467.0 2114916.0 37.787238394783394 -122.438721548179 (37.7872383947834, -122.438721548179)
105914 12817 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2140 Lake St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/23/2014 12:00:00 AM 2 5   5988770.65902 2114708.68477 37.7859386982185 -122.482632451333 (37.7859386982185, -122.482632451333)
8186 35487 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000866.3431 2114483.9624 37.7860179417845 -122.440768684557 (37.7860179417845, -122.440768684557)
3858 35488 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3   Permit Number 770253 6000772.5656 2114469.8149 37.7859737553806 -122.441092113094 (37.7859737553806, -122.441092113094)
22936 104688 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
95999 122427 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
97542 122425 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
101883 122422 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
114824 122426 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
119670 122424 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
139186 122423 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
142253 122428 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2655 Bush St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/31/2016 12:00:00 AM 3 3x3 Permit Number 770253 6000851.7 2114462.1 37.7859570793449 -122.440817776746 (37.7859570793449, -122.440817776746)
160833 120786 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 253 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     2 Width 4ft   5989295.33642 2113646.62963 37.78305310452279 -122.480739452185 (37.7830531045228, -122.480739452185)
145445 85742 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 816 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6012158.0 2112700.0 37.7817561793381 -122.40157694342501 (37.7817561793381, -122.401576943425)
104550 85745 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 880 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 6 3x3   6011737.0 2112298.0 37.7806288802706 -122.403005130314 (37.7806288802706, -122.403005130314)
81153 85749 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
81492 85755 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 10 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
99191 85752 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
106010 85751 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
107666 85746 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
111190 85747 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
113931 85753 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
119684 85754 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 9 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
122473 85748 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
146319 85750 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 900 Folsom St 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011609.0 2112176.0 37.78028674810621 -122.403439360525 (37.7802867481062, -122.403439360525)
99536 85808 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 901X Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011628.490476 2112144.478567 37.780201286185104 -122.40336971541402 (37.7802012861851, -122.403369715414)
129479 112783 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 506 10th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/19/2015 12:00:00 AM     Permit Number 774416 5992870.4 2111974.5 37.7786690335249 -122.468249618869 (37.7786690335249, -122.468249618869)
394 85804 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 923 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 3x3 Permit Number 778048 6011441.4589 2111949.4191 37.7796552503769 -122.404003016031 (37.7796552503769, -122.404003016031)
361 85803 Planning Code 138.1 required 4 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 923 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/05/2017 12:00:00 AM 3 3x3 Permit Number 778048 6011427.0378 2111936.1074 37.779617893816 -122.40405196806002 (37.779617893816, -122.40405196806)
101326 85800 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 935 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3 Permit Number 768011 6011398.0 2111930.0 37.7795995018672 -122.404151992929 (37.7795995018672, -122.404151992929)
111910 85801 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 935 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3 Permit Number 768011 6011398.0 2111930.0 37.7795995018672 -122.404151992929 (37.7795995018672, -122.404151992929)
124908 85802 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 935 Folsom St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3 Permit Number 768011 6011398.0 2111930.0 37.7795995018672 -122.404151992929 (37.7795995018672, -122.404151992929)
84955 85798 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 965 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011205.0 2111745.0 37.7790807491546 -122.404806638376 (37.7790807491546, -122.404806638376)
13595 85796 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 975 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/18/2014 12:00:00 AM 3 3x3   6011171.3417 2111690.3951 37.778928935443204 -122.404919231111 (37.7789289354432, -122.404919231111)
111578 85758 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 984 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6011059.0 2111650.0 37.7788117396287 -122.40530502246901 (37.7788117396287, -122.405305022469)
82663 85791 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1101X Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6010323.0 2110925.0 37.776779882708205 -122.407800012097 (37.7767798827082, -122.407800012097)
15103 85784 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1257 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/09/2015 11:19:00 AM 3 3x3   6009427.6278 2110025.2513 37.7742592182749 -122.410833824093 (37.7742592182749, -122.410833824093)
14261 85782 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1265 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/04/2014 03:09:00 PM 8 3x3   6009372.4773 2109973.5478 37.7741141600547 -122.411020947743 (37.7741141600547, -122.411020947743)
90626 69599 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 366 Page St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/24/2014 12:00:00 AM 3   Permit Number 773624 6004805.18148758 2109878.85249056 37.7735969721496 -122.42681328543001 (37.7735969721496, -122.42681328543)
121518 98189 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1498X Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 3x3   6008828.0 2109520.0 37.7728382767515 -122.412872323828 (37.7728382767515, -122.412872323828)
99838 85776 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1425 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/09/2015 11:16:00 AM 3 3x3   6008757.0 2109407.0 37.772524019699 -122.413109930192 (37.772524019699, -122.413109930192)
110092 85771 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1480 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/07/2007 12:00:00 AM 3 3x3   6008543.0 2109248.0 37.7720754271741 -122.41383893105801 (37.7720754271741, -122.413838931058)
127683 85770 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1480 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/07/2007 12:00:00 AM 3 3x3   6008543.0 2109248.0 37.7720754271741 -122.41383893105801 (37.7720754271741, -122.413838931058)
145109 98188 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1498X Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 3x3   6008543.0 2109248.0 37.7720754271741 -122.41383893105801 (37.7720754271741, -122.413838931058)
94092 88649 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 135 Fillmore St   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/17/2016 12:00:00 AM 3 3x3 Permit Number 778385 6003732.7 2108890.4 37.7708222270411 -122.43045261886999 (37.7708222270411, -122.43045261887)
81541 85772 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1585 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/07/2007 12:00:00 AM 3 3x3   6008240.0 2108862.0 37.770998540951794 -122.41485971180599 (37.7709985409518, -122.414859711806)
97966 85773 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1585 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6008240.0 2108862.0 37.770998540951794 -122.41485971180599 (37.7709985409518, -122.414859711806)
115387 85774 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1585 Folsom St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/07/2007 12:00:00 AM 3 3x3   6008240.0 2108862.0 37.770998540951794 -122.41485971180599 (37.7709985409518, -122.414859711806)
108220 103754 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1601X Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008223.7 2108752.2 37.7706961400308 -122.41490832168002 (37.7706961400308, -122.41490832168)
117501 98852 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 64 Pierce St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/22/2012 12:00:00 AM   3x3 Permit Number 768793 6002914.9 2108659.2 37.770141048876 -122.43326488117901 (37.770141048876, -122.433264881179)
86289 103751 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1645 Folsom St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008157.3 2108615.0 37.7703156897445 -122.41512828788099 (37.7703156897445, -122.415128287881)
119372 87185 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1245 Masonic Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/25/2008 12:00:00 AM   3x3 Permit Number 50187 5999399.3 2108538.0 37.7696081992395 -122.445416546032 (37.7696081992395, -122.445416546032)
127384 103750 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1665 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/04/2007 12:00:00 AM 3 3x3   6008126.9 2108535.0 37.770094320073596 -122.41522777783301 (37.7700943200736, -122.415227777833)
86085 103749 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1675 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/04/2007 12:00:00 AM 3 3x3   6008074.4 2108475.6 37.76992827096289 -122.415405169405 (37.7699282709629, -122.415405169405)
100388 103748 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1675 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/04/2007 12:00:00 AM 3 3x3   6008074.4 2108475.6 37.76992827096289 -122.415405169405 (37.7699282709629, -122.415405169405)
81101 103747 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1681 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008106.2 2108469.9 37.769914407380796 -122.415294769944 (37.7699144073808, -122.415294769944)
87903 85860 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1740X Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 3 3x3   6007977.0 2108187.0 37.7691303681921 -122.415721637336 (37.7691303681921, -122.415721637336)
119935 85859 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1740X Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 8 3x3   6007977.0 2108187.0 37.7691303681921 -122.415721637336 (37.7691303681921, -122.415721637336)
125220 85861 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1900 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 3 3x3   6008004.0 2107379.0 37.7669133068935 -122.415571030805 (37.7669133068935, -122.415571030805)
92471 85862 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1916 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 3 3x3   6008009.0 2107284.0 37.766652740099 -122.415547009853 (37.766652740099, -122.415547009853)
140521 85863 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1920 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 3 3x3   6008022.853044 2107254.679206 37.7665730106978 -122.415497018354 (37.7665730106978, -122.415497018354)
94210 85865 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1942 FOLSOM ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 8 3x3   6008004.1 2107116.2 37.7661917249755 -122.415552076688 (37.7661917249755, -122.415552076688)
115586 85864 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1942 FOLSOM ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 6 3x3   6008004.1 2107116.2 37.7661917249755 -122.415552076688 (37.7661917249755, -122.415552076688)
69889 85866 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2000 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 5 3x3   6008038.0 2106791.0 37.7653007068824 -122.415411798097 (37.7653007068824, -122.415411798097)
78881 38309 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2000 Folsom St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/01/2016 12:00:00 AM 3   Permit Number 771420 6008042.39215173 2106787.37094181 37.765290989194895 -122.415396349695 (37.7652909891949, -122.415396349695)
118874 103742 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2021 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/04/2007 12:00:00 AM 3 3x3   6008130.3 2106612.8 37.7648165983937 -122.415079938624 (37.7648165983937, -122.415079938624)
95105 103740 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2075 Folsom St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008144.6 2106350.8 37.7640980107115 -122.415011932629 (37.7640980107115, -122.415011932629)
113503 103739 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2075 Folsom St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008144.6 2106350.8 37.7640980107115 -122.415011932629 (37.7640980107115, -122.415011932629)
127189 103737 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2075 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 9 3x3   6008144.6 2106350.8 37.7640980107115 -122.415011932629 (37.7640980107115, -122.415011932629)
144526 103738 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2075 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008144.6 2106350.8 37.7640980107115 -122.415011932629 (37.7640980107115, -122.415011932629)
100829 115167 Permitted Site 1 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 1157 Stanyan St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/14/2016 12:00:00 AM     Permit Number 777350 5997321.9 2106236.4 37.7631697841866 -122.452436048563 (37.7631697841866, -122.452436048563)
126501 85867 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2108 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 3 3x3   6008073.0 2106151.0 37.763545382442295 -122.41524543235701 (37.7635453824423, -122.415245432357)
158978 242789 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 305 Shotwell St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 Width 3ft   6007810.4861 2106094.80833 37.7633763361668 -122.416149407388 (37.7633763361668, -122.416149407388)
93196 103735 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2101 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 8 3x3   6008250.5 2106082.2 37.7633664475813 -122.41462664522601 (37.7633664475813, -122.414626645226)
114773 103736 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2101 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 8 3x3   6008250.5 2106082.2 37.7633664475813 -122.41462664522601 (37.7633664475813, -122.414626645226)
90081 103734 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2121 FOLSOM ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 8 3x3   6008239.0 2106082.0 37.7633652523205 -122.414666405954 (37.7633652523205, -122.414666405954)
166098 242788 Undocumented 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 305 Shotwell St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 Width 3ft   6007812.97751 2106058.80596 37.763277622093206 -122.416138240487 (37.7632776220932, -122.416138240487)
93225 85868 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2140 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/21/2007 12:00:00 AM 3 3x3   6008084.0 2105965.0 37.7630352876724 -122.415194219578 (37.7630352876724, -122.415194219578)
91874 85869 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2270 Folsom St 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/22/2007 12:00:00 AM 3 3x3   6008114.589813 2105604.399495 37.7620468810261 -122.41506289412202 (37.7620468810261, -122.415062894122)
102314 103731 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2225 Folsom St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008315.8 2105284.4 37.761179541063704 -122.414344341073 (37.7611795410637, -122.414344341073)
111015 103733 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2225 Folsom St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008315.8 2105284.4 37.761179541063704 -122.414344341073 (37.7611795410637, -122.414344341073)
142209 103732 DPW Maintained 3 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 2225 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/04/2007 12:00:00 AM 3 3x3   6008315.8 2105284.4 37.761179541063704 -122.414344341073 (37.7611795410637, -122.414344341073)
