sf-trees

Data source: data.sfgov.org

Custom SQL query returning 32 rows (hide)

Query parameters

rowidTreeIDqLegalStatusqSpeciesqAddressSiteOrderqSiteInfoPlantTypeqCaretakerqCareAssistantPlantDateDBHPlotSizePermitNotesXCoordYCoordLatitudeLongitudeLocation
116324 85874 3 69 2424 Folsom St 1 1 1 2   05/22/2007 12:00:00 AM 5 3x3   6008180.0 2104307.0 37.7584881954941 -122.414744843888 (37.7584881954941, -122.414744843888)
117274 85873 1 69 2394 Folsom St 1 1 1 1   05/22/2007 12:00:00 AM 3 3x3   6008197.0 2104472.0 37.7589422028837 -122.414697726814 (37.7589422028837, -122.414697726814)
117501 98852 1 69 64 Pierce St 1 1 1 1   03/22/2012 12:00:00 AM   3x3 Permit Number 768793 6002914.9 2108659.2 37.770141048876 -122.43326488117901 (37.770141048876, -122.433264881179)
118874 103742 1 69 2021 Folsom St 1 1 1 1   05/04/2007 12:00:00 AM 3 3x3   6008130.3 2106612.8 37.7648165983937 -122.415079938624 (37.7648165983937, -122.415079938624)
119935 85859 3 69 1740X Folsom St 1 1 1 2   05/21/2007 12:00:00 AM 8 3x3   6007977.0 2108187.0 37.7691303681921 -122.415721637336 (37.7691303681921, -122.415721637336)
120339 33043 1 69 418 Fair Oaks St 1 1 1 1 1 12/28/2015 12:00:00 AM     Permit Number 775549 6005473.51792127 2101262.44502377 37.7499761163357 -122.423888589368 (37.7499761163357, -122.423888589368)
121459 115374 1 69 579 Anderson St 1 1 1 1   01/28/2016 12:00:00 AM 3   Permit Number 775275 6007846.3 2096185.0 37.7361682484885 -122.41532396578 (37.7361682484885, -122.41532396578)
123237 103726 3 69 2843 Folsom St 1 1 1 2   05/04/2007 12:00:00 AM 3 3x3   6008392.8 2101883.1 37.7518446697515 -122.41383742638399 (37.7518446697515, -122.413837426384)
124602 95382 1 69 4317 24th St 1 1 1 1 1 02/24/2011 12:00:00 AM   3x3 Permit Number 767252 6001161.0 2101705.0 37.75094686177329 -122.43883317496099 (37.7509468617733, -122.438833174961)
125220 85861 3 69 1900 Folsom St 1 1 1 2   05/21/2007 12:00:00 AM 3 3x3   6008004.0 2107379.0 37.7669133068935 -122.415571030805 (37.7669133068935, -122.415571030805)
125494 85878 3 69 2460 Folsom St 1 1 1 2   05/16/2013 12:00:00 AM 9 3x3   6008191.0 2104098.0 37.757914947315506 -122.414692010384 (37.7579149473155, -122.414692010384)
125931 85871 3 69 2366 Folsom St 1 1 1 2   05/22/2007 12:00:00 AM 6 3x3   6008161.0 2104646.0 37.759417944294 -122.414834546653 (37.759417944294, -122.414834546653)
126501 85867 3 69 2108 Folsom St 1 1 1 2   05/21/2007 12:00:00 AM 3 3x3   6008073.0 2106151.0 37.763545382442295 -122.41524543235701 (37.7635453824423, -122.415245432357)
127189 103737 3 69 2075 Folsom St 1 1 1 2   05/04/2007 12:00:00 AM 9 3x3   6008144.6 2106350.8 37.7640980107115 -122.415011932629 (37.7640980107115, -122.415011932629)
127384 103750 1 69 1665 Folsom St 1 1 1 1   05/04/2007 12:00:00 AM 3 3x3   6008126.9 2108535.0 37.770094320073596 -122.41522777783301 (37.7700943200736, -122.415227777833)
127683 85770 1 69 1480 Folsom St 1 1 1 1   05/07/2007 12:00:00 AM 3 3x3   6008543.0 2109248.0 37.7720754271741 -122.41383893105801 (37.7720754271741, -122.413838931058)
128080 96190 1 69 2889 Folsom St 1 1 1 1   05/22/2007 12:00:00 AM 3 3x3   6008375.88429 2101615.45305 37.7511088214431 -122.41387699241899 (37.7511088214431, -122.413876992419)
129479 112783 1 69 506 10th Ave 1 1 1 1   08/19/2015 12:00:00 AM     Permit Number 774416 5992870.4 2111974.5 37.7786690335249 -122.468249618869 (37.7786690335249, -122.468249618869)
138619 110252 2 69 1514 Castro St 1 1 1 1   04/01/2015 12:00:00 AM 3 3x3 Permit Number 774936 6002531.9 2101059.9 37.749253468980896 -122.434046366801 (37.7492534689809, -122.434046366801)
140521 85863 3 69 1920 Folsom St 1 1 1 2   05/21/2007 12:00:00 AM 3 3x3   6008022.853044 2107254.679206 37.7665730106978 -122.415497018354 (37.7665730106978, -122.415497018354)
141072 85880 3 69 2564 Folsom St 1 1 1 2   05/22/2007 12:00:00 AM 3 3x3   6008224.0 2103492.0 37.7562528635191 -122.414535000717 (37.7562528635191, -122.414535000717)
143964 96191 1 69 2843 Folsom St 1 1 1 1   05/22/2007 12:00:00 AM 3 3x3   6008392.81566 2101883.12562 37.7518447409777 -122.41383737404101 (37.7518447409777, -122.413837374041)
145109 98188 1 69 1498X Folsom St 1 1 1 1     4 3x3   6008543.0 2109248.0 37.7720754271741 -122.41383893105801 (37.7720754271741, -122.413838931058)
145445 85742 3 69 816 Folsom St 1 1 1 2   05/07/2007 12:00:00 AM 3 3x3   6012158.0 2112700.0 37.7817561793381 -122.40157694342501 (37.7817561793381, -122.401576943425)
147797 180576 2 69 100 Ney St 1 1 1 1     4 Width 3ft   6004076.33336 2094007.41244 37.7299764776345 -122.428203140362 (37.7299764776345, -122.428203140362)
160833 120786 2 69 253 21st Ave 1 1 1 1     2 Width 4ft   5989295.33642 2113646.62963 37.78305310452279 -122.480739452185 (37.7830531045228, -122.480739452185)
166098 242788 2 69 305 Shotwell St 1 1 1 1     5 Width 3ft   6007812.97751 2106058.80596 37.763277622093206 -122.416138240487 (37.7632776220932, -122.416138240487)
172845 180574 2 69 605 Naples St 1 1 1 1     1 Width 4ft   6002770.24765 2090074.97352 37.7191048944443 -122.43243767198601 (37.7191048944443, -122.432437671986)
178714 180575 2 69 185 Maynard St 1 1 1 1     5 Width 3ft   6004602.74534 2093797.60717 37.7294301700595 -122.426368337242 (37.7294301700595, -122.426368337242)
182330 180577 2 69 106 Ney St 1 1 1 1     3 Width 3ft   6004093.306609999 2094009.2250299999 37.729982414954904 -122.428144590899 (37.7299824149549, -122.428144590899)
185851 242784 2 69 2730 22nd St 1 2 1 1     2 Width 7ft   6009801.01572 2103396.12186 37.756078074246 -122.409074350022 (37.756078074246, -122.409074350022)
187261 242787 2 69 72 Santa Marina St 1 1 1 1     1 Width 3ft   6006069.06091 2097600.46575 37.7399547543139 -122.421569116835 (37.7399547543139, -122.421569116835)
Powered by Datasette · Query took 1.957ms · Data source: data.sfgov.org