sf-trees

Data source: data.sfgov.org

Custom SQL query returning 101 rows (hide)

Query parameters

rowidTreeIDqLegalStatusqSpeciesqAddressSiteOrderqSiteInfoPlantTypeqCaretakerqCareAssistantPlantDateDBHPlotSizePermitNotesXCoordYCoordLatitudeLongitudeLocation
9947 11824 1 12 1299X Junipero Serra Blvd 14 2 1 13   03/13/2013 12:00:00 AM 2 3   5991432.171815401 2088660.0347764 37.7145703669544 -122.47152561846501 (37.7145703669544, -122.471525618465)
77637 11714 1 12 899X Junipero Serra Blvd 1 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
79410 24459 1 12 1199X Junipero Serra Blvd 3 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
79858 87631 1 12 900X Junipero Serra Blvd 7 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
81955 87698 1 12 799X Junipero Serra Blvd 4 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
82768 87696 1 12 699X Junipero Serra Blvd 7 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991401.754733999 2093132.8495200002 37.726849855022394 -122.471956555148 (37.7268498550224, -122.471956555148)
86548 24457 1 12 999X Junipero Serra Blvd 13 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
86590 87630 1 12 900X Junipero Serra Blvd 2 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
87918 87702 1 12 799X Junipero Serra Blvd 28 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
89131 11698 1 12 799X Junipero Serra Blvd 19 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991356.324435 2092039.0089713002 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425)
90644 87708 1 12 999X Junipero Serra Blvd 7 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
92092 24393 1 12 699X Junipero Serra Blvd 6 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
94232 87707 1 12 999X Junipero Serra Blvd 5 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
94360 24461 1 12 1199X Junipero Serra Blvd 7 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
95006 87704 1 12 899X Junipero Serra Blvd 10 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.7238979999 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777)
96704 87703 1 12 899X Junipero Serra Blvd 6 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.7238979999 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777)
97337 87706 1 12 999X Junipero Serra Blvd 2 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
98322 87710 1 12 999X Junipero Serra Blvd 12 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
100974 87629 1 12 900X Junipero Serra Blvd 1 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
101722 24397 1 12 699X Junipero Serra Blvd 17 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
101927 11761 1 12 999X Junipero Serra Blvd 3 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991260.9047733005 2090529.2081036 37.719692749400394 -122.47225375374799 (37.7196927494004, -122.472253753748)
101990 87697 1 12 699X Junipero Serra Blvd 12 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991401.754733999 2093132.8495200002 37.726849855022394 -122.471956555148 (37.7268498550224, -122.471956555148)
104595 87713 1 12 1199X Junipero Serra Blvd 11 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991170.4069529995 2089609.549246 37.717162354271395 -122.47249955747499 (37.7171623542714, -122.472499557475)
110010 87700 1 12 799X Junipero Serra Blvd 25 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
116303 11786 1 12 1199X Junipero Serra Blvd 2 1 1 13   03/17/2001 12:00:00 AM 6 3x4   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
118719 87632 1 12 900X Junipero Serra Blvd 8 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991221.225523001 2091214.4658080002 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907)
124387 24396 1 12 699X Junipero Serra Blvd 14 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
124553 87699 1 12 799X Junipero Serra Blvd 14 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335)
125010 24410 1 12 1199X Junipero Serra Blvd 4 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991174.554565701 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828)
125729 24394 1 12 699X Junipero Serra Blvd 11 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
128386 87705 1 12 899X Junipero Serra Blvd 19 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.7238979999 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777)
128581 11651 1 12 699X Junipero Serra Blvd 8 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991405.981861901 2093130.1790735 37.7268427672434 -122.47194174766199 (37.7268427672434, -122.471941747662)
138768 87709 1 12 999X Junipero Serra Blvd 8 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.5269799998 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474)
139141 11725 1 12 899X Junipero Serra Blvd 20 1 1 13   01/18/2008 12:00:00 AM 3 3x3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960661998 (37.7216528879997, -122.47220960662)
1043 81845 3 12 1421 Pine St 2 1 1 10 6 04/28/2017 08:33:00 AM 3 3x3 Permit Number 50020 6007103.87391 2115697.8037 37.789704100621705 -122.419274608151 (37.7897041006217, -122.419274608151)
2825 81846 3 12 1421 Pine St 1 1 1 10 6 12/20/2007 12:00:00 AM 3 3x3 Permit Number 50020 6007049.49584 2115692.06976 37.7896852939829 -122.419462344328 (37.7896852939829, -122.419462344328)
79502 98996 3 12 2190X North Point St 2 1 1 10   04/18/2011 12:00:00 AM   3x3   6000702.0 2120685.0 37.803035002067396 -122.441782472194 (37.8030350020674, -122.441782472194)
81617 81843 3 12 1299X Larkin St 1 1 1 10 6 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.789712940015704 -122.419194651452 (37.7897129400157, -122.419194651452)
88938 82383 3 12 1421 Pine St 4 1 1 10 6 09/11/2012 12:00:00 AM 3 3x3   6007127.03967719 2115700.54784829 37.789712940015704 -122.419194651452 (37.7897129400157, -122.419194651452)
97025 81841 3 12 1299X Larkin St 3 1 1 10 6 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.789712940015704 -122.419194651452 (37.7897129400157, -122.419194651452)
100401 81842 3 12 1299X Larkin St 2 1 1 10 6 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.789712940015704 -122.419194651452 (37.7897129400157, -122.419194651452)
111252 81840 3 12 1299X Larkin St 4 1 1 10 6 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.789712940015704 -122.419194651452 (37.7897129400157, -122.419194651452)
115219 98995 3 12 2190X Divisadero St 1 1 1 10       3x3   6000922.9 2115860.7 37.7898013277865 -122.44067180053001 (37.7898013277865, -122.44067180053)
141753 81839 3 12 1299X Larkin St 5 1 1 10 6 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.789712940015704 -122.419194651452 (37.7897129400157, -122.419194651452)
11658 86163 1 12 1351 24th Ave 1 1 1 8   01/19/2007 12:00:00 AM 3 3x3   5988630.418 2106174.0062 37.7624966829905 -122.482492045676 (37.7624966829905, -122.482492045676)
11902 86165 1 12 1351 24th Ave 3 1 1 8   01/19/2007 12:00:00 AM 3 3x3   5988632.0413 2106102.0394 37.762299176167495 -122.482481157841 (37.7622991761675, -122.482481157841)
12684 86164 1 12 1351 24th Ave 2 1 1 8   01/19/2007 12:00:00 AM 3 3x3   5988630.418 2106137.2111 37.762395653655894 -122.482489349436 (37.7623956536559, -122.482489349436)
106006 25403 1 12 495X Geneva Ave 7 1 1 6   06/28/1996 12:00:00 AM 6 3X3   5998682.305166099 2090785.318168 37.720822680446894 -122.446619141783 (37.7208226804469, -122.446619141783)
108277 25405 1 12 495X Geneva Ave 9 1 1 6   06/28/1996 12:00:00 AM 12 3X3   5998682.305166099 2090785.318168 37.720822680446894 -122.446619141783 (37.7208226804469, -122.446619141783)
110472 25404 1 12 495X Geneva Ave 8 1 1 6   01/04/2002 12:00:00 AM 8 3X3   5998682.305166099 2090785.318168 37.720822680446894 -122.446619141783 (37.7208226804469, -122.446619141783)
127587 25401 1 12 495X Geneva Ave 1 1 1 6   06/28/1996 12:00:00 AM 8 3X3   5998682.305166099 2090785.318168 37.720822680446894 -122.446619141783 (37.7208226804469, -122.446619141783)
141808 25402 1 12 495X Geneva Ave 2 1 1 6   06/28/1996 12:00:00 AM 6 3X3   5998682.305166099 2090785.318168 37.720822680446894 -122.446619141783 (37.7208226804469, -122.446619141783)
80998 110310 1 12 899x Stanyan St 4 1 1 5   04/03/2015 12:00:00 AM 3 3x3 Permit Number 774992 5997166.64381 2107575.86009 37.7668387037649 -122.45306972128999 (37.7668387037649, -122.45306972129)
82781 110311 1 12 899x Stanyan St 5 1 1 5   04/03/2015 12:00:00 AM 3 3x3 Permit Number 774992 5997166.64381 2107575.86009 37.7668387037649 -122.45306972128999 (37.7668387037649, -122.45306972129)
143715 110306 1 12 899x Stanyan St 1 1 1 5   04/03/2015 12:00:00 AM   4x3.9   5997166.64381 2107575.86009 37.7668387037649 -122.45306972128999 (37.7668387037649, -122.45306972129)
4776 97245 3 12 301X Excelsior Ave 1 1 1 4 2 10/25/2017 04:18:00 PM 3 4x4 Permit Number 767495 6003351.72812 2092154.8424200001 37.724848709697106 -122.43057604836099 (37.7248487096971, -122.430576048361)
4799 97246 3 12 301X Excelsior Ave 2 1 1 4 2 10/25/2017 04:11:00 PM 3 4x4 Permit Number 767495 6003334.6314 2092165.82905 37.724877907973706 -122.430635933307 (37.7248779079737, -122.430635933307)
11025 97251 3 12 301X Excelsior Ave 7 1 1 4 2 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003227.5697 2092233.02297 37.7250563415646 -122.43101082650499 (37.7250563415646, -122.431010826505)
11401 97248 3 12 301X Excelsior Ave 4 1 1 4 2 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003299.02479 2092188.3041400001 37.724937602283504 -122.430760624301 (37.7249376022835, -122.430760624301)
12260 97249 3 12 301X Excelsior Ave 5 1 1 4 2 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003279.34346 2092200.52554 37.7249700444293 -122.43082953217301 (37.7249700444293, -122.430829532173)
12687 97250 3 12 301X Excelsior Ave 6 1 1 4 2 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003264.30376 2092207.6887700001 37.724988860924 -122.430882033691 (37.724988860924, -122.430882033691)
25232 116051 2 12 650x Kansas St 7 1 1 4 2   3 4x4   6011500.28754 2105307.1354099996 37.761420339490705 -122.40333209689699 (37.7614203394907, -122.403332096897)
50839 113034 3 12 251 06th Ave 5 1 1 4     2 3x3   5993975.1139 2113804.1265 37.7837564355183 -122.464560902617 (37.7837564355183, -122.464560902617)
80235 96569 6 12 1101 Eucalyptus Dr   5 1 4 1       In Prop 3 Ft. Rule = Trees not requiring permit; trees meet the proximity to Right-of-Way Requirement; funded by City 5988077.2 2094728.1 37.731037066667795 -122.483566221845 (37.7310370666678, -122.483566221845)
90630 98561 3 12 2035X Stockton St 4 1 1 4 2         6009638.6 2121046.2 37.8045319114054 -122.41088257168998 (37.8045319114054, -122.41088257169)
91242 98559 3 12 2035X Stockton St 2 1 1 4 2         6009638.6 2121046.2 37.8045319114054 -122.41088257168998 (37.8045319114054, -122.41088257169)
99207 96568 6 12 1101 Eucalyptus Dr   5 1 4 1       In Prop 3 Ft. Rule = Trees not requiring permit; trees meet the proximity to Right-of-Way Requirement; funded by City 5988077.2 2094728.1 37.731037066667795 -122.483566221845 (37.7310370666678, -122.483566221845)
110039 96585 3 12 401x Otsego Ave 10 1 1 4   05/14/2011 12:00:00 AM   3x3   6000208.5 2091425.4 37.7226672598955 -122.441389471398 (37.7226672598955, -122.441389471398)
124197 96567 6 12 1101 Eucalyptus Dr   5 1 4 1       In Prop 3 Ft. Rule = Trees not requiring permit; trees meet the proximity to Right-of-Way Requirement; funded by City 5988077.2 2094728.1 37.731037066667795 -122.483566221845 (37.7310370666678, -122.483566221845)
125972 96577 3 12 401x Otsego Ave 1 1 1 4   05/14/2011 12:00:00 AM 2 3x3   6000208.5 2091425.4 37.7226672598955 -122.441389471398 (37.7226672598955, -122.441389471398)
126599 98562 3 12 2035X Stockton St 5 1 1 4 2         6009638.6 2121046.2 37.8045319114054 -122.41088257168998 (37.8045319114054, -122.41088257169)
141315 98560 3 12 2035X Stockton St 3 1 1 4 2         6009638.6 2121046.2 37.8045319114054 -122.41088257168998 (37.8045319114054, -122.41088257169)
141465 97247 3 12 301X Excelsior Ave 3 1 1 4 2 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003399.0 2092092.0 37.7246788362927 -122.43040815339701 (37.7246788362927, -122.430408153397)
158318 116046 2 12 650x Kansas St 2 1 1 4 2   4 5x15   6011495.20108 2105434.8979700003 37.761770862847705 -122.40335867726002 (37.7617708628477, -122.40335867726)
163065 116050 2 12 650x Kansas St 6 1 1 4 2   3 4x4   6011499.79329 2105331.08163 37.76148606285779 -122.403335490949 (37.7614860628578, -122.403335490949)
43333 6292 1 12 1700X Ellis St 11 1 1 3   01/28/2013 12:00:00 AM 24 3X4 Permit Number 768629 6002728.2699376 2113059.4201816004 37.7822123689276 -122.43422505132601 (37.7822123689276, -122.434225051326)
51128 25415 1 12 895X Mansell St 5 1 1 3   07/19/1996 12:00:00 AM 9 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317)
78664 13380 1 12 1000X Mansell St 6 1 1 3     3 3X3   6008956.780581599 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527)
92208 13378 1 12 1000X Mansell St 4 1 1 3   01/13/2000 12:00:00 AM 3 3X3   6008956.780581599 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527)
94686 25454 1 12 595X Geneva Ave 5 1 1 3   06/28/1996 12:00:00 AM 12 2X3   5999113.4172 2090550.32647 37.720202063668 -122.445112038783 (37.720202063668, -122.445112038783)
95903 97893 1 12 401x Russia Ave 2 1 1 3   03/02/2010 12:00:00 AM   3x3 Permit Number 55034 6002347.5 2090445.5 37.72009829646 -122.433925417029 (37.72009829646, -122.433925417029)
99275 25419 1 12 895X Mansell St 9 1 1 3   07/19/1996 12:00:00 AM 3 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317)
116369 25413 1 12 895X Mansell St 3 1 1 3   07/28/1996 12:00:00 AM 3 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317)
119159 6290 1 12 1700X Ellis St 9 1 1 3   05/06/2015 12:00:00 AM   4x4 Permit Number 768629 6002728.2699376 2113059.4201816004 37.7822123689276 -122.43422505132601 (37.7822123689276, -122.434225051326)
119188 13379 1 12 1000X Mansell St 5 1 1 3     3 3X3   6008956.780581599 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527)
126625 13385 1 12 1000X Mansell St 11 1 1 3     3 3X3   6008956.780581599 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527)
138721 25414 1 12 895X Mansell St 4 1 1 3   07/19/1996 12:00:00 AM 9 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317)
181298 97892 1 12 401x Russia Ave 1 1 1 3   03/02/2010 12:00:00 AM 8 3x3 Permit Number 55034 6002514.74306 2090342.41745 37.7198247442045 -122.433339952791 (37.7198247442045, -122.433339952791)
799 175049 3 12 80X Junipero Serra Blvd 17 1 1 2   01/18/2008 12:00:00 AM 1 Width 3ft   5991326.81361 2089039.5683900001 37.715606377909495 -122.47191742058 (37.7156063779095, -122.47191742058)
805 175380 3 12 80X Junipero Serra Blvd 13 1 1 2   01/18/2008 12:00:00 AM 2 Width 3ft   5991348.49258 2088973.03169 37.715424938774 -122.471837642593 (37.715424938774, -122.471837642593)
816 175372 3 12 80X Junipero Serra Blvd 4 1 1 2   03/09/2013 12:00:00 AM 2 Width 3ft   5991438.54417 2088636.90192 37.714507218415 -122.47150190860901 (37.714507218415, -122.471501908609)
820 251223 3 12 80X Junipero Serra Blvd 22 1 1 2   01/18/2008 12:00:00 AM   Width 3ft   5991438.54417 2088636.90192 37.714507218415 -122.47150190860901 (37.714507218415, -122.471501908609)
826 175048 3 12 80X Junipero Serra Blvd 16 1 1 2   01/18/2008 12:00:00 AM 25 Width 3ft   5991330.3562 2089025.12852 37.7155669345385 -122.47190412410299 (37.7155669345385, -122.471904124103)
835 175376 3 12 80X Junipero Serra Blvd 9 1 1 2   01/18/2008 12:00:00 AM 2 Width 3ft   5991381.99613 2088828.6732599998 37.715030504233 -122.471711326531 (37.715030504233, -122.471711326531)
839 216492 3 12 800x Bosworth St 5 1 1 2     0 Width 3ft   6001736.84783 2095515.7705400002 37.7339854340776 -122.43639892299299 (37.7339854340776, -122.436398922993)
842 175381 3 12 80X Junipero Serra Blvd 15 1 1 2   01/18/2008 12:00:00 AM 3 Width 3ft   5991335.841440001 2089011.6054200002 37.715530120800295 -122.47188417981 (37.7155301208003, -122.47188417981)
844 251224 3 12 80X Junipero Serra Blvd 23 1 1 2   01/18/2008 12:00:00 AM   Width 3ft   5991438.54417 2088636.90192 37.714507218415 -122.47150190860901 (37.714507218415, -122.471501908609)
845 175045 3 12 80x Junipero Serra Blvd 2 1 1 2   01/22/2008 12:00:00 AM 5 Width 3ft   5991569.1908599995 2087579.7101099999 37.711611983268 -122.47097337704399 (37.711611983268, -122.470973377044)
3723 253167 3 12 1X Brotherhood Way 1 7 1 2                    
7013 18868 3 12 2245 Sacramento St 2 1 1 2   12/27/2014 12:05:00 PM 3 3X4   6004021.14791 2115967.48717 37.7902704855414 -122.42995977804199 (37.7902704855414, -122.429959778042)
8242 81844 3 12 1421 Pine St 3 1 1 2 6 09/11/2012 12:00:00 AM 3 3x3 Permit Number 50020 6007169.781140001 2115706.72596 37.789732310539705 -122.419047208268 (37.7897323105397, -122.419047208268)
Powered by Datasette · Query took 36.464ms · Data source: data.sfgov.org