sf-trees

Data source: data.sfgov.org

Custom SQL query returning 13 rows (hide)

Query parameters

rowidTreeIDqLegalStatusqSpeciesqAddressSiteOrderqSiteInfoPlantTypeqCaretakerqCareAssistantPlantDateDBHPlotSizePermitNotesXCoordYCoordLatitudeLongitudeLocation
78169 90468 3 460 600 25th Ave 3 1 1 2 8 03/17/2008 12:00:00 AM 3 3x3   5988164.289455 2111871.41207 37.778113054108296 -122.48452211150601 (37.7781130541083, -122.484522111506)
81324 90293 3 180 4899X Balboa St 3 1 1 2 8 04/24/2008 12:00:00 AM 3 3x3   5980415.19176 2110911.332666 37.775022659049704 -122.51125715579398 (37.7750226590497, -122.511257155794)
84396 90707 3 483 4332 Cabrillo St 3 1 1 2 8 04/07/2008 12:00:00 AM 3 3x3   5982199.060847 2110334.3438979997 37.773543534511205 -122.505043702231 (37.7735435345112, -122.505043702231)
89759 90953 3 361 4801 Balboa St 3 1 1 2 8 11/12/2008 12:00:00 AM 3 3x3   5980721.4437 2110922.404993 37.7750711298852 -122.51019860597499 (37.7750711298852, -122.510198605975)
94921 90651 3 1 3350 Cabrillo St 3 1 1 2 8 04/07/2008 12:00:00 AM 3 3x3   5985244.351217 2110444.86641 37.77402569788379 -122.494517894729 (37.7740256978838, -122.494517894729)
96444 90726 3 483 4799X Cabrillo St 3 1 1 2 8 04/14/2008 12:00:00 AM 3 3x3   5980764.077178 2110242.237714 37.773206105836 -122.510000589277 (37.773206105836, -122.510000589277)
96755 90870 3 223 2045 Cabrillo St 3 1 1 2 8 02/19/2008 12:00:00 AM 3 3x3   5989292.971461 2110551.77641 37.7745553629802 -122.48052101423 (37.7745553629802, -122.48052101423)
97317 89627 3 12 3645X Anza St 3 1 1 2 8 03/21/2008 12:00:00 AM 3 3x3   5987384.941021 2111843.8709319998 37.7779920191565 -122.48721610074499 (37.7779920191565, -122.487216100745)
111630 90646 3 1 3300X Cabrillo St 3 1 1 2 8 04/07/2008 12:00:00 AM 3 3x3   5985392.933158999 2110450.258895 37.774049198972605 -122.49400432939699 (37.7740491989726, -122.494004329397)
113995 90935 3 2 4044 Balboa St 3 1 1 2 8 11/11/2008 12:00:00 AM 3 3x3   5983069.087957 2111047.373036 37.775552455582 -122.50208697176501 (37.775552455582, -122.502086971765)
127581 90265 3 2 3850X Balboa St 3 1 1 2 8 04/22/2008 12:00:00 AM 3 3x3   5983673.104561 2111069.198097 37.775647847474 -122.49999917917499 (37.775647847474, -122.499999179175)
129285 90673 3 7 3750x CABRILLO ST 3 1 1 2 8 04/07/2008 12:00:00 AM 3 3x3   5984009.0 2110380.0 37.7737752151611 -122.498786325695 (37.7737752151611, -122.498786325695)
141454 90654 3 1 3400 Cabrillo St 3 1 1 2 8 04/07/2008 12:00:00 AM 3 3x3   5985083.076571 2110439.01327 37.7740001866718 -122.495075331328 (37.7740001866718, -122.495075331328)
Powered by Datasette · Query took 2.713ms · Data source: data.sfgov.org